Police Blotter: Winchester Police Department - Dec. 15
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 8052362 | 12/15/2008 | 0:35:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8052362 | 12/15/2008 | 0:35:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8052362 | 12/15/2008 | 0:35:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8052363 | 12/15/2008 | 0:48:00 | NOISE/PARTIES | 11xx FRANKLIN ST | . | 8052364 | 12/15/2008 | 1:02:00 | SUSPICIOUS PERSON | N CAMERON ST/ E FAIRFAX LN | . | 8052368 | 12/15/2008 | 1:23:00 | SUSPICIOUS PERSON | LAFAYETTE PLACE ALY/ W NORTH AVE | . | 8052379 | 12/15/2008 | 4:43:00 | DAMAGE PROPERTY-BUSINESS | 22xx PAPERMILL RD | . | 8052382 | 12/15/2008 | 6:06:00 | DAMAGE PROPERTY-BUSINESS | 10xx E CORK ST | . | 8052382 | 12/15/2008 | 6:06:00 | DAMAGE PROPERTY-BUSINESS | 10xx E CORK ST | . | 8052391 | 12/15/2008 | 8:28:00 | DISORDERLY CONDUCT | 3xx N LOUDOUN ST | . | 8052391 | 12/15/2008 | 8:28:00 | DISORDERLY CONDUCT | 3xx N LOUDOUN ST | . | 8052391 | 12/15/2008 | 8:28:00 | DISORDERLY CONDUCT | 3xx N LOUDOUN ST | . | 8052397 | 12/15/2008 | 9:14:00 | CIVIL DISPUTE | 1xx E WHITLOCK AVE ' 10-21 | . | 8052398 | 12/15/2008 | 9:19:00 | WARRANT CASE | 5xx W TEVIS ST | . | 8052401 | 12/15/2008 | 9:31:00 | WARRANT CASE | 29xx SHAWNEE DR | . | 8052404 | 12/15/2008 | 9:51:00 | ANIMAL/OTHER | 1xx W PICCADILLY ST | . | 8052406 | 12/15/2008 | 9:56:00 | WARRANT CASE | 7xx BEEHIVE WAY | . | 8052408 | 12/15/2008 | 9:59:00 | STOLEN PROPERTY | 18xx APPLE BLOSSOM DR 'WALKIN | . | 8052408 | 12/15/2008 | 9:59:00 | STOLEN PROPERTY | 18xx APPLE BLOSSOM DR 'WALKIN |
|
| | | | | | . | 8052409 | 12/15/2008 | 10:03:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | 8052409 | 12/15/2008 | 10:03:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | 8052410 | 12/15/2008 | 10:06:00 | WARRANT CASE | 3xx WEEMS LN | . | 8052411 | 12/15/2008 | 10:16:00 | REMOVE SUBJECT FROM | 22xx WILSON BLVD | . | 8052411 | 12/15/2008 | 10:16:00 | REMOVE SUBJECT FROM | 22xx WILSON BLVD | . | 8052413 | 12/15/2008 | 10:16:00 | LARCENY | 1xx HOLIDAY DR | . | 8052419 | 12/15/2008 | 10:46:00 | FOUND/LOST PROPERTY | 4xx STONEWALL AVE | . | 8052421 | 12/15/2008 | 11:16:00 | ACCIDENT | 18xx APPLE BLOSSOM DR | . | 8052421 | 12/15/2008 | 11:16:00 | ACCIDENT | 18xx APPLE BLOSSOM DR | . | 8052427 | 12/15/2008 | 11:57:00 | ACCIDENT | E FAIRFAX LN/ N LOUDOUN ST | . | 8052428 | 12/15/2008 | 11:57:00 | ACCIDENT | 231 E PICCADILLY ST | . | 8052430 | 12/15/2008 | 12:14:00 | VANDALISM | 3xx S WASHINGTON ST | . | 8052431 | 12/15/2008 | 12:17:00 | ANIMAL:DOG AT LARGE | 11xx CONWAY ST | . | 8052431 | 12/15/2008 | 12:17:00 | ANIMAL:DOG AT LARGE | 11xx CONWAY ST | . | 8052438 | 12/15/2008 | 13:11:00 | RECKLESS DRIVING | 23xx S PLEASANT VALLEY RD | . | 8052444 | 12/15/2008 | 13:34:00 | JUVENILE PROBLEM | 1xx E CECIL ST | . | 8052444 | 12/15/2008 | 13:34:00 | JUVENILE PROBLEM | 1xx E CECIL ST | . | 8052445 | 12/15/2008 | 13:38:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8052448 | 12/15/2008 | 13:44:00 | DAMAGE PROPERTY-PRIVATE | 18xx APPLE BLOSSOM DR | . | 8052448 | 12/15/2008 | 13:44:00 | DAMAGE PROPERTY-PRIVATE | 18xx APPLE BLOSSOM DR |
|
| | | | | | . | 8052448 | 12/15/2008 | 13:44:00 | DAMAGE PROPERTY-PRIVATE | 18xx APPLE BLOSSOM DR | . | 8052449 | 12/15/2008 | 13:49:00 | ASSAULT FROM DOMESTIC | 29xx SORRELL CT 'WALKIN | . | 8052449 | 12/15/2008 | 13:49:00 | ASSAULT FROM DOMESTIC | 29xx SORRELL CT 'WALKIN | . | 8052450 | 12/15/2008 | 13:55:00 | ACCIDENT | 20xx VALLEY AVE | . | 8052450 | 12/15/2008 | 13:55:00 | ACCIDENT | 20xx VALLEY AVE | . | 8052450 | 12/15/2008 | 13:55:00 | ACCIDENT | 20xx VALLEY AVE | . | 8052450 | 12/15/2008 | 13:55:00 | ACCIDENT | 20xx VALLEY AVE | . | 8052451 | 12/15/2008 | 14:02:00 | ANIMAL:DOG AT LARGE | AMHERST ST/ WHITTIER AVE | . | 8052458 | 12/15/2008 | 14:44:00 | HIT AND RUN | 9xx OPEQUON AVE | . | 8052461 | 12/15/2008 | 15:04:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8052466 | 12/15/2008 | 15:31:00 | SUSPICIOUS PERSON | 500-BLK N KENT ST | . | 8052466 | 12/15/2008 | 15:31:00 | SUSPICIOUS PERSON | 500-BLK N KENT ST | . | 8052467 | 12/15/2008 | 15:35:00 | SUSPICIOUS PERSON | 4x RACE ST | . | 8052467 | 12/15/2008 | 15:35:00 | SUSPICIOUS PERSON | 4x RACE ST | . | 8052468 | 12/15/2008 | 15:37:00 | WARRANT CASE | 11xx ALLEN DR | . | 8052471 | 12/15/2008 | 15:48:00 | WARRANT CASE | 10xx ALLEN DR | . | 8052472 | 12/15/2008 | 15:52:00 | LARCENY | 2x W SOUTHWERK ST '10-21 | . | 8052473 | 12/15/2008 | 16:07:00 | ANIMAL:CRUELTY DOG | 18xx HENRY AVE | . | 8052473 | 12/15/2008 | 16:07:00 | ANIMAL:CRUELTY DOG | 18xx HENRY AVE | . | 8052473 | 12/15/2008 | 16:07:00 | ANIMAL:CRUELTY DOG | 18xx HENRY AVE |
|
| | | | | | . | 8052474 | 12/15/2008 | 16:08:00 | ASSAULT ON JUVENILE | 3xx CHARLES ST | . | 8052482 | 12/15/2008 | 16:58:00 | FORGERY OF CHECKS | 10xx BERRYVILLE AVE '1021 | . | 8052484 | 12/15/2008 | 17:25:00 | DRUNK | 5x E FAIRFAX LN | . | 8052484 | 12/15/2008 | 17:25:00 | DRUNK | 5x E FAIRFAX LN | . | 8052484 | 12/15/2008 | 17:25:00 | DRUNK | 5x E FAIRFAX LN | . | 8052484 | 12/15/2008 | 17:25:00 | DRUNK | 5x E FAIRFAX LN | . | 8052487 | 12/15/2008 | 18:05:00 | LARCENY | 18xx APPLE BLOSSOM DR | . | 8052491 | 12/15/2008 | 18:20:00 | SUSPICIOUS PERSON | 3xx WOODSTOCK LN | . | 8052494 | 12/15/2008 | 18:33:00 | ACCIDENT | 18xx S PLEASANT VALLEY RD | . | 8052494 | 12/15/2008 | 18:33:00 | ACCIDENT | 18xx S PLEASANT VALLEY RD | . | 8052495 | 12/15/2008 | 18:49:00 | DRUNK | 23xx S PLEASANT VALLEY RD | . | 8052495 | 12/15/2008 | 18:49:00 | DRUNK | 23xx S PLEASANT VALLEY RD | . | 8052496 | 12/15/2008 | 18:49:00 | WARRANT CASE | 16xx S PLEASANT VALLEY RD | . | 8052497 | 12/15/2008 | 18:50:00 | WARRANT CASE | 16xx S PLEASANT VALLEY RD | . | 8052499 | 12/15/2008 | 19:09:00 | ACCIDENT | 18xx AMHERST ST | . | 8052500 | 12/15/2008 | 19:10:00 | THROW MISSILES | 12xx BERRYVILLE AVE | . | 8052500 | 12/15/2008 | 19:10:00 | THROW MISSILES | 12xx BERRYVILLE AVE | . | 8052500 | 12/15/2008 | 19:10:00 | THROW MISSILES | 12xx BERRYVILLE AVE | . | 8052501 | 12/15/2008 | 19:16:00 | WARRANT CASE | 16xx S PLEASANT VALLEY RD | . | 8052501 | 12/15/2008 | 19:16:00 | WARRANT CASE | 16xx S PLEASANT VALLEY RD |
|
| | | | | | . | 8052502 | 12/15/2008 | 19:18:00 | BURGLARY/UNLAWFUL ENTRY | 2xxFAIRMONT AVE | . | 8052502 | 12/15/2008 | 19:18:00 | BURGLARY/UNLAWFUL ENTRY | 2xx FAIRMONT AVE | . | 8052502 | 12/15/2008 | 19:18:00 | BURGLARY/UNLAWFUL ENTRY | 2xx FAIRMONT AVE | . | 8052502 | 12/15/2008 | 19:18:00 | BURGLARY/UNLAWFUL ENTRY | 2xx FAIRMONT AVE | . | 8052503 | 12/15/2008 | 19:34:00 | BURGLARY/UNLAWFUL ENTRY | 4xx N BRADDOCK ST | . | 8052503 | 12/15/2008 | 19:34:00 | BURGLARY/UNLAWFUL ENTRY | 4xx N BRADDOCK ST | . | 8052503 | 12/15/2008 | 19:34:00 | BURGLARY/UNLAWFUL ENTRY | 4xx N BRADDOCK ST | . | 8052503 | 12/15/2008 | 19:34:00 | BURGLARY/UNLAWFUL ENTRY | 4xx N BRADDOCK ST | . | 8052504 | 12/15/2008 | 19:58:00 | JUVENILE PROBLEM | 3xx SMITHFIELD AVE | . | 8052504 | 12/15/2008 | 19:58:00 | JUVENILE PROBLEM | 3xx SMITHFIELD AVE | . | 8052505 | 12/15/2008 | 20:01:00 | SUSPICIOUS PERSON | N CAMERON ST/ E PICCADILLY ST | . | 8052506 | 12/15/2008 | 20:44:00 | DAMAGE PROPERTY-PRIVATE | 21xx S PLEASANT VALLEY RD | . | 8052507 | 12/15/2008 | 21:33:00 | DISORDERLY CONDUCT | x RICHARDS AVE | . | 8052508 | 12/15/2008 | 21:57:00 | DOMESTIC/ADULT | x WEEMS LN | . | 8052511 | 12/15/2008 | 22:29:00 | DRUNK | 23xx VALLEY AVE | . | 8052511 | 12/15/2008 | 22:29:00 | DRUNK | 23xx VALLEY AVE | . | 8052511 | 12/15/2008 | 22:29:00 | DRUNK | 23xx VALLEY AVE | . | 8052511 | 12/15/2008 | 22:29:00 | DRUNK | 23xx VALLEY AVE | . | 8052512 | 12/15/2008 | 22:41:00 | DISORDERLY CONDUCT | 6xx MILLWOOD AVE | . | 8052512 | 12/15/2008 | 22:41:00 | DISORDERLY CONDUCT | 6xx MILLWOOD AVE |
|
| | | | | | . | 8052512 | 12/15/2008 | 22:41:00 | DISORDERLY CONDUCT | 6xx MILLWOOD AVE | . | 8052519 | 12/15/2008 | 23:40:00 | DRUNK | 5xx W CORK ST | . | 8052519 | 12/15/2008 | 23:40:00 | DRUNK | 5xx W CORK ST | . | 8052519 | 12/15/2008 | 23:40:00 | DRUNK | 5xx W CORK ST | . | 8052519 | 12/15/2008 | 23:40:00 | DRUNK | 5xx W CORK ST | . | 8052519 | 12/15/2008 | 23:40:00 | DRUNK | 5xx W CORK ST | . | 267 | | | | |
|
Leave a comment