Police blotter: Winchester Police Department - Dec. 17
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 8052659 | 12/17/2008 | 0:37:00 | WARRANT CASE | 31xx VALLEY AVE | . | 8052659 | 12/17/2008 | 0:37:00 | WARRANT CASE | 31xx VALLEY AVE | . | 8052662 | 12/17/2008 | 1:10:00 | SUSPICIOUS PERSON | ELM ST/ FRANKLIN ST | . | 8052666 | 12/17/2008 | 1:36:00 | TRESPASSING | 3xx N BRADDOCK ST | . | 8052666 | 12/17/2008 | 1:36:00 | TRESPASSING | 3xx N BRADDOCK ST | . | 8052666 | 12/17/2008 | 1:36:00 | TRESPASSING | 3xx N BRADDOCK ST | . | 8052666 | 12/17/2008 | 1:36:00 | TRESPASSING | 3xx N BRADDOCK ST | . | 8052675 | 12/17/2008 | 2:36:00 | DRUNK | 3xx S CAMERON ST | . | 8052675 | 12/17/2008 | 2:36:00 | DRUNK | 3xx S CAMERON ST | . | 8052675 | 12/17/2008 | 2:36:00 | DRUNK | 3xx S CAMERON ST | . | 8052675 | 12/17/2008 | 2:36:00 | DRUNK | 3xx S CAMERON ST | . | 8052686 | 12/17/2008 | 8:48:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST 'ER | . | 8052686 | 12/17/2008 | 8:48:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST 'ER | . | 8052686 | 12/17/2008 | 8:48:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST 'ER | . | 8052687 | 12/17/2008 | 8:53:00 | DRUNK | N BRADDOCK ST/ W PICCADILLY ST | . | 8052687 | 12/17/2008 | 8:53:00 | DRUNK | N BRADDOCK ST/ W PICCADILLY ST | . | 8052690 | 12/17/2008 | 9:25:00 | COURT | 5 N KENT ST | . | 8052691 | 12/17/2008 | 9:26:00 | COURT | 5 N KENT ST | . | 8052691 | 12/17/2008 | 9:26:00 | COURT | 5 N KENT ST |
|
| | | | | | . | 8052692 | 12/17/2008 | 9:32:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 8052692 | 12/17/2008 | 9:32:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 8052692 | 12/17/2008 | 9:32:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 8052695 | 12/17/2008 | 9:42:00 | SUSPICIOUS VEHICLE | 12xx WHITTIER AVE | . | 8052695 | 12/17/2008 | 9:42:00 | SUSPICIOUS VEHICLE | 12xx WHITTIER AVE | . | 8052695 | 12/17/2008 | 9:42:00 | SUSPICIOUS VEHICLE | 12xx WHITTIER AVE | . | 8052695 | 12/17/2008 | 9:42:00 | SUSPICIOUS VEHICLE | 12xx WHITTIER AVE | . | 8052695 | 12/17/2008 | 9:42:00 | SUSPICIOUS VEHICLE | 12xx WHITTIER AVE | . | 8052696 | 12/17/2008 | 9:46:00 | ANIMAL/OTHER | 1xx W PICCADILLY ST | . | 8052701 | 12/17/2008 | 10:08:00 | ESCORT | 16xx AMHERST ST '1135 | . | 8052702 | 12/17/2008 | 10:09:00 | ESCORT | 2xx S PLEASANT VALLEY RD '1340 | . | 8052704 | 12/17/2008 | 10:10:00 | FOUND/LOST PROPERTY | GRACE ST/ SUMMIT AVE | . | 8052706 | 12/17/2008 | 10:36:00 | THREATS | 3xx N BRADDOCK ST | . | 8052706 | 12/17/2008 | 10:36:00 | THREATS | 3xx N BRADDOCK ST | . | 8052706 | 12/17/2008 | 10:36:00 | THREATS | 3xx N BRADDOCK ST | . | 8052708 | 12/17/2008 | 10:57:00 | HIT AND RUN | 4xx NATIONAL AVE | . | 8052708 | 12/17/2008 | 10:57:00 | HIT AND RUN | 4xx NATIONAL AVE | . | 8052715 | 12/17/2008 | 11:42:00 | LICENSE CHECK/LOG VEHICLE | 10xx E CORK ST | . | 8052719 | 12/17/2008 | 12:12:00 | ABANDONED VEHICLE | S CAMERON ST/ E CECIL ST | . | 8052719 | 12/17/2008 | 12:12:00 | ABANDONED VEHICLE | S CAMERON ST/ E CECIL ST |
|
| | | | | | . | 8052720 | 12/17/2008 | 12:16:00 | ANIMAL:CRUELTY DOG | 5xxN LOUDOUN ST | . | 8052720 | 12/17/2008 | 12:16:00 | ANIMAL:CRUELTY DOG | 5xx N LOUDOUN ST | . | 8052720 | 12/17/2008 | 12:16:00 | ANIMAL:CRUELTY DOG | 5xx N LOUDOUN ST | . | 8052728 | 12/17/2008 | 12:58:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 8052728 | 12/17/2008 | 12:58:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 8052728 | 12/17/2008 | 12:58:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 8052728 | 12/17/2008 | 12:58:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 8052728 | 12/17/2008 | 12:58:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 8052730 | 12/17/2008 | 13:15:00 | COURT | x N KENT ST | . | 8052731 | 12/17/2008 | 13:20:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 8052731 | 12/17/2008 | 13:20:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 8052734 | 12/17/2008 | 13:34:00 | MISSING PERSON | 4xx S WASHINGTON ST | . | 8052735 | 12/17/2008 | 13:36:00 | EMBEZZLEMENT | 1xx N KENT ST 'PHONE | . | 8052735 | 12/17/2008 | 13:36:00 | EMBEZZLEMENT | 1xx N KENT ST 'PHONE | . | 8052737 | 12/17/2008 | 13:42:00 | ANIMAL/OTHER | 11xx BRECKINRIDGE LN | . | 8052739 | 12/17/2008 | 13:48:00 | SUSPICIOUS VEHICLE | 100-BLK N LOUDOUN ST | . | 8052741 | 12/17/2008 | 14:05:00 | THREATENING CALLS | 2xx PEPPERTREE LN | . | 8052741 | 12/17/2008 | 14:05:00 | THREATENING CALLS | 2xx PEPPERTREE LN | . | 8052743 | 12/17/2008 | 14:14:00 | CIVIL DISPUTE | 24xx VALLEY AVE | . | 8052743 | 12/17/2008 | 14:14:00 | CIVIL DISPUTE | 24xx VALLEY AVE |
|
| | | | | | . | 8052744 | 12/17/2008 | 14:16:00 | ILLEGAL USE OF CREDIT CARDS | 25xx WILSON BLVD 'PHONE | . | 8052746 | 12/17/2008 | 14:25:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 8052749 | 12/17/2008 | 14:57:00 | ACCIDENT | 3xx E CORK ST | . | 8052750 | 12/17/2008 | 15:04:00 | FRAUD | 231 E PICCADILLY ST | . | 8052753 | 12/17/2008 | 15:05:00 | LARCENY | 231 E PICCADILLY ST 'WALKIN | . | 8052753 | 12/17/2008 | 15:05:00 | LARCENY | 231 E PICCADILLY ST 'WALKIN | . | 8052754 | 12/17/2008 | 15:07:00 | WARRANT CASE | x N KENT ST | . | 8052759 | 12/17/2008 | 15:42:00 | DOMESTIC/ADULT | 8xx FAIRMONT AVE | . | 8052759 | 12/17/2008 | 15:42:00 | DOMESTIC/ADULT | 8xx FAIRMONT AVE | . | 8052764 | 12/17/2008 | 16:21:00 | ANNOYING CALLS | 5xx COLSTON PL 'PHONE | . | 8052764 | 12/17/2008 | 16:21:00 | ANNOYING CALLS | 5xx COLSTON PL 'PHONE | . | 8052768 | 12/17/2008 | 16:31:00 | BURGLARY/NO FORCED ENTRY-RESID | 1xx E MONMOUTH ST | . | 8052777 | 12/17/2008 | 18:21:00 | BURGLARY/NO FORCED ENTRY-RESID | 2xx WOOD AVE | . | 8052779 | 12/17/2008 | 18:39:00 | DAMAGE PROPERTY-PRIVATE | 1xx E MONMOUTH ST | . | 8052780 | 12/17/2008 | 18:47:00 | ANNOYING CALLS | 26xx LIMESTONE CT | . | 8052780 | 12/17/2008 | 18:47:00 | ANNOYING CALLS | 26xx LIMESTONE CT | . | 8052780 | 12/17/2008 | 18:47:00 | ANNOYING CALLS | 26xx LIMESTONE CT | . | 8052781 | 12/17/2008 | 18:52:00 | MENTAL PERSON | 231 E PICCADILLY ST | . | 8052782 | 12/17/2008 | 18:55:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8052782 | 12/17/2008 | 18:55:00 | WARRANT CASE | 7xx FORT COLLIER RD |
|
| | | | | | . | 8052782 | 12/17/2008 | 18:55:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8052782 | 12/17/2008 | 18:55:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8052782 | 12/17/2008 | 18:55:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8052783 | 12/17/2008 | 19:05:00 | JUVENILE PROBLEM | 1xx S LOUDOUN ST | . | 8052785 | 12/17/2008 | 19:50:00 | DRUNK | E BOSCAWEN ST/ S LOUDOUN ST | . | 8052789 | 12/17/2008 | 20:32:00 | ASSAULT FROM DOMESTIC | 18xx S LOUDOUN ST | . | 8052789 | 12/17/2008 | 20:32:00 | ASSAULT FROM DOMESTIC | 18xx S LOUDOUN ST | . | 8052789 | 12/17/2008 | 20:32:00 | ASSAULT FROM DOMESTIC | 18xx S LOUDOUN ST | . | 8052789 | 12/17/2008 | 20:32:00 | ASSAULT FROM DOMESTIC | 18xx S LOUDOUN ST | . | 8052789 | 12/17/2008 | 20:32:00 | ASSAULT FROM DOMESTIC | 18xx S LOUDOUN ST | . | 8052791 | 12/17/2008 | 20:46:00 | MENTAL PERSON | 231 E PICCADILLY ST | . | 8052792 | 12/17/2008 | 20:48:00 | SUSPICIOUS PERSON | 3x E BOSCAWEN ST | . | 8052792 | 12/17/2008 | 20:48:00 | SUSPICIOUS PERSON | 3x E BOSCAWEN ST | . | 8052792 | 12/17/2008 | 20:48:00 | SUSPICIOUS PERSON | 3x E BOSCAWEN ST | . | 8052793 | 12/17/2008 | 20:51:00 | PANHANDLING/SOLICITATION | 20xx S PLEASANT VALLEY RD | . | 8052793 | 12/17/2008 | 20:51:00 | PANHANDLING/SOLICITATION | 20xx S PLEASANT VALLEY RD | . | 8052793 | 12/17/2008 | 20:51:00 | PANHANDLING/SOLICITATION | 20xx S PLEASANT VALLEY RD | . | 8052796 | 12/17/2008 | 21:18:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 8052808 | 12/17/2008 | 22:57:00 | SUSPICIOUS PERSON | GRAY AVE/ KERN ST | . | 8052808 | 12/17/2008 | 22:57:00 | SUSPICIOUS PERSON | GRAY AVE/ KERN ST |
|
| | | | | | . | 8052808 | 12/17/2008 | 22:57:00 | SUSPICIOUS PERSON | GRAY AVE/ KERN ST | . | 8052808 | 12/17/2008 | 22:57:00 | SUSPICIOUS PERSON | GRAY AVE/ KERN ST | . | 8052808 | 12/17/2008 | 22:57:00 | SUSPICIOUS PERSON | GRAY AVE/ KERN ST | . | 8052811 | 12/17/2008 | 23:26:00 | DRUGS POSSESS MARIJUANA | N BRADDOCK ST/ W PICCADILLY ST | . | 8052811 | 12/17/2008 | 23:26:00 | DRUGS POSSESS MARIJUANA | N BRADDOCK ST/ W PICCADILLY ST |
|
Leave a comment