Police Blotter: Winchester Police Department - Dec. 19-21
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 8052971 | 12/19/2008 | 0:00:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 8052971 | 12/19/2008 | 0:00:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 8052971 | 12/19/2008 | 0:00:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 8052972 | 12/19/2008 | 0:04:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE | . | 8052972 | 12/19/2008 | 0:04:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE | . | 8052972 | 12/19/2008 | 0:04:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE | . | 8052975 | 12/19/2008 | 0:22:00 | SUSPICIOUS PERSON | N CAMERON ST/ E NORTH AVE | . | 8052978 | 12/19/2008 | 0:46:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052978 | 12/19/2008 | 0:46:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052978 | 12/19/2008 | 0:46:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052978 | 12/19/2008 | 0:46:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052978 | 12/19/2008 | 0:46:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052982 | 12/19/2008 | 1:01:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052982 | 12/19/2008 | 1:01:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052982 | 12/19/2008 | 1:01:00 | DOMESTIC/ADULT | 2xx BAKER ST | . | 8052992 | 12/19/2008 | 2:05:00 | SUSPICIOUS VEHICLE | 13xx BERRYVILLE AVE | . | 8052992 | 12/19/2008 | 2:05:00 | SUSPICIOUS VEHICLE | 13xx BERRYVILLE AVE | . | 8052992 | 12/19/2008 | 2:05:00 | SUSPICIOUS VEHICLE | 13xx BERRYVILLE AVE | . | 8052996 | 12/19/2008 | 3:01:00 | DRUNK | N BRADDOCK ST/ PEYTON ST |
|
| | | | | | . | 8052996 | 12/19/2008 | 3:01:00 | DRUNK | N BRADDOCK ST/ PEYTON ST | . | 8052996 | 12/19/2008 | 3:01:00 | DRUNK | N BRADDOCK ST/ PEYTON ST | . | 8052996 | 12/19/2008 | 3:01:00 | DRUNK | N BRADDOCK ST/ PEYTON ST | . | 8053006 | 12/19/2008 | 7:12:00 | THEFT AUTO | 2xx E CORK ST | . | 8053006 | 12/19/2008 | 7:12:00 | THEFT AUTO | 2xx E CORK ST | . | 8053006 | 12/19/2008 | 7:12:00 | THEFT AUTO | 2xx E CORK ST | . | 8053006 | 12/19/2008 | 7:12:00 | THEFT AUTO | 2xx E CORK ST | . | 8053008 | 12/19/2008 | 8:25:00 | ANIMAL:DOG AT LARGE | LIBERTY AVE/ SMITHFIELD AVE | . | 8053008 | 12/19/2008 | 8:25:00 | ANIMAL:DOG AT LARGE | LIBERTY AVE/ SMITHFIELD AVE | . | 8053008 | 12/19/2008 | 8:25:00 | ANIMAL:DOG AT LARGE | LIBERTY AVE/ SMITHFIELD AVE | . | 8053015 | 12/19/2008 | 9:33:00 | TAMPERING WITH MAIL | 1x S BRADDOCK ST | . | 8053017 | 12/19/2008 | 9:42:00 | DAMAGE PROPERTY-PRIVATE | 5xx N KENT ST | . | 8053017 | 12/19/2008 | 9:42:00 | DAMAGE PROPERTY-PRIVATE | 5xx N KENT ST | . | 8053019 | 12/19/2008 | 9:47:00 | ACCIDENT | ROOSEVELT BLVD/ TAFT AVE | . | 8053022 | 12/19/2008 | 10:10:00 | WARRANT CASE | 1xx FORT COLLIER RD | . | 8053022 | 12/19/2008 | 10:10:00 | WARRANT CASE | 1xx FORT COLLIER RD | . | 8053023 | 12/19/2008 | 10:22:00 | VANDALISM | 5x E JUBAL EARLY DR | . | 8053023 | 12/19/2008 | 10:22:00 | VANDALISM | 5x E JUBAL EARLY DR | . | 8053023 | 12/19/2008 | 10:22:00 | VANDALISM | 5x E JUBAL EARLY DR | . | 8053027 | 12/19/2008 | 10:41:00 | WARRANT CASE | 7xx MILLWOOD AVE |
|
| | | | | | . | 8053027 | 12/19/2008 | 10:41:00 | WARRANT CASE | 7xx MILLWOOD AVE | . | 8053027 | 12/19/2008 | 10:41:00 | WARRANT CASE | 7xx MILLWOOD AVE | . | 8053028 | 12/19/2008 | 10:54:00 | SUSPICIOUS VEHICLE | 15xx STONE HOUSE CT | . | 8053028 | 12/19/2008 | 10:54:00 | SUSPICIOUS VEHICLE | 15xx STONE HOUSE CT | . | 8053030 | 12/19/2008 | 11:04:00 | WARRANT CASE | 9xx FRANKLIN ST | . | 8053032 | 12/19/2008 | 11:07:00 | SUSPICIOUS PERSON | 10xx WOODLAND AVE | . | 8053032 | 12/19/2008 | 11:07:00 | SUSPICIOUS PERSON | 10xx WOODLAND AVE | . | 8053035 | 12/19/2008 | 11:29:00 | LARCENY | 18xx APPLE BLOSSOM DR | . | 8053035 | 12/19/2008 | 11:29:00 | LARCENY | 18xx APPLE BLOSSOM DR | . | 8053035 | 12/19/2008 | 11:29:00 | LARCENY | 18xx APPLE BLOSSOM DR | . | 8053037 | 12/19/2008 | 11:50:00 | WARRANT CASE | 10xx BERRYVILLE AVE | . | 8053037 | 12/19/2008 | 11:50:00 | WARRANT CASE | 10xx BERRYVILLE AVE | . | 8053037 | 12/19/2008 | 11:50:00 | WARRANT CASE | 10xx BERRYVILLE AVE | . | 8053038 | 12/19/2008 | 11:51:00 | ACCIDENT | ROOSEVELT BLVD/ TAFT AVE | . | 8053038 | 12/19/2008 | 11:51:00 | ACCIDENT | ROOSEVELT BLVD/ TAFT AVE | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE |
|
| | | | | | . | 8053039 | 12/19/2008 | 12:04:00 | WARRANT CASE | 13xx BERRYVILLE AVE | . | 8053040 | 12/19/2008 | 12:09:00 | FOUND/LOST PROPERTY | 4x S CAMERON ST | . | 8053041 | 12/19/2008 | 12:10:00 | WARRANT CASE | 3xx NATIONAL AVE | . | 8053044 | 12/19/2008 | 12:29:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | 8053044 | 12/19/2008 | 12:29:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | 8053044 | 12/19/2008 | 12:29:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | 8053044 | 12/19/2008 | 12:29:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | 8053046 | 12/19/2008 | 12:37:00 | MENTAL PERSON | 2x S BRADDOCK ST | . | 8053047 | 12/19/2008 | 12:44:00 | WARRANT CASE | 1xx FORT COLLIER RD | . | 8053048 | 12/19/2008 | 13:07:00 | PANHANDLING/SOLICITATION | 1xx E PICCADILLY ST | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xxx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053055 | 12/19/2008 | 14:12:00 | DOMESTIC/ADULT | 18xx APPLE BLOSSOM DR | . | 8053057 | 12/19/2008 | 14:24:00 | ACCIDENT | 7xx MILLWOOD AVE | . | 8053059 | 12/19/2008 | 14:55:00 | FRAUD | 24xx VALLEY AVE | . | 8053060 | 12/19/2008 | 14:59:00 | CIVIL DISPUTE | 6xx ATWELL AVE |
|
| | | | | | . | 8053060 | 12/19/2008 | 14:59:00 | CIVIL DISPUTE | 6xx ATWELL AVE | . | 8053060 | 12/19/2008 | 14:59:00 | CIVIL DISPUTE | 6xx ATWELL AVE | . | 8053063 | 12/19/2008 | 15:21:00 | WARRANT CASE | 5 N KENT ST | . | 8053065 | 12/19/2008 | 15:34:00 | ANIMAL:DOG AT LARGE | 5xx N KENT ST | . | 8053066 | 12/19/2008 | 15:37:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8053067 | 12/19/2008 | 16:04:00 | WARRANT CASE | 2xxWOOD AVE | . | 8053067 | 12/19/2008 | 16:04:00 | WARRANT CASE | 200 WOOD AVE | . | 8053069 | 12/19/2008 | 16:14:00 | WARRANT CASE | 2xx E PICCADILLY ST 'WALKIN | . | 8053070 | 12/19/2008 | 16:22:00 | WARRANT CASE | 6xx ATWELL AVE | . | 8053070 | 12/19/2008 | 16:22:00 | WARRANT CASE | 6xx ATWELL AVE | . | 8053070 | 12/19/2008 | 16:22:00 | WARRANT CASE | 6xx ATWELL AVE | . | 8053071 | 12/19/2008 | 16:28:00 | FRAUD | 18xx APPLE BLOSSOM DR | . | 8053071 | 12/19/2008 | 16:28:00 | FRAUD | 18xx APPLE BLOSSOM DR | . | 8053071 | 12/19/2008 | 16:28:00 | FRAUD | 18xx APPLE BLOSSOM DR | . | 8053074 | 12/19/2008 | 16:45:00 | WARRANT CASE | 1x BELLVIEW AVE | . | 8053074 | 12/19/2008 | 16:45:00 | WARRANT CASE | 1x BELLVIEW AVE | . | 8053075 | 12/19/2008 | 16:45:00 | REMOVE SUBJECT FROM | 4xx HANDLEY BLVD | . | 8053075 | 12/19/2008 | 16:45:00 | REMOVE SUBJECT FROM | 4xx HANDLEY BLVD | . | 8053076 | 12/19/2008 | 16:52:00 | WARRANT CASE | E GERRARD ST/ S LOUDOUN ST | . | 8053076 | 12/19/2008 | 16:52:00 | WARRANT CASE | E GERRARD ST/ S LOUDOUN ST |
|
| | | | | | . | 8053077 | 12/19/2008 | 17:00:00 | ACCIDENT | 5x FEATHERBED LN | . | 8053077 | 12/19/2008 | 17:00:00 | ACCIDENT | 5x FEATHERBED LN | . | 8053083 | 12/19/2008 | 18:04:00 | SERVE TDO/ECO | 141 FORT COLLIER RD | . | 8053083 | 12/19/2008 | 18:04:00 | SERVE TDO/ECO | 141 FORT COLLIER RD | . | 8053086 | 12/19/2008 | 19:09:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053086 | 12/19/2008 | 19:09:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053086 | 12/19/2008 | 19:09:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053087 | 12/19/2008 | 19:30:00 | ACCIDENT | 3x N BRADDOCK ST | . | 8053087 | 12/19/2008 | 19:30:00 | ACCIDENT | 3x N BRADDOCK ST | . | 8053088 | 12/19/2008 | 19:40:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053088 | 12/19/2008 | 19:40:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053089 | 12/19/2008 | 19:42:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8053094 | 12/19/2008 | 20:51:00 | ANIMAL:DOG AT LARGE | S CAMERON ST/ MILLWOOD AVE | . | 8053094 | 12/19/2008 | 20:51:00 | ANIMAL:DOG AT LARGE | S CAMERON ST/ MILLWOOD AVE | . | 8053096 | 12/19/2008 | 20:58:00 | THEFT AUTO | 1xx E PICCADILLY ST | . | 8053098 | 12/19/2008 | 21:31:00 | SUSPICIOUS PERSON | CHASE ST/ ELK ST | . | 8053104 | 12/19/2008 | 22:54:00 | 911 MISUSE | xJIGSAW PL | . | 8053104 | 12/19/2008 | 22:54:00 | 911 MISUSE | x JIGSAW PL | . | 8053104 | 12/19/2008 | 22:54:00 | 911 MISUSE | x JIGSAW PL | . | 8053104 | 12/19/2008 | 22:54:00 | 911 MISUSE | x JIGSAW PL |
|
| | | | | | . | 8053106 | 12/19/2008 | 23:00:00 | DRUGS POSSESS MARIJUANA | 2xx N WASHINGTON ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053110 | 12/19/2008 | 23:15:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 8053114 | 12/19/2008 | 23:37:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8053114 | 12/19/2008 | 23:37:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8053116 | 12/19/2008 | 23:46:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 8053116 | 12/19/2008 | 23:46:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 8053116 | 12/19/2008 | 23:46:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 8053116 | 12/19/2008 | 23:46:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST |
|
| | | | | | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053121 | 12/20/2008 | 0:25:00 | DRUNK | 1xx N LOUDOUN ST | . | 8053123 | 12/20/2008 | 0:41:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 8053123 | 12/20/2008 | 0:41:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 8053123 | 12/20/2008 | 0:41:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053125 | 12/20/2008 | 0:51:00 | POSSIBLE B&E IN PROGRESS | 10xx S LOUDOUN ST | . | 8053128 | 12/20/2008 | 1:33:00 | WARRANT CASE | 16xx S BRADDOCK ST | . | 8053128 | 12/20/2008 | 1:33:00 | WARRANT CASE | 16xx S BRADDOCK ST | . | 8053128 | 12/20/2008 | 1:33:00 | WARRANT CASE | 16xx S BRADDOCK ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST |
|
| | | | | | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053131 | 12/20/2008 | 1:48:00 | BURGLARY/FORCED NON-RESIDENCE | 2xx E PICCADILLY ST | . | 8053134 | 12/20/2008 | 2:11:00 | ASSAULT/OTH DGR WEAPON | 16xx S LOUDOUN ST | . | 8053134 | 12/20/2008 | 2:11:00 | ASSAULT/OTH DGR WEAPON | 16xx S LOUDOUN ST | . | 8053134 | 12/20/2008 | 2:11:00 | ASSAULT/OTH DGR WEAPON | 16xx S LOUDOUN ST | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053141 | 12/20/2008 | 3:33:00 | NOISE/PARTIES | 7xx FREDERICK AVE | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE |
|
| | | | | | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE | . | 8053142 | 12/20/2008 | 3:37:00 | ASSAULT/SIMPLE | 6xx ATWELL AVE | . | 8053146 | 12/20/2008 | 6:50:00 | WARRANT CASE | 4xx N LOUDOUN ST | . | 8053156 | 12/20/2008 | 9:00:00 | VANDALISM | 9xx WAYNE DR | . | 8053156 | 12/20/2008 | 9:00:00 | VANDALISM | 9xx WAYNE DR | . | 8053157 | 12/20/2008 | 9:04:00 | PROBLEM WITH NEIGHBOR | 9xx ALLEN DR ' 1021 | . | 8053161 | 12/20/2008 | 9:36:00 | WARRANT CASE | 16xx S LOUDOUN ST | . | 8053161 | 12/20/2008 | 9:36:00 | WARRANT CASE | 16xx S LOUDOUN ST | . | 8053161 | 12/20/2008 | 9:36:00 | WARRANT CASE | 16xx S LOUDOUN ST | . | 8053161 | 12/20/2008 | 9:36:00 | WARRANT CASE | 16xx S LOUDOUN ST | . | 8053161 | 12/20/2008 | 9:36:00 | WARRANT CASE | 16xx S LOUDOUN ST | . | 8053162 | 12/20/2008 | 9:38:00 | ANIMAL/OTHER | 16xx S PLEASANT VALLEY RD | . | 8053167 | 12/20/2008 | 10:26:00 | WARRANT CASE | 23xx WILSON BLVD | . | 8053167 | 12/20/2008 | 10:26:00 | WARRANT CASE | 23xx WILSON BLVD | . | 8053168 | 12/20/2008 | 10:26:00 | PANHANDLING/SOLICITATION | S CAMERON ST/ E CORK ST | . | 8053168 | 12/20/2008 | 10:26:00 | PANHANDLING/SOLICITATION | S CAMERON ST/ E CORK ST | . | 8053172 | 12/20/2008 | 10:35:00 | WARRANT CASE | 25xx WILSON BLVD | . | 8053172 | 12/20/2008 | 10:35:00 | WARRANT CASE | 25xx WILSON BLVD |
|
| | | | | | . | 8053174 | 12/20/2008 | 10:40:00 | WARRANT CASE | 5xx W TEVIS ST | . | 8053174 | 12/20/2008 | 10:40:00 | WARRANT CASE | 5xx W TEVIS ST | . | 8053175 | 12/20/2008 | 10:41:00 | SUSPICIOUS PERSON | CITY LIMITS/ PAPERMILL RD | . | 8053177 | 12/20/2008 | 10:50:00 | THREATS | 1xx W WHITLOCK AVE | . | 8053182 | 12/20/2008 | 10:59:00 | ACCIDENT | E CECIL ST/ S LOUDOUN ST | . | 8053182 | 12/20/2008 | 10:59:00 | ACCIDENT | E CECIL ST/ S LOUDOUN ST | . | 8053184 | 12/20/2008 | 11:08:00 | PARKING | W CORK ST/ S INDIAN ALY 'WALKIN | . | 8053191 | 12/20/2008 | 11:40:00 | TAMPERING WITH MAIL | 11xx ALLEN DR 'WALKIN | . | 8053192 | 12/20/2008 | 11:43:00 | RECKLESS DRIVING | 10xx E CORK ST | . | 8053193 | 12/20/2008 | 11:45:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 8053198 | 12/20/2008 | 12:14:00 | ASSIST CITIZEN | 231 E PICCADILLY ST 'WALKIN | . | 8053199 | 12/20/2008 | 12:16:00 | VANDALISM | 3xx SHAWNEE AVE | . | 8053203 | 12/20/2008 | 12:28:00 | ACCIDENT | 30xx VALLEY AVE | . | 8053203 | 12/20/2008 | 12:28:00 | ACCIDENT | 30xx VALLEY AVE | . | 8053203 | 12/20/2008 | 12:28:00 | ACCIDENT | 30xx VALLEY AVE | . | 8053203 | 12/20/2008 | 12:28:00 | ACCIDENT | 30xx VALLEY AVE | . | 8053203 | 12/20/2008 | 12:28:00 | ACCIDENT | 30xx VALLEY AVE | . | 8053206 | 12/20/2008 | 12:49:00 | JUVENILE PROBLEM | 2xx SHAWNEE AVE ' WALKIN | . | 8053211 | 12/20/2008 | 12:53:00 | DISABLED VEHICLE | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 8053209 | 12/20/2008 | 12:53:00 | DOMESTIC/ADULT | 4xx HOLLINGSWORTH PL |
|
| | | | | | . | 8053209 | 12/20/2008 | 12:53:00 | DOMESTIC/ADULT | 4xx HOLLINGSWORTH PL | . | 8053215 | 12/20/2008 | 13:29:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8053219 | 12/20/2008 | 13:47:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053219 | 12/20/2008 | 13:47:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053219 | 12/20/2008 | 13:47:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053219 | 12/20/2008 | 13:47:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8053222 | 12/20/2008 | 14:15:00 | HIT AND RUN | 18xx APPLE BLOSSOM DR | . | 8053222 | 12/20/2008 | 14:15:00 | HIT AND RUN | 18xx APPLE BLOSSOM DR | . | 8053231 | 12/20/2008 | 14:54:00 | WARRANT CASE | 3xx HIGHLAND AVE | . | 8053232 | 12/20/2008 | 15:00:00 | LARCENY | 16xx S PLEASANT VALLEY RD | . | 8053233 | 12/20/2008 | 15:18:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 8053233 | 12/20/2008 | 15:18:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 8053233 | 12/20/2008 | 15:18:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 8053235 | 12/20/2008 | 15:28:00 | WARRANT CASE | 7xx S KENT ST | . | 8053241 | 12/20/2008 | 16:13:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8053241 | 12/20/2008 | 16:13:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8053243 | 12/20/2008 | 16:14:00 | DRUNK | 10xx ORCHARD AVE | . | 8053244 | 12/20/2008 | 16:27:00 | ANIMAL:DOG AT LARGE | 9xx ORCHARD AVE | . | 8053244 | 12/20/2008 | 16:27:00 | ANIMAL:DOG AT LARGE | 9xx ORCHARD AVE | . | 8053246 | 12/20/2008 | 16:32:00 | LARCENY | 1xx N LOUDOUN ST |
|
| | | | | | . | 8053251 | 12/20/2008 | 17:27:00 | LARCENY | 25xx S PLEASANT VALLEY RD | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053256 | 12/20/2008 | 18:08:00 | POSSESS ALCOHOL UNDERAGE | 8xx S CAMERON ST | . | 8053258 | 12/20/2008 | 18:30:00 | DRUNK | 1xx N CAMERON ST | . | 8053258 | 12/20/2008 | 18:30:00 | DRUNK | 1xx N CAMERON ST | . | 8053258 | 12/20/2008 | 18:30:00 | DRUNK | 1xx N CAMERON ST | . | 8053261 | 12/20/2008 | 18:54:00 | 911 MISUSE | x S CAMERON ST | . | 8053261 | 12/20/2008 | 18:54:00 | 911 MISUSE | x S CAMERON ST | . | 8053261 | 12/20/2008 | 18:54:00 | 911 MISUSE | x S CAMERON ST | . | 8053261 | 12/20/2008 | 18:54:00 | 911 MISUSE | x S CAMERON ST | . | 8053262 | 12/20/2008 | 18:54:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8053263 | 12/20/2008 | 18:56:00 | ACCIDENT | 2xx LIBERTY AVE | . | 8053265 | 12/20/2008 | 19:12:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 8053266 | 12/20/2008 | 19:15:00 | ACCIDENT W/PI | W JUBAL EARLY DR/ VALLEY AVE | . | 8053266 | 12/20/2008 | 19:15:00 | ACCIDENT W/PI | W JUBAL EARLY DR/ VALLEY AVE |
|
