Police blotter: Winchester Police Department - Dec. 23
| A | B | C | D | E |
. | | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | | Date Reported | Time Reported | Call Type | Location | . | | 12/23/2008 | 13:10:00 | HARASSMENT | 24xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 13:10:00 | HARASSMENT | 24xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 13:19:00 | LARCENY | x N KENT ST 'WALKIN | . | | 12/23/2008 | 13:46:00 | EMPLOYEE THEFT | 25xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 13:53:00 | SUSPICIOUS PERSON | 100-BLK HOLIDAY DR | . | | 12/23/2008 | 13:53:00 | SUSPICIOUS PERSON | 100-BLK HOLIDAY DR | . | | 12/23/2008 | 13:53:00 | SUSPICIOUS PERSON | 100-BLK HOLIDAY DR | . | | 12/23/2008 | 14:12:00 | SUSPICIOUS PERSON | 11xx BERRYVILLE AVE | . | | 12/23/2008 | 14:12:00 | SUSPICIOUS PERSON | 11xx BERRYVILLE AVE | . | | 12/23/2008 | 14:30:00 | SUSPICIOUS PERSON | BELLVIEW AVE/ HANDLEY AVE | . | | 12/23/2008 | 14:30:00 | SUSPICIOUS PERSON | BELLVIEW AVE/ HANDLEY AVE | . | | 12/23/2008 | 14:30:00 | SUSPICIOUS PERSON | BELLVIEW AVE/ HANDLEY AVE | . | | 12/23/2008 | 14:31:00 | LARC/FM/MTR/VEH | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 14:31:00 | LARC/FM/MTR/VEH | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 14:31:00 | LARC/FM/MTR/VEH | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 14:31:00 | LARC/FM/MTR/VEH | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 14:54:00 | VANDALISM | 3xx AMHERST ST | . | | 12/23/2008 | 15:00:00 | RECKLESS DRIVING | APPLE BLOSSOM DR/ E JUBAL EARLY DR | . | | 12/23/2008 | 15:00:00 | RECKLESS DRIVING | APPLE BLOSSOM DR/ E JUBAL EARLY DR |
|
| | | | | | . | | 12/23/2008 | 15:18:00 | LARCENY | 7xx FORT COLLIER RD '1104 CONWAY ST | . | | 12/23/2008 | 15:21:00 | SHOPLIFTING | 23xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 15:22:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 15:22:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 15:22:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 15:22:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 15:22:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 15:44:00 | DISABLED VEHICLE | 2xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 15:52:00 | DISABLED VEHICLE | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 16:25:00 | SUSPICIOUS PERSON | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 16:25:00 | SUSPICIOUS PERSON | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 16:25:00 | SUSPICIOUS PERSON | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 16:50:00 | DISABLED VEHICLE | 21xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 16:52:00 | SUSPICIOUS PERSON | 3xx OPEQUON AVE | . | | 12/23/2008 | 17:24:00 | JUVENILE PROBLEM | NATIONAL AVE/ PINE ST | . | | 12/23/2008 | 17:24:00 | JUVENILE PROBLEM | NATIONAL AVE/ PINE ST | . | | 12/23/2008 | 17:32:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 17:32:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 17:32:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 17:47:00 | ANNOYING CALLS | 21xx HARVEST DR '10-21 |
|
| | | | | | . | | 12/23/2008 | 17:51:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 17:51:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | | 12/23/2008 | 18:11:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:11:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:11:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:11:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:11:00 | ACCIDENT | ADAMS RD/ S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:18:00 | SUSPICIOUS VEHICLE | 3xx MILLWOOD AVE '10-21 | . | | 12/23/2008 | 18:31:00 | ACCIDENT | 22xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:31:00 | ACCIDENT | 22xx S PLEASANT VALLEY RD | . | | 12/23/2008 | 18:49:00 | DRUNK | 18xx AMHERST ST 'ER | . | | 12/23/2008 | 19:26:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | | 12/23/2008 | 19:26:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | | 12/23/2008 | 19:26:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | | 12/23/2008 | 19:26:00 | DOMESTIC/ADULT | 6x MORELAND DR | . | | 12/23/2008 | 19:34:00 | BAT COMPLAINTS | 2x E PALL MALL ST | . | | 12/23/2008 | 19:34:00 | BAT COMPLAINTS | 2x E PALL MALL ST | . | | 12/23/2008 | 19:34:00 | BAT COMPLAINTS | 2x E PALL MALL ST | . | | 12/23/2008 | 19:38:00 | FOUND/LOST PROPERTY | ROOSEVELT BLVD/ WEEMS LN 'LOBBY | . | | 12/23/2008 | 19:52:00 | DRUNK | 7xx S BRADDOCK ST |
|
| | | | | | . | | 12/23/2008 | 19:52:00 | DRUNK | 7xx S BRADDOCK ST | . | | 12/23/2008 | 20:01:00 | WARRANT CASE | 3xx S CAMERON ST | . | | 12/23/2008 | 21:09:00 | THREATENING CALLS | 6x MORELAND DR '1021 | . | | 12/23/2008 | 22:00:00 | TRESPASSING | 9xx BERRYVILLE AVE | . | | 12/23/2008 | 22:00:00 | TRESPASSING | 9xx BERRYVILLE AVE | . | | 12/23/2008 | 22:00:00 | TRESPASSING | 9xx BERRYVILLE AVE | . | | 12/23/2008 | 22:23:00 | RECKLESS DRIVING | 15xx MEADOW BRANCH AVE | . | | 12/23/2008 | 22:40:00 | ACCIDENT | E CORK ST/ S KENT ST | . | | 12/23/2008 | 22:40:00 | ACCIDENT | E CORK ST/ S KENT ST | . | | 12/23/2008 | 22:40:00 | ACCIDENT | E CORK ST/ S KENT ST | . | | 12/23/2008 | 23:49:00 | WARRANT CASE | 1xx HOLIDAY DR | . | | 12/23/2008 | 23:55:00 | NOISE/PARTIES | 2xx E FAIRFAX LN | . | | 12/23/2008 | 23:55:00 | NOISE/PARTIES | 2xx E FAIRFAX LN | . | | 12/24/2008 | 0:07:00 | NOISE/PARTIES | 2xx W WHITLOCK AVE | . | | 12/24/2008 | 0:07:00 | NOISE/PARTIES | 2xx W WHITLOCK AVE | . | | 12/24/2008 | 0:46:00 | OPEN WINDOW/DOOR | 18xx HANDLEY AVE | . | | 12/24/2008 | 0:57:00 | NOISE/PARTIES | 2xx W WHITLOCK AVE | . | | 12/24/2008 | 0:57:00 | NOISE/PARTIES | 2xx W WHITLOCK AVE | . | | 12/24/2008 | 1:31:00 | SUSPICIOUS VEHICLE | 12xx BERRYVILLE AVE | . | | 12/24/2008 | 1:31:00 | SUSPICIOUS VEHICLE | 12xx BERRYVILLE AVE |
|
| | | | | | . | | 12/24/2008 | 1:31:00 | SUSPICIOUS VEHICLE | 12xx BERRYVILLE AVE | . | | 12/24/2008 | 1:47:00 | THEFT BUS | 22xx VALLEY AVE | . | | 12/24/2008 | 1:47:00 | THEFT BUS | 22xx VALLEY AVE | . | | 12/24/2008 | 1:47:00 | THEFT BUS | 22xx VALLEY AVE | . | | 12/24/2008 | 2:13:00 | DAMAGE PROPERTY - PUBLIC | 1x N LOUDOUN ST | . | | 12/24/2008 | 3:37:00 | SUSPICIOUS PERSON | 5xx S LOUDOUN ST | . | | 12/24/2008 | 3:37:00 | SUSPICIOUS PERSON | 5xx S LOUDOUN ST | . | | 12/24/2008 | 3:37:00 | SUSPICIOUS PERSON | 5xx S LOUDOUN ST | . | | 12/24/2008 | 3:41:00 | MENTAL PERSON | 25xx WILSON BLVD | . | | 12/24/2008 | 3:48:00 | SUSPICIOUS PERSON | 12xx BERRYVILLE AVE | . | | 12/24/2008 | 3:48:00 | SUSPICIOUS PERSON | 12xx BERRYVILLE AVE | . | | 12/24/2008 | 4:14:00 | SUSPICIOUS PERSON | 100-BLK N LOUDOUN ST | . | | | | | |
|
Leave a comment