Police blotter: Winchester Police Department - Dec. 2
| A | B | C | D | E |
. | CALL NUMBER | DATE REPORTED | TIME REPORTED | CALL TYPE | LOCATION |
| | | | | | |
| | | | | | . | CALL NUMBER | DATE REPORTED | TIME REPORTED | CALL TYPE | LOCATION | . | 8050403 | 12/2/2008 | 1:05:00 | SUSPICIOUS PERSON | 3xx0 N PLEASANT VALLEY RD | . | 8050406 | 12/2/2008 | 3:44:00 | SUSPICIOUS PERSON | 7xx BAKER LN | . | 8050408 | 12/2/2008 | 5:03:00 | WARRANT CASE | 4xx NATIONAL AVE | . | 8050409 | 12/2/2008 | 5:11:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8050410 | 12/2/2008 | 5:41:00 | WARRANT CASE | 4xx S LOUDOUN ST | . | 8050411 | 12/2/2008 | 5:59:00 | WARRANT CASE | 20xx VALLEY AVE | . | 8050413 | 12/2/2008 | 6:33:00 | STATUS | 231 E PICCADILLY ST | . | 8050414 | 12/2/2008 | 6:57:00 | WARRANT CASE | 25xx WILSON BLVD | . | 8050416 | 12/2/2008 | 7:14:00 | OUT OF CAR | 19xx VALLEY AVE | . | 8050417 | 12/2/2008 | 7:40:00 | SUSPICIOUS VEHICLE | 13xx S LOUDOUN ST | . | 8050417 | 12/2/2008 | 7:40:00 | SUSPICIOUS VEHICLE | 13xx S LOUDOUN ST | . | 8050417 | 12/2/2008 | 7:40:00 | SUSPICIOUS VEHICLE | 13xx S LOUDOUN ST | . | 8050420 | 12/2/2008 | 9:01:00 | VANDALISM | 3xx N LOUDOUN ST | . | 8050420 | 12/2/2008 | 9:01:00 | VANDALISM | 3xx N LOUDOUN ST | . | 8050421 | 12/2/2008 | 9:02:00 | WARRANT CASE | 24xx PAPERMILL RD | . | 8050423 | 12/2/2008 | 9:44:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8050423 | 12/2/2008 | 9:44:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 8050424 | 12/2/2008 | 9:50:00 | POLICE INFORMATION | 7xx FORT COLLIER RD | . | 8050424 | 12/2/2008 | 9:50:00 | POLICE INFORMATION | 7xx FORT COLLIER RD |
|
| | | | | | . | 8050425 | 12/2/2008 | 9:53:00 | VANDALISM | 28xx RIDGETOP CT | . | 8050427 | 12/2/2008 | 10:14:00 | ANIMAL:DOG AT LARGE | 3xx E CORK ST | . | 8050430 | 12/2/2008 | 10:23:00 | CIVIL DISPUTE | 3xx WEEMS LN 'WALKIN | . | 8050438 | 12/2/2008 | 11:08:00 | ANIMAL/OTHER | 11xx FRANKLIN ST | . | 8050442 | 12/2/2008 | 11:13:00 | WARRANT CASE | 3xx PARKWAY ST | . | 8050442 | 12/2/2008 | 11:13:00 | WARRANT CASE | 3xx PARKWAY ST | . | 8050444 | 12/2/2008 | 11:20:00 | DISORDERLY CONDUCT | 13xx BERRYVILLE AVE | . | 8050444 | 12/2/2008 | 11:20:00 | DISORDERLY CONDUCT | 13xx BERRYVILLE AVE | . | 8050444 | 12/2/2008 | 11:20:00 | DISORDERLY CONDUCT | 13xx BERRYVILLE AVE | . | 8050446 | 12/2/2008 | 11:44:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8050447 | 12/2/2008 | 11:44:00 | ASSIST COUNTY | AMHERST ST/ CITY LIMITS | . | 8050447 | 12/2/2008 | 11:44:00 | ASSIST COUNTY | AMHERST ST/ CITY LIMITS | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT |
|
| | | | | | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050453 | 12/2/2008 | 12:16:00 | BURGLARY/FORCED RESIDENCE | 5xx PRINCESS CT | . | 8050454 | 12/2/2008 | 12:27:00 | HARASSMENT | 2xx SHENANDOAH AVE 'WALKIN | . | 8050454 | 12/2/2008 | 12:27:00 | HARASSMENT | 2xx SHENANDOAH AVE 'WALKIN | . | 8050455 | 12/2/2008 | 12:31:00 | FOUND/LOST PROPERTY | 3xx MILLWOOD AVE | . | 8050455 | 12/2/2008 | 12:31:00 | FOUND/LOST PROPERTY | 3xx MILLWOOD AVE | . | 8050455 | 12/2/2008 | 12:31:00 | FOUND/LOST PROPERTY | 3xx MILLWOOD AVE | . | 8050456 | 12/2/2008 | 12:41:00 | DISABLED VEHICLE | WEEMS LN/ WILSON BLVD | . | 8050457 | 12/2/2008 | 12:49:00 | FRAUD | 1xx FEATHERBED LN | . | 8050457 | 12/2/2008 | 12:49:00 | FRAUD | 1xx FEATHERBED LN | . | 8050458 | 12/2/2008 | 13:05:00 | SUSPICIOUS VEHICLE | HANDLEY AVE/ MOSBY ST | . | 8050458 | 12/2/2008 | 13:05:00 | SUSPICIOUS VEHICLE | HANDLEY AVE/ MOSBY ST | . | 8050458 | 12/2/2008 | 13:05:00 | SUSPICIOUS VEHICLE | HANDLEY AVE/ MOSBY ST | . | 8050468 | 12/2/2008 | 14:15:00 | ABANDONED VEHICLE | 6xx S STEWART ST | . | 8050470 | 12/2/2008 | 14:28:00 | SHOPLIFTING | 6xx MILLWOOD AVE | . | 8050470 | 12/2/2008 | 14:28:00 | SHOPLIFTING | 6xx MILLWOOD AVE |
|
| | | | | | . | 8050471 | 12/2/2008 | 14:28:00 | 911 MISUSE | 30xx SHAWNEE DR | . | 8050471 | 12/2/2008 | 14:28:00 | 911 MISUSE | 30xx SHAWNEE DR | . | 8050474 | 12/2/2008 | 15:02:00 | VANDALISM | 14xx COMMERCE ST | . | 8050475 | 12/2/2008 | 15:28:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8050477 | 12/2/2008 | 15:46:00 | DRUNK | 4xx N CAMERON ST | . | 8050477 | 12/2/2008 | 15:46:00 | DRUNK | 4xx N CAMERON ST | . | 8050477 | 12/2/2008 | 15:46:00 | DRUNK | 4xx N CAMERON ST | . | 8050477 | 12/2/2008 | 15:46:00 | DRUNK | 4xx N CAMERON ST | . | 8050478 | 12/2/2008 | 16:09:00 | POLICE INFORMATION | 231 E PICCADILLY ST 'WALKIN | . | 8050479 | 12/2/2008 | 16:09:00 | SUSPICIOUS PERSON | 3xx HIGHLAND AVE | . | 8050479 | 12/2/2008 | 16:09:00 | SUSPICIOUS PERSON | 3xx HIGHLAND AVE | . | 8050492 | 12/2/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx BERRYVILLE AVE | . | 8050492 | 12/2/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx BERRYVILLE AVE | . | 8050492 | 12/2/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx BERRYVILLE AVE | . | 8050492 | 12/2/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx BERRYVILLE AVE | . | 8050493 | 12/2/2008 | 17:59:00 | WARRANT CASE | 3xx E PICCADILLY ST | . | 8050493 | 12/2/2008 | 17:59:00 | WARRANT CASE | 3xx E PICCADILLY ST | . | 8050494 | 12/2/2008 | 18:12:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8050494 | 12/2/2008 | 18:12:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8050495 | 12/2/2008 | 18:25:00 | SUSPICIOUS VEHICLE | 10xx E CORK ST |
|
| | | | | | . | 8050495 | 12/2/2008 | 18:25:00 | SUSPICIOUS VEHICLE | 10xx E CORK ST | . | 8050496 | 12/2/2008 | 18:27:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8050496 | 12/2/2008 | 18:27:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8050496 | 12/2/2008 | 18:27:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8050496 | 12/2/2008 | 18:27:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 8050500 | 12/2/2008 | 19:17:00 | DOMESTIC INFORMATION | 231 E PICCADILLY ST | . | 8050500 | 12/2/2008 | 19:17:00 | DOMESTIC INFORMATION | 231 E PICCADILLY ST | . | 8050501 | 12/2/2008 | 19:25:00 | SUSPICIOUS VEHICLE | 3xx WEEMS LN | . | 8050501 | 12/2/2008 | 19:25:00 | SUSPICIOUS VEHICLE | 3xx WEEMS LN | . | 8050502 | 12/2/2008 | 19:28:00 | CUSTODY DISPUTE | 231 E PICCADILLY ST | . | 8050508 | 12/2/2008 | 20:23:00 | THEFT AUTO | 23xx LEGGE BLVD | . | 8050509 | 12/2/2008 | 20:49:00 | SUSPICIOUS PERSON | 6xx E JUBAL EARLY DR | . | 8050512 | 12/2/2008 | 21:16:00 | DRUNK | 6 VALLEY AVE | . | 8050512 | 12/2/2008 | 21:16:00 | DRUNK | 6 VALLEY AVE | . | 8050512 | 12/2/2008 | 21:16:00 | DRUNK | 6 VALLEY AVE | . | 8050514 | 12/2/2008 | 21:32:00 | HIT AND RUN | 3x E PICCADILLY ST | . | 8050516 | 12/2/2008 | 21:42:00 | LARC/FM/MTR/VEH | 23xx S PLEASANT VALLEY RD | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE |
|
| | | | | | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE | . | 8050517 | 12/2/2008 | 21:53:00 | WARRANT CASE | 4xx HIGHLAND AVE | . | 8050522 | 12/2/2008 | 23:30:00 | 911 MISUSE | 25xx WILSON BLVD | . | 8050523 | 12/2/2008 | 23:30:00 | 911 MISUSE | 25xx WILSON BLVD | . | 8050523 | 12/2/2008 | 23:30:00 | 911 MISUSE | 25xx WILSON BLVD | . | 8050523 | 12/2/2008 | 23:30:00 | 911 MISUSE | 25xx WILSON BLVD | . | 8050523 | 12/2/2008 | 23:30:00 | 911 MISUSE | 25xx WILSON BLVD | . | 8050525 | 12/2/2008 | 23:55:00 | DWI | VALLEY AVE/ W WHITLOCK AVE | . | 8050525 | 12/2/2008 | 23:55:00 | DWI | VALLEY AVE/ W WHITLOCK AVE | . | 8050525 | 12/2/2008 | 23:55:00 | DWI | VALLEY AVE/ W WHITLOCK AVE | . | 8050525 | 12/2/2008 | 23:55:00 | DWI | VALLEY AVE/ W WHITLOCK AVE | . | 8050525 | 12/2/2008 | 23:55:00 | DWI | VALLEY AVE/ W WHITLOCK AVE |
|
Leave a comment