Police blotter: Winchester Police Department - Dec. 5-6
| A | B | C | D | E |
. | CALL NUMBER | DATE REPORTED | TIME REPORTED | CALL TYPE | LOCATION |
| | | | | | |
| | | | | | . | CALL NUMBER | DATE REPORTED | TIME REPORTED | CALL TYPE | LOCATION | . | 8050849 | 12/5/2008 | 0:35:00 | NOISE/PARTIES | 4xx WHARTON CIR | . | 8050849 | 12/5/2008 | 0:35:00 | NOISE/PARTIES | 4xx WHARTON CIR | . | 8050849 | 12/5/2008 | 0:35:00 | NOISE/PARTIES | 4xx WHARTON CIR | . | 8050849 | 12/5/2008 | 0:35:00 | NOISE/PARTIES | 4xx WHARTON CIR | . | 8050849 | 12/5/2008 | 0:35:00 | NOISE/PARTIES | 4xx WHARTON CIR | . | 8050860 | 12/5/2008 | 1:33:00 | DRUNK | 2xx S BRADDOCK ST | . | 8050860 | 12/5/2008 | 1:33:00 | DRUNK | 2xx S BRADDOCK ST | . | 8050863 | 12/5/2008 | 1:47:00 | SUSPICIOUS PERSON | BERRYVILLE AVE/ WOODLAND AVE | . | 8050863 | 12/5/2008 | 1:47:00 | SUSPICIOUS PERSON | BERRYVILLE AVE/ WOODLAND AVE | . | 8050867 | 12/5/2008 | 2:16:00 | DRUNK | 6xx MILLWOOD AVE | . | 8050868 | 12/5/2008 | 3:08:00 | SUSPICIOUS PERSON | 5x E FAIRFAX LN | . | 8050869 | 12/5/2008 | 3:51:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 8050869 | 12/5/2008 | 3:51:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 8050869 | 12/5/2008 | 3:51:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 8050869 | 12/5/2008 | 3:51:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 8050874 | 12/5/2008 | 4:20:00 | LICENSE CHECK/LOG VEHICLE | 4xx HANDLEY BLVD | . | 8050875 | 12/5/2008 | 5:18:00 | LARCENY | 7xx PENNSYLVANIA AVE | . | 8050878 | 12/5/2008 | 6:00:00 | WARRANT CASE | 5xx S KENT ST | . | 8050880 | 12/5/2008 | 6:56:00 | HARASSMENT | 11xxCAROLINE ST '10-21 |
|
| | | | | | . | 8050881 | 12/5/2008 | 8:28:00 | POLICE INFORMATION | 22xx WILSON BLVD '10-21 | . | 8050883 | 12/5/2008 | 9:01:00 | SHOPLIFTING | 6xx MILLWOOD AVE | . | 8050894 | 12/5/2008 | 10:47:00 | ACCIDENT | S CAMERON ST/ E MONMOUTH ST | . | 8050894 | 12/5/2008 | 10:47:00 | ACCIDENT | S CAMERON ST/ E MONMOUTH ST | . | 8050895 | 12/5/2008 | 10:48:00 | ACCIDENT | GRAY AVE/ VIRGINIA AVE | . | 8050897 | 12/5/2008 | 10:57:00 | WARRANT CASE | 3xx HIGHLAND AVE | . | 8050899 | 12/5/2008 | 11:05:00 | WARRANT CASE | 2xx BAKER ST | . | 8050901 | 12/5/2008 | 11:15:00 | WARRANT CASE | 3xx N KENT ST | . | 8050901 | 12/5/2008 | 11:15:00 | WARRANT CASE | 3xx N KENT ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050906 | 12/5/2008 | 11:49:00 | VAGRANCY | 17 W MONMOUTH ST | . | 8050909 | 12/5/2008 | 12:20:00 | SHOPLIFTING | 22xx S PLEASANT VALLEY RD | . | 8050909 | 12/5/2008 | 12:20:00 | SHOPLIFTING | 22xx S PLEASANT VALLEY RD | . | 8050910 | 12/5/2008 | 12:36:00 | WARRANT CASE | 5xx N CAMERON ST | . | 8050911 | 12/5/2008 | 12:43:00 | ANIMAL/OTHER | 1xx W PICCADILLY ST | . | 8050915 | 12/5/2008 | 13:04:00 | FRAUD | 18xx APPLE BLOSSOM DR |
|
| | | | | | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050919 | 12/5/2008 | 13:13:00 | DISORDERLY CONDUCT | 6xx SHERLOCK TRCE | . | 8050921 | 12/5/2008 | 13:22:00 | DOMESTIC/ADULT | 10xx ORCHARD AVE | . | 8050921 | 12/5/2008 | 13:22:00 | DOMESTIC/ADULT | 10xx ORCHARD AVE | . | 8050921 | 12/5/2008 | 13:22:00 | DOMESTIC/ADULT | 10xx ORCHARD AVE | . | 8050921 | 12/5/2008 | 13:22:00 | DOMESTIC/ADULT | 10xx ORCHARD AVE | . | 8050922 | 12/5/2008 | 13:39:00 | 911 MISUSE | 1xx N KENT ST | . | 8050929 | 12/5/2008 | 14:33:00 | HIT AND RUN | 1xx N KENT ST | . | 8050930 | 12/5/2008 | 14:36:00 | DRUNK | 3xx SMITHFIELD AVE | . | 8050930 | 12/5/2008 | 14:36:00 | DRUNK | 3xx SMITHFIELD AVE | . | 8050931 | 12/5/2008 | 14:39:00 | DISORDERLY CONDUCT | 7xx S BRADDOCK ST | . | 8050932 | 12/5/2008 | 14:44:00 | ANIMAL:DOG AT LARGE | 2 S CAMERON ST | . | 8050934 | 12/5/2008 | 14:56:00 | DOMESTIC INFORMATION | 2xx BAKER ST 'PHONE | . | 8050934 | 12/5/2008 | 14:56:00 | DOMESTIC INFORMATION | 2xx BAKER ST 'PHONE | . | 8050938 | 12/5/2008 | 15:39:00 | BURG/ATT FORCED/RES | 10xx WOODLAND AVE | . | 8050939 | 12/5/2008 | 15:39:00 | WARRANT CASE | 6xx MILLWOOD AVE |
|
| | | | | | . | 8050942 | 12/5/2008 | 16:02:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 8050942 | 12/5/2008 | 16:02:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 8050942 | 12/5/2008 | 16:02:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 8050942 | 12/5/2008 | 16:02:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 8050943 | 12/5/2008 | 16:06:00 | WARRANT CASE | 14xx UNIVERSITY DR | . | 8050944 | 12/5/2008 | 16:10:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8050945 | 12/5/2008 | 16:11:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8050946 | 12/5/2008 | 16:11:00 | FRAUD | 25xx VALLEY AVE | . | 8050946 | 12/5/2008 | 16:11:00 | FRAUD | 25xx VALLEY AVE | . | 8050946 | 12/5/2008 | 16:11:00 | FRAUD | 25xx VALLEY AVE | . | 8050946 | 12/5/2008 | 16:11:00 | FRAUD | 25xx VALLEY AVE | . | 8050949 | 12/5/2008 | 16:24:00 | ACCIDENT | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 8050949 | 12/5/2008 | 16:24:00 | ACCIDENT | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 8050949 | 12/5/2008 | 16:24:00 | ACCIDENT | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 8050949 | 12/5/2008 | 16:24:00 | ACCIDENT | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 8050950 | 12/5/2008 | 16:31:00 | LARCENY | 7xx FORT COLLIER RD | . | 8050950 | 12/5/2008 | 16:31:00 | LARCENY | 7xx FORT COLLIER RD | . | 8050950 | 12/5/2008 | 16:31:00 | LARCENY | 7xx FORT COLLIER RD | . | 8050950 | 12/5/2008 | 16:31:00 | LARCENY | 7xx FORT COLLIER RD | . | 8050951 | 12/5/2008 | 16:32:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR |
|
| | | | | | . | 8050953 | 12/5/2008 | 16:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8050954 | 12/5/2008 | 17:14:00 | DRUNK | x W FAIRFAX LN | . | 8050954 | 12/5/2008 | 17:14:00 | DRUNK | x W FAIRFAX LN | . | 8050954 | 12/5/2008 | 17:14:00 | DRUNK | x W FAIRFAX LN | . | 8050955 | 12/5/2008 | 17:20:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 8050956 | 12/5/2008 | 17:39:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8050956 | 12/5/2008 | 17:39:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8050957 | 12/5/2008 | 17:40:00 | WARRANT CASE | 12xx VALLEY AVE | . | 8050959 | 12/5/2008 | 17:58:00 | WARRANT CASE | 2xx GREEN ST | . | 8050959 | 12/5/2008 | 17:58:00 | WARRANT CASE | 2xx GREEN ST | . | 8050960 | 12/5/2008 | 18:01:00 | DOMESTIC/ADULT | 6xx VIRGINIA AVE | . | 8050960 | 12/5/2008 | 18:01:00 | DOMESTIC/ADULT | 6xx VIRGINIA AVE | . | 8050960 | 12/5/2008 | 18:01:00 | DOMESTIC/ADULT | 6xx VIRGINIA AVE | . | 8050962 | 12/5/2008 | 18:23:00 | RUNAWAY | 5xx YORKTOWNE PL | . | 8050962 | 12/5/2008 | 18:23:00 | RUNAWAY | 5xx YORKTOWNE PL | . | 8050962 | 12/5/2008 | 18:23:00 | RUNAWAY | 5xx YORKTOWNE PL | . | 8050966 | 12/5/2008 | 18:46:00 | TRAFFIC HAZARD | W CORK ST/ S INDIAN ALY | . | 8050966 | 12/5/2008 | 18:46:00 | TRAFFIC HAZARD | W CORK ST/ S INDIAN ALY | . | 8050971 | 12/5/2008 | 19:27:00 | DRUNK | 7xx S BRADDOCK ST | . | 8050976 | 12/5/2008 | 19:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD |
|
| | | | | | . | 8050976 | 12/5/2008 | 19:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8050976 | 12/5/2008 | 19:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8050976 | 12/5/2008 | 19:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8050976 | 12/5/2008 | 19:57:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 8050979 | 12/5/2008 | 20:16:00 | SUSPICIOUS PERSON | E JUBAL EARLY DR/ S LOUDOUN ST | . | 8050979 | 12/5/2008 | 20:16:00 | SUSPICIOUS PERSON | E JUBAL EARLY DR/ S LOUDOUN ST | . | 8050979 | 12/5/2008 | 20:16:00 | SUSPICIOUS PERSON | E JUBAL EARLY DR/ S LOUDOUN ST | . | 8050979 | 12/5/2008 | 20:16:00 | SUSPICIOUS PERSON | E JUBAL EARLY DR/ S LOUDOUN ST | . | 8050979 | 12/5/2008 | 20:16:00 | SUSPICIOUS PERSON | E JUBAL EARLY DR/ S LOUDOUN ST | . | 8050980 | 12/5/2008 | 20:24:00 | SUSPICIOUS PERSON | 20xx S PLEASANT VALLEY RD | . | 8050980 | 12/5/2008 | 20:24:00 | SUSPICIOUS PERSON | 20xx S PLEASANT VALLEY RD | . | 8050980 | 12/5/2008 | 20:24:00 | SUSPICIOUS PERSON | 20xx S PLEASANT VALLEY RD | . | 8050982 | 12/5/2008 | 20:30:00 | HIT AND RUN | 5xx SELDON DR | . | 8050982 | 12/5/2008 | 20:30:00 | HIT AND RUN | 5xx SELDON DR | . | 8050982 | 12/5/2008 | 20:30:00 | HIT AND RUN | 5xx SELDON DR | . | 8050983 | 12/5/2008 | 20:33:00 | DISORDERLY CONDUCT | 1x PEYTON ST | . | 8050983 | 12/5/2008 | 20:33:00 | DISORDERLY CONDUCT | 1x PEYTON ST | . | 8050987 | 12/5/2008 | 21:10:00 | ACCIDENT | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 8050987 | 12/5/2008 | 21:10:00 | ACCIDENT | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 8050988 | 12/5/2008 | 21:14:00 | CUSTODY DISPUTE | 9xx SUMMERFIELD LN 'PHONE |
|
| | | | | | . | 8050989 | 12/5/2008 | 21:19:00 | ACCIDENT | 12xx BERRYVILLE AVE | . | 8050996 | 12/5/2008 | 21:51:00 | SUSPICIOUS PERSON | 5xx N LOUDOUN ST | . | 8050996 | 12/5/2008 | 21:51:00 | SUSPICIOUS PERSON | 5xx N LOUDOUN ST | . | 8050996 | 12/5/2008 | 21:51:00 | SUSPICIOUS PERSON | 5xx N LOUDOUN ST | . | 8050996 | 12/5/2008 | 21:51:00 | SUSPICIOUS PERSON | 5xx N LOUDOUN ST | . | 8050996 | 12/5/2008 | 21:51:00 | SUSPICIOUS PERSON | 5xx N LOUDOUN ST | . | 8051004 | 12/5/2008 | 22:23:00 | DRUNK | 7xx S LOUDOUN ST | . | 8051004 | 12/5/2008 | 22:23:00 | DRUNK | 7xx S LOUDOUN ST | . | 8051004 | 12/5/2008 | 22:23:00 | DRUNK | 7xx S LOUDOUN ST | . | 8051004 | 12/5/2008 | 22:23:00 | DRUNK | 7xx S LOUDOUN ST | . | 8051008 | 12/5/2008 | 22:44:00 | NOISE/PARTIES | S CAMERON ST/ E GERMAIN ST | . | 8051008 | 12/5/2008 | 22:44:00 | NOISE/PARTIES | S CAMERON ST/ E GERMAIN ST | . | 8051008 | 12/5/2008 | 22:44:00 | NOISE/PARTIES | S CAMERON ST/ E GERMAIN ST | . | 8051008 | 12/5/2008 | 22:44:00 | NOISE/PARTIES | S CAMERON ST/ E GERMAIN ST | . | 8051010 | 12/5/2008 | 22:55:00 | DRUG CASE | 2xx PINE ST | . | 8051010 | 12/5/2008 | 22:55:00 | DRUG CASE | 2xx PINE ST | . | 8051010 | 12/5/2008 | 22:55:00 | DRUG CASE | 2xx PINE ST | . | 8051016 | 12/5/2008 | 23:13:00 | ALARM OUTSIDE AGENCY | 21xx HARVEST DR | . | 8051016 | 12/5/2008 | 23:13:00 | ALARM OUTSIDE AGENCY | 21xx HARVEST DR | . | 8051017 | 12/5/2008 | 23:16:00 | DWI | 6x W JUBAL EARLY DR |
|
| | | | | | . | 8051017 | 12/5/2008 | 23:16:00 | DWI | 6x W JUBAL EARLY DR | . | 8051017 | 12/5/2008 | 23:16:00 | DWI | 6x W JUBAL EARLY DR | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051024 | 12/5/2008 | 23:55:00 | LARCENY | 11xx S LOUDOUN ST | . | 8051025 | 12/6/2008 | 0:03:00 | ASSAULT/SIMPLE | 1xx N LOUDOUN ST '28 E PICCADILLY ST | . | 8051027 | 12/6/2008 | 0:06:00 | DISORDERLY CONDUCT | 3xx WOODSTOCK LN | . | 8051027 | 12/6/2008 | 0:06:00 | DISORDERLY CONDUCT | 3xx WOODSTOCK LN | . | 8051027 | 12/6/2008 | 0:06:00 | DISORDERLY CONDUCT | 3xx WOODSTOCK LN | . | 8051027 | 12/6/2008 | 0:06:00 | DISORDERLY CONDUCT | 3xx WOODSTOCK LN | . | 8051028 | 12/6/2008 | 0:14:00 | SUSPICIOUS PERSON | x E JAMES ST | . | 8051029 | 12/6/2008 | 0:28:00 | SUSPICIOUS PERSON | MILLWOOD AVE/ S PLEASANT VALLEY RD |
|
| | | | | | . | 8051030 | 12/6/2008 | 0:29:00 | DWI | CEDAR CREEK GRADE/ CITY LIMITS | . | 8051030 | 12/6/2008 | 0:29:00 | DWI | CEDAR CREEK GRADE/ CITY LIMITS | . | 8051031 | 12/6/2008 | 0:42:00 | DISORDERLY CONDUCT | 2x E CEDARMEADE AVE | . | 8051031 | 12/6/2008 | 0:42:00 | DISORDERLY CONDUCT | 2x E CEDARMEADE AVE | . | 8051031 | 12/6/2008 | 0:42:00 | DISORDERLY CONDUCT | 2x E CEDARMEADE AVE | . | 8051034 | 12/6/2008 | 0:58:00 | ASSAULT FROM DOMESTIC | 1xx LAMBDEN AVE | . | 8051034 | 12/6/2008 | 0:58:00 | ASSAULT FROM DOMESTIC | 1xx LAMBDEN AVE | . | 8051034 | 12/6/2008 | 0:58:00 | ASSAULT FROM DOMESTIC | 1xx LAMBDEN AVE | . | 8051034 | 12/6/2008 | 0:58:00 | ASSAULT FROM DOMESTIC | 1xx LAMBDEN AVE | . | 8051037 | 12/6/2008 | 1:16:00 | DISORDERLY CONDUCT | 1xx N LOUDOUN ST | . | 8051037 | 12/6/2008 | 1:16:00 | DISORDERLY CONDUCT | 1xx N LOUDOUN ST | . | 8051037 | 12/6/2008 | 1:16:00 | DISORDERLY CONDUCT | 1xx N LOUDOUN ST | . | 8051037 | 12/6/2008 | 1:16:00 | DISORDERLY CONDUCT | 1xx N LOUDOUN ST | . | 8051037 | 12/6/2008 | 1:16:00 | DISORDERLY CONDUCT | 1xx N LOUDOUN ST | . | 8051039 | 12/6/2008 | 1:26:00 | POSSESS ALCOHOL UNDERAGE | 8xx N LOUDOUN ST '10-21 | . | 8051039 | 12/6/2008 | 1:26:00 | POSSESS ALCOHOL UNDERAGE | 8xx N LOUDOUN ST '10-21 | . | 8051039 | 12/6/2008 | 1:26:00 | POSSESS ALCOHOL UNDERAGE | 8xx N LOUDOUN ST '10-21 | . | 8051039 | 12/6/2008 | 1:26:00 | POSSESS ALCOHOL UNDERAGE | 8xx N LOUDOUN ST '10-21 | . | 8051042 | 12/6/2008 | 1:32:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 8051044 | 12/6/2008 | 1:57:00 | DAMAGE PROPERTY-PRIVATE | 1xx N CAMERON ST |
|
| | | | | | . | 8051044 | 12/6/2008 | 1:57:00 | DAMAGE PROPERTY-PRIVATE | 1xx N CAMERON ST | . | 8051046 | 12/6/2008 | 2:01:00 | DISORDERLY CONDUCT | 2x JACKSON AVE | . | 8051047 | 12/6/2008 | 2:02:00 | DEFRAUD INNKEEPER/CABS | 1xxN LOUDOUN ST | . | 8051050 | 12/6/2008 | 2:58:00 | OPEN WINDOW/DOOR | 10xx E CORK ST | . | 8051051 | 12/6/2008 | 2:58:00 | NOISE/PARTIES | 3xx NATIONAL AVE | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051053 | 12/6/2008 | 3:18:00 | ASSAULT/SIMPLE | W BOSCAWEN ST/ N STEWART ST | . | 8051055 | 12/6/2008 | 3:25:00 | DRUNK | S LOUDOUN ST/ E MONMOUTH ST | . | 8051060 | 12/6/2008 | 7:30:00 | ANIMAL:DOG AT LARGE | HOLLINGSWORTH DR/ S PLEASANT VALLEY RD | . | 8051060 | 12/6/2008 | 7:30:00 | ANIMAL:DOG AT LARGE | HOLLINGSWORTH DR/ S PLEASANT VALLEY RD | . | 8051062 | 12/6/2008 | 7:39:00 | LARC/FM/MTR/VEH | 4xx MOSBY ST |
|
| | | | | | . | 8051062 | 12/6/2008 | 7:39:00 | LARC/FM/MTR/VEH | 4xx MOSBY ST | . | 8051065 | 12/6/2008 | 8:33:00 | VANDALISM | 4xx WEST LN | . | 8051066 | 12/6/2008 | 8:39:00 | LARCENY | 2xx N LOUDOUN ST | . | 8051066 | 12/6/2008 | 8:39:00 | LARCENY | 2xx N LOUDOUN ST | . | 8051068 | 12/6/2008 | 8:54:00 | PROBLEM WITH NEIGHBOR | 2x E CEDARMEADE AVE | . | 8051068 | 12/6/2008 | 8:54:00 | PROBLEM WITH NEIGHBOR | 2x E CEDARMEADE AVE | . | 8051068 | 12/6/2008 | 8:54:00 | PROBLEM WITH NEIGHBOR | 2x E CEDARMEADE AVE | . | 8051068 | 12/6/2008 | 8:54:00 | PROBLEM WITH NEIGHBOR | 2xE CEDARMEADE AVE | . | 8051068 | 12/6/2008 | 8:54:00 | PROBLEM WITH NEIGHBOR | 2x E CEDARMEADE AVE | . | 8051069 | 12/6/2008 | 9:00:00 | SHOPLIFTING | 16xx S LOUDOUN ST | . | 8051070 | 12/6/2008 | 9:05:00 | WARRANT CASE | 6xx MILLWOOD AVE | . | 8051073 | 12/6/2008 | 9:27:00 | ANIMAL:DOG AT LARGE | 26xx S PLEASANT VALLEY RD | . | 8051073 | 12/6/2008 | 9:27:00 | ANIMAL:DOG AT LARGE | 26xx S PLEASANT VALLEY RD | . | 8051073 | 12/6/2008 | 9:27:00 | ANIMAL:DOG AT LARGE | 26xx S PLEASANT VALLEY RD | . | 8051074 | 12/6/2008 | 9:29:00 | WARRANT CASE | 7xx BEEHIVE WAY | . | 8051074 | 12/6/2008 | 9:29:00 | WARRANT CASE | 7xx BEEHIVE WAY | . | 8051077 | 12/6/2008 | 9:42:00 | DRUNK | 3x N BRADDOCK ST | . | 8051077 | 12/6/2008 | 9:42:00 | DRUNK | 3x N BRADDOCK ST | . | 8051080 | 12/6/2008 | 9:58:00 | FRAUD | 23xx S PLEASANT VALLEY RD | . | 8051080 | 12/6/2008 | 9:58:00 | FRAUD | 23xx S PLEASANT VALLEY RD |
|
| | | | | | . | 8051081 | 12/6/2008 | 10:14:00 | WARRANT CASE | 18xx AMHERST ST | . | 8051081 | 12/6/2008 | 10:14:00 | WARRANT CASE | 18xx AMHERST ST | . | 8051087 | 12/6/2008 | 10:30:00 | ASSIST CITIZEN | 231 E PICCADILLY ST | . | 8051090 | 12/6/2008 | 11:18:00 | WARRANT CASE | 10xx ORCHARD AVE | . | 8051092 | 12/6/2008 | 11:43:00 | ASSIST CITIZEN | 231 E PICCADILLY ST 'WALKIN | . | 8051093 | 12/6/2008 | 11:50:00 | DISABLED VEHICLE | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 8051095 | 12/6/2008 | 12:10:00 | CUSTODY DISPUTE | 231 E PICCADILLY ST '10-21 | . | 8051096 | 12/6/2008 | 12:10:00 | ACCIDENT | 7xx MILLWOOD AVE | . | 8051098 | 12/6/2008 | 12:30:00 | LOUD MUSIC | 6xx BATTLE AVE | . | 8051098 | 12/6/2008 | 12:30:00 | LOUD MUSIC | 6xx BATTLE AVE | . | 8051098 | 12/6/2008 | 12:30:00 | LOUD MUSIC | 6xx BATTLE AVE | . | 8051103 | 12/6/2008 | 12:58:00 | WARRANT CASE | 5xx HIGHLAND AVE | . | 8051105 | 12/6/2008 | 13:10:00 | WARRANT CASE | 3xx PARKWAY ST | . | 8051105 | 12/6/2008 | 13:10:00 | WARRANT CASE | 3xx PARKWAY ST | . | 8051109 | 12/6/2008 | 13:41:00 | DRUNK | x W FAIRFAX LN | . | 8051109 | 12/6/2008 | 13:41:00 | DRUNK | x W FAIRFAX LN | . | 8051109 | 12/6/2008 | 13:41:00 | DRUNK | x W FAIRFAX LN | . | 8051109 | 12/6/2008 | 13:41:00 | DRUNK | x W FAIRFAX LN | . | 8051110 | 12/6/2008 | 13:43:00 | ASSIST CITIZEN | 231 E PICCADILLY ST 'PHONE | . | 8051112 | 12/6/2008 | 13:48:00 | SHOPLIFTING | 23xx LEGGE BLVD |
|
| | | | | | . | 8051118 | 12/6/2008 | 14:21:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8051118 | 12/6/2008 | 14:21:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8051119 | 12/6/2008 | 14:23:00 | LARCENY | 9xx KINZEL DR | . | 8051120 | 12/6/2008 | 14:38:00 | ASSIST CITIZEN | x W FAIRFAX LN 'WALKIN | . | 8051120 | 12/6/2008 | 14:38:00 | ASSIST CITIZEN | x W FAIRFAX LN 'WALKIN | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051123 | 12/6/2008 | 14:52:00 | FIGHT | 1xx HOLIDAY DR | . | 8051124 | 12/6/2008 | 14:54:00 | ABANDONED VEHICLE | 25xx VALLEY AVE | . | 8051124 | 12/6/2008 | 14:54:00 | ABANDONED VEHICLE | 25xx VALLEY AVE | . | 8051126 | 12/6/2008 | 15:14:00 | NOISE/PARTIES | 25xx WILSON BLVD | . | 8051126 | 12/6/2008 | 15:14:00 | NOISE/PARTIES | 25xx WILSON BLVD | . | 8051126 | 12/6/2008 | 15:14:00 | NOISE/PARTIES | 25xx WILSON BLVD | . | 8051126 | 12/6/2008 | 15:14:00 | NOISE/PARTIES | 25xx WILSON BLVD | . | 8051131 | 12/6/2008 | 15:47:00 | LARC/FM/MTR/VEH | 25xx WILSON BLVD | . | 8051133 | 12/6/2008 | 15:48:00 | INTIMIDATION | 23xx S PLEASANT VALLEY RD |
|
