Police blotter: Winchester Police Department - Dec. 9
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 8051501 | 12/9/2008 | 2:26:00 | DISORDERLY CONDUCT | x W CORK ST | . | 8051501 | 12/9/2008 | 2:26:00 | DISORDERLY CONDUCT | x W CORK ST | . | 8051501 | 12/9/2008 | 2:26:00 | DISORDERLY CONDUCT | x W CORK ST | . | 8051502 | 12/9/2008 | 2:38:00 | DOMESTIC/ADULT | 10xx FRANKLIN ST | . | 8051502 | 12/9/2008 | 2:38:00 | DOMESTIC/ADULT | 10xx FRANKLIN ST | . | 8051502 | 12/9/2008 | 2:38:00 | DOMESTIC/ADULT | 10xx FRANKLIN ST | . | 8051504 | 12/9/2008 | 3:10:00 | HARASSMENT | BERRYVILLE AVE/ WOODLAND AVE | . | 8051505 | 12/9/2008 | 3:18:00 | MENTAL PERSON | 8xx ALLEN DR | . | 8051510 | 12/9/2008 | 8:06:00 | BURGLARY/FORCED RESIDENCE | 4xx IMPERIAL ST | . | 8051510 | 12/9/2008 | 8:06:00 | BURGLARY/FORCED RESIDENCE | 4xx IMPERIAL ST | . | 8051511 | 12/9/2008 | 8:16:00 | ANIMAL:DOG AT LARGE | 2xx E CORK ST | . | 8051513 | 12/9/2008 | 8:47:00 | DAMAGE PROPERTY-PRIVATE | 2x N LOUDOUN ST 'WALKIN | . | 8051514 | 12/9/2008 | 9:00:00 | FOUND/LOST PROPERTY | 1xx S BRADDOCK ST | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE |
|
| | | | | | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051515 | 12/9/2008 | 9:18:00 | MENTAL PERSON | 2xx E WHITLOCK AVE | . | 8051518 | 12/9/2008 | 10:26:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST | . | 8051519 | 12/9/2008 | 10:26:00 | LOST/STOLEN TAG | 1xx FOX DR | . | 8051521 | 12/9/2008 | 11:17:00 | ANNOYING CALLS | 27xx PAPERMILL RD | . | 8051521 | 12/9/2008 | 11:17:00 | ANNOYING CALLS | 27xx PAPERMILL RD | . | 8051521 | 12/9/2008 | 11:17:00 | ANNOYING CALLS | 27xx PAPERMILL RD | . | 8051521 | 12/9/2008 | 11:17:00 | ANNOYING CALLS | 27xx PAPERMILL RD | . | 8051522 | 12/9/2008 | 11:22:00 | JUVENILE PROBLEM | 2xx CHESTNUT ST '10-21 | . | 8051528 | 12/9/2008 | 13:08:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8051528 | 12/9/2008 | 13:08:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8051529 | 12/9/2008 | 13:14:00 | VANDALISM | 9xx ARMISTEAD ST | . | 8051530 | 12/9/2008 | 13:16:00 | SUSPICIOUS PERSON | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 8051533 | 12/9/2008 | 14:00:00 | ASSIST CITIZEN | 231 E PICCADILLY ST |
|
| | | | | | . | 8051534 | 12/9/2008 | 14:02:00 | ANNOYING CALLS | 10xx S CAMERON ST | . | 8051534 | 12/9/2008 | 14:02:00 | ANNOYING CALLS | 10xx S CAMERON ST | . | 8051536 | 12/9/2008 | 14:06:00 | ANIMAL/OTHER | 1xx W PICCADILLY ST | . | 8051538 | 12/9/2008 | 14:16:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8051538 | 12/9/2008 | 14:16:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8051538 | 12/9/2008 | 14:16:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8051542 | 12/9/2008 | 14:24:00 | HIT AND RUN | W CORK ST/ S INDIAN ALY 'WALKIN | . | 8051544 | 12/9/2008 | 14:27:00 | DISABLED VEHICLE | E CORK ST/ S PLEASANT VALLEY RD | . | 8051545 | 12/9/2008 | 14:31:00 | SHOPLIFTING | 6xx MILLWOOD AVE | . | 8051546 | 12/9/2008 | 14:32:00 | FOUND/LOST PROPERTY | S BRADDOCK ST/ W CLIFFORD ST | . | 8051547 | 12/9/2008 | 14:35:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8051547 | 12/9/2008 | 14:35:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 8051548 | 12/9/2008 | 14:46:00 | ABANDONED VEHICLE | 2xx EAST ST | . | 8051549 | 12/9/2008 | 14:56:00 | VANDALISM | x WEEMS LN | . | 8051549 | 12/9/2008 | 14:56:00 | VANDALISM | x WEEMS LN | . | 8051549 | 12/9/2008 | 14:56:00 | VANDALISM | x WEEMS LN | . | 8051550 | 12/9/2008 | 14:57:00 | ATL FOR OTHER JURISDICTIONS | 20xx S PLEASANT VALLEY RD | . | 8051550 | 12/9/2008 | 14:57:00 | ATL FOR OTHER JURISDICTIONS | 20xx S PLEASANT VALLEY RD | . | 8051552 | 12/9/2008 | 15:12:00 | ANIMAL:DOG AT LARGE | 2xx S KENT ST | . | 8051552 | 12/9/2008 | 15:12:00 | ANIMAL:DOG AT LARGE | 2xx S KENT ST |
|
| | | | | | . | 8051556 | 12/9/2008 | 15:41:00 | CIVIL DISPUTE | 1xx W GERMAIN ST | . | 8051557 | 12/9/2008 | 15:43:00 | INDECENT EXPOSURE | 2xx N CAMERON ST | . | 8051557 | 12/9/2008 | 15:43:00 | INDECENT EXPOSURE | 2xx N CAMERON ST | . | 8051559 | 12/9/2008 | 15:50:00 | VANDALISM | 1x W BOSCAWEN ST '10-21 | . | 8051559 | 12/9/2008 | 15:50:00 | VANDALISM | 1x W BOSCAWEN ST '10-21 | . | 8051560 | 12/9/2008 | 16:01:00 | WARRANT CASE | 6xx SHERLOCK TRCE | . | 8051562 | 12/9/2008 | 16:11:00 | WARRANT CASE | 3xx NATIONAL AVE | . | 8051565 | 12/9/2008 | 16:30:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 8051567 | 12/9/2008 | 16:44:00 | SUSPICIOUS PERSON | ADAMS RD/ S PLEASANT VALLEY RD | . | 8051567 | 12/9/2008 | 16:44:00 | SUSPICIOUS PERSON | ADAMS RD/ S PLEASANT VALLEY RD | . | 8051568 | 12/9/2008 | 16:45:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 8051569 | 12/9/2008 | 16:49:00 | WARRANT CASE | 25xx WILSON BLVD | . | 8051570 | 12/9/2008 | 16:52:00 | VEHICLE BLOCK ROAD/DRIVE/MAILB | 6xx N LOUDOUN ST | . | 8051571 | 12/9/2008 | 17:03:00 | WARRANT CASE | 29xx SORRELL CT | . | 8051572 | 12/9/2008 | 17:08:00 | ACCIDENT | x S CAMERON ST | . | 8051574 | 12/9/2008 | 17:12:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 8051575 | 12/9/2008 | 17:12:00 | ANIMAL:CRUELTY DOG | 16xx ROBERTS ST | . | 8051576 | 12/9/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx CONWAY ST | . | 8051576 | 12/9/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx CONWAY ST | . | 8051576 | 12/9/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx CONWAY ST |
|
| | | | | | . | 8051576 | 12/9/2008 | 17:48:00 | ASSAULT/SIMPLE | 11xx CONWAY ST | . | 8051577 | 12/9/2008 | 17:57:00 | SHOPLIFTING | 3xx W BOSCAWEN ST | . | 8051578 | 12/9/2008 | 18:07:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 8051578 | 12/9/2008 | 18:07:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 8051581 | 12/9/2008 | 18:56:00 | SUSPICIOUS PERSON | 24xx S PLEASANT VALLEY RD | . | 8051582 | 12/9/2008 | 19:18:00 | POLICE INFORMATION | E FAIRFAX LN/ N LOUDOUN ST 'WALKIN | . | 8051585 | 12/9/2008 | 19:52:00 | DRUNK | x W FAIRFAX LN | . | 8051586 | 12/9/2008 | 20:28:00 | TRESPASSING | 2x JACKSON AVE | . | 8051586 | 12/9/2008 | 20:28:00 | TRESPASSING | 2x JACKSON AVE | . | 8051591 | 12/9/2008 | 20:42:00 | VANDALISM | x VALLEY AVE 'WALKIN | . | 8051592 | 12/9/2008 | 20:51:00 | 911 MISUSE | 23xx VALLEY AVE | . | 8051592 | 12/9/2008 | 20:51:00 | 911 MISUSE | 23xx VALLEY AVE | . | 8051593 | 12/9/2008 | 20:56:00 | SERVE TDO/ECO | 141 FORT COLLIER RD | . | 8051594 | 12/9/2008 | 21:05:00 | DOMESTIC/ADULT | 2x RALEIGH CT | . | 8051594 | 12/9/2008 | 21:05:00 | DOMESTIC/ADULT | 2x RALEIGH CT | . | 8051594 | 12/9/2008 | 21:05:00 | DOMESTIC/ADULT | 2x RALEIGH CT | . | 8051595 | 12/9/2008 | 21:10:00 | ACCIDENT | 18xx APPLE BLOSSOM DR | . | 8051598 | 12/9/2008 | 21:39:00 | WARRANT CASE | 1xx E CECIL ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST |
|
| | | | | | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051599 | 12/9/2008 | 22:14:00 | SEXUAL ASSAULT OF ADULT | 18xx AMHERST ST | . | 8051600 | 12/9/2008 | 22:15:00 | DRUNK | S CAMERON ST/ E CLIFFORD ST | . | 8051604 | 12/9/2008 | 23:10:00 | 911 MISUSE | 6xx SMITHFIELD AVE | . | 8051604 | 12/9/2008 | 23:10:00 | 911 MISUSE | 6xx SMITHFIELD AVE | . | 8051604 | 12/9/2008 | 23:10:00 | 911 MISUSE | 6xx SMITHFIELD AVE | . | 8051604 | 12/9/2008 | 23:10:00 | 911 MISUSE | 6xx SMITHFIELD AVE | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT | . | 8051606 | 12/9/2008 | 23:30:00 | MENTAL PERSON | 3xx AVON CT |
|
| | | | | | . | 8051608 | 12/9/2008 | 23:55:00 | SUSPICIOUS PERSON | 12xx BERRYVILLE AVE | . | 8051608 | 12/9/2008 | 23:55:00 | SUSPICIOUS PERSON | 12xx BERRYVILLE AVE | . | 8051608 | 12/9/2008 | 23:55:00 | SUSPICIOUS PERSON | 12xx BERRYVILLE AVE | . | 213 | | | | |
|
Leave a comment