Police blotter: Winchester Police Department: Dec. 31
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 8054635 | 12/31/2008 | 12:30:00 | PANHANDLING/SOLICITATION | 4x E PICCADILLY ST | . | 8054635 | 12/31/2008 | 12:30:00 | PANHANDLING/SOLICITATION | 4x E PICCADILLY ST | . | 8054635 | 12/31/2008 | 12:30:00 | PANHANDLING/SOLICITATION | 4x E PICCADILLY ST | . | 8054636 | 12/31/2008 | 12:31:00 | PROBLEM WITH NEIGHBOR | 2xx N KENT ST 'WALKIN | . | 8054636 | 12/31/2008 | 12:31:00 | PROBLEM WITH NEIGHBOR | 2xx N KENT ST 'WALKIN | . | 8054637 | 12/31/2008 | 12:43:00 | SUSPICIOUS VEHICLE | 300-BLK GEORGE ST | . | 8054637 | 12/31/2008 | 12:43:00 | SUSPICIOUS VEHICLE | 300-BLK GEORGE ST | . | 8054637 | 12/31/2008 | 12:43:00 | SUSPICIOUS VEHICLE | 300-BLK GEORGE ST | . | 8054637 | 12/31/2008 | 12:43:00 | SUSPICIOUS VEHICLE | 300-BLK GEORGE ST | . | 8054638 | 12/31/2008 | 12:47:00 | WARRANT CASE | 6xx BERRYVILLE AVE | . | 8054638 | 12/31/2008 | 12:47:00 | WARRANT CASE | 6xx BERRYVILLE AVE | . | 8054643 | 12/31/2008 | 13:10:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 8054644 | 12/31/2008 | 13:26:00 | WARRANT CASE | 3xx LIBERTY AVE | . | 8054645 | 12/31/2008 | 13:35:00 | ANIMAL:DOG AT LARGE | 4xx N LOUDOUN ST | . | 8054645 | 12/31/2008 | 13:35:00 | ANIMAL:DOG AT LARGE | 4xx N LOUDOUN ST | . | 8054646 | 12/31/2008 | 13:38:00 | WARRANT CASE | 11xx-1 FRANKLIN ST | . | 8054646 | 12/31/2008 | 13:38:00 | WARRANT CASE | 11xx-1 FRANKLIN ST | . | 8054648 | 12/31/2008 | 13:49:00 | WARRANT CASE | 2xx SHENANDOAH AVE | . | 8054649 | 12/31/2008 | 14:00:00 | WARRANT CASE | 23xx PAPERMILL RD |
|
| | | | | | . | 8054651 | 12/31/2008 | 14:14:00 | HIT AND RUN | 23xx S PLEASANT VALLEY RD | . | 8054651 | 12/31/2008 | 14:14:00 | HIT AND RUN | 23xx S PLEASANT VALLEY RD | . | 8054651 | 12/31/2008 | 14:14:00 | HIT AND RUN | 23xx S PLEASANT VALLEY RD | . | 8054652 | 12/31/2008 | 14:15:00 | WARRANT CASE | CITY LIMITS/ N LOUDOUN ST | . | 8054652 | 12/31/2008 | 14:15:00 | WARRANT CASE | CITY LIMITS/ N LOUDOUN ST | . | 8054653 | 12/31/2008 | 14:31:00 | MENTAL PERSON | 1840 AMHERST ST | . | 8054653 | 12/31/2008 | 14:31:00 | MENTAL PERSON | 1840 AMHERST ST | . | 8054655 | 12/31/2008 | 15:01:00 | WARRANT CASE | 300-BLK N LOUDOUN ST | . | 8054655 | 12/31/2008 | 15:01:00 | WARRANT CASE | 300-BLK N LOUDOUN ST | . | 8054664 | 12/31/2008 | 15:43:00 | HIT AND RUN | 19xx S PLEASANT VALLEY RD | . | 8054668 | 12/31/2008 | 16:23:00 | DOMESTIC/ADULT | 1xx ALLISON AVE | . | 8054668 | 12/31/2008 | 16:23:00 | DOMESTIC/ADULT | 1xx ALLISON AVE | . | 8054668 | 12/31/2008 | 16:23:00 | DOMESTIC/ADULT | 1xx ALLISON AVE | . | 8054668 | 12/31/2008 | 16:23:00 | DOMESTIC/ADULT | 1xx ALLISON AVE | . | 8054669 | 12/31/2008 | 16:28:00 | ASSAULT/SIMPLE | 1xx RICHARDS AVE | . | 8054669 | 12/31/2008 | 16:28:00 | ASSAULT/SIMPLE | 1xx RICHARDS AVE | . | 8054669 | 12/31/2008 | 16:28:00 | ASSAULT/SIMPLE | 1xx RICHARDS AVE | . | 8054672 | 12/31/2008 | 17:33:00 | ANIMAL/OTHER | 3xx N LOUDOUN ST | . | 8054672 | 12/31/2008 | 17:33:00 | ANIMAL/OTHER | 3xx N LOUDOUN ST | . | 8054672 | 12/31/2008 | 17:33:00 | ANIMAL/OTHER | 3xx N LOUDOUN ST |
|
| | | | | | . | 8054677 | 12/31/2008 | 18:10:00 | ASSIST CITIZEN | 5x W JUBAL EARLY DR | . | 8054678 | 12/31/2008 | 18:12:00 | OTH/AGENCY ALARM-ACCIDENTAL | 1xx S STEWART ST | . | 8054678 | 12/31/2008 | 18:12:00 | OTH/AGENCY ALARM-ACCIDENTAL | 1xx S STEWART ST | . | 8054678 | 12/31/2008 | 18:12:00 | OTH/AGENCY ALARM-ACCIDENTAL | 1xx S STEWART ST | . | 8054679 | 12/31/2008 | 18:21:00 | DISABLED VEHICLE | 22xx VALLEY AVE | . | 8054679 | 12/31/2008 | 18:21:00 | DISABLED VEHICLE | 22xx VALLEY AVE | . | 8054680 | 12/31/2008 | 18:22:00 | ACCIDENT | FRONTAGE RD/ MILLWOOD AVE | . | 8054681 | 12/31/2008 | 18:38:00 | WARRANT CASE | 1x E GERMAIN ST | . | 8054697 | 12/31/2008 | 22:11:00 | DISORDERLY CONDUCT | 4xx N KENT ST | . | 8054697 | 12/31/2008 | 22:11:00 | DISORDERLY CONDUCT | 4xx N KENT ST | . | 8054697 | 12/31/2008 | 22:11:00 | DISORDERLY CONDUCT | 4xx N KENT ST | . | 8054697 | 12/31/2008 | 22:11:00 | DISORDERLY CONDUCT | 4xx N KENT ST | . | 8054697 | 12/31/2008 | 22:11:00 | DISORDERLY CONDUCT | 4xx N KENT ST | . | 8054704 | 12/31/2008 | 22:54:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 8054704 | 12/31/2008 | 22:54:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 8054704 | 12/31/2008 | 22:54:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 8054713 | 12/31/2008 | 23:47:00 | SUSPICIOUS PERSON | x S CAMERON ST | . | 8054713 | 12/31/2008 | 23:47:00 | SUSPICIOUS PERSON | x S CAMERON ST | . | 8054713 | 12/31/2008 | 23:47:00 | SUSPICIOUS PERSON | x S CAMERON ST | . | 9000001 | 1/1/2009 | 0:08:00 | ASSAULT/SIMPLE | x-2 W MONMOUTH ST |
|
| | | | | | . | 9000001 | 1/1/2009 | 0:08:00 | ASSAULT/SIMPLE | x-2 W MONMOUTH ST | . | 9000001 | 1/1/2009 | 0:08:00 | ASSAULT/SIMPLE | x-2 W MONMOUTH ST | . | 9000001 | 1/1/2009 | 0:08:00 | ASSAULT/SIMPLE | x-2 W MONMOUTH ST | . | 9000001 | 1/1/2009 | 0:08:00 | ASSAULT/SIMPLE | x-2 W MONMOUTH ST | . | 9000010 | 1/1/2009 | 0:40:00 | DOMESTIC/ADULT | 5xxGRAY AVE | . | 9000010 | 1/1/2009 | 0:40:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000010 | 1/1/2009 | 0:40:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000010 | 1/1/2009 | 0:40:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE |
|
| | | | | | . | 9000011 | 1/1/2009 | 0:44:00 | FIGHT | 6xx MILLWOOD AVE | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000013 | 1/1/2009 | 0:55:00 | NOISE/PARTIES | 3xx-1 WOODSTOCK LN | . | 9000016 | 1/1/2009 | 1:04:00 | DRUNK | 6xx MILLWOOD AVE | . | 9000016 | 1/1/2009 | 1:04:00 | DRUNK | 6xx MILLWOOD AVE | . | 9000016 | 1/1/2009 | 1:04:00 | DRUNK | 6xx MILLWOOD AVE | . | 9000017 | 1/1/2009 | 1:21:00 | DRUNK | 2xx N CAMERON ST | . | 9000017 | 1/1/2009 | 1:21:00 | DRUNK | 2xx N CAMERON ST | . | 9000017 | 1/1/2009 | 1:21:00 | DRUNK | 2xx N CAMERON ST | . | 9000017 | 1/1/2009 | 1:21:00 | DRUNK | 2xx N CAMERON ST | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE | . | 9000018 | 1/1/2009 | 1:25:00 | DOMESTIC/ADULT | 5xx GRAY AVE |
|
| | | | | | . | 9000019 | 1/1/2009 | 1:33:00 | DOMESTIC/ADULT | 5x MORELAND DR | . | 9000019 | 1/1/2009 | 1:33:00 | DOMESTIC/ADULT | 5x MORELAND DR | . | 9000019 | 1/1/2009 | 1:33:00 | DOMESTIC/ADULT | 5x MORELAND DR | . | 9000019 | 1/1/2009 | 1:33:00 | DOMESTIC/ADULT | 5x MORELAND DR | . | 9000020 | 1/1/2009 | 1:44:00 | SUSPICIOUS PERSON | E BOND ST/ S LOUDOUN ST | . | 9000020 | 1/1/2009 | 1:44:00 | SUSPICIOUS PERSON | E BOND ST/ S LOUDOUN ST | . | 9000020 | 1/1/2009 | 1:44:00 | SUSPICIOUS PERSON | E BOND ST/ S LOUDOUN ST | . | 9000021 | 1/1/2009 | 1:53:00 | SUSPICIOUS PERSON | 1xx W BOSCAWEN ST | . | 9000023 | 1/1/2009 | 2:05:00 | DRUNK | YORK AVE/ YORKTOWNE PL | . | 9000024 | 1/1/2009 | 2:25:00 | FOUND/LOST PROPERTY | 5xx N LOUDOUN ST | . | 9000024 | 1/1/2009 | 2:25:00 | FOUND/LOST PROPERTY | 5xx N LOUDOUN ST | . | 9000024 | 1/1/2009 | 2:25:00 | FOUND/LOST PROPERTY | 5xx N LOUDOUN ST | . | 9000024 | 1/1/2009 | 2:25:00 | FOUND/LOST PROPERTY | 5xx N LOUDOUN ST | . | 9000027 | 1/1/2009 | 2:33:00 | DOMESTIC/ADULT | 2xx SHARP ST | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE | . | 9000029 | 1/1/2009 | 2:59:00 | HIT AND RUN | 12xx BERRYVILLE AVE |
|
| | | | | | . | 9000031 | 1/1/2009 | 3:11:00 | ASSAULT/SIMPLE | 26xx VALLEY AVE | . | 9000031 | 1/1/2009 | 3:11:00 | ASSAULT/SIMPLE | 26xx VALLEY AVE | . | 9000031 | 1/1/2009 | 3:11:00 | ASSAULT/SIMPLE | 26xx VALLEY AVE | . | 9000032 | 1/1/2009 | 3:41:00 | DOMESTIC/ADULT | 2xx E CORK ST | . | 9000032 | 1/1/2009 | 3:41:00 | DOMESTIC/ADULT | 2xx E CORK ST | . | 9000032 | 1/1/2009 | 3:41:00 | DOMESTIC/ADULT | 2xx E CORK ST | . | 9000035 | 1/1/2009 | 4:20:00 | ASSIST OTHER JURISDICTION | 2xx CHESTNUT ST | . | 9000036 | 1/1/2009 | 5:03:00 | DRUNK | 1x E CECIL ST | . | 9000036 | 1/1/2009 | 5:03:00 | DRUNK | 1x E CECIL ST | . | 9000036 | 1/1/2009 | 5:03:00 | DRUNK | 1x E CECIL ST | . | 9000040 | 1/1/2009 | 7:00:00 | HIT AND RUN | 2xx E BOSCAWEN ST | . | 9000041 | 1/1/2009 | 7:27:00 | THREATS | 26xx VALLEY AVE | . | 9000041 | 1/1/2009 | 7:27:00 | THREATS | 26xx VALLEY AVE | . | 9000046 | 1/1/2009 | 8:31:00 | DOMESTIC/ADULT | 11xx BERRYVILLE AVE | . | 9000047 | 1/1/2009 | 8:51:00 | ASSIST CITIZEN | 26xx VALLEY AVE | . | 9000050 | 1/1/2009 | 10:49:00 | DOMESTIC/ADULT | 1x E CECIL ST | . | 9000051 | 1/1/2009 | 11:08:00 | SUSPICIOUS PERSON | 300-BLK GRAY AVE | . | 9000053 | 1/1/2009 | 12:02:00 | OPEN WINDOW/DOOR | 4xx CORNWALLIS CT | . | 9000053 | 1/1/2009 | 12:02:00 | OPEN WINDOW/DOOR | 4xx CORNWALLIS CT | . | 9000053 | 1/1/2009 | 12:02:00 | OPEN WINDOW/DOOR | 4xx CORNWALLIS CT |
|
| | | | | | . | 9000053 | 1/1/2009 | 12:02:00 | OPEN WINDOW/DOOR | 4xx CORNWALLIS CT | . | 9000060 | 1/1/2009 | 13:17:00 | DRUGS POSSESS OPIUM/COCAINE | 16xx S LOUDOUN ST | . | 9000060 | 1/1/2009 | 13:17:00 | DRUGS POSSESS OPIUM/COCAINE | 16xx S LOUDOUN ST | . | 9000061 | 1/1/2009 | 13:20:00 | LOUD MUSIC | 5x BELLVIEW AVE | . | 9000061 | 1/1/2009 | 13:20:00 | LOUD MUSIC | 5x BELLVIEW AVE | . | 9000061 | 1/1/2009 | 13:20:00 | LOUD MUSIC | 5x BELLVIEW AVE | . | 9000066 | 1/1/2009 | 14:34:00 | DRUNK | 8xx WOODLAND AVE | . | 9000066 | 1/1/2009 | 14:34:00 | DRUNK | 8xx WOODLAND AVE | . | 9000066 | 1/1/2009 | 14:34:00 | DRUNK | 8xx WOODLAND AVE | . | 9000066 | 1/1/2009 | 14:34:00 | DRUNK | 8xx WOODLAND AVE | . | 9000068 | 1/1/2009 | 14:46:00 | DRUNK | x W FAIRFAX LN | . | 9000068 | 1/1/2009 | 14:46:00 | DRUNK | x W FAIRFAX LN | . | 9000071 | 1/1/2009 | 15:38:00 | DRUGS/OVERDOSE | 2xx SHAWNEE AVE | . | 9000071 | 1/1/2009 | 15:38:00 | DRUGS/OVERDOSE | 2xx SHAWNEE AVE | . | 9000071 | 1/1/2009 | 15:38:00 | DRUGS/OVERDOSE | 2xx SHAWNEE AVE | . | 9000071 | 1/1/2009 | 15:38:00 | DRUGS/OVERDOSE | 2xx SHAWNEE AVE | . | 9000071 | 1/1/2009 | 15:38:00 | DRUGS/OVERDOSE | 2xx SHAWNEE AVE | . | 9000076 | 1/1/2009 | 16:03:00 | 911 MISUSE | 5xx N KENT ST | . | 9000076 | 1/1/2009 | 16:03:00 | 911 MISUSE | 5xx N KENT ST | . | 9000079 | 1/1/2009 | 16:12:00 | DOMESTIC/ADULT | 18xx HANDLEY AVE |
|
| | | | | | . | 9000079 | 1/1/2009 | 16:12:00 | DOMESTIC/ADULT | 18xx HANDLEY AVE | . | 9000081 | 1/1/2009 | 16:16:00 | SUSPICIOUS PERSON | 18xx S LOUDOUN ST | . | 9000084 | 1/1/2009 | 16:31:00 | JUVENILE PROBLEM | 300-BLK E PICCADILLY ST | . | 9000085 | 1/1/2009 | 16:36:00 | WARRANT CASE | 1xx FOX DR | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000086 | 1/1/2009 | 16:50:00 | DRUGS/POSSESS HEROIN | S BRADDOCK ST/ W GERRARD ST | . | 9000089 | 1/1/2009 | 17:24:00 | WARRANT CASE | 5x S CAMERON ST | . | 9000089 | 1/1/2009 | 17:24:00 | WARRANT CASE | 5x S CAMERON ST | . | 9000089 | 1/1/2009 | 17:24:00 | WARRANT CASE | 5x S CAMERON ST | . | 9000090 | 1/1/2009 | 17:32:00 | WARRANT CASE | 1xx FOX DR | . | 9000091 | 1/1/2009 | 17:45:00 | WARRANT CASE | 5xx N BRADDOCK ST | . | 9000092 | 1/1/2009 | 17:54:00 | WARRANT CASE | 6xx WATSON AVE | . | 9000093 | 1/1/2009 | 17:56:00 | ACCIDENT | 22xx S PLEASANT VALLEY RD | . | 9000094 | 1/1/2009 | 18:01:00 | WARRANT CASE | 5xx FREMONT ST | . | 9000095 | 1/1/2009 | 18:05:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 9000096 | 1/1/2009 | 18:08:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST |
|
| | | | | | . | 9000096 | 1/1/2009 | 18:08:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 9000096 | 1/1/2009 | 18:08:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 9000096 | 1/1/2009 | 18:08:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 9000096 | 1/1/2009 | 18:08:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 9000097 | 1/1/2009 | 18:11:00 | WARRANT CASE | 3xxVIRGINIA AVE | . | 9000098 | 1/1/2009 | 18:21:00 | WARRANT CASE | 3xx S KENT ST | . | 9000100 | 1/1/2009 | 18:25:00 | WARRANT CASE | 2xx N CAMERON ST | . | 9000107 | 1/1/2009 | 18:49:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 9000112 | 1/1/2009 | 19:21:00 | DOMESTIC/ADULT | 1xx LAMBDEN AVE | . | 9000114 | 1/1/2009 | 19:54:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 9000120 | 1/1/2009 | 20:45:00 | SUSPICIOUS PERSON | 300-BLK NATIONAL AVE | . | 9000120 | 1/1/2009 | 20:45:00 | SUSPICIOUS PERSON | 300-BLK NATIONAL AVE | . | 9000130 | 1/1/2009 | 21:46:00 | WARRANT CASE | 4xxS CAMERON ST | . | 9000134 | 1/1/2009 | 22:08:00 | WARRANT CASE | 3xx S KENT ST | . | 9000140 | 1/1/2009 | 22:37:00 | ASSAULT/SIMPLE | BEAU ST/ WATSON AVE | . | 9000140 | 1/1/2009 | 22:37:00 | ASSAULT/SIMPLE | BEAU ST/ WATSON AVE | . | 9000140 | 1/1/2009 | 22:37:00 | ASSAULT/SIMPLE | BEAU ST/ WATSON AVE | . | 9000144 | 1/1/2009 | 23:16:00 | NOISE/PARTIES | 10xx WOODSTOCK LN | . | 9000144 | 1/1/2009 | 23:16:00 | NOISE/PARTIES | 10xx WOODSTOCK LN | . | 9000150 | 1/2/2009 | 0:13:00 | FOUND/LOST PROPERTY | W BOSCAWEN ST/ N BRADDOCK ST |
|
| | | | | | . | 9000150 | 1/2/2009 | 0:13:00 | FOUND/LOST PROPERTY | W BOSCAWEN ST/ N BRADDOCK ST | . | 9000150 | 1/2/2009 | 0:13:00 | FOUND/LOST PROPERTY | W BOSCAWEN ST/ N BRADDOCK ST | . | 9000153 | 1/2/2009 | 0:32:00 | SUSPICIOUS VEHICLE | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000153 | 1/2/2009 | 0:32:00 | SUSPICIOUS VEHICLE | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000153 | 1/2/2009 | 0:32:00 | SUSPICIOUS VEHICLE | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000155 | 1/2/2009 | 0:47:00 | SUSPICIOUS PERSON | 30xx VALLEY AVE | . | 9000155 | 1/2/2009 | 0:47:00 | SUSPICIOUS PERSON | 30xx VALLEY AVE | . | 9000155 | 1/2/2009 | 0:47:00 | SUSPICIOUS PERSON | 30xx VALLEY AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000156 | 1/2/2009 | 0:49:00 | SUSPICIOUS SITUATION | 7xx MILLWOOD AVE | . | 9000169 | 1/2/2009 | 2:26:00 | SUSPICIOUS PERSON | E JAMES ST/ S LOUDOUN ST | . | 9000171 | 1/2/2009 | 2:44:00 | RUNAWAY | 24xx VALLEY AVE | . | 9000171 | 1/2/2009 | 2:44:00 | RUNAWAY | 24xx VALLEY AVE | . | 9000185 | 1/2/2009 | 6:54:00 | SERVE TDO/ECO | 1840 AMHERST ST | . | 9000185 | 1/2/2009 | 6:54:00 | SERVE TDO/ECO | 1840 AMHERST ST | . | 9000186 | 1/2/2009 | 7:33:00 | WARRANT CASE | 4xx N LOUDOUN ST |
|
| | | | | | . | 9000186 | 1/2/2009 | 7:33:00 | WARRANT CASE | 4xx N LOUDOUN ST | . | 9000186 | 1/2/2009 | 7:33:00 | WARRANT CASE | 4xx N LOUDOUN ST | . | 9000186 | 1/2/2009 | 7:33:00 | WARRANT CASE | 4xx N LOUDOUN ST | . | 9000193 | 1/2/2009 | 9:13:00 | VANDALISM | |
|
Leave a comment