Police blotter: Winchester Police Department: Jan. 5
The following incidents were reported by the Winchester Police Department:
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 9000623 | 1/5/2009 | 10:21:00 | COUNTERFEITING MISC ARTICLES | 20xx S PLEASANT VALLEY RD | . | 9000623 | 1/5/2009 | 10:21:00 | COUNTERFEITING MISC ARTICLES | 20xx S PLEASANT VALLEY RD | . | 9000625 | 1/5/2009 | 10:28:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 9000625 | 1/5/2009 | 10:28:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 9000628 | 1/5/2009 | 10:42:00 | POLICE INFORMATION | 5xx HOLLINGSWORTH DR '1021 | . | 9000629 | 1/5/2009 | 10:46:00 | ACCIDENT | 3xx W CORK ST | . | 9000630 | 1/5/2009 | 10:48:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 9000630 | 1/5/2009 | 10:48:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 9000632 | 1/5/2009 | 11:05:00 | FORGERY OF CHECKS | 16xx WHITTIER AVE | . | 9000632 | 1/5/2009 | 11:05:00 | FORGERY OF CHECKS | 16xx WHITTIER AVE | . | 9000637 | 1/5/2009 | 11:41:00 | ANIMAL:DOG FOUND | 7xx UNIVERSITY DR | . | 9000637 | 1/5/2009 | 11:41:00 | ANIMAL:DOG FOUND | 7xx UNIVERSITY DR | . | 9000638 | 1/5/2009 | 11:42:00 | LARC/FM/MTR/VEH | 5xx EAGLE PL 'WALKIN | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST | . | 9000642 | 1/5/2009 | 12:36:00 | WARRANT CASE | 1840 AMHERST ST |
|
| | | | | | . | 9000643 | 1/5/2009 | 12:37:00 | ANIMAL/OTHER | 1xx E CECIL ST | . | 9000644 | 1/5/2009 | 12:47:00 | HARASSMENT | 1x E CECIL ST 'WALKIN | . | 9000658 | 1/5/2009 | 13:49:00 | FRAUD | 1x N WASHINGTON ST | . | 9000664 | 1/5/2009 | 14:31:00 | 911 MISUSE | 2xx WEEMS LN | . | 9000664 | 1/5/2009 | 14:31:00 | 911 MISUSE | 2xx WEEMS LN | . | 9000664 | 1/5/2009 | 14:31:00 | 911 MISUSE | 2xx WEEMS LN | . | 9000664 | 1/5/2009 | 14:31:00 | 911 MISUSE | 2xx WEEMS LN | . | 9000666 | 1/5/2009 | 14:36:00 | ANIMAL:DOG AT LARGE | 6xx WATSON AVE | . | 9000667 | 1/5/2009 | 14:41:00 | ACCIDENT | 19xx S PLEASANT VALLEY RD | . | 9000670 | 1/5/2009 | 14:54:00 | FOUND/LOST PROPERTY | 19xx S PLEASANT VALLEY RD | . | 9000670 | 1/5/2009 | 14:54:00 | FOUND/LOST PROPERTY | 19xx S PLEASANT VALLEY RD | . | 9000673 | 1/5/2009 | 15:26:00 | ANIMAL/OTHER | 8xx N BRADDOCK ST | . | 9000674 | 1/5/2009 | 15:28:00 | WARRANT CASE | 5 N KENT ST | . | 9000675 | 1/5/2009 | 15:30:00 | HIT AND RUN | 1840 AMHERST ST '1617 PONDVIEW DR | . | 9000680 | 1/5/2009 | 15:52:00 | WARRANT CASE | 1xx N EUCLID AVE | . | 9000684 | 1/5/2009 | 16:19:00 | ACCIDENT | BERRYVILLE AVE/ N PLEASANT VALLEY RD | . | 9000685 | 1/5/2009 | 16:23:00 | LARC/FM/MTR/VEH | 14xx UNIVERSITY DR | . | 9000686 | 1/5/2009 | 16:49:00 | DRUNK | 1xx N CAMERON ST | . | 9000686 | 1/5/2009 | 16:49:00 | DRUNK | 1xx N CAMERON ST | . | 9000687 | 1/5/2009 | 16:56:00 | ANIMAL/OTHER | 3xx W BOSCAWEN ST |
|
| | | | | | . | 9000691 | 1/5/2009 | 17:10:00 | WARRANT CASE | 5 N KENT ST | . | 9000697 | 1/5/2009 | 17:43:00 | HARASSMENT | 10xx FRANKLIN ST 'WALKIN | . | 9000698 | 1/5/2009 | 18:02:00 | DRUNK | N BRADDOCK ST/ W WYCK ST | . | 9000698 | 1/5/2009 | 18:02:00 | DRUNK | N BRADDOCK ST/ W WYCK ST | . | 9000698 | 1/5/2009 | 18:02:00 | DRUNK | N BRADDOCK ST/ W WYCK ST | . | 9000700 | 1/5/2009 | 18:12:00 | LARCENY | 23xx S PLEASANT VALLEY RD | . | 9000700 | 1/5/2009 | 18:12:00 | LARCENY | 23xx S PLEASANT VALLEY RD | . | 9000706 | 1/5/2009 | 18:54:00 | DOMESTIC/ADULT | 16xx S BRADDOCK ST | . | 9000706 | 1/5/2009 | 18:54:00 | DOMESTIC/ADULT | 16xx S BRADDOCK ST | . | 9000708 | 1/5/2009 | 19:05:00 | DOMESTIC/ADULT | 16xx S BRADDOCK ST | . | 9000708 | 1/5/2009 | 19:05:00 | DOMESTIC/ADULT | 16xx S BRADDOCK ST | . | 9000711 | 1/5/2009 | 19:29:00 | DAMAGE PROPERTY-PRIVATE | 5xx N KENT ST | . | 9000712 | 1/5/2009 | 19:36:00 | THREATENING CALLS | 7xBELLVIEW AVE 'PHONE CALL | . | 9000715 | 1/5/2009 | 19:52:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 9000720 | 1/5/2009 | 20:26:00 | LARC/BICYCLE | 5xx N BRADDOCK ST | . | 9000724 | 1/5/2009 | 20:48:00 | SUSPICIOUS VEHICLE | 100-BLK MONTAGUE AVE | . | 9000725 | 1/5/2009 | 21:15:00 | ANIMAL:DOG FOUND | 11xx WOODSTOCK LN | . | 9000726 | 1/5/2009 | 21:16:00 | SUSPICIOUS SITUATION | 1xx E GERRARD ST | . | 9000726 | 1/5/2009 | 21:16:00 | SUSPICIOUS SITUATION | 1xx E GERRARD ST | . | 9000726 | 1/5/2009 | 21:16:00 | SUSPICIOUS SITUATION | 1xx E GERRARD ST |
|
| | | | | | . | 9000726 | 1/5/2009 | 21:16:00 | SUSPICIOUS SITUATION | 1xx E GERRARD ST | . | 9000731 | 1/5/2009 | 21:56:00 | NOISE/PARTIES | 5xx YORK AVE | . | 9000731 | 1/5/2009 | 21:56:00 | NOISE/PARTIES | 5xx YORK AVE | . | 9000745 | 1/6/2009 | 0:09:00 | DWI | 9xx BERRYVILLE AVE | . | 9000745 | 1/6/2009 | 0:09:00 | DWI | 9xx BERRYVILLE AVE | . | 9000751 | 1/6/2009 | 1:04:00 | MENTAL PERSON | x W FAIRFAX LN | . | 9000751 | 1/6/2009 | 1:04:00 | MENTAL PERSON | x W FAIRFAX LN | . | 9000751 | 1/6/2009 | 1:04:00 | MENTAL PERSON | x W FAIRFAX LN | . | 9000753 | 1/6/2009 | 1:13:00 | DISORDERLY CONDUCT | 9xx ALLEN DR | . | 9000753 | 1/6/2009 | 1:13:00 | DISORDERLY CONDUCT | 9xx ALLEN DR | . | 9000755 | 1/6/2009 | 1:23:00 | DISABLED VEHICLE | AMHERST ST/ WHITTIER AVE | . | 9000758 | 1/6/2009 | 1:42:00 | DOMESTIC/ADULT | 13xx S LOUDOUN ST | . | 9000758 | 1/6/2009 | 1:42:00 | DOMESTIC/ADULT | 13xx S LOUDOUN ST | . | 9000758 | 1/6/2009 | 1:42:00 | DOMESTIC/ADULT | 13xx S LOUDOUN ST | . | 9000765 | 1/6/2009 | 3:49:00 | LARC/FM/MTR/VEH | 5xx YORK AVE | . | 9000766 | 1/6/2009 | 3:59:00 | SUSPICIOUS VEHICLE | 1xx S PURCELL AVE | . | 9000767 | 1/6/2009 | 4:17:00 | DISORDERLY CONDUCT | x PARKVIEW AVE | . | 9000767 | 1/6/2009 | 4:17:00 | DISORDERLY CONDUCT | x PARKVIEW AVE | . | 9000767 | 1/6/2009 | 4:17:00 | DISORDERLY CONDUCT | x PARKVIEW AVE | . | 9000767 | 1/6/2009 | 4:17:00 | DISORDERLY CONDUCT | x PARKVIEW AVE |
|
| | | | | | . | 9000767 | 1/6/2009 | 4:17:00 | DISORDERLY CONDUCT | x PARKVIEW AVE | . | 9000772 | 1/6/2009 | 7:36:00 | ACCIDENT | 26xx VALLEY AVE | . | 9000772 | 1/6/2009 | 7:36:00 | ACCIDENT | 26xx VALLEY AVE | . | 9000772 | 1/6/2009 | 7:36:00 | ACCIDENT | 26xx VALLEY AVE | . | 9000772 | 1/6/2009 | 7:36:00 | ACCIDENT | 26xx VALLEY AVE | . | 9000776 | 1/6/2009 | 8:26:00 | ANIMAL/OTHER | 8xx N BRADDOCK ST | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | |
|
Leave a comment