Police Blotter: Winchester Police Department - Jan. 7
The following service calls have been reported by the Winchester Police Deparrtment:
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 9000908 | 1/7/2009 | 9:59:00 | ACCIDENT | 501 COURTFIELD AVE | . | 9000908 | 1/7/2009 | 9:59:00 | ACCIDENT | 501 COURTFIELD AVE | . | 9000908 | 1/7/2009 | 9:59:00 | ACCIDENT | 501 COURTFIELD AVE | . | 9000908 | 1/7/2009 | 9:59:00 | ACCIDENT | 501 COURTFIELD AVE | . | 9000910 | 1/7/2009 | 10:33:00 | LARCENY | 65 FEATHERBED LN | . | 9000910 | 1/7/2009 | 10:33:00 | LARCENY | 65 FEATHERBED LN | . | 9000911 | 1/7/2009 | 10:47:00 | CIVIL DISPUTE | 3xx S LOUDOUN ST | . | 9000911 | 1/7/2009 | 10:47:00 | CIVIL DISPUTE | 3xxS LOUDOUN ST | . | 9000911 | 1/7/2009 | 10:47:00 | CIVIL DISPUTE | 3xx S LOUDOUN ST | . | 9000912 | 1/7/2009 | 11:02:00 | ANIMAL/OTHER | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000912 | 1/7/2009 | 11:02:00 | ANIMAL/OTHER | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000912 | 1/7/2009 | 11:02:00 | ANIMAL/OTHER | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000912 | 1/7/2009 | 11:02:00 | ANIMAL/OTHER | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000912 | 1/7/2009 | 11:02:00 | ANIMAL/OTHER | ARMISTEAD ST/ BRECKINRIDGE LN | . | 9000914 | 1/7/2009 | 11:14:00 | HIT AND RUN | 1xx N EAST LN | . | 9000914 | 1/7/2009 | 11:14:00 | HIT AND RUN | 1xx N EAST LN | . | 9000921 | 1/7/2009 | 12:09:00 | ACCIDENT | BICKERS ST/ WEEMS LN | . | 9000921 | 1/7/2009 | 12:09:00 | ACCIDENT | BICKERS ST/ WEEMS LN | . | 9000922 | 1/7/2009 | 12:12:00 | WARRANT CASE | 141 FORT COLLIER RD |
|
| | | | | | . | 9000922 | 1/7/2009 | 12:12:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 9000922 | 1/7/2009 | 12:12:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 9000924 | 1/7/2009 | 12:23:00 | RECKLESS DRIVING | 22xx S PLEASANT VALLEY RD | . | 9000924 | 1/7/2009 | 12:23:00 | RECKLESS DRIVING | 22xx S PLEASANT VALLEY RD | . | 9000925 | 1/7/2009 | 12:33:00 | SUSPICIOUS PERSON | S BRADDOCK ST/ HANDLEY BLVD | . | 9000925 | 1/7/2009 | 12:33:00 | SUSPICIOUS PERSON | S BRADDOCK ST/ HANDLEY BLVD | . | 9000931 | 1/7/2009 | 12:58:00 | CIVIL DISPUTE | 26xx VALLEY AVE '10-21 | . | 9000932 | 1/7/2009 | 13:00:00 | HIT AND RUN | 8xx WOODLAND AVE | . | 9000932 | 1/7/2009 | 13:00:00 | HIT AND RUN | 8xx WOODLAND AVE | . | 9000946 | 1/7/2009 | 13:43:00 | ANIMAL:DOG FOUND | 3xx KERN ST | . | 9000948 | 1/7/2009 | 13:53:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 9000948 | 1/7/2009 | 13:53:00 | SHOPLIFTING | 18xx APPLE BLOSSOM DR | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000953 | 1/7/2009 | 14:52:00 | HIT AND RUN | W CORK ST/ S STEWART ST | . | 9000955 | 1/7/2009 | 15:12:00 | WARRANT CASE | 5 N KENT ST |
|
| | | | | | . | 9000956 | 1/7/2009 | 15:32:00 | WARRANT CASE | 5 N KENT ST | . | 9000956 | 1/7/2009 | 15:32:00 | WARRANT CASE | 5 N KENT ST | . | 9000957 | 1/7/2009 | 15:45:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ W NORTH AVE | . | 9000957 | 1/7/2009 | 15:45:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ W NORTH AVE | . | 9000957 | 1/7/2009 | 15:45:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ W NORTH AVE | . | 9000959 | 1/7/2009 | 16:00:00 | ACCIDENT | 1xx HANDLEY BLVD | . | 9000960 | 1/7/2009 | 16:02:00 | FOUND/LOST PROPERTY | 18xx APPLE BLOSSOM DR 'PHONE | . | 9000961 | 1/7/2009 | 16:51:00 | SUSPICIOUS PERSON | 1100-BLK FRANKLIN ST | . | 9000962 | 1/7/2009 | 17:21:00 | FOUND/LOST PROPERTY | 13xx VALLEY AVE | . | 9000963 | 1/7/2009 | 17:23:00 | FOUND/LOST PROPERTY | 2xx WEEMS LN | . | 9000964 | 1/7/2009 | 17:37:00 | JUVENILE PROBLEM | 3xx VIRGINIA AVE | . | 9000964 | 1/7/2009 | 17:37:00 | JUVENILE PROBLEM | 3xx VIRGINIA AVE | . | 9000964 | 1/7/2009 | 17:37:00 | JUVENILE PROBLEM | 3xx VIRGINIA AVE | . | 9000966 | 1/7/2009 | 18:02:00 | FOUND/LOST PROPERTY | 5xx APPLECROFT RD | . | 9000967 | 1/7/2009 | 18:02:00 | WARRANT CASE | 3xx N KENT ST | . | 9000967 | 1/7/2009 | 18:02:00 | WARRANT CASE | 3xx N KENT ST | . | 9000967 | 1/7/2009 | 18:02:00 | WARRANT CASE | 3xx N KENT ST | . | 9000997 | 1/7/2009 | 21:27:00 | THREATENING CALLS | 10xx S LOUDOUN ST | . | 9000997 | 1/7/2009 | 21:27:00 | THREATENING CALLS | 10xx S LOUDOUN ST | . | 9000999 | 1/7/2009 | 21:42:00 | ANIMAL:DOG AT LARGE | 3xx NATIONAL AVE |
|
| | | | | | . | 9001001 | 1/7/2009 | 21:53:00 | THREATENING CALLS | 1xx HOLIDAY DR '10-21 | . | 9001001 | 1/7/2009 | 21:53:00 | THREATENING CALLS | 1xx HOLIDAY DR '10-21 | . | 9001008 | 1/7/2009 | 23:19:00 | AGGRAVATED SEXUAL BATTERY | 26xxVALLEY AVE '1840 AMHERST ST | . | 9001008 | 1/7/2009 | 23:19:00 | AGGRAVATED SEXUAL BATTERY | 26xx VALLEY AVE '1840 AMHERST ST | . | 9001008 | 1/7/2009 | 23:19:00 | AGGRAVATED SEXUAL BATTERY | 26xx VALLEY AVE '1840 AMHERST ST | . | 9001008 | 1/7/2009 | 23:19:00 | AGGRAVATED SEXUAL BATTERY | 26xx VALLEY AVE '1840 AMHERST ST | . | 9001008 | 1/7/2009 | 23:19:00 | AGGRAVATED SEXUAL BATTERY | 26xxVALLEY AVE '1840 AMHERST ST | . | 9001013 | 1/7/2009 | 23:43:00 | DRUNK | x WEEMS LN | . | 9001013 | 1/7/2009 | 23:43:00 | DRUNK | x WEEMS LN | . | 9001013 | 1/7/2009 | 23:43:00 | DRUNK | x WEEMS LN | . | 9001013 | 1/7/2009 | 23:43:00 | DRUNK | x WEEMS LN | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001014 | 1/7/2009 | 23:59:00 | ASSAULT FROM DOMESTIC | 2x W BOND ST | . | 9001018 | 1/8/2009 | 0:38:00 | SUSPICIOUS VEHICLE | 8xx BERRYVILLE AVE |
|
| | | | | | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001019 | 1/8/2009 | 0:47:00 | SUSPICIOUS PERSON | 2xx E PICCADILLY ST | . | 9001022 | 1/8/2009 | 1:13:00 | ANIMAL:DOG AT LARGE | 3xx NATIONAL AVE | . | 9001026 | 1/8/2009 | 2:00:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST | . | 9001026 | 1/8/2009 | 2:00:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST | . | 9001026 | 1/8/2009 | 2:00:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST | . | 9001026 | 1/8/2009 | 2:00:00 | REMOVE SUBJECT FROM | 18xx AMHERST ST | . | 9001033 | 1/8/2009 | 4:02:00 | SUSPICIOUS PERSON | 25xx S PLEASANT VALLEY RD | . | 9001048 | 1/8/2009 | 8:42:00 | WARRANT CASE | 5 N KENT ST | . | 9001048 | 1/8/2009 | 8:42:00 | WARRANT CASE | 5 N KENT ST | . | 9001050 | 1/8/2009 | 8:57:00 | WARRANT CASE | 6xx WATSON AVE | . | | | | | | . | | | | | | . | | | | | | . | | | | | | . | | | | | |
|
Leave a comment