Police blotter: Winchester Police Department - Jan. 8
Winchester Police investigated the following incidents on Jan. 8:
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 9001055 | 1/8/2009 | 9:59:00 | ANIMAL/OTHER | 8xx N BRADDOCK ST | . | 9001057 | 1/8/2009 | 10:00:00 | WARRANT CASE | 3xx CHARLES ST | . | 9001057 | 1/8/2009 | 10:00:00 | WARRANT CASE | 3xx CHARLES ST | . | 9001059 | 1/8/2009 | 10:17:00 | JUVENILE PROBLEM | 4x S PURCELL AVE | . | 9001060 | 1/8/2009 | 10:20:00 | WARRANT CASE | 6xx WATSON AVE | . | 9001060 | 1/8/2009 | 10:20:00 | WARRANT CASE | 6xx WATSON AVE | . | 9001061 | 1/8/2009 | 10:26:00 | VEHICLE STOP | 9xx BERRYVILLE AVE | . | 9001061 | 1/8/2009 | 10:26:00 | VEHICLE STOP | 9xx BERRYVILLE AVE | . | 9001062 | 1/8/2009 | 10:29:00 | WARRANT CASE | 4xx N KENT ST | . | 9001063 | 1/8/2009 | 10:43:00 | WARRANT CASE | 7xx S CAMERON ST | . | 9001064 | 1/8/2009 | 10:58:00 | ABANDONED VEHICLE | 1xx E GERRARD ST | . | 9001064 | 1/8/2009 | 10:58:00 | ABANDONED VEHICLE | 1xx E GERRARD ST | . | 9001066 | 1/8/2009 | 11:20:00 | WARRANT CASE | 2xx SHENANDOAH AVE | . | 9001066 | 1/8/2009 | 11:20:00 | WARRANT CASE | 2xx SHENANDOAH AVE | . | 9001067 | 1/8/2009 | 11:20:00 | FOLLOW-UP INVESTIGATION | 18xx APPLE BLOSSOM DR | . | 9001067 | 1/8/2009 | 11:20:00 | FOLLOW-UP INVESTIGATION | 18xx APPLE BLOSSOM DR | . | 9001068 | 1/8/2009 | 11:21:00 | VEHICLE STOP | 18xx S PLEASANT VALLEY RD | . | 9001068 | 1/8/2009 | 11:21:00 | VEHICLE STOP | 18xx S PLEASANT VALLEY RD | . | 9001069 | 1/8/2009 | 11:25:00 | ESCORT | 16xx AMHERST ST '1145 |
|
| | | | | | . | 9001069 | 1/8/2009 | 11:25:00 | ESCORT | 16xx AMHERST ST '1145 | . | 9001070 | 1/8/2009 | 11:26:00 | VEHICLE STOP | CITY LIMITS/ FORT COLLIER RD | . | 9001071 | 1/8/2009 | 11:49:00 | ANIMAL:DOG AT LARGE | CITY LIMITS/ MERRIMANS LN | . | 9001072 | 1/8/2009 | 11:51:00 | FOLLOW-UP INVESTIGATION | 21xx S PLEASANT VALLEY RD | . | 9001072 | 1/8/2009 | 11:51:00 | FOLLOW-UP INVESTIGATION | 21xx S PLEASANT VALLEY RD | . | 9001072 | 1/8/2009 | 11:51:00 | FOLLOW-UP INVESTIGATION | 21xx S PLEASANT VALLEY RD | . | 9001073 | 1/8/2009 | 11:53:00 | ACCIDENT | 21xx VALLEY AVE | . | 9001073 | 1/8/2009 | 11:53:00 | ACCIDENT | 21xx VALLEY AVE | . | 9001073 | 1/8/2009 | 11:53:00 | ACCIDENT | 21xx VALLEY AVE | . | 9001074 | 1/8/2009 | 12:03:00 | MEAL/LUNCH | 6xx N LOUDOUN ST | . | 9001074 | 1/8/2009 | 12:03:00 | MEAL/LUNCH | 6xx N LOUDOUN ST | . | 9001075 | 1/8/2009 | 12:12:00 | SUSPICIOUS PERSON | N KENT ST/ KERN ST | . | 9001075 | 1/8/2009 | 12:12:00 | SUSPICIOUS PERSON | N KENT ST/ KERN ST | . | 9001075 | 1/8/2009 | 12:12:00 | SUSPICIOUS PERSON | N KENT ST/ KERN ST | . | 9001075 | 1/8/2009 | 12:12:00 | SUSPICIOUS PERSON | N KENT ST/ KERN ST | . | 9001076 | 1/8/2009 | 12:14:00 | VEHICLE STOP | 16xx S PLEASANT VALLEY RD | . | 9001077 | 1/8/2009 | 12:17:00 | BOL'S | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9001078 | 1/8/2009 | 12:29:00 | VEHICLE STOP | W BOSCAWEN ST/ N BRADDOCK ST | . | 9001078 | 1/8/2009 | 12:29:00 | VEHICLE STOP | W BOSCAWEN ST/ N BRADDOCK ST | . | 9001079 | 1/8/2009 | 12:35:00 | PANHANDLING/SOLICITATION | 4x E PICCADILLY ST |
|
| | | | | | . | 9001080 | 1/8/2009 | 12:57:00 | VEHICLE STOP | 9xx WOODSTOCK LN | . | 9001080 | 1/8/2009 | 12:57:00 | VEHICLE STOP | 9xx WOODSTOCK LN | . | 9001081 | 1/8/2009 | 13:03:00 | VEHICLE STOP | RALEIGH CT/ WOODSTOCK LN | . | 9001082 | 1/8/2009 | 13:09:00 | FRAUD | 1x E NORTH AVE 'PHONE | . | 9001082 | 1/8/2009 | 13:09:00 | FRAUD | 1x E NORTH AVE 'PHONE | . | 9001083 | 1/8/2009 | 13:09:00 | SUSPICIOUS PERSON | 7xx S LOUDOUN ST | . | 9001084 | 1/8/2009 | 13:29:00 | VEHICLE STOP | S LOUDOUN ST/ E PALL MALL ST | . | 9001084 | 1/8/2009 | 13:29:00 | VEHICLE STOP | S LOUDOUN ST/ E PALL MALL ST | . | 9001085 | 1/8/2009 | 13:36:00 | MEAL/LUNCH | 26xx VALLEY AVE | . | 9001085 | 1/8/2009 | 13:36:00 | MEAL/LUNCH | 26xx VALLEY AVE | . | 9001086 | 1/8/2009 | 13:45:00 | ANIMAL/OTHER | 14xx KENT CIR | . | 9001087 | 1/8/2009 | 13:55:00 | FOLLOW-UP INVESTIGATION | 16xx ROBERTS ST | . | 9001088 | 1/8/2009 | 14:03:00 | ADDOM PAIN/BLS | 16xx S BRADDOCK ST | . | 9001088 | 1/8/2009 | 14:03:00 | ADDOM PAIN/BLS | 16xx S BRADDOCK ST | . | 9001089 | 1/8/2009 | 14:05:00 | OTH/AGENCY ALARM-ACCIDENTAL | 3xx AMHERST ST | . | 9001089 | 1/8/2009 | 14:05:00 | OTH/AGENCY ALARM-ACCIDENTAL | 3xx AMHERST ST | . | 9001089 | 1/8/2009 | 14:05:00 | OTH/AGENCY ALARM-ACCIDENTAL | 3xx AMHERST ST | . | 9001089 | 1/8/2009 | 14:05:00 | OTH/AGENCY ALARM-ACCIDENTAL | 3xx AMHERST ST | . | 9001090 | 1/8/2009 | 14:09:00 | FALLS/BACK INJ-POSS DANGEROUS | 2xx WEEMS LN | . | 9001090 | 1/8/2009 | 14:09:00 | FALLS/BACK INJ-POSS DANGEROUS | 2xx WEEMS LN |
|
| | | | | | . | 9001091 | 1/8/2009 | 14:16:00 | FOLLOW-UP INVESTIGATION | 11xx FRANKLIN ST | . | 9001092 | 1/8/2009 | 14:26:00 | DAMAGE PROPERTY-PRIVATE | 1xx BELLVIEW AVE | . | 9001102 | 1/8/2009 | 15:22:00 | BURGLARY/FORCED NON-RESIDENCE | 14xx COMMERCE ST | . | 9001105 | 1/8/2009 | 15:30:00 | SUSPICIOUS VEHICLE | 16xx HANDLEY AVE | . | 9001105 | 1/8/2009 | 15:30:00 | SUSPICIOUS VEHICLE | 16xx HANDLEY AVE | . | 9001106 | 1/8/2009 | 15:31:00 | FRAUD | 231 E PICCADILLY ST 'WALKIN | . | 9001109 | 1/8/2009 | 15:52:00 | DISORDERLY CONDUCT | 7xx WOODSTOCK LN | . | 9001109 | 1/8/2009 | 15:52:00 | DISORDERLY CONDUCT | 7xx WOODSTOCK LN | . | 9001109 | 1/8/2009 | 15:52:00 | DISORDERLY CONDUCT | 7xx WOODSTOCK LN | . | 9001109 | 1/8/2009 | 15:52:00 | DISORDERLY CONDUCT | 7xx WOODSTOCK LN | . | 9001110 | 1/8/2009 | 15:52:00 | ANIMAL:DOG AT LARGE | 3xx E PICCADILLY ST | . | 9001110 | 1/8/2009 | 15:52:00 | ANIMAL:DOG AT LARGE | 3xx E PICCADILLY ST | . | 9001111 | 1/8/2009 | 16:02:00 | TRASH COMPLAINT | 2xx KIMBERLY WAY '10-21 | . | 9001114 | 1/8/2009 | 16:28:00 | FIGHT | 6xx BERRYVILLE AVE | . | 9001114 | 1/8/2009 | 16:28:00 | FIGHT | 6xx BERRYVILLE AVE | . | 9001114 | 1/8/2009 | 16:28:00 | FIGHT | 6xx BERRYVILLE AVE | . | 9001114 | 1/8/2009 | 16:28:00 | FIGHT | 6xx BERRYVILLE AVE | . | 9001114 | 1/8/2009 | 16:28:00 | FIGHT | 6xx BERRYVILLE AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE |
|
| | | | | | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001115 | 1/8/2009 | 16:29:00 | ASSAULT FROM DOMESTIC | 5xx BELLVIEW AVE | . | 9001118 | 1/8/2009 | 16:36:00 | HEALTH/WELFARE CHECK | 1xx E GERRARD ST | . | 9001121 | 1/8/2009 | 17:02:00 | RUNAWAY | 10xx FRANKLIN ST 'WALKIN | . | 9001121 | 1/8/2009 | 17:02:00 | RUNAWAY | 10xx FRANKLIN ST 'WALKIN | . | 9001122 | 1/8/2009 | 17:03:00 | HIT AND RUN | 1xx N PURCELL AVE | . | 9001125 | 1/8/2009 | 17:24:00 | HARASSMENT | 1xx N CAMERON ST | . | 9001126 | 1/8/2009 | 17:38:00 | ASSAULT/SIMPLE | 2xx S BRADDOCK ST | . | 9001126 | 1/8/2009 | 17:38:00 | ASSAULT/SIMPLE | 2xx S BRADDOCK ST | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE |
|
| | | | | | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001127 | 1/8/2009 | 17:43:00 | WARRANT CASE | 6xx SMITHFIELD AVE | . | 9001134 | 1/8/2009 | 18:23:00 | ANNOYING CALLS | 231 E PICCADILLY ST 'PHONE CALL | . | 9001135 | 1/8/2009 | 18:24:00 | LOST/STOLEN TAG | 6x BELLVIEW AVE | . | 9001135 | 1/8/2009 | 18:24:00 | LOST/STOLEN TAG | 6x BELLVIEW AVE | . | 9001142 | 1/8/2009 | 18:48:00 | ACCIDENT | PAPERMILL RD/ S PLEASANT VALLEY RD 'OLD | . | 9001143 | 1/8/2009 | 18:54:00 | HIT AND RUN | W PICCADILLY ST/ N WASHINGTON ST | . | 9001143 | 1/8/2009 | 18:54:00 | HIT AND RUN | W PICCADILLY ST/ N WASHINGTON ST | . | 9001147 | 1/8/2009 | 19:53:00 | FALSE INFO/IDENTIFICATION | 231 E PICCADILLY ST '10-21 |
|
| | | | | | . | 9001149 | 1/8/2009 | 20:18:00 | SUSPICIOUS PERSON | 1x N WASHINGTON ST | . | 9001149 | 1/8/2009 | 20:18:00 | SUSPICIOUS PERSON | 1x N WASHINGTON ST | . | 9001151 | 1/8/2009 | 20:29:00 | INDECENT EXPOSURE | WEEMS LN/ WILSON BLVD | . | 9001151 | 1/8/2009 | 20:29:00 | INDECENT EXPOSURE | WEEMS LN/ WILSON BLVD | . | 9001152 | 1/8/2009 | 20:33:00 | TRESPASSING | 16xx S LOUDOUN ST | . | 9001152 | 1/8/2009 | 20:33:00 | TRESPASSING | 16xx S LOUDOUN ST | . | 9001158 | 1/8/2009 | 22:15:00 | CHILD NEGLECT | 3xx WOODSTOCK LN | . | 9001158 | 1/8/2009 | 22:15:00 | CHILD NEGLECT | 3xx WOODSTOCK LN | . | 9001158 | 1/8/2009 | 22:15:00 | CHILD NEGLECT | 3xx WOODSTOCK LN | . | 9001158 | 1/8/2009 | 22:15:00 | CHILD NEGLECT | 3xx WOODSTOCK LN | . | 9001160 | 1/8/2009 | 22:27:00 | WARRANT CASE | 4xx LIBERTY AVE | . | 9001160 | 1/8/2009 | 22:27:00 | WARRANT CASE | 4xx LIBERTY AVE | . | 9001161 | 1/8/2009 | 22:30:00 | SUSPICIOUS VEHICLE | 4xx BATTAILE DR | . | 9001163 | 1/8/2009 | 22:54:00 | DRUGS POSSESS OPIUM/COCAINE | 3xx HIGHLAND AVE | . | 9001163 | 1/8/2009 | 22:54:00 | DRUGS POSSESS OPIUM/COCAINE | 3xx HIGHLAND AVE | . | 9001163 | 1/8/2009 | 22:54:00 | DRUGS POSSESS OPIUM/COCAINE | 3xx HIGHLAND AVE | . | 9001167 | 1/8/2009 | 23:29:00 | DISORDERLY CONDUCT | 20xx VALLEY AVE | . | 9001167 | 1/8/2009 | 23:29:00 | DISORDERLY CONDUCT | 20xx VALLEY AVE | . | 9001170 | 1/9/2009 | 0:06:00 | LARC/FM/MTR/VEH | 25xx WILSON BLVD | . | 9001170 | 1/9/2009 | 0:06:00 | LARC/FM/MTR/VEH | 25xx WILSON BLVD |
|
| | | | | | . | 9001174 | 1/9/2009 | 1:50:00 | NOISE/PARTIES | 2xx N KENT ST | . | 9001174 | 1/9/2009 | 1:50:00 | NOISE/PARTIES | 2xx N KENT ST | . | 9001174 | 1/9/2009 | 1:50:00 | NOISE/PARTIES | 2xx N KENT ST | . | 9001174 | 1/9/2009 | 1:50:00 | NOISE/PARTIES | 2xx N KENT ST | . | 9001178 | 1/9/2009 | 3:08:00 | NOISE/PARTIES | 1xx W BOSCAWEN ST | . | 9001184 | 1/9/2009 | 6:26:00 | TAMPERING WITH AUTO | 3xx OPEQUON AVE | . | 9001187 | 1/9/2009 | 7:03:00 | ACCIDENT | 18xx AMHERST ST | . | 9001189 | 1/9/2009 | 7:42:00 | FRAUD | 26xx VALLEY AVE | . | 9001191 | 1/9/2009 | 8:28:00 | ANIMAL/OTHER | 1xx HAWTHORNE DR | . | 9001196 | 1/9/2009 | 9:08:00 | ANIMAL/OTHER | 8xx N BRADDOCK ST | . | 9001199 | 1/9/2009 | 9:32:00 | VANDALISM | 231 E PICCADILLY ST | . | 9001201 | 1/9/2009 | 9:44:00 | LARCENY | 16xx APPLE BLOSSOM DR | . | 9001201 | 1/9/2009 | 9:44:00 | LARCENY | 16xx APPLE BLOSSOM DR | . | 9001203 | 1/9/2009 | 9:50:00 | ANIMAL:DOG AT LARGE | 9xx N LOUDOUN ST | . | 9001210 | 1/9/2009 | 10:54:00 | SUSPICIOUS VEHICLE | 28xx VALLEY AVE | . | 9001211 | 1/9/2009 | 11:05:00 | WARRANT CASE | 3xx NATIONAL AVE |
|
Leave a comment