Police blotter: Winchester Police Department - Jan. 12
The following incidents were reported by the Winchester Police Department on Jan. 13:
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 9001645 | 1/12/2009 | 9:46:00 | WARRANT CASE | N LOUDOUN ST | . | 9001645 | 1/12/2009 | 9:46:00 | WARRANT CASE | N LOUDOUN ST | . | 9001646 | 1/12/2009 | 9:50:00 | FRAUD | MILLWOOD AVE '10-21 | . | 9001656 | 1/12/2009 | 10:47:00 | ANIMAL:DOG AT LARGE | HASTINGS ST/ SMITHFIELD AVE | . | 9001659 | 1/12/2009 | 10:51:00 | WARRANT CASE | BOYD AVE | . | 9001659 | 1/12/2009 | 10:51:00 | WARRANT CASE | BOYD AVE | . | 9001664 | 1/12/2009 | 11:12:00 | WARRANT CASE | MILLWOOD AVE | . | 9001665 | 1/12/2009 | 11:24:00 | FRAUD | VALLEY AVE '1021 | . | 9001667 | 1/12/2009 | 12:01:00 | FRAUD | PARKVIEW AVE 'WALKIN | . | 9001667 | 1/12/2009 | 12:01:00 | FRAUD | PARKVIEW AVE 'WALKIN | . | 9001669 | 1/12/2009 | 12:04:00 | VANDALISM | N LOUDOUN ST | . | 9001672 | 1/12/2009 | 12:10:00 | CUSTODY DISPUTE | W SOUTHWERK ST/ VALLEY AVE '1021 | . | 9001672 | 1/12/2009 | 12:10:00 | CUSTODY DISPUTE | W SOUTHWERK ST/ VALLEY AVE '1021 | . | 9001673 | 1/12/2009 | 12:13:00 | WARRANT CASE | SHERLOCK TRCE | . | 9001674 | 1/12/2009 | 12:22:00 | ANIMAL:DOG AT LARGE | MEADOW BRANCH AVE/ SELDON DR | . | 9001675 | 1/12/2009 | 12:34:00 | LARCENY | VALLEY AVE '10-21 | . | 9001675 | 1/12/2009 | 12:34:00 | LARCENY | VALLEY AVE '10-21 | . | 9001685 | 1/12/2009 | 13:42:00 | VAGRANCY | N LOUDOUN ST | . | 9001685 | 1/12/2009 | 13:42:00 | VAGRANCY | N LOUDOUN ST |
|
| | | | | | . | 9001685 | 1/12/2009 | 13:42:00 | VAGRANCY | N LOUDOUN ST | . | 9001685 | 1/12/2009 | 13:42:00 | VAGRANCY | N LOUDOUN ST | . | 9001688 | 1/12/2009 | 14:10:00 | ANIMAL/OTHER | HENRY AVE | . | 9001694 | 1/12/2009 | 14:31:00 | ANIMAL:DOG AT LARGE | BLK ROBERTS ST | . | 9001695 | 1/12/2009 | 14:32:00 | SUSPICIOUS PERSON | 231 E PICCADILLY ST | . | 9001698 | 1/12/2009 | 14:47:00 | WARRANT CASE | MILLWOOD AVE | . | 9001699 | 1/12/2009 | 14:49:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 9001700 | 1/12/2009 | 14:50:00 | ANIMAL/OTHER | S KENT ST | . | 9001701 | 1/12/2009 | 14:54:00 | WARRANT CASE | S BRADDOCK ST | . | 9001702 | 1/12/2009 | 14:54:00 | HARASSMENT | WILSON BLVD '10-21 | . | 9001702 | 1/12/2009 | 14:54:00 | HARASSMENT | WILSON BLVD '10-21 | . | 9001705 | 1/12/2009 | 15:11:00 | ANIMAL/OTHER | BELLVIEW AVE | . | 9001706 | 1/12/2009 | 15:12:00 | SUSPICIOUS PERSON | N KENT ST | . | 9001708 | 1/12/2009 | 15:36:00 | ANIMAL:DOG BITE | BLK HENRY AVE | . | 9001711 | 1/12/2009 | 15:58:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 9001711 | 1/12/2009 | 15:58:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 9001717 | 1/12/2009 | 16:58:00 | TRESPASSING | S PURCELL AVE | . | 9001717 | 1/12/2009 | 16:58:00 | TRESPASSING | S PURCELL AVE | . | 9001718 | 1/12/2009 | 17:06:00 | ANIMAL/OTHER | CLAYTON RIDGE RD | . | 9001725 | 1/12/2009 | 18:01:00 | RECOVERED STOLEN PROPERTY | APPLE BLOSSOM DR |
|
| | | | | | . | 9001726 | 1/12/2009 | 18:08:00 | FRAUD | BERRYVILLE AVE '1021 | . | 9001726 | 1/12/2009 | 18:08:00 | FRAUD | BERRYVILLE AVE '1021 | . | 9001727 | 1/12/2009 | 18:13:00 | FOUND/LOST PROPERTY | ALLEN DR/ FRANKLIN ST | . | 9001728 | 1/12/2009 | 18:24:00 | ANIMAL:CRUELTY DOG | VALLEY AVE | . | 9001732 | 1/12/2009 | 19:03:00 | THREATENING CALLS | COMMERCE ST '10-21 | . | 9001735 | 1/12/2009 | 19:45:00 | VANDALISM | N LOUDOUN ST | . | 9001735 | 1/12/2009 | 19:45:00 | VANDALISM | N LOUDOUN ST | . | 9001737 | 1/12/2009 | 19:59:00 | BRANDISH WEAPON | APPLE BLOSSOM DR/ E JUBAL EARLY DR | . | 9001737 | 1/12/2009 | 19:59:00 | BRANDISH WEAPON | APPLE BLOSSOM DR/ E JUBAL EARLY DR | . | 9001738 | 1/12/2009 | 20:01:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 9001739 | 1/12/2009 | 20:09:00 | HEALTH/WELFARE CHECK | KERN ST | . | 9001741 | 1/12/2009 | 20:21:00 | LOUD MUSIC | WILSON BLVD | . | 9001741 | 1/12/2009 | 20:21:00 | LOUD MUSIC | WILSON BLVD | . | 9001742 | 1/12/2009 | 20:26:00 | THEFT AUTO | E PICCADILLY ST | . | 9001743 | 1/12/2009 | 20:34:00 | DAMAGE PROPERTY - PUBLIC | N EAST LN/ WOODSTOCK LN | . | 9001744 | 1/12/2009 | 20:35:00 | DRUNK | BERRYVILLE AVE | . | 9001744 | 1/12/2009 | 20:35:00 | DRUNK | BERRYVILLE AVE | . | 9001745 | 1/12/2009 | 20:42:00 | SUSPICIOUS VEHICLE | N LOUDOUN ST | . | 9001747 | 1/12/2009 | 21:24:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 9001747 | 1/12/2009 | 21:24:00 | SUSPICIOUS PERSON | BERRYVILLE AVE |
|
| | | | | | . | 9001747 | 1/12/2009 | 21:24:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 9001748 | 1/12/2009 | 21:35:00 | DRUNK | W PICCADILLY ST | . | 9001750 | 1/12/2009 | 22:08:00 | WARRANT CASE | N KENT ST/ E PICCADILLY ST | . | 9001750 | 1/12/2009 | 22:08:00 | WARRANT CASE | N KENT ST/ E PICCADILLY ST | . | 9001750 | 1/12/2009 | 22:08:00 | WARRANT CASE | N KENT ST/ E PICCADILLY ST | . | 9001750 | 1/12/2009 | 22:08:00 | WARRANT CASE | N KENT ST/ E PICCADILLY ST | . | 9001750 | 1/12/2009 | 22:08:00 | WARRANT CASE | N KENT ST/ E PICCADILLY ST | . | 9001754 | 1/12/2009 | 22:37:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 9001754 | 1/12/2009 | 22:37:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 9001754 | 1/12/2009 | 22:37:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 9001754 | 1/12/2009 | 22:37:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 9001756 | 1/12/2009 | 22:47:00 | DOMESTIC/ADULT | EAST ST | . | 9001756 | 1/12/2009 | 22:47:00 | DOMESTIC/ADULT | EAST ST | . | 9001756 | 1/12/2009 | 22:47:00 | DOMESTIC/ADULT | EAST ST | . | 9001756 | 1/12/2009 | 22:47:00 | DOMESTIC/ADULT | EAST ST | . | 9001762 | 1/12/2009 | 23:57:00 | ACCIDENT | N KENT ST | . | 9001762 | 1/12/2009 | 23:57:00 | ACCIDENT | N KENT ST | . | 9001762 | 1/12/2009 | 23:57:00 | ACCIDENT | N KENT ST | . | 9001762 | 1/12/2009 | 23:57:00 | ACCIDENT | N KENT ST | . | 9001762 | 1/12/2009 | 23:57:00 | ACCIDENT | N KENT ST |
|
| | | | | | . | 9001767 | 1/13/2009 | 0:44:00 | WARRANT CASE | WOODSTOCK LN | . | 9001767 | 1/13/2009 | 0:44:00 | WARRANT CASE | WOODSTOCK LN | . | 9001767 | 1/13/2009 | 0:44:00 | WARRANT CASE | WOODSTOCK LN | . | 9001771 | 1/13/2009 | 1:13:00 | WARRANT CASE | WOODSTOCK LN | . | 9001771 | 1/13/2009 | 1:13:00 | WARRANT CASE | WOODSTOCK LN | . | 9001771 | 1/13/2009 | 1:13:00 | WARRANT CASE | WOODSTOCK LN | . | 9001772 | 1/13/2009 | 1:33:00 | DRUNK | ATHEY ALY/ NATIONAL AVE | . | 9001772 | 1/13/2009 | 1:33:00 | DRUNK | ATHEY ALY/ NATIONAL AVE | . | 9001772 | 1/13/2009 | 1:33:00 | DRUNK | ATHEY ALY/ NATIONAL AVE | . | 9001772 | 1/13/2009 | 1:33:00 | DRUNK | ATHEY ALY/ NATIONAL AVE | . | 9001773 | 1/13/2009 | 1:42:00 | THREATS | WILSON BLVD | . | 9001775 | 1/13/2009 | 2:20:00 | 911 MISUSE | BEAU ST/ VAN FOSSEN ST | . | 9001775 | 1/13/2009 | 2:20:00 | 911 MISUSE | BEAU ST/ VAN FOSSEN ST | . | 9001775 | 1/13/2009 | 2:20:00 | 911 MISUSE | BEAU ST/ VAN FOSSEN ST | . | 9001778 | 1/13/2009 | 3:58:00 | SUSPICIOUS PERSON | VALLEY AVE | . | 9001778 | 1/13/2009 | 3:58:00 | SUSPICIOUS PERSON | VALLEY AVE | . | 9001778 | 1/13/2009 | 3:58:00 | SUSPICIOUS PERSON | VALLEY AVE | . | 9001778 | 1/13/2009 | 3:58:00 | SUSPICIOUS PERSON | VALLEY AVE | . | 9001781 | 1/13/2009 | 4:41:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST | . | 9001781 | 1/13/2009 | 4:41:00 | SUSPICIOUS PERSON | BAKER ST/ N CAMERON ST |
|
| | | | | | . | 9001793 | 1/13/2009 | 7:46:00 | ANIMAL:DOG AT LARGE | HANDLEY BLVD | . | 9001799 | 1/13/2009 | 8:24:00 | ANIMAL/OTHER | S KENT ST | . | 9001800 | 1/13/2009 | 8:26:00 | THREATS | MILLWOOD AVE | . | 9001806 | 1/13/2009 | 9:39:00 | FOUND/LOST PROPERTY | W WHITLOCK AVE | . | 9001807 | 1/13/2009 | 9:42:00 | FOUND/LOST PROPERTY | UNIVERSITY DR | . | 9001812 | 1/13/2009 | 10:46:00 | FRAUD | N LOUDOUN ST | . | 9001812 | 1/13/2009 | 10:46:00 | FRAUD | N LOUDOUN ST | . | 9001813 | 1/13/2009 | 10:51:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 9001814 | 1/13/2009 | 11:00:00 | SUSPICIOUS PERSON | 400-BLK N BRADDOCK ST | . | 9001814 | 1/13/2009 | 11:00:00 | SUSPICIOUS PERSON | 400-BLK N BRADDOCK ST | . | 9001814 | 1/13/2009 | 11:00:00 | SUSPICIOUS PERSON | 400-BLK N BRADDOCK ST | . | 9001814 | 1/13/2009 | 11:00:00 | SUSPICIOUS PERSON | 400-BLK N BRADDOCK ST | . | 9001816 | 1/13/2009 | 11:30:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 9001817 | 1/13/2009 | 11:42:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 9001819 | 1/13/2009 | 12:17:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 9001822 | 1/13/2009 | 13:01:00 | ANIMAL:DOG AT LARGE | SELMA DR | . | 9001830 | 1/13/2009 | 14:11:00 | ASSAULT/SIMPLE | S PLEASANT VALLEY RD 'WALKIN | . | 9001831 | 1/13/2009 | 14:13:00 | FRAUD | VALLEY AVE 'WALKIN | . | 9001832 | 1/13/2009 | 14:21:00 | PANHANDLING/SOLICITATION | FORT COLLIER RD |
|
Leave a comment