Police blotter: Winchester Police Department - Jan. 14-15
Winchester Police responded to the following calls on Jan. 14-15:
| A | B | C | D | E |
. | Call Number | Date Reported | Time Reported | Call Type | Location |
| | | | | | |
| | | | | | . | Call Number | Date Reported | Time Reported | Call Type | Location | . | 9001927 | 1/14/2009 | 10:03:00 | WARRANT CASE | 2xx BOYD AVE | . | 9001927 | 1/14/2009 | 10:03:00 | WARRANT CASE | 2xx BOYD AVE | . | 9001936 | 1/14/2009 | 10:55:00 | DRUG CASE | 231 E PICCADILLY ST | . | 9001937 | 1/14/2009 | 11:12:00 | BURGLARY/UNLAWFUL ENTRY | 3x S CAMERON ST | . | 9001937 | 1/14/2009 | 11:12:00 | BURGLARY/UNLAWFUL ENTRY | 3x S CAMERON ST | . | 9001938 | 1/14/2009 | 11:14:00 | HIT AND RUN | 2 N CAMERON ST | . | 9001954 | 1/14/2009 | 13:12:00 | TRESPASSING | 10xx FRANKLIN ST | . | 9001954 | 1/14/2009 | 13:12:00 | TRESPASSING | 10xx FRANKLIN ST | . | 9001954 | 1/14/2009 | 13:12:00 | TRESPASSING | 10xx FRANKLIN ST | . | 9001955 | 1/14/2009 | 13:13:00 | ACCIDENT W/INJURY | BRANDYLION DR/ CRAIG DR | . | 9001957 | 1/14/2009 | 13:31:00 | WARRANT CASE | 5xx N CAMERON ST | . | 9001961 | 1/14/2009 | 14:08:00 | PANHANDLING/SOLICITATION | 13xx COMMERCE ST | . | 9001973 | 1/14/2009 | 15:10:00 | ACCIDENT | 18xx AMHERST ST | . | 9001974 | 1/14/2009 | 15:11:00 | WARRANT CASE | CHASE ST/ KERN ST | . | 9001974 | 1/14/2009 | 15:11:00 | WARRANT CASE | CHASE ST/ KERN ST | . | 9001975 | 1/14/2009 | 15:14:00 | THREATS | 231 E PICCADILLY ST | . | 9001977 | 1/14/2009 | 15:31:00 | WARRANT CASE | 7x S LOUDOUN ST | . | 9001978 | 1/14/2009 | 15:38:00 | SUSPICIOUS SITUATION | 18xx AMHERST ST | . | 9001978 | 1/14/2009 | 15:38:00 | SUSPICIOUS SITUATION | 18xx AMHERST ST |
|
| | | | | | . | 9001978 | 1/14/2009 | 15:38:00 | SUSPICIOUS SITUATION | 18xx AMHERST ST | . | 9001979 | 1/14/2009 | 15:40:00 | WARRANT CASE | 3xx E PICCADILLY ST | . | 9001979 | 1/14/2009 | 15:40:00 | WARRANT CASE | 3xx E PICCADILLY ST | . | 9001979 | 1/14/2009 | 15:40:00 | WARRANT CASE | 3xx E PICCADILLY ST | . | 9001982 | 1/14/2009 | 15:48:00 | WARRANT CASE | 5xx FREMONT ST | . | 9001983 | 1/14/2009 | 15:56:00 | WARRANT CASE | 6xx WOODSTOCK LN | . | 9001984 | 1/14/2009 | 15:58:00 | WARRANT CASE | 2xx MOLDEN DR | . | 9001985 | 1/14/2009 | 16:07:00 | WARRANT CASE | 6xx MILLWOOD AVE | . | 9001985 | 1/14/2009 | 16:07:00 | WARRANT CASE | 6xx MILLWOOD AVE | . | 9001986 | 1/14/2009 | 16:12:00 | VEHICLE STOP | 6xx MILLWOOD AVE | . | 9001987 | 1/14/2009 | 16:14:00 | WARRANT CASE | 5xx N KENT ST | . | 9001988 | 1/14/2009 | 16:25:00 | WARRANT CASE | 2x E PALL MALL ST | . | 9001989 | 1/14/2009 | 16:33:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 9001989 | 1/14/2009 | 16:33:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 9001990 | 1/14/2009 | 16:37:00 | SUSPICIOUS PERSON | ATHEY ALY/ NATIONAL AVE | . | 9001990 | 1/14/2009 | 16:37:00 | SUSPICIOUS PERSON | ATHEY ALY/ NATIONAL AVE | . | 9001990 | 1/14/2009 | 16:37:00 | SUSPICIOUS PERSON | ATHEY ALY/ NATIONAL AVE | . | 9001991 | 1/14/2009 | 16:41:00 | WARRANT CASE | 4xx ROYAL ST | . | 9001992 | 1/14/2009 | 16:41:00 | MAIL FRAUD | 24xx S PLEASANT VALLEY RD 'PHONE | . | 9001992 | 1/14/2009 | 16:41:00 | MAIL FRAUD | 24xx S PLEASANT VALLEY RD 'PHONE |
|
| | | | | | . | 9001997 | 1/14/2009 | 17:09:00 | ASSIST CITIZEN | 2xx SHAWNEE AVE | . | 9001998 | 1/14/2009 | 17:14:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 9001998 | 1/14/2009 | 17:14:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 9002000 | 1/14/2009 | 17:35:00 | WARRANT CASE | 25xx WILSON BLVD | . | 9002002 | 1/14/2009 | 17:41:00 | HIT AND RUN | 18xx AMHERST ST 'PHONE | . | 9002003 | 1/14/2009 | 17:46:00 | WARRANT CASE | 20xx HARVEST DR | . | 9002004 | 1/14/2009 | 18:02:00 | DRUNK | 18xx AMHERST ST | . | 9002004 | 1/14/2009 | 18:02:00 | DRUNK | 18xx AMHERST ST | . | 9002004 | 1/14/2009 | 18:02:00 | DRUNK | 18xx AMHERST ST | . | 9002009 | 1/14/2009 | 18:45:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 9002010 | 1/14/2009 | 18:49:00 | JUVENILE PROBLEM | 20xx S PLEASANT VALLEY RD | . | 9002010 | 1/14/2009 | 18:49:00 | JUVENILE PROBLEM | 20xx S PLEASANT VALLEY RD | . | 9002010 | 1/14/2009 | 18:49:00 | JUVENILE PROBLEM | 20xx S PLEASANT VALLEY RD | . | 9002010 | 1/14/2009 | 18:49:00 | JUVENILE PROBLEM | 20xx S PLEASANT VALLEY RD | . | 9002011 | 1/14/2009 | 18:51:00 | WARRANT CASE | 5xx YORKTOWNE PL | . | 9002011 | 1/14/2009 | 18:51:00 | WARRANT CASE | 5xx YORKTOWNE PL | . | 9002011 | 1/14/2009 | 18:51:00 | WARRANT CASE | 5xx YORKTOWNE PL | . | 9002012 | 1/14/2009 | 18:51:00 | LOST/STOLEN TAG | 10xx FRANKLIN ST | . | 9002014 | 1/14/2009 | 18:59:00 | CIVIL DISPUTE | 10xx FRANKLIN ST 'PHONE | . | 9002015 | 1/14/2009 | 19:13:00 | DOMESTIC/ADULT | 3xx N PLEASANT VALLEY RD |
|
| | | | | | . | 9002015 | 1/14/2009 | 19:13:00 | DOMESTIC/ADULT | 3xx N PLEASANT VALLEY RD | . | 9002015 | 1/14/2009 | 19:13:00 | DOMESTIC/ADULT | 3xx N PLEASANT VALLEY RD | . | 9002015 | 1/14/2009 | 19:13:00 | DOMESTIC/ADULT | 3xx N PLEASANT VALLEY RD | . | 9002015 | 1/14/2009 | 19:13:00 | DOMESTIC/ADULT | 3xx N PLEASANT VALLEY RD | . | 9002023 | 1/14/2009 | 20:26:00 | SUSPICIOUS PERSON | E FAIRFAX LN/ N KENT ST | . | 9002025 | 1/14/2009 | 20:50:00 | HARASSMENT | 2xx WEST ST '10-21 | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002026 | 1/14/2009 | 21:03:00 | HIT AND RUN | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 9002027 | 1/14/2009 | 21:11:00 | MEAL/LUNCH | 231 E PICCADILLY ST | . | 9002031 | 1/14/2009 | 22:01:00 | WARRANT CASE | 11xx WOODSTOCK LN | . | 9002035 | 1/14/2009 | 22:28:00 | WARRANT CASE | 3xx OPEQUON AVE | . | 9002038 | 1/14/2009 | 22:40:00 | HARASSMENT | 3xx NATIONAL AVE | . | 9002038 | 1/14/2009 | 22:40:00 | HARASSMENT | 3xx NATIONAL AVE | . | 9002038 | 1/14/2009 | 22:40:00 | HARASSMENT | 3xx NATIONAL AVE |
|
| | | | | | . | 9002038 | 1/14/2009 | 22:40:00 | HARASSMENT | 3xx NATIONAL AVE | . | 9002039 | 1/14/2009 | 22:43:00 | WARRANT CASE | 2xx N CAMERON ST | . | 9002044 | 1/14/2009 | 23:07:00 | DISORDERLY CONDUCT | 3xx WOODSTOCK LN | . | 9002045 | 1/14/2009 | 23:24:00 | HARASSMENT | 23xx VALLEY AVE | . | 9002045 | 1/14/2009 | 23:24:00 | HARASSMENT | 23xx VALLEY AVE | . | 9002050 | 1/14/2009 | 23:58:00 | DEFRAUD INNKEEPER/CABS | 25xx WILSON BLVD | . | 9002053 | 1/15/2009 | 1:04:00 | DRUGS POSSESS OPIUM/COCAINE | CHASE ST/ KERN ST | . | 9002053 | 1/15/2009 | 1:04:00 | DRUGS POSSESS OPIUM/COCAINE | CHASE ST/ KERN ST | . | 9002053 | 1/15/2009 | 1:04:00 | DRUGS POSSESS OPIUM/COCAINE | CHASE ST/ KERN ST | . | 9002053 | 1/15/2009 | 1:04:00 | DRUGS POSSESS OPIUM/COCAINE | CHASE ST/ KERN ST | . | 9002053 | 1/15/2009 | 1:04:00 | DRUGS POSSESS OPIUM/COCAINE | CHASE ST/ KERN ST | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002054 | 1/15/2009 | 1:11:00 | PURSUIT | W JUBAL EARLY DR/ VALLEY AVE | . | 9002066 | 1/15/2009 | 8:08:00 | ANIMAL:DOG AT LARGE | E CORK ST/ S PURCELL AVE |
|
| | | | | | . | 9002067 | 1/15/2009 | 8:29:00 | HARASSMENT | 30xx VALLEY AVE | . | 9002071 | 1/15/2009 | 8:40:00 | MENTAL PERSON | 3xx E CORK ST | . | 9002071 | 1/15/2009 | 8:40:00 | MENTAL PERSON | 3xx E CORK ST |
|
Leave a comment