Police blotter: Winchester Police Department - Jan. 22-23
| A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/22/2009 | 10:07:00 | POLICE INFORMATION | 5xx BELLVIEW AVE '10-21 | . | 1/22/2009 | 11:13:00 | WARRANT CASE | 4xx N KENT ST | . | 1/22/2009 | 11:13:00 | WARRANT CASE | 4xx N KENT ST | . | 1/22/2009 | 11:13:00 | WARRANT CASE | 4xx N KENT ST | . | 1/22/2009 | 11:41:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALIN | . | 1/22/2009 | 11:55:00 | POLICE INFORMATION | 20xx VALLEY AVE | . | 1/22/2009 | 11:55:00 | POLICE INFORMATION | 20xx VALLEY AVE | . | 1/22/2009 | 12:24:00 | CIVIL DISPUTE | x RALEIGH CT | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:35:00 | WARRANT CASE | 2xx BOYD AVE | . | 1/22/2009 | 12:36:00 | SUSPICIOUS PERSON | S KENT ST/ E LEICESTER ST | . | 1/22/2009 | 12:36:00 | SUSPICIOUS PERSON | S KENT ST/ E LEICESTER ST | . | 1/22/2009 | 12:36:00 | SUSPICIOUS PERSON | S KENT ST/ E LEICESTER ST | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT |
|
| | | | | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT | . | 1/22/2009 | 12:43:00 | ASSAULT/SIMPLE | x RALEIGH CT | . | 1/22/2009 | 12:52:00 | ACCIDENT W/PI | BERRYVILLE AVE/ ELM ST | . | 1/22/2009 | 13:00:00 | SUSPICIOUS PERSON | BOYD AVE/ NATIONAL AVE | . | 1/22/2009 | 13:46:00 | ANIMAL/OTHER | 13xx VALLEY AVE | . | 1/22/2009 | 13:46:00 | ANIMAL/OTHER | 13xx VALLEY AVE | . | 1/22/2009 | 13:49:00 | CIVIL DISPUTE | 24xx PAPERMILL RD 'WALK | . | 1/22/2009 | 13:52:00 | SUSPICIOUS VEHICLE | 29xx SORRELL CT | . | 1/22/2009 | 14:39:00 | ANIMAL:DOG AT LARGE | 1xx LAMBDEN AVE 'PHONE | . | 1/22/2009 | 14:57:00 | DOMESTIC/ADULT | AMHERST ST/ FOX DR | . | 1/22/2009 | 14:57:00 | DOMESTIC/ADULT | AMHERST ST/ FOX DR | . | 1/22/2009 | 14:57:00 | DOMESTIC/ADULT | AMHERST ST/ FOX DR | . | 1/22/2009 | 14:57:00 | DOMESTIC/ADULT | AMHERST ST/ FOX DR | . | 1/22/2009 | 14:57:00 | DOMESTIC/ADULT | AMHERST ST/ FOX DR | . | 1/22/2009 | 15:13:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 1/22/2009 | 15:14:00 | WARRANT CASE | 2xx SHENANDOAH AVE | . | 1/22/2009 | 15:14:00 | WARRANT CASE | 2xx SHENANDOAH AVE |
|
| | | | | . | 1/22/2009 | 15:14:00 | WARRANT CASE | 2xx SHENANDOAH AVE | . | 1/22/2009 | 15:17:00 | FRAUD | 231 E PICCADILLY ST 'WALKIN | . | 1/22/2009 | 15:22:00 | WARRANT CASE | 5 N KENT ST | . | 1/22/2009 | 15:22:00 | WARRANT CASE | 5 N KENT ST | . | 1/22/2009 | 15:22:00 | WARRANT CASE | 3xx VIRGINIA AVE | . | 1/22/2009 | 15:22:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKI | . | 1/22/2009 | 15:37:00 | THREATS | 14xx AMHERST ST 'PHONE | . | 1/22/2009 | 16:09:00 | WARRANT CASE | 6xx BATTLE AVE | . | 1/22/2009 | 16:12:00 | LARCENY | 4xx HANDLEY BLVD 'PHONE | . | 1/22/2009 | 16:12:00 | LARCENY | 4xx HANDLEY BLVD 'PHONE | . | 1/22/2009 | 16:13:00 | ACCIDENT | N EAST LN/ E PICCADILLY ST | . | 1/22/2009 | 16:13:00 | DOMESTIC/ADULT | 3xx E PICCADILLY ST | . | 1/22/2009 | 16:13:00 | DOMESTIC/ADULT | 3xx E PICCADILLY ST | . | 1/22/2009 | 16:13:00 | DOMESTIC/ADULT | 3xx E PICCADILLY ST | . | 1/22/2009 | 16:13:00 | DOMESTIC/ADULT | 3xx E PICCADILLY ST | . | 1/22/2009 | 16:27:00 | ANIMAL:DOG AT LARGE | 5xx SELDON DR | . | 1/22/2009 | 16:57:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 1/22/2009 | 17:16:00 | WARRANT CASE | 7xx S CAMERON ST | . | 1/22/2009 | 17:25:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/22/2009 | 17:29:00 | ANIMAL:DOG AT LARGE | 5xx VIRGINIA AVE |
|
| | | | | . | 1/22/2009 | 17:29:00 | ANIMAL:DOG AT LARGE | 5xx VIRGINIA AVE | . | 1/22/2009 | 17:40:00 | ANNOYING CALLS | 10xx KINZEL DR 'PHONE | . | 1/22/2009 | 17:41:00 | WARRANT CASE | 3xx BEECHCROFT RD | . | 1/22/2009 | 17:56:00 | ANIMAL:DOG AT LARGE | S KENT ST/ E PALL MALL ST | . | 1/22/2009 | 18:06:00 | POLICE INFORMATION | 2x JACKSON AVE 'PHONE | . | 1/22/2009 | 18:31:00 | WARRANT CASE | 6xx PENNSYLVANIA AVE | . | 1/22/2009 | 18:31:00 | WARRANT CASE | 6xx PENNSYLVANIA AVE | . | 1/22/2009 | 18:33:00 | WARRANT CASE | 5xx SOUTH ST | . | 1/22/2009 | 18:35:00 | WARRANT CASE | 6xx PENNSYLVANIA AVE | . | 1/22/2009 | 18:43:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 1/22/2009 | 18:43:00 | WARRANT CASE | 3xx FAIRVIEW AVE | . | 1/22/2009 | 18:44:00 | WARRANT CASE | 6xx BATTLE AVE | . | 1/22/2009 | 18:45:00 | WARRANT CASE | 11xx CONWAY ST | . | 1/22/2009 | 18:49:00 | WARRANT CASE | 5xx N KENT ST | . | 1/22/2009 | 18:51:00 | WARRANT CASE | 611 WATSON AVE | . | 1/22/2009 | 18:58:00 | WARRANT CASE | 5xx N KENT ST | . | 1/22/2009 | 19:03:00 | WARRANT CASE | 2xx W BOSCAWEN ST | . | 1/22/2009 | 19:09:00 | WARRANT CASE | 1xx W OATES AVE | . | 1/22/2009 | 19:13:00 | WARRANT CASE | 2xx E BOSCAWEN ST | . | 1/22/2009 | 19:17:00 | WARRANT CASE | 4xx N LOUDOUN ST |
|
| | | | | . | 1/22/2009 | 19:18:00 | WARRANT CASE | 3xx-2 N KENT ST | . | 1/22/2009 | 19:24:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 1/22/2009 | 19:29:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 1/22/2009 | 19:29:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 1/22/2009 | 19:40:00 | WARRANT CASE | 5xx BATTLE AVE | . | 1/22/2009 | 19:47:00 | WARRANT CASE | 5xx S CAMERON ST | . | 1/22/2009 | 19:49:00 | WARRANT CASE | 1xx S EUCLID AVE | . | 1/22/2009 | 19:49:00 | WARRANT CASE | 1xx S EUCLID AVE | . | 1/22/2009 | 19:58:00 | WARRANT CASE | 1x E LEICESTER ST | . | 1/22/2009 | 19:58:00 | WARRANT CASE | 1x E LEICESTER ST | . | 1/22/2009 | 20:07:00 | WARRANT CASE | 7xx TREYS DR | . | 1/22/2009 | 20:13:00 | WARRANT CASE | 17xx ROBERTS ST | . | 1/22/2009 | 20:28:00 | ANIMAL:DOG AT LARGE | E PALL MALL ST/ PARKWAY ST | . | 1/22/2009 | 20:28:00 | ANIMAL:DOG AT LARGE | E PALL MALL ST/ PARKWAY ST | . | 1/22/2009 | 20:41:00 | SUSPICIOUS PERSON | HIGHLAND AVE/ KERN ST | . | 1/22/2009 | 20:41:00 | SUSPICIOUS PERSON | HIGHLAND AVE/ KERN ST | . | 1/22/2009 | 20:41:00 | SUSPICIOUS PERSON | HIGHLAND AVE/ KERN ST | . | 1/22/2009 | 20:47:00 | WARRANT CASE | 11xx VALLEY AVE | . | 1/22/2009 | 20:54:00 | DOMESTIC/ADULT | 4xxN LOUDOUN ST | . | 1/22/2009 | 20:54:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST |
|
| | | | | . | 1/22/2009 | 20:54:00 | DOMESTIC/ADULT | 4xx N LOUDOUN ST | . | 1/22/2009 | 20:59:00 | WARRANT CASE | 3xx N KENT ST | . | 1/22/2009 | 21:11:00 | SUSPICIOUS PERSON | ELK ST/ HIGHLAND AVE | . | 1/22/2009 | 21:25:00 | DISORDERLY CONDUCT | 4xx N LOUDOUN ST | . | 1/22/2009 | 21:47:00 | HARASSMENT | 7xx WOODSTOCK LN 'PHONE | . | 1/22/2009 | 21:47:00 | HARASSMENT | 7xx WOODSTOCK LN 'PHONE | . | 1/22/2009 | 21:50:00 | HIT AND RUN | x RICHARDS AVE | . | 1/22/2009 | 22:00:00 | SUSPICIOUS PERSON | 2xx BAKER ST | . | 1/22/2009 | 22:00:00 | SUSPICIOUS PERSON | 2xx BAKER ST | . | 1/22/2009 | 22:10:00 | SUSPICIOUS PERSON | ELK ST/ WEST LN | . | 1/22/2009 | 23:01:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/22/2009 | 23:01:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/23/2009 | 0:04:00 | DOMESTIC/ADULT | 2xx E FAIRFAX LN | . | 1/23/2009 | 0:04:00 | DOMESTIC/ADULT | 2xx E FAIRFAX LN | . | 1/23/2009 | 0:04:00 | DOMESTIC/ADULT | 2xx E FAIRFAX LN | . | 1/23/2009 | 0:55:00 | NOISE/PARTIES | 1x E NORTH AVE | . | 1/23/2009 | 0:55:00 | NOISE/PARTIES | 1x E NORTH AVE | . | 1/23/2009 | 0:55:00 | NOISE/PARTIES | 1x E NORTH AVE | . | 1/23/2009 | 0:55:00 | NOISE/PARTIES | 1x E NORTH AVE | . | 1/23/2009 | 1:20:00 | CROWD CONTROL | 8xx N LOUDOUN ST |
|
| | | | | . | 1/23/2009 | 1:20:00 | CROWD CONTROL | 8xx N LOUDOUN ST | . | 1/23/2009 | 1:20:00 | CROWD CONTROL | 8xx N LOUDOUN ST | . | 1/23/2009 | 1:20:00 | CROWD CONTROL | 8xx N LOUDOUN ST | . | 1/23/2009 | 1:21:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 1/23/2009 | 3:23:00 | THREATS | 10xx WOODLAND AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 4:21:00 | ACCIDENT W/PI | 4xx FAIRMONT AVE | . | 1/23/2009 | 7:52:00 | DOMESTIC/ADULT | 5xBELLVIEW AVE | . | 1/23/2009 | 7:52:00 | DOMESTIC/ADULT | 5xBELLVIEW AVE | . | 1/23/2009 | 7:52:00 | DOMESTIC/ADULT | 5xBELLVIEW AVE | . | 1/23/2009 | 7:52:00 | DOMESTIC/ADULT | 5x BELLVIEW AVE | . | 1/23/2009 | 7:52:00 | DOMESTIC/ADULT | 5x BELLVIEW AVE |
|
| | | | | . | 1/23/2009 | 8:35:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/23/2009 | 8:35:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/23/2009 | 8:42:00 | FOUND/LOST PROPERTY | 14xx S LOUDOUN ST | . | 1/23/2009 | 8:42:00 | FOUND/LOST PROPERTY | 14xx S LOUDOUN ST | . | 1/23/2009 | 8:43:00 | ANIMAL:DOG AT LARGE | 1xx LAMBDEN AVE | . | 1/23/2009 | 9:12:00 | LARC/FM/MTR/VEH | 5xx YORK AVE | . | 1/23/2009 | 9:12:00 | LARC/FM/MTR/VEH | 5xx YORK AVE | . | 1/23/2009 | 9:31:00 | HIT AND RUN | 18xx AMHERST ST | . | 1/23/2009 | 10:35:00 | VANDALISM | 4x S PURCELL AVE |
|
Leave a comment