Police blotter: Winchester Police Department - Jan. 26
| A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/23/2009 | 9:12:00 | LARC/FM/MTR/VEH | YORK AVE | . | 1/23/2009 | 9:12:00 | LARC/FM/MTR/VEH | YORK AVE | . | 1/23/2009 | 9:31:00 | HIT AND RUN | AMHERST ST | . | 1/23/2009 | 10:35:00 | VANDALISM | S PURCELL AVE | . | 1/23/2009 | 11:17:00 | DOMESTIC/ADULT | EAST ST | . | 1/23/2009 | 11:19:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/23/2009 | 11:19:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/23/2009 | 11:26:00 | LARCENY | S CAMERON ST | . | 1/23/2009 | 11:26:00 | LARCENY | S CAMERON ST | . | 1/23/2009 | 11:26:00 | LARCENY | S CAMERON ST | . | 1/23/2009 | 11:32:00 | ANIMAL:DOG AT LARGE | SELDON DR | . | 1/23/2009 | 11:43:00 | FALSE INFO/IDENTIFICATION | 231 E PICCADILLY ST 'WALKIN | . | 1/23/2009 | 11:51:00 | LARCENY | WATSON AVE ' 1300 | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST | . | 1/23/2009 | 12:20:00 | ACCIDENT | W BOSCAWEN ST |
|
| | | | | . | 1/23/2009 | 12:29:00 | DRUNK | N PLEASANT VALLEY RD | . | 1/23/2009 | 12:29:00 | DRUNK | N PLEASANT VALLEY RD | . | 1/23/2009 | 12:40:00 | LOST/STOLEN TAG | 231 E PICCADILLY ST ' 1021 | . | 1/23/2009 | 12:42:00 | DISORDERLY CONDUCT | 231 E PICCADILLY ST | . | 1/23/2009 | 12:42:00 | DISORDERLY CONDUCT | 231 E PICCADILLY ST | . | 1/23/2009 | 12:42:00 | DISORDERLY CONDUCT | 231 E PICCADILLY ST | . | 1/23/2009 | 12:43:00 | SUSPICIOUS PERSON | E LEICESTER ST/ SHENANDOAH AVE | . | 1/23/2009 | 12:43:00 | SUSPICIOUS PERSON | E LEICESTER ST/ SHENANDOAH AVE | . | 1/23/2009 | 12:49:00 | MENTAL PERSON | HIGHLAND AVE | . | 1/23/2009 | 13:50:00 | DRUGS/POSSESS HALLUCINOGENS | 231 E PICCADILLY ST | . | 1/23/2009 | 13:58:00 | CHILD ABUSE | N BRADDOCK ST | . | 1/23/2009 | 13:58:00 | CHILD ABUSE | N BRADDOCK ST | . | 1/23/2009 | 13:59:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/23/2009 | 14:07:00 | FRAUD | WATSON AVE | . | 1/23/2009 | 14:07:00 | FRAUD | WATSON AVE | . | 1/23/2009 | 14:22:00 | FRAUD | 231 E PICCADILLY ST '10-21 | . | 1/23/2009 | 14:36:00 | FOUND/LOST PROPERTY | PAPERMILL RD 'PHONE | . | 1/23/2009 | 14:36:00 | FOUND/LOST PROPERTY | PAPERMILL RD 'PHONE | . | 1/23/2009 | 14:40:00 | ANIMAL:DOG AT LARGE | 700-BLK TENNYSON AVE | . | 1/23/2009 | 14:52:00 | DAMAGE PROPERTY-PRIVATE | E PALL MALL ST |
|
| | | | | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:09:00 | ASSAULT/SIMPLE | N CAMERON ST | . | 1/23/2009 | 15:18:00 | DISCHARGE FIREARM | N KENT ST/ E WYCK ST | . | 1/23/2009 | 15:18:00 | DISCHARGE FIREARM | N KENT ST/ E WYCK ST | . | 1/23/2009 | 15:18:00 | DISCHARGE FIREARM | N KENT ST/ E WYCK ST | . | 1/23/2009 | 15:18:00 | DISCHARGE FIREARM | N KENT ST/ E WYCK ST | . | 1/23/2009 | 15:33:00 | ANIMAL:DOG AT LARGE | FAIRVIEW AVE/ NATIONAL AVE | . | 1/23/2009 | 15:45:00 | BURGLARY/FORCED RESIDENCE | S CAMERON ST | . | 1/23/2009 | 15:54:00 | RUNAWAY | 231 E PICCADILLY ST | . | 1/23/2009 | 15:54:00 | RUNAWAY | 231 E PICCADILLY ST | . | 1/23/2009 | 15:54:00 | RUNAWAY | 231 E PICCADILLY ST | . | 1/23/2009 | 16:27:00 | DOMESTIC/ADULT | S CAMERON ST | . | 1/23/2009 | 16:27:00 | DOMESTIC/ADULT | S CAMERON ST | . | 1/23/2009 | 16:31:00 | ACCIDENT | N PLEASANT VALLEY RD/ WOODSTOCK LN | . | 1/23/2009 | 16:31:00 | ACCIDENT | N PLEASANT VALLEY RD/ WOODSTOCK LN | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR |
|
| | | | | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR | . | 1/23/2009 | 17:11:00 | FIGHT | ALLEN DR | . | 1/23/2009 | 17:45:00 | ASSAULT/SIMPLE | BERRYVILLE AVE | . | 1/23/2009 | 17:45:00 | ASSAULT/SIMPLE | BERRYVILLE AVE | . | 1/23/2009 | 17:45:00 | ASSAULT/SIMPLE | BERRYVILLE AVE | . | 1/23/2009 | 17:50:00 | 911 MISUSE | WILSON BLVD | . | 1/23/2009 | 17:50:00 | 911 MISUSE | WILSON BLVD | . | 1/23/2009 | 18:32:00 | ANIMAL:DOG BARKING | LIBERTY AVE | . | 1/23/2009 | 19:08:00 | DOMESTIC INFORMATION | N KENT ST 'PHONE | . | 1/23/2009 | 19:11:00 | ACCIDENT | E TEVIS ST | . | 1/23/2009 | 19:15:00 | DRUNK | N CAMERON ST | . | 1/23/2009 | 19:42:00 | SUSPICIOUS PERSON | VIRGINIA AVE | . | 1/23/2009 | 19:55:00 | ANIMAL/OTHER | N PLEASANT VALLEY RD | . | 1/23/2009 | 19:55:00 | ANIMAL/OTHER | N PLEASANT VALLEY RD | . | 1/23/2009 | 19:55:00 | ANIMAL/OTHER | N PLEASANT VALLEY RD | . | 1/23/2009 | 20:05:00 | INDECENT EXPOSURE | WILSON BLVD | . | 1/23/2009 | 20:05:00 | INDECENT EXPOSURE | WILSON BLVD |
|
| | | | | . | 1/23/2009 | 20:05:00 | INDECENT EXPOSURE | WILSON BLVD | . | 1/23/2009 | 20:27:00 | CIVIL DISPUTE | N LOUDOUN ST 'WALKIN | . | 1/23/2009 | 20:27:00 | CIVIL DISPUTE | N LOUDOUN ST 'WALKIN | . | 1/23/2009 | 20:43:00 | DISORDERLY CONDUCT | E PICCADILLY ST | . | 1/23/2009 | 20:43:00 | DISORDERLY CONDUCT | E PICCADILLY ST | . | 1/23/2009 | 20:43:00 | DISORDERLY CONDUCT | E PICCADILLY ST | . | 1/23/2009 | 20:43:00 | DISORDERLY CONDUCT | E PICCADILLY ST | . | 1/23/2009 | 20:48:00 | SUSPICIOUS PERSON | S LOUDOUN ST | . | 1/23/2009 | 20:48:00 | SUSPICIOUS PERSON | S LOUDOUN ST | . | 1/23/2009 | 20:48:00 | SUSPICIOUS PERSON | S LOUDOUN ST | . | 1/23/2009 | 21:29:00 | SUSPICIOUS PERSON | N CAMERON ST | . | 1/23/2009 | 22:09:00 | DISORDERLY CONDUCT | S BRADDOCK ST | . | 1/23/2009 | 22:09:00 | DISORDERLY CONDUCT | S BRADDOCK ST | . | 1/23/2009 | 22:09:00 | DISORDERLY CONDUCT | S BRADDOCK ST | . | 1/23/2009 | 22:09:00 | DISORDERLY CONDUCT | S BRADDOCK ST | . | 1/23/2009 | 22:29:00 | VANDALISM | S PLEASANT VALLEY RD | . | 1/23/2009 | 22:29:00 | VANDALISM | S PLEASANT VALLEY RD | . | 1/23/2009 | 22:29:00 | VANDALISM | S PLEASANT VALLEY RD | . | 1/23/2009 | 22:29:00 | VANDALISM | S PLEASANT VALLEY RD | . | 1/24/2009 | 0:21:00 | POSSESS CONTROLLED DRUGS | N LOUDOUN ST |
|
| | | | | . | 1/24/2009 | 0:21:00 | POSSESS CONTROLLED DRUGS | N LOUDOUN ST | . | 1/24/2009 | 0:21:00 | POSSESS CONTROLLED DRUGS | N LOUDOUN ST | . | 1/24/2009 | 0:21:00 | POSSESS CONTROLLED DRUGS | N LOUDOUN ST | . | 1/24/2009 | 0:21:00 | POSSESS CONTROLLED DRUGS | N LOUDOUN ST | . | 1/24/2009 | 0:32:00 | ASSIST CITIZEN | S CAMERON ST '10-21 | . | 1/24/2009 | 1:12:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 1:12:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 1:12:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:28:00 | DRUNK | N KENT ST/ E PICCADILLY ST | . | 1/24/2009 | 1:30:00 | DRUNK | E FAIRFAX LN | . | 1/24/2009 | 1:30:00 | DRUNK | E FAIRFAX LN | . | 1/24/2009 | 1:45:00 | DRUNK | N LOUDOUN ST | . | 1/24/2009 | 2:19:00 | NOISE/PARTIES | GREYSTONE TER | . | 1/24/2009 | 2:19:00 | NOISE/PARTIES | GREYSTONE TER | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST |
|
| | | | | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:29:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 2:44:00 | SHOPLIFTING | MILLWOOD AVE | . | 1/24/2009 | 2:44:00 | SHOPLIFTING | MILLWOOD AVE | . | 1/24/2009 | 3:20:00 | SUSPICIOUS PERSON | APPLE BLOSSOM DR | . | 1/24/2009 | 3:24:00 | ANNOYING CALLS | BAKER LN '10-21 | . | 1/24/2009 | 3:40:00 | SUSPICIOUS PERSON | AMHERST ST | . | 1/24/2009 | 6:06:00 | DISORDERLY CONDUCT | AMHERST ST | . | 1/24/2009 | 7:28:00 | ANIMAL:DOG AT LARGE | E CORK ST | . | 1/24/2009 | 7:28:00 | ANIMAL:DOG AT LARGE | E CORK ST | . | 1/24/2009 | 7:54:00 | POLICE INFORMATION | E PICCADILLY ST '10-21 | . | 1/24/2009 | 7:54:00 | POLICE INFORMATION | 231 E PICCADILLY ST '10-21 | . | 1/24/2009 | 8:01:00 | WARRANT CASE | N LOUDOUN ST | . | 1/24/2009 | 8:31:00 | POLICE INFORMATION | S CAMERON ST 'WALKIN | . | 1/24/2009 | 8:42:00 | DISORDERLY CONDUCT | N LOUDOUN ST | . | 1/24/2009 | 8:42:00 | DISORDERLY CONDUCT | N LOUDOUN ST |
|
| | | | | . | 1/24/2009 | 9:12:00 | ACCIDENT | S CAMERON ST/ E PALL MALL ST | . | 1/24/2009 | 9:12:00 | ACCIDENT | S CAMERON ST/ E PALL MALL ST | . | 1/24/2009 | 9:20:00 | ANIMAL:DOG AT LARGE | ALLEN DR | . | 1/24/2009 | 9:46:00 | DRUNK | W BOND ST | . | 1/24/2009 | 10:21:00 | DISORDERLY CONDUCT | S CAMERON ST | . | 1/24/2009 | 10:21:00 | DISORDERLY CONDUCT | S CAMERON ST | . | 1/24/2009 | 10:21:00 | DISORDERLY CONDUCT | S CAMERON ST | . | 1/24/2009 | 10:21:00 | DISORDERLY CONDUCT | S CAMERON ST | . | 1/24/2009 | 10:21:00 | DISORDERLY CONDUCT | S CAMERON ST | . | 1/24/2009 | 10:26:00 | FRAUD | MERRIMANS LN | . | 1/24/2009 | 10:26:00 | FRAUD | MERRIMANS LN | . | 1/24/2009 | 11:21:00 | ACCIDENT | VALLEY AVE | . | 1/24/2009 | 11:21:00 | ACCIDENT | VALLEY AVE | . | 1/24/2009 | 11:21:00 | ACCIDENT | VALLEY AVE | . | 1/24/2009 | 11:21:00 | ACCIDENT | VALLEY AVE | . | 1/24/2009 | 12:11:00 | HIT AND RUN | VALLEY AVE | . | 1/24/2009 | 12:11:00 | HIT AND RUN | VALLEY AVE | . | 1/24/2009 | 12:27:00 | ASSAULT/SIMPLE | FORT COLLIER RD '10-21 | . | 1/24/2009 | 13:32:00 | WARRANT CASE | N LOUDOUN ST | . | 1/24/2009 | 13:33:00 | ACCIDENT | S PLEASANT VALLEY RD |
|
| | | | | . | 1/24/2009 | 13:33:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 1/24/2009 | 13:43:00 | ANIMAL/OTHER | S BRADDOCK ST/ W SOUTHWERK ST 'PHONE | . | 1/24/2009 | 13:43:00 | ANIMAL/OTHER | S BRADDOCK ST/ W SOUTHWERK ST 'PHONE | . | 1/24/2009 | 13:43:00 | DOMESTIC/ADULT | PEMBERTON DR | . | 1/24/2009 | 13:43:00 | DOMESTIC/ADULT | PEMBERTON DR | . | 1/24/2009 | 13:43:00 | DOMESTIC/ADULT | PEMBERTON DR | . | 1/24/2009 | 13:43:00 | DOMESTIC/ADULT | PEMBERTON DR | . | 1/24/2009 | 14:03:00 | WARRANT CASE | N LOUDOUN ST | . | 1/24/2009 | 14:03:00 | WARRANT CASE | N LOUDOUN ST | . | 1/24/2009 | 14:36:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/24/2009 | 15:17:00 | ACCIDENT | MILLWOOD AVE/ OPEQUON AVE | . | 1/24/2009 | 15:32:00 | RUNAWAY | WOODSTOCK LN | . | 1/24/2009 | 15:48:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/24/2009 | 15:48:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/24/2009 | 16:14:00 | WARRANT CASE | SHAWNEE AVE | . | 1/24/2009 | 16:36:00 | DRUNK | WOODSTOCK LN | . | 1/24/2009 | 16:36:00 | DRUNK | WOODSTOCK LN | . | 1/24/2009 | 16:51:00 | WARRANT CASE | W OATES AVE | . | 1/24/2009 | 16:57:00 | WARRANT CASE | N LOUDOUN ST | . | 1/24/2009 | 16:57:00 | WARRANT CASE | N LOUDOUN ST |
|
| | | | | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:21:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/24/2009 | 18:48:00 | FOUND/LOST PROPERTY | MILLWOOD AVE 'PHONE | . | 1/24/2009 | 18:57:00 | WARRANT CASE | N KENT ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:10:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 1/24/2009 | 19:17:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/24/2009 | 20:32:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 20:32:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 20:32:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 20:44:00 | DOMESTIC/ADULT | W BOSCAWEN ST | . | 1/24/2009 | 20:44:00 | DOMESTIC/ADULT | W BOSCAWEN ST |
|
| | | | | . | 1/24/2009 | 21:02:00 | ASSAULT ON JUVENILE | APPLE BLOSSOM DR 'WALKIN | . | 1/24/2009 | 21:50:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 21:50:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 21:50:00 | DRUNK | BERRYVILLE AVE | . | 1/24/2009 | 22:08:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 22:08:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 22:08:00 | NOISE/PARTIES | WILSON BLVD | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/24/2009 | 23:23:00 | SHOTS FIRED | AMHERST ST | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE | . | 1/25/2009 | 0:07:00 | DRUNK | PENNSYLVANIA AVE |
|
| | | | | . | 1/25/2009 | 0:39:00 | THREATS | N LOUDOUN ST '10-21 | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:49:00 | DOMESTIC/ADULT | GREYSTONE TER | . | 1/25/2009 | 0:58:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 1:59:00 | WARRANT CASE | N LOUDOUN ST | . | 1/25/2009 | 3:00:00 | HIT AND RUN | S CAMERON ST | . | 1/25/2009 | 3:00:00 | HIT AND RUN | S CAMERON ST | . | 1/25/2009 | 3:00:00 | HIT AND RUN | S CAMERON ST | . | 1/25/2009 | 3:00:00 | HIT AND RUN | S CAMERON ST | . | 1/25/2009 | 3:00:00 | HIT AND RUN | S CAMERON ST | . | 1/25/2009 | 4:44:00 | MENTAL PERSON | HIGHLAND AVE/ LIBERTY AVE |
|
| | | | | . | 1/25/2009 | 4:55:00 | ASSIST CITIZEN | BERRYVILLE AVE | . | 1/25/2009 | 6:15:00 | JUVENILE PROBLEM | S PLEASANT VALLEY RD | . | 1/25/2009 | 6:15:00 | JUVENILE PROBLEM | S PLEASANT VALLEY RD | . | 1/25/2009 | 7:43:00 | TRAFFIC HAZARD | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 1/25/2009 | 7:43:00 | TRAFFIC HAZARD | E JUBAL EARLY DR/ S PLEASANT VALLEY RD | . | 1/25/2009 | 8:11:00 | ACCIDENT | N PLEASANT VALLEY RD/ VIRGINIA AVE | . | 1/25/2009 | 9:02:00 | SUSPICIOUS PERSON | GRAY AVE | . | 1/25/2009 | 9:02:00 | SUSPICIOUS PERSON | GRAY AVE | . | 1/25/2009 | 9:02:00 | SUSPICIOUS PERSON | GRAY AVE | . | 1/25/2009 | 9:02:00 | SUSPICIOUS PERSON | GRAY AVE | . | 1/25/2009 | 9:05:00 | DOMESTIC/ADULT | SHAWNEE AVE | . | 1/25/2009 | 9:05:00 | DOMESTIC/ADULT | SHAWNEE AVE | . | 1/25/2009 | 9:05:00 | DOMESTIC/ADULT | SHAWNEE AVE | . | 1/25/2009 | 9:49:00 | VANDALISM | BLUE RIDGE TER '10-21 | . | 1/25/2009 | 10:03:00 | DOMESTIC/ADULT | E CECIL ST | . | 1/25/2009 | 10:03:00 | DOMESTIC/ADULT | E CECIL ST | . | 1/25/2009 | 10:03:00 | DOMESTIC/ADULT | E CECIL ST | . | 1/25/2009 | 10:03:00 | DOMESTIC/ADULT | E CECIL ST | . | 1/25/2009 | 10:03:00 | DOMESTIC/ADULT | E CECIL ST | . | 1/25/2009 | 10:35:00 | SHOPLIFTING | S PLEASANT VALLEY RD |
|
| | | | | . | 1/25/2009 | 12:42:00 | SUSPICIOUS SITUATION | MASSANUTTEN TER | . | 1/25/2009 | 13:33:00 | JUVENILE PROBLEM | S PURCELL AVE | . | 1/25/2009 | 13:41:00 | PROBLEM WITH NEIGHBOR | ORCHARD AVE 'WALKIN | . | 1/25/2009 | 13:44:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 1/25/2009 | 13:45:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/25/2009 | 13:45:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/25/2009 | 13:45:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/25/2009 | 13:45:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/25/2009 | 13:56:00 | TRESPASSING | 231 E PICCADILLY ST 'WALK | . | 1/25/2009 | 14:19:00 | DOMESTIC/ADULT | BATTLE AVE | . | 1/25/2009 | 14:19:00 | DOMESTIC/ADULT | BATTLE AVE | . | 1/25/2009 | 14:19:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 1/25/2009 | 14:56:00 | DISORDERLY CONDUCT | N LOUDOUN ST | . | 1/25/2009 | 14:56:00 | DISORDERLY CONDUCT | N LOUDOUN ST | . | 1/25/2009 | 14:56:00 | DISORDERLY CONDUCT | N LOUDOUN ST | . | 1/25/2009 | 14:56:00 | DISORDERLY CONDUCT | N LOUDOUN ST | . | 1/25/2009 | 15:36:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 1/25/2009 | 15:59:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/25/2009 | 15:59:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN |
|
| | | | | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:10:00 | FOUND/LOST PROPERTY | ALLEN DR/ WOODSTOCK LN | . | 1/25/2009 | 16:23:00 | JUVENILE PROBLEM | BERRYVILLE AVE | . | 1/25/2009 | 16:30:00 | 911 MISUSE | BEAU ST | . | 1/25/2009 | 16:30:00 | 911 MISUSE | BEAU ST | . | 1/25/2009 | 16:34:00 | INDECENT EXPOSURE | COMMERCE ST | . | 1/25/2009 | 16:34:00 | INDECENT EXPOSURE | COMMERCE ST | . | 1/25/2009 | 16:34:00 | INDECENT EXPOSURE | COMMERCE ST | . | 1/25/2009 | 16:34:00 | INDECENT EXPOSURE | COMMERCE ST | . | 1/25/2009 | 16:44:00 | SUSPICIOUS VEHICLE | S PLEASANT VALLEY RD | . | 1/25/2009 | 16:44:00 | SUSPICIOUS VEHICLE | S PLEASANT VALLEY RD | . | 1/25/2009 | 16:44:00 | SUSPICIOUS VEHICLE | S PLEASANT VALLEY RD | . | 1/25/2009 | 17:45:00 | SUSPICIOUS SITUATION | WATSON AVE |
|
| | | | | . | 1/25/2009 | 18:06:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/25/2009 | 18:17:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/25/2009 | 18:30:00 | LARCENY | HANDLEY BLVD | . | 1/25/2009 | 18:37:00 | SUSPICIOUS PERSON | APPLE BLOSSOM DR | . | 1/25/2009 | 19:28:00 | SUSPICIOUS VEHICLE | LEGGE BLVD | . | 1/25/2009 | 19:52:00 | WARRANT CASE | S PLEASANT VALLEY RD | . | 1/25/2009 | 20:09:00 | HIT AND RUN | S WASHINGTON ST | . | 1/25/2009 | 21:26:00 | SUSPICIOUS PERSON | 1850 APPLE BLOSSOM DR | . | 1/25/2009 | 21:26:00 | SUSPICIOUS PERSON | 1850 APPLE BLOSSOM DR | . | 1/25/2009 | 22:43:00 | SUSPICIOUS PERSON | N LOUDOUN ST | . | 1/25/2009 | 22:43:00 | SUSPICIOUS PERSON | N LOUDOUN ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/25/2009 | 23:01:00 | VANDALISM | E PICCADILLY ST | . | 1/26/2009 | 0:18:00 | ANIMAL/OTHER | N CAMERON ST | . | 1/26/2009 | 0:23:00 | ASSAULT FROM DOMESTIC | S LOUDOUN ST | . | 1/26/2009 | 0:23:00 | ASSAULT FROM DOMESTIC | S LOUDOUN ST |
|
