Police Blotter: Winchester Police Department - Jan. 27
| A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/26/2009 | 9:45:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 9:45:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 9:45:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 10:00:00 | ANIMAL/OTHER | 5xx SELDON DR | . | 1/26/2009 | 10:00:00 | ANIMAL/OTHER | 5xx SELDON DR | . | 1/26/2009 | 10:12:00 | ANIMAL:DOG AT LARGE | 2xx BAKER ST | . | 1/26/2009 | 10:12:00 | ANIMAL:DOG AT LARGE | 2xx BAKER ST | . | 1/26/2009 | 10:17:00 | ANIMAL:DOG AT LARGE | x E OATES AVE | . | 1/26/2009 | 10:21:00 | HIT AND RUN | x N KENT ST | . | 1/26/2009 | 11:47:00 | ANIMAL/OTHER | 12xx S BRADDOCK ST | . | 1/26/2009 | 11:47:00 | ANIMAL/OTHER | 12xx S BRADDOCK ST | . | 1/26/2009 | 11:54:00 | TRESPASSING | 18xx APPLE BLOSSOM DR | . | 1/26/2009 | 11:59:00 | LARC/FM/MTR/VEH | 3xx SHERIDAN AVE | . | 1/26/2009 | 11:59:00 | LARC/FM/MTR/VEH | 3xx SHERIDAN AVE | . | 1/26/2009 | 11:59:00 | LARC/FM/MTR/VEH | 3xx SHERIDAN AVE | . | 1/26/2009 | 12:07:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 12:07:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 12:28:00 | ANIMAL:CRUELTY DOG | x E OATES AVE | . | 1/26/2009 | 12:28:00 | ANIMAL:CRUELTY DOG | x E OATES AVE |
|
| | | | | . | 1/26/2009 | 13:32:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 1/26/2009 | 13:32:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 1/26/2009 | 13:32:00 | ACCIDENT | E CORK ST/ S KENT ST | . | 1/26/2009 | 13:41:00 | ACCIDENT | 1xx S KENT ST | . | 1/26/2009 | 14:01:00 | FRAUD | 3xx W CEDARMEADE AVE '1021 | . | 1/26/2009 | 14:01:00 | FRAUD | 3xx W CEDARMEADE AVE '1021 | . | 1/26/2009 | 14:01:00 | FRAUD | 3xx W CEDARMEADE AVE '1021 | . | 1/26/2009 | 14:24:00 | COURT | 5 N KENT ST | . | 1/26/2009 | 15:01:00 | FRAUD | 6xx E JUBAL EARLY DR '10-21 | . | 1/26/2009 | 15:26:00 | TRESPASSING | 1850 APPLE BLOSSOM DR | . | 1/26/2009 | 15:47:00 | SUSPICIOUS PERSON | 17xx LEWIS ST 'WALKIN | . | 1/26/2009 | 16:02:00 | ANIMAL/OTHER | 5xx SELDON DR | . | 1/26/2009 | 16:03:00 | WARRANT CASE | 5 N KENT ST | . | 1/26/2009 | 16:20:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 1/26/2009 | 16:20:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 1/26/2009 | 16:30:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/26/2009 | 16:50:00 | HIT AND RUN | 1xx W BOSCAWEN ST | . | 1/26/2009 | 17:06:00 | ACCIDENT | 6xx E JUBAL EARLY DR | . | 1/26/2009 | 17:30:00 | THREATS | 5xx SMITHFIELD AVE | . | 1/26/2009 | 18:15:00 | WARRANT CASE | 9xx FRANKLIN ST |
|
| | | | | . | 1/26/2009 | 18:15:00 | WARRANT CASE | 9xx FRANKLIN ST | . | 1/26/2009 | 18:28:00 | DRUNK | 231 E PICCADILLY ST | . | 1/26/2009 | 18:34:00 | WARRANT CASE | 3xx WOODSTOCK LN | . | 1/26/2009 | 18:37:00 | ANIMAL:DOG AT LARGE | W JUBAL EARLY DR/ VALLEY AVE | . | 1/26/2009 | 18:56:00 | DAMAGE PROPERTY-PRIVATE | 6xx NATIONAL AVE | . | 1/26/2009 | 20:21:00 | LARCENY | 5xx HOLLINGSWORTH DR | . | 1/26/2009 | 20:21:00 | LARCENY | 5xx HOLLINGSWORTH DR | . | 1/26/2009 | 20:55:00 | SERVE TDO/ECO | 1840 AMHERST ST | . | 1/26/2009 | 21:27:00 | LARC/FM/MTR/VEH | 5xx BELLVIEW AVE | . | 1/26/2009 | 22:05:00 | WARRANT CASE | 8xx FAIRMONT AVE | . | 1/26/2009 | 22:05:00 | WARRANT CASE | 8xx FAIRMONT AVE | . | 1/26/2009 | 22:09:00 | DISORDERLY CONDUCT | 231 E PICCADILLY ST 'WALKIN | . | 1/26/2009 | 22:18:00 | WARRANT CASE | 231 MILLWOOD AVE | . | 1/26/2009 | 22:18:00 | WARRANT CASE | 231 MILLWOOD AVE | . | 1/26/2009 | 22:49:00 | WARRANT CASE | 7xx WOODSTOCK LN | . | 1/26/2009 | 23:18:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/27/2009 | 0:08:00 | DOMESTIC/ADULT | 6xx S BRADDOCK ST | . | 1/27/2009 | 1:26:00 | SUSPICIOUS PERSON | S BRADDOCK ST/ W PALL MALL ST | . | 1/27/2009 | 1:26:00 | SUSPICIOUS PERSON | S BRADDOCK ST/ W PALL MALL ST | . | 1/27/2009 | 1:27:00 | SUSPICIOUS PERSON | 4xx WEEMS LN |
|
| | | | | . | 1/27/2009 | 1:57:00 | SUSPICIOUS PERSON | 2xx BAKER ST | . | 1/27/2009 | 2:11:00 | DRUNK | 3xx N PLEASANT VALLEY RD | . | 1/27/2009 | 2:11:00 | DRUNK | 3xx N PLEASANT VALLEY RD | . | 1/27/2009 | 2:11:00 | DRUNK | 3xx N PLEASANT VALLEY RD | . | 1/27/2009 | 2:11:00 | DRUNK | 3xx N PLEASANT VALLEY RD | . | 1/27/2009 | 2:21:00 | DRUNK | 6xx VIRGINIA AVE | . | 1/27/2009 | 2:21:00 | DRUNK | 6xx VIRGINIA AVE | . | 1/27/2009 | 2:21:00 | DRUNK | 6xx VIRGINIA AVE | . | 1/27/2009 | 2:34:00 | WARRANT CASE | 20xx S LOUDOUN ST | . | 1/27/2009 | 2:34:00 | WARRANT CASE | 20xx S LOUDOUN ST | . | 1/27/2009 | 2:42:00 | SUSPICIOUS PERSON | CLARK ST/ N LOUDOUN ST | . | 1/27/2009 | 2:42:00 | SUSPICIOUS PERSON | CLARK ST/ N LOUDOUN ST | . | 1/27/2009 | 2:52:00 | SUSPICIOUS VEHICLE | 5xx N LOUDOUN ST | . | 1/27/2009 | 3:43:00 | DRUNK | 3xx S CAMERON ST | . | 1/27/2009 | 5:51:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/27/2009 | 5:51:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/27/2009 | 5:51:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/27/2009 | 5:51:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/27/2009 | 5:56:00 | HIT AND RUN | 3xx NATIONAL AVE | . | 1/27/2009 | 8:28:00 | ANIMAL/OTHER | 5xx SELDON DR |
|
|
Leave a comment