Police blotter: Winchester Police Department - Jan. 29
| A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/28/2009 | 9:43:00 | WARRANT CASE | S BRADDOCK ST/ WOLFE ST | . | 1/28/2009 | 9:43:00 | WARRANT CASE | S BRADDOCK ST/ WOLFE ST | . | 1/28/2009 | 9:43:00 | WARRANT CASE | S BRADDOCK ST/ WOLFE ST | . | 1/28/2009 | 11:44:00 | ANNOYING CALLS | 26xx VALLEY AVE | . | 1/28/2009 | 11:44:00 | ANNOYING CALLS | 26xx VALLEY AVE | . | 1/28/2009 | 11:44:00 | ANNOYING CALLS | 26xx VALLEY AVE | . | 1/28/2009 | 11:53:00 | ANIMAL:DOG AT LARGE | 1800-BLK HENRY AVE | . | 1/28/2009 | 12:06:00 | DISORDERLY CONDUCT | 23xx0 S PLEASANT VALLEY RD | . | 1/28/2009 | 12:06:00 | DISORDERLY CONDUCT | 23xx S PLEASANT VALLEY RD | . | 1/28/2009 | 12:12:00 | ANIMAL:CRUELTY DOG | 26xx MIDDLE RD | . | 1/28/2009 | 13:28:00 | WARRANT CASE | 7xx FORT COLLIER RD 'CFFW | . | 1/28/2009 | 13:28:00 | WARRANT CASE | 7xx FORT COLLIER RD 'CFFW | . | 1/28/2009 | 13:28:00 | WARRANT CASE | 7xx FORT COLLIER RD 'CFFW | . | 1/28/2009 | 13:28:00 | WARRANT CASE | 7xx FORT COLLIER RD 'CFFW | . | 1/28/2009 | 13:29:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/28/2009 | 13:29:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/28/2009 | 13:29:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/28/2009 | 13:29:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/28/2009 | 13:53:00 | ASSAULT FROM DOMESTIC | 1x W GERRARD ST |
|
| | | | | . | 1/28/2009 | 15:47:00 | CIVIL DISPUTE | 4xx N LOUDOUN ST | . | 1/28/2009 | 16:26:00 | ANIMAL/OTHER | 8xx N BRADDOCK ST | . | 1/28/2009 | 18:17:00 | WARRANT CASE | 20xx HARVEST DR | . | 1/28/2009 | 18:23:00 | ANNOYING CALLS | 3xx NATIONAL AVE '10-21 | . | 1/28/2009 | 18:23:00 | ANNOYING CALLS | 3xx NATIONAL AVE '10-21 | . | 1/28/2009 | 18:27:00 | WARRANT CASE | 16xx S BRADDOCK ST | . | 1/28/2009 | 18:35:00 | PROBLEM WITH NEIGHBOR | 19xx TAYLOR DR | . | 1/28/2009 | 18:35:00 | PROBLEM WITH NEIGHBOR | 19xx TAYLOR DR | . | 1/28/2009 | 18:35:00 | PROBLEM WITH NEIGHBOR | 19xx TAYLOR DR | . | 1/28/2009 | 19:07:00 | SHOPLIFTING | 1950 S PLEASANT VALLEY RD | . | 1/28/2009 | 19:07:00 | SHOPLIFTING | 1950 S PLEASANT VALLEY RD | . | 1/28/2009 | 19:07:00 | SHOPLIFTING | 1950 S PLEASANT VALLEY RD | . | 1/28/2009 | 19:07:00 | SHOPLIFTING | 1950 S PLEASANT VALLEY RD | . | 1/28/2009 | 19:07:00 | SHOPLIFTING | 1950 S PLEASANT VALLEY RD | . | 1/28/2009 | 21:14:00 | WARRANT CASE | 4xx N LOUDOUN ST | . | 1/28/2009 | 21:31:00 | ANIMAL:DOG FOUND | 3xx BELLVIEW AVE | . | 1/28/2009 | 23:04:00 | DOMESTIC/ADULT | 24xx PAPERMILL RD | . | 1/28/2009 | 23:04:00 | DOMESTIC/ADULT | 24xx PAPERMILL RD | . | 1/28/2009 | 23:04:00 | DOMESTIC/ADULT | 24xx PAPERMILL RD | . | 1/28/2009 | 23:40:00 | DOMESTIC/ADULT | 7xx TREYS DR |
|
| | | | | . | 1/28/2009 | 23:57:00 | DWI | 601 MILLWOOD AVE | . | 1/28/2009 | 23:57:00 | DWI | 601 MILLWOOD AVE | . | 1/28/2009 | 23:57:00 | DWI | 601 MILLWOOD AVE | . | 1/28/2009 | 23:57:00 | DWI | 601 MILLWOOD AVE | . | 1/29/2009 | 0:12:00 | POLICE INFORMATION | 6xx MILLWOOD AVE '1021 | . | 1/29/2009 | 0:15:00 | DRUNK | 7xx BERRYVILLE AVE | . | 1/29/2009 | 0:15:00 | DRUNK | 7xx BERRYVILLE AVE | . | 1/29/2009 | 0:20:00 | SUSPICIOUS PERSON | 1 N LOUDOUN ST | . | 1/29/2009 | 0:20:00 | SUSPICIOUS PERSON | 1 N LOUDOUN ST | . | 1/29/2009 | 0:20:00 | SUSPICIOUS PERSON | 1 N LOUDOUN ST | . | 1/29/2009 | 0:20:00 | SUSPICIOUS PERSON | 1 N LOUDOUN ST | . | 1/29/2009 | 0:53:00 | LARCENY | 5xx S BRADDOCK ST '10-21 | . | 1/29/2009 | 1:02:00 | INDECENT EXPOSURE | 19xx S PLEASANT VALLEY RD | . | 1/29/2009 | 1:02:00 | INDECENT EXPOSURE | 19xx S PLEASANT VALLEY RD | . | 1/29/2009 | 1:08:00 | SUSPICIOUS PERSON | 16xx S PLEASANT VALLEY RD | . | 1/29/2009 | 1:08:00 | SUSPICIOUS PERSON | 16xx S PLEASANT VALLEY RD | . | 1/29/2009 | 1:08:00 | SUSPICIOUS PERSON | 16xx S PLEASANT VALLEY RD | . | 1/29/2009 | 1:43:00 | DRUNK | 3xx MILLWOOD AVE | . | 1/29/2009 | 1:43:00 | DRUNK | 3xx MILLWOOD AVE | . | 1/29/2009 | 1:49:00 | SUSPICIOUS PERSON | 16xx APPLE BLOSSOM DR |
|
| | | | | . | 1/29/2009 | 1:49:00 | SUSPICIOUS PERSON | 16xx APPLE BLOSSOM DR | . | 1/29/2009 | 3:12:00 | DRUNK | 3xx S CAMERON ST | . | 1/29/2009 | 3:12:00 | DRUNK | 3xx S CAMERON ST | . | 1/29/2009 | 3:15:00 | TRESPASSING | CITY LIMITS/ MILLWOOD AVE | . | 1/29/2009 | 7:21:00 | TRESPASSING | 4xxN LOUDOUN ST | . | 1/29/2009 | 7:21:00 | TRESPASSING | 4xxN LOUDOUN ST | . | 1/29/2009 | 7:21:00 | TRESPASSING | 4xx N LOUDOUN ST | . | 1/29/2009 | 7:21:00 | TRESPASSING | 4xxN LOUDOUN ST | . | 1/29/2009 | 8:22:00 | SUSPICIOUS PERSON | 22xx S PLEASANT VALLEY RD | . | 1/29/2009 | 8:22:00 | SUSPICIOUS PERSON | 22xx S PLEASANT VALLEY RD | . | 1/29/2009 | 8:25:00 | ACCIDENT | W FAIRFAX LN/ N LOUDOUN ST | . | 1/29/2009 | 8:25:00 | ACCIDENT | W FAIRFAX LN/ N LOUDOUN ST | . | 1/29/2009 | 8:37:00 | WARRANT CASE | 11xx FRANKLIN ST | . | 1/29/2009 | 8:46:00 | ASSAULT/SIMPLE | 1xx E GERMAIN ST | . | 1/29/2009 | 8:46:00 | ASSAULT/SIMPLE | 1xx E GERMAIN ST | . | 1/29/2009 | 8:46:00 | ASSAULT/SIMPLE | 1xx E GERMAIN ST | . | 1/29/2009 | 10:34:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 10:34:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 10:44:00 | LARCENY | 23xx LEGGE BLVD '10-21 | . | | | | |
|
|
Leave a comment