Police blotter: Winchester Police Department - Jan. 30
G | A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/29/2009 | 10:34:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 10:34:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 10:44:00 | LARCENY | 23xx LEGGE BLVD '10-21 | . | 1/29/2009 | 11:14:00 | SHOPLIFTING | 23xx LEGGE BLVD | . | 1/29/2009 | 11:14:00 | SHOPLIFTING | 23xx LEGGE BLVD | . | 1/29/2009 | 11:14:00 | SHOPLIFTING | 23xx LEGGE BLVD | . | 1/29/2009 | 11:14:00 | SHOPLIFTING | 23xx LEGGE BLVD | . | 1/29/2009 | 11:45:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 1/29/2009 | 12:08:00 | ANIMAL:DOG AT LARGE | 700-BLK S KENT ST | . | 1/29/2009 | 12:14:00 | LARCENY | 12xx VALLEY AVE | . | 1/29/2009 | 12:14:00 | LARCENY | 12xx VALLEY AVE | . | 1/29/2009 | 12:43:00 | ESCORT | 2xx S PLEASANT VALLEY RD '1430 | . | 1/29/2009 | 12:46:00 | ANNOYING CALLS | 9xx N BRADDOCK ST 'PHONE | . | 1/29/2009 | 12:46:00 | ANNOYING CALLS | 9xx N BRADDOCK ST 'PHONE | . | 1/29/2009 | 13:24:00 | LARC/FM/MTR/VEH | 8xx MILLWOOD AVE | . | 1/29/2009 | 13:24:00 | LARC/FM/MTR/VEH | 8xx MILLWOOD AVE | . | 1/29/2009 | 14:25:00 | HIT AND RUN | 18xx APPLE BLOSSOM DR | . | 1/29/2009 | 14:25:00 | HIT AND RUN | 18xx APPLE BLOSSOM DR | . | 1/29/2009 | 14:27:00 | LARCENY | 9xx N BRADDOCK ST |
|
| | | | | . | 1/29/2009 | 14:27:00 | LARCENY | 9xx N BRADDOCK ST | . | 1/29/2009 | 15:03:00 | ACCIDENT | 3xx MILLWOOD AVE | . | 1/29/2009 | 15:03:00 | ACCIDENT | 3xx MILLWOOD AVE | . | 1/29/2009 | 15:03:00 | ACCIDENT | 3xx MILLWOOD AVE | . | 1/29/2009 | 15:03:00 | ACCIDENT | 3xx MILLWOOD AVE | . | 1/29/2009 | 15:16:00 | ACCIDENT | LOWRY DR/ S PLEASANT VALLEY RD | . | 1/29/2009 | 15:16:00 | ACCIDENT | LOWRY DR/ S PLEASANT VALLEY RD | . | 1/29/2009 | 15:16:00 | ACCIDENT | LOWRY DR/ S PLEASANT VALLEY RD | . | 1/29/2009 | 15:16:00 | ACCIDENT | LOWRY DR/ S PLEASANT VALLEY RD | . | 1/29/2009 | 15:35:00 | HIT AND RUN | 3x E PICCADILLY ST | . | 1/29/2009 | 15:46:00 | LARC/FM/MTR/VEH | 7xx UNIVERSITY DR | . | 1/29/2009 | 16:06:00 | ACCIDENT | E CORK ST/ N PLEASANT VALLEY RD | . | 1/29/2009 | 16:06:00 | ACCIDENT | E CORK ST/ N PLEASANT VALLEY RD | . | 1/29/2009 | 16:06:00 | ACCIDENT | E CORK ST/ N PLEASANT VALLEY RD | . | 1/29/2009 | 16:12:00 | LARC/BICYCLE | 12xx OPEQUON AVE | . | 1/29/2009 | 16:13:00 | ACCIDENT | N BRADDOCK ST/ W PICCADILLY ST | . | 1/29/2009 | 16:49:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 1/29/2009 | 17:00:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 17:10:00 | SUSPICIOUS PERSON | 11xx FRANKLIN ST | . | 1/29/2009 | 17:32:00 | SUSPICIOUS PERSON | NATIONAL AVE/ SMITHFIELD AVE |
|
| | | | | . | 1/29/2009 | 17:40:00 | ANIMAL:DOG FOUND | GREEN ST/ SMITHFIELD AVE '642 SHERLOCK T | . | 1/29/2009 | 17:44:00 | ABANDONED VEHICLE | 6xx SMITHFIELD AVE | . | 1/29/2009 | 17:54:00 | DRUNK | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 17:54:00 | DRUNK | 231 E PICCADILLY ST 'WALKIN | . | 1/29/2009 | 18:47:00 | WARRANT CASE | 3xx S KENT ST | . | 1/29/2009 | 18:47:00 | WARRANT CASE | 3xx S KENT ST | . | 1/29/2009 | 19:01:00 | FRAUD | 7xx BERRYVILLE AVE | . | 1/29/2009 | 19:01:00 | FRAUD | 7xx BERRYVILLE AVE | . | 1/29/2009 | 19:01:00 | FRAUD | 7xx BERRYVILLE AVE | . | 1/29/2009 | 19:01:00 | FRAUD | 7xx BERRYVILLE AVE | . | 1/29/2009 | 19:02:00 | WARRANT CASE | 31xx PAPERMILL RD | . | 1/29/2009 | 19:02:00 | WARRANT CASE | 31xx PAPERMILL RD | . | 1/29/2009 | 19:53:00 | WARRANT CASE | 4xBELLVIEW AVE | . | 1/29/2009 | 19:55:00 | WARRANT CASE | 7xx S LOUDOUN ST | . | 1/29/2009 | 19:56:00 | ANIMAL:DOG FOUND | 1xx E CLIFFORD ST | . | 1/29/2009 | 19:58:00 | WARRANT CASE | 1xx HOLIDAY DR | . | 1/29/2009 | 20:02:00 | WARRANT CASE | 16xxS BRADDOCK ST | . | 1/29/2009 | 20:07:00 | WARRANT CASE | 2xx SHARP ST | . | 1/29/2009 | 20:16:00 | WARRANT CASE | 5xx N KENT ST | . | 1/29/2009 | 20:20:00 | ACCIDENT | 3xx BATTLE AVE |
|
| | | | | . | 1/29/2009 | 20:20:00 | ACCIDENT | 3xx BATTLE AVE | . | 1/29/2009 | 20:20:00 | ACCIDENT | 3xx BATTLE AVE | . | 1/29/2009 | 20:20:00 | ACCIDENT | 3xx BATTLE AVE | . | 1/29/2009 | 20:24:00 | WARRANT CASE | 5xx N LOUDOUN ST | . | 1/29/2009 | 20:40:00 | WARRANT CASE | 11xx FRANKLIN ST | . | 1/29/2009 | 20:40:00 | WARRANT CASE | 11xx FRANKLIN ST | . | 1/29/2009 | 20:43:00 | DRUNK | N CAMERON ST/ E PICCADILLY ST | . | 1/29/2009 | 20:50:00 | SUSPICIOUS SITUATION | 1xx LAMBDEN AVE | . | 1/29/2009 | 20:50:00 | SUSPICIOUS SITUATION | 1xx LAMBDEN AVE | . | 1/29/2009 | 20:50:00 | SUSPICIOUS SITUATION | 1xx LAMBDEN AVE | . | 1/29/2009 | 21:00:00 | DOMESTIC INFORMATION | 11xx VALLEY AVE | . | 1/29/2009 | 21:00:00 | DOMESTIC INFORMATION | 11xx VALLEY AVE | . | 1/29/2009 | 21:00:00 | DOMESTIC INFORMATION | 11xx VALLEY AVE | . | 1/29/2009 | 21:00:00 | DOMESTIC INFORMATION | 11xx VALLEY AVE | . | 1/29/2009 | 21:00:00 | DOMESTIC INFORMATION | 11xx VALLEY AVE | . | 1/29/2009 | 21:11:00 | WARRANT CASE | 2xx E WHITLOCK AVE | . | 1/29/2009 | 21:20:00 | ANIMAL:DOG AT LARGE | HIGHLAND AVE/ RACE ST | . | 1/29/2009 | 21:20:00 | ANIMAL:DOG AT LARGE | HIGHLAND AVE/ RACE ST | . | 1/29/2009 | 21:25:00 | VAGRANCY | 7xx S BRADDOCK ST | . | 1/29/2009 | 21:25:00 | VAGRANCY | 7xx S BRADDOCK ST |
|
| | | | | . | 1/29/2009 | 21:25:00 | VAGRANCY | 7xx S BRADDOCK ST | . | 1/29/2009 | 21:40:00 | WARRANT CASE | 7xx FORT COLLIER RD | . | 1/29/2009 | 21:43:00 | WARRANT CASE | 6xx BATTLE AVE | . | 1/29/2009 | 21:48:00 | SUSPICIOUS PERSON | 4xxE PALL MALL ST | . | 1/29/2009 | 21:48:00 | SUSPICIOUS PERSON | 4xxE PALL MALL ST | . | 1/29/2009 | 21:48:00 | SUSPICIOUS PERSON | 4xxE PALL MALL ST | . | 1/29/2009 | 21:57:00 | WARRANT CASE | 27xx PAPERMILL RD | . | 1/29/2009 | 23:11:00 | SUSPICIOUS PERSON | BRADFORD CT/ TEVIS ST | . | 1/29/2009 | 23:11:00 | SUSPICIOUS PERSON | BRADFORD CT/ TEVIS ST | . | 1/29/2009 | 23:13:00 | SUSPICIOUS PERSON | 400-BLK HIGHLAND AVE | . | 1/30/2009 | 0:02:00 | SUSPICIOUS PERSON | N BRADDOCK ST/ PEYTON ST | . | 1/30/2009 | 0:02:00 | SUSPICIOUS PERSON | N BRADDOCK ST/ PEYTON ST | . | 1/30/2009 | 0:02:00 | SUSPICIOUS PERSON | N BRADDOCK ST/ PEYTON ST | . | 1/30/2009 | 0:02:00 | SUSPICIOUS PERSON | N BRADDOCK ST/ PEYTON ST | . | 1/30/2009 | 0:03:00 | WARRANT CASE | BAKER ST/ N LOUDOUN ST | . | 1/30/2009 | 0:03:00 | WARRANT CASE | BAKER ST/ N LOUDOUN ST | . | 1/30/2009 | 0:03:00 | WARRANT CASE | BAKER ST/ N LOUDOUN ST | . | 1/30/2009 | 0:53:00 | DWI | 19xx VALLEY AVE | . | 1/30/2009 | 0:53:00 | DWI | 19xx VALLEY AVE | . | 1/30/2009 | 0:53:00 | DWI | 19xx VALLEY AVE |
|
| | | | | . | 1/30/2009 | 0:56:00 | NOISE/PARTIES | 6xx S LOUDOUN ST | . | 1/30/2009 | 0:56:00 | NOISE/PARTIES | 6xx S LOUDOUN ST | . | 1/30/2009 | 0:56:00 | NOISE/PARTIES | 6xx S LOUDOUN ST | . | 1/30/2009 | 1:10:00 | NOISE/PARTIES | 3xx BEAU ST | . | 1/30/2009 | 1:10:00 | NOISE/PARTIES | 3xx BEAU ST | . | 1/30/2009 | 1:11:00 | DRUNK | 231 E PICCADILLY ST | . | 1/30/2009 | 1:11:00 | DRUNK | 231 E PICCADILLY ST | . | 1/30/2009 | 1:11:00 | DRUNK | 231 E PICCADILLY ST | . | 1/30/2009 | 1:36:00 | SUSPICIOUS PERSON | 400-BLK N LOUDOUN ST | . | 1/30/2009 | 1:36:00 | SUSPICIOUS PERSON | 400-BLK N LOUDOUN ST | . | 1/30/2009 | 1:38:00 | ASSAULT FROM DOMESTIC | 2x E PALL MALL ST | . | 1/30/2009 | 1:38:00 | ASSAULT FROM DOMESTIC | 2x E PALL MALL ST | . | 1/30/2009 | 1:38:00 | ASSAULT FROM DOMESTIC | 2x E PALL MALL ST | . | 1/30/2009 | 1:38:00 | ASSAULT FROM DOMESTIC | 2x E PALL MALL ST | . | 1/30/2009 | 1:38:00 | ASSAULT FROM DOMESTIC | 2x E PALL MALL ST | . | 1/30/2009 | 1:48:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/30/2009 | 1:48:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/30/2009 | 1:48:00 | DRUNK | 8xx BERRYVILLE AVE | . | 1/30/2009 | 1:57:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE | . | 1/30/2009 | 1:57:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE |
|
| | | | | . | 1/30/2009 | 1:57:00 | SUSPICIOUS PERSON | 24xx VALLEY AVE | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD | . | 1/30/2009 | 4:23:00 | DAMAGE PROPERTY-BUSINESS | 27xx S PLEASANT VALLEY RD |
|
Leave a comment