Arrest log: Winchester Police Department - Feb. 6-9
| A | B | C | D |
. | Name/Address | Charge | Age | Date/Time/Place of Arrest |
| | | | | |
| | | | | . | Name/Address | Charge | Age | Date/Time/Place of Arrest | . | WRIGHT,JASON ALLEN | CONSPIRACY:GENERAL | 20 | 02/06/2009 @ 00:13 | . | 2xx E WHITLOCK AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 141 FORT COLLIER ROAD | . | | | | | . | | | | | . | PHILLIPS,ANDREW THORNTON | ILLEG POSS/ALCOHOL U/21 | 19 | 02/06/2009 @ 01:19 | . | 6xx ATWELL AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | ASSAULT & BATTERY | | 6xx ATWELL AVE | . | | | | | . | | | | | . | CONRAD,MEGAN RENEE | FAIL TO PAY PARKING TICKETS | 21 | 02/06/2009 @ 12:19 | . | 1xx BULL RUN COURT | | F | WINCHESTER PD | . | STEPHENS CITY, VA 22655 | FAIL TO PAY PARKING TICKETS | | 231 E PICCADILLY ST | . | | | | | . | | | | | . | SMELSER,KEVIN WADE | FAIL TO PAY PARKING TICKETS | 29 | 02/06/2009 @ 14:30 | . | 1xx CEDAR GROVE RD | | M | WINCHESTER PD | . | WINCHESTER, VA 22603 | | | 231 E PICCADILLY ST | . | | | | |
|
| | | | | . | | | | | . | SMITH,JASON LEE | POSSESSION CONTROLLED SUBSTANC | 30 | 02/06/2009 @ 18:49 | . | 7x OLD HICKORY PLACE | | M | WINCHESTER PD | . | HARPERS FERRY, WV 25425 | POSSESS PARAPHERNALIA | | 317 S CAMERON ST | . | | | | | . | | | | | . | SMITH,SHANNON LEA | LARCENY:SHOPLIFTING UNDER $200 | 30 | 02/06/2009 @ 19:28 | . | 2xx EAST 6TH STREET | | F | WINCHESTER PD | . | FRONT ROYAL, VA 22630 | | | 23xx LEGGE BLVD | . | | | | | . | | | | | . | BLAGOJEVIC,TARA E | FAIL TO PAY PARKING TICKETS | 38 | 02/06/2009 @ 20:47 | . | 3xx MAPLE STREET | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 3xx MAPLE STREET | . | | | | | . | | | | | . | SHEED,WILLIAM CHRIST | LARCENY:SHOPLIFTING UNDER $200 | 39 | 02/06/2009 @ 20:58 | . | 2xx E 6TH ST | | M | WINCHESTER PD | . | FRONT ROYAL, VA 22630 | | | 23xx LEGGE BLVD | . | | | | |
|
| | | | | . | | | | | . | MCWHORTER,BRIAN JENNINGS | POSSESSION CONTROLLED SUBSTANC | 47 | 02/07/2009 @ 01:50 | . | 28xx SARATOGA DRIVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | DRIVING UNDER INFLUENCE | | N LOUDOUN ST/CITY LIMITS | . | | | | | . | BAUTISTA-CHAVEZ,MARCOS | CONCEALED WEAPON | 24 | 02/07/2009 @ 05:10 | . | 11xx WOODSTOCK LN | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 12xx BERRYVILLE AVE | . | | | | | . | | | | | . | ZEDEK,JOSEPH | TRUANCY | 37 | 02/07/2009 @ 15:52 | . | 3xx N LOUDOUN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 3xxN LOUDOUN ST | . | | | | | . | | | | | . | HOTTLE,BRENDA ANN | CONTEMPT COURT | 31 | 02/07/2009 @ 18:37 | . | 3xx MOOSE RD | | F | WINCHESTER PD | . | BERRYVILLE, VA 22601 | | | 18xx APPLE BLOSSOM DRIVE | . | | | | | . | SHIELDS,TRENT RENE | POSSESSION CONTROLLED SUBSTANC | 51 | 02/07/2009 @ 21:31 |
|
| | | | | . | 3x GLAIZE AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | DRUG:DISTRIBUTE CONTROLLED SUB | | 4xx N KENT ST | . | | RESIST ARREST | | | . | | | | | . | | | | | . | JOHNSON,LISA ANN | ASSAULT & BATTERY:FAMILY MEMBE | 40 | 02/08/2009 @ 00:00 | . | 36xxx WOLVER HILL LANE | | F | WINCHESTER PD | . | MIDDLEBURG, VA 20118 | | | 141 FORT COLLIER ROAD | . | | | | | . | | | | | . | STOTLER,JOSEPH DARYL | DRIVING UNDER INFLUENCE | 33 | 02/09/2009 @ 12:24 | . | 26xx VALLEY AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | REFUSE BLOOD/BREATH TEST | | JUBAL EARLY DR/VALLEY AVE |
|
Leave a comment