Arrest log: Winchester Police Department - Feb. 23-24
| | | | | . | Name and Address | Charge | Age | Date, Time and Location of Arrest | . | FERGUSON,LAMONT ALLEN | DISORDERLY CONDUCT | 24 | 02/22/2009 @ 01:15 | . | 3xx N KENT ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | OBST.OF JUST. THREAT/FORCE | | 100-BLK N CAMERON ST | . | | | | | . | | | | | . | MORIARITY,KELLY NICHOLE | ILLEG POSS/ALCOHOL U/21 | 18 | 02/22/2009 @ 02:30 | . | 6xx DUNLAP ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 25xx WILSON BLVD | . | | | | | . | | | | | . | NEWMAN,JAMECIA R | ILLEG POSS/ALCOHOL U/21 | 19 | 02/22/2009 @ 02:45 | . | 6xx WATSON AVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 25xx WILSON BLVD | . | | | | | . | | | | | . | ******JUVENILE****** | ILLEG POSS/ALCOHOL U/21 | 15 | 02/22/2009 @ 02:45 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 2508 WILSON BLVD | . | | | | |
|
| | | | | . | | | | | . | MORIARITY,JESSICA RENEE | ILLEG POSS/ALCOHOL U/21 | 18 | 02/22/2009 @ 02:50 | . | 6xx DUNLAP ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 25xx WILSON BLVD | . | | | | | . | | | | | . | LADSON,WILLIE JUNIOR | LARCENY:SHOPLIFTING UNDER $200 | 29 | 02/22/2009 @ 11:42 | . | 7x JENNINGS DRIVE | | M | WINCHESTER PD | . | MARTINSBURG, WV 25404 | DRUNK IN PUBLIC | | 1675 S PLEASANT VALLEY RD | . | | | | | . | | | | | . | BROOKS,NATHANIEL | ASSAULT & BATTERY:FAMILY MEMBE | 28 | 02/22/2009 @ 12:31 | . | 432 HIGHLAND AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 4xx HIGHLAND AVE | . | | | | | . | | | | | . | BOCK,STEPHANIE | CAPIAS/DIRECT INDICTMENT | 24 | 02/22/2009 @ 12:57 | . | 25xx WILSON BLVD | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 25xx WILSON BLVD | . | | | | |
|
| | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 17 | 02/22/2009 @ 13:39 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1950 S PLEASANT VALLEY RD | . | | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 16 | 02/22/2009 @ 16:30 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1850 APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | CARPER,TY LEDFORD | FAIL DISPLAY VA LIC PLATE/INSP | 37 | 02/22/2009 @ 16:30 | . | 1xx W OATES AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 1xx W OATES AVE | . | | | | | . | ORNDORFF,DAVID WILLIAM | FAIL DISPLAY VA LIC PLATE/INSP
| 32 | 02/22/2009 @ 16:47 | . | 6xx WATSON AVE | PARK RIGHT WHEEL TO CURB | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 6xx WATSON AVE | . | | | | | . | | | | |
|
| | | | | . | NORFORD,BRIAN KEITH | POSS/WEAPON FELON | 39 | 02/22/2009 @ 19:07 | . | 1xx E GERRARD ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 1xx E GERRARD ST | . | | | | | . | | | | | . | CURRY,KRISTIN YVONNE | DRIVING UNDER INFLUENCE | 19 | 02/23/2009 @ 00:35 | . | 2xx E CLIFFORD ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | DRIVE SUSPENDED/REVOKED | | VALLEY AVE/MILLER ST | . | | | | | . | | | | | . | TARDINO,MATTHEW JAMES | CONTEMPT COURT | 37 | 02/23/2009 @ 12:14 | . | 2xx FOX DRIVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 2xx FOX DRIVE | . | | | | | . | | | | | . | HAWKINS,MICHAEL SCOTT | FAIL TO PAY PARKING TICKETS | 33 | 02/23/2009 @ 13:27 | . | 2xx LAUREL DRIVE | | M | WINCHESTER PD | . | CROSS JUNCTION, VA 22625 | | | 231 E PICCADILLY ST | . | | | | | . | | | | |
|
| | | | | . | LEWIS,CHRISTOPHER EUGENE | UNAUTHORIZED USE | 18 | 02/23/2009 @ 22:24 | . | 5xx FREMONT ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 13xx BERRYVILLE AVE |
|
Leave a comment