Police blotter: Winchester Police Department - Feb 2
G | A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 1/30/2009 | 8:36:00 | WARRANT CASE | FORT COLLIER RD | . | 1/30/2009 | 8:36:00 | WARRANT CASE | FORT COLLIER RD | . | 1/30/2009 | 8:37:00 | POLICE INFORMATION | S PLEASANT VALLEY RD | . | 1/30/2009 | 9:22:00 | ANIMAL:DOG AT LARGE | BAKER ST | . | 1/30/2009 | 10:07:00 | ANIMAL/OTHER | BAKER ST | . | 1/30/2009 | 10:36:00 | LARCENY | 231 E PICCADILLY ST | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 10:51:00 | WARRANT CASE | 2413 PAPERMILL RD | . | 1/30/2009 | 11:09:00 | WARRANT CASE | FORT COLLIER RD | . | 1/30/2009 | 11:09:00 | WARRANT CASE | FORT COLLIER RD | . | 1/30/2009 | 11:20:00 | SHOPLIFTING | MILLWOOD AVE | . | 1/30/2009 | 11:20:00 | SHOPLIFTING | MILLWOOD AVE | . | 1/30/2009 | 13:18:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/30/2009 | 13:18:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/30/2009 | 13:54:00 | THREATS-INJURED PERSON | NATIONAL AVE 'PHONE |
|
| | | | | . | 1/30/2009 | 14:05:00 | SHOPLIFTING | LEGGE BLVD | . | 1/30/2009 | 14:05:00 | SHOPLIFTING | LEGGE BLVD | . | 1/30/2009 | 14:13:00 | PURSE SNATCHING | N LOUDOUN ST | . | 1/30/2009 | 14:13:00 | PURSE SNATCHING | N LOUDOUN ST | . | 1/30/2009 | 15:27:00 | REMOVE SUBJECT FROM | S PLEASANT VALLEY RD | . | 1/30/2009 | 15:27:00 | REMOVE SUBJECT FROM | S PLEASANT VALLEY RD | . | 1/30/2009 | 15:35:00 | ACCIDENT | S PLEASANT VALLEY RD/ E TEVIS ST | . | 1/30/2009 | 15:35:00 | ACCIDENT | S PLEASANT VALLEY RD/ E TEVIS ST | . | 1/30/2009 | 15:35:00 | ACCIDENT | S PLEASANT VALLEY RD/ E TEVIS ST | . | 1/30/2009 | 15:47:00 | REMOVE SUBJECT FROM | S CAMERON ST | . | 1/30/2009 | 15:47:00 | PANHANDLING/SOLICITATION | ADAMS RD/ S PLEASANT VALLEY RD | . | 1/30/2009 | 16:16:00 | ACCIDENT | KIMBERLY WAY/ WOODSTOCK LN | . | 1/30/2009 | 16:38:00 | POLICE INFORMATION | ATWELL AVE | . | 1/30/2009 | 16:47:00 | POSSESS OTHER DANGER NARCOTICS | FORT COLLIER RD | . | 1/30/2009 | 17:16:00 | THEFT AUTO | KERN ST '726 BERRYVILLE | . | 1/30/2009 | 17:16:00 | THEFT AUTO | KERN ST '726 BERRYVILLE | . | 1/30/2009 | 18:45:00 | HARASSMENT | FOX DR/ WHITTIER AVE | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE |
|
| | | | | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE | . | 1/30/2009 | 18:47:00 | ASSAULT/SIMPLE | VALLEY AVE | . | 1/30/2009 | 18:53:00 | HIT AND RUN | AMHERST ST 'PHONE | . | 1/30/2009 | 18:56:00 | WARRANT CASE | S BRADDOCK ST | . | 1/30/2009 | 18:56:00 | WARRANT CASE | S BRADDOCK ST | . | 1/30/2009 | 19:11:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/30/2009 | 19:11:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/30/2009 | 19:11:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 1/30/2009 | 19:59:00 | FRAUD | 231 E PICCADILLY ST 'WALKIN | . | 1/30/2009 | 19:59:00 | FRAUD | 231 E PICCADILLY ST 'WALKIN | . | 1/30/2009 | 20:17:00 | ACCIDENT | AMHERST ST | . | 1/30/2009 | 21:28:00 | WARRANT CASE | OPEQUON AVE | . | 1/30/2009 | 21:28:00 | WARRANT CASE | OPEQUON AVE | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST |
|
| | | | | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:37:00 | FIGHT | E CORK ST | . | 1/30/2009 | 21:42:00 | EMPLOYEE THEFT | E JUBAL EARLY DR | . | 1/30/2009 | 21:42:00 | EMPLOYEE THEFT | E JUBAL EARLY DR | . | 1/30/2009 | 22:16:00 | HIT AND RUN | N LOUDOUN ST | . | 1/30/2009 | 22:16:00 | HIT AND RUN | A N LOUDOUN ST | . | 1/30/2009 | 22:26:00 | ANIMAL:DOG BARKING | RICHARDS AVE | . | 1/30/2009 | 22:26:00 | ANIMAL:DOG BARKING | RICHARDS AVE | . | 1/30/2009 | 22:29:00 | ANNOYING CALLS | 2ND ST '10-21 | . | 1/30/2009 | 22:45:00 | DRUNK | S LOUDOUN ST | . | 1/30/2009 | 22:45:00 | DRUNK | S LOUDOUN ST | . | 1/30/2009 | 23:14:00 | SUSPICIOUS PERSON | MILLWOOD AVE | . | 1/30/2009 | 23:14:00 | SUSPICIOUS PERSON | MILLWOOD AVE | . | 1/30/2009 | 23:14:00 | SUSPICIOUS PERSON | MILLWOOD AVE | . | 1/30/2009 | 23:14:00 | SUSPICIOUS PERSON | MILLWOOD AVE | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST |
|
| | | | | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/30/2009 | 23:15:00 | DOMESTIC/ADULT | E PICCADILLY ST | . | 1/30/2009 | 23:28:00 | REMOVE SUBJECT FROM | PAPERMILL RD | . | 1/30/2009 | 23:28:00 | REMOVE SUBJECT FROM | PAPERMILL RD | . | 1/30/2009 | 23:31:00 | ASSAULT/SIMPLE | W MONMOUTH ST | . | 1/30/2009 | 23:31:00 | ASSAULT/SIMPLE | W MONMOUTH ST | . | 1/30/2009 | 23:31:00 | ASSAULT/SIMPLE | W MONMOUTH ST | . | 1/30/2009 | 23:31:00 | ASSAULT/SIMPLE | W MONMOUTH ST | . | 1/30/2009 | 23:31:00 | ASSAULT/SIMPLE | W MONMOUTH ST | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:08:00 | FIGHT | WILSON BLVD | . | 1/31/2009 | 0:41:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 1/31/2009 | 0:41:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 1/31/2009 | 0:41:00 | ASSAULT/SIMPLE | N LOUDOUN ST | . | 1/31/2009 | 0:41:00 | ASSAULT/SIMPLE | N LOUDOUN ST |
|
| | | | | . | 1/31/2009 | 1:25:00 | SUSPICIOUS PERSON | BLK N LOUDOUN ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 1:41:00 | ASSAULT/SIMPLE | W CORK ST | . | 1/31/2009 | 3:22:00 | DWI | PAPERMILL RD/ S PLEASANT VALLEY RD | . | 1/31/2009 | 3:22:00 | DWI | PAPERMILL RD/ S PLEASANT VALLEY RD | . | 1/31/2009 | 3:22:00 | DWI | PAPERMILL RD/ S PLEASANT VALLEY RD | . | 1/31/2009 | 3:22:00 | DWI | PAPERMILL RD/ S PLEASANT VALLEY RD | . | 1/31/2009 | 3:22:00 | DWI | PAPERMILL RD/ S PLEASANT VALLEY RD | . | 1/31/2009 | 3:30:00 | DOMESTIC/ADULT | SHAWNEE AVE | . | 1/31/2009 | 4:49:00 | CIVIL DISPUTE | KERN ST '10-21 | . | 1/31/2009 | 7:19:00 | HIT AND RUN | OPEQUON AVE | . | 1/31/2009 | 7:34:00 | ANIMAL:DOG AT LARGE | HIGHLAND AVE/ RACE ST | . | 1/31/2009 | 8:49:00 | ANIMAL/OTHER | E PICCADILLY ST | . | 1/31/2009 | 8:49:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 1/31/2009 | 8:49:00 | SUSPICIOUS PERSON | BERRYVILLE AVE |
|
| | | | | . | 1/31/2009 | 8:49:00 | SUSPICIOUS PERSON | BERRYVILLE AVE | . | 1/31/2009 | 9:39:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/31/2009 | 9:39:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 1/31/2009 | 10:28:00 | FOUND/LOST PROPERTY | W CORK ST | . | 1/31/2009 | 10:28:00 | FOUND/LOST PROPERTY | W CORK ST | . | 1/31/2009 | 10:28:00 | FOUND/LOST PROPERTY | W CORK ST | . | 1/31/2009 | 10:53:00 | ANIMAL:CRUELTY DOG | WOODSTOCK LN | . | 1/31/2009 | 10:53:00 | ANIMAL:CRUELTY DOG | WOODSTOCK LN | . | 1/31/2009 | 11:19:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 1/31/2009 | 11:20:00 | DAMAGE PROPERTY-PRIVATE | BERRYVILLE AVE | . | 1/31/2009 | 11:20:00 | DAMAGE PROPERTY-PRIVATE | BERRYVILLE AVE | . | 1/31/2009 | 12:19:00 | JUVENILE PROBLEM | HIGHLAND AVE 'PHONE | . | 1/31/2009 | 12:19:00 | JUVENILE PROBLEM | HIGHLAND AVE 'PHONE | . | 1/31/2009 | 13:24:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 13:24:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 13:24:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 13:58:00 | HIT AND RUN | MILLWOOD AVE | . | 1/31/2009 | 14:47:00 | ANIMAL:DOG BITE | PENNSYLVANIA AVE '10-21 | . | 1/31/2009 | 14:47:00 | ANIMAL:DOG BITE | PENNSYLVANIA AVE '10-21 | . | 1/31/2009 | 15:28:00 | WARRANT CASE | LAMBDEN AVE |
|
| | | | | . | 1/31/2009 | 15:30:00 | POLICE INFORMATION | MILLWOOD AVE '1021 | . | 1/31/2009 | 15:49:00 | WARRANT CASE | PARKWAY ST | . | 1/31/2009 | 15:51:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/31/2009 | 15:51:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/31/2009 | 15:51:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/31/2009 | 15:51:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 1/31/2009 | 18:11:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 18:11:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 18:11:00 | WARRANT CASE | WEST LN | . | 1/31/2009 | 18:44:00 | THREATENING CALLS | 231 E PICCADILLY ST | . | 1/31/2009 | 18:44:00 | THREATENING CALLS | 231 E PICCADILLY ST | . | 1/31/2009 | 19:09:00 | WARRANT CASE | APPLE BLOSSOM DR | . | 1/31/2009 | 19:09:00 | WARRANT CASE | APPLE BLOSSOM DR | . | 1/31/2009 | 19:40:00 | WARRANT CASE | AMHERST ST | . | 1/31/2009 | 19:40:00 | WARRANT CASE | AMHERST ST | . | 1/31/2009 | 19:40:00 | WARRANT CASE | AMHERST ST | . | 1/31/2009 | 19:40:00 | WARRANT CASE | AMHERST ST | . | 1/31/2009 | 19:40:00 | WARRANT CASE | AMHERST ST | . | 1/31/2009 | 21:56:00 | SUSPICIOUS VEHICLE | HARVEST DR/ W JUBAL EARLY DR | . | 1/31/2009 | 22:08:00 | NOISE/PARTIES | N LOUDOUN ST |
|
| | | | | . | 1/31/2009 | 22:08:00 | NOISE/PARTIES | N LOUDOUN ST | . | 1/31/2009 | 22:33:00 | STOLEN PROPERTY | RICHARDS AVE | . | 1/31/2009 | 22:48:00 | RECOVERED STOLEN PROPERTY | N LOUDOUN ST | . | 1/31/2009 | 22:48:00 | RECOVERED STOLEN PROPERTY | N LOUDOUN ST | . | 1/31/2009 | 22:48:00 | RECOVERED STOLEN PROPERTY | N LOUDOUN ST | . | 1/31/2009 | 22:57:00 | REMOVE SUBJECT FROM | N LOUDOUN ST | . | 1/31/2009 | 22:57:00 | REMOVE SUBJECT FROM | N LOUDOUN ST | . | 1/31/2009 | 22:57:00 | REMOVE SUBJECT FROM | N LOUDOUN ST | . | 1/31/2009 | 22:57:00 | REMOVE SUBJECT FROM | N LOUDOUN ST | . | 1/31/2009 | 22:57:00 | REMOVE SUBJECT FROM | N LOUDOUN ST | . | 1/31/2009 | 22:59:00 | SUSPICIOUS PERSON | MIDDLE RD | . | 1/31/2009 | 22:59:00 | SUSPICIOUS PERSON | MIDDLE RD | . | 1/31/2009 | 23:18:00 | SUSPICIOUS PERSON | W BOND ST | . | 1/31/2009 | 23:18:00 | SUSPICIOUS PERSON | W BOND ST | . | 1/31/2009 | 23:18:00 | SUSPICIOUS PERSON | W BOND ST | . | 1/31/2009 | 23:18:00 | SUSPICIOUS PERSON | W BOND ST | . | 1/31/2009 | 23:19:00 | NOISE/PARTIES | N LOUDOUN ST | . | 1/31/2009 | 23:19:00 | NOISE/PARTIES | N LOUDOUN ST | . | 1/31/2009 | 23:19:00 | NOISE/PARTIES | N LOUDOUN ST | . | 1/31/2009 | 23:33:00 | NOISE/PARTIES | N LOUDOUN ST |
|
| | | | | . | 1/31/2009 | 23:33:00 | NOISE/PARTIES | N LOUDOUN ST | . | 1/31/2009 | 23:33:00 | NOISE/PARTIES | N LOUDOUN ST | . | 2/1/2009 | 0:16:00 | DEFRAUD INNKEEPER/CABS | N EUCLID AVE | . | 2/1/2009 | 0:32:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ PEYTON ST | . | 2/1/2009 | 0:32:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ PEYTON ST | . | 2/1/2009 | 0:32:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ PEYTON ST | . | 2/1/2009 | 0:32:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ PEYTON ST | . | 2/1/2009 | 0:32:00 | DISORDERLY CONDUCT | N LOUDOUN ST/ PEYTON ST | . | 2/1/2009 | 0:47:00 | SUSPICIOUS PERSON | AMHERST ST | . | 2/1/2009 | 0:47:00 | SUSPICIOUS PERSON | AMHERST ST | . | 2/1/2009 | 0:47:00 | SUSPICIOUS PERSON | AMHERST ST | . | 2/1/2009 | 0:47:00 | SUSPICIOUS PERSON | AMHERST ST | . | 2/1/2009 | 1:42:00 | DWI | W BOSCAWEN ST/ N STEWART ST | . | 2/1/2009 | 1:42:00 | DWI | W BOSCAWEN ST/ N STEWART ST | . | 2/1/2009 | 2:04:00 | ANIMAL:CRUELTY DOG | N LOUDOUN ST | . | 2/1/2009 | 3:57:00 | CIVIL DISPUTE | WEST LN | . | 2/1/2009 | 3:57:00 | CIVIL DISPUTE | WEST LN | . | 2/1/2009 | 4:15:00 | DOMESTIC/ADULT | NATIONAL AVE | . | 2/1/2009 | 8:39:00 | WARRANT CASE | KERN ST | . | 2/1/2009 | 8:39:00 | WARRANT CASE | KERN ST |
|
| | | | | . | 2/1/2009 | 8:51:00 | WARRANT CASE | FAIRVIEW AVE | . | 2/1/2009 | 8:51:00 | WARRANT CASE | FAIRVIEW AVE | . | 2/1/2009 | 9:00:00 | WARRANT CASE | OPEQUON AVE | . | 2/1/2009 | 9:00:00 | WARRANT CASE | OPEQUON AVE | . | 2/1/2009 | 9:43:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST | . | 2/1/2009 | 11:51:00 | DOMESTIC/ADULT | VALLEY AVE | . | 2/1/2009 | 11:51:00 | DOMESTIC/ADULT | VALLEY AVE | . | 2/1/2009 | 12:09:00 | DAMAGE PROPERTY-PRIVATE | AVON CT | . | 2/1/2009 | 12:09:00 | DAMAGE PROPERTY-PRIVATE | AVON CT | . | 2/1/2009 | 13:00:00 | POLICE INFORMATION | S BRADDOCK ST/ W SOUTHWERK ST '36-2 W SO | . | 2/1/2009 | 13:02:00 | ANIMAL:DOG AT LARGE | BAKER LN | . | 2/1/2009 | 13:03:00 | ANIMAL/OTHER | FEATHERBED LN | . | 2/1/2009 | 13:03:00 | ANIMAL/OTHER | FEATHERBED LN | . | 2/1/2009 | 13:03:00 | ANIMAL/OTHER | FEATHERBED LN | . | 2/1/2009 | 13:08:00 | DOMESTIC/ADULT | N KENT ST | . | 2/1/2009 | 13:08:00 | DOMESTIC/ADULT | N KENT ST | . | 2/1/2009 | 13:08:00 | DOMESTIC/ADULT | N KENT ST | . | 2/1/2009 | 13:17:00 | ASSAULT/SIMPLE | N KENT ST | . | 2/1/2009 | 14:05:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 2/1/2009 | 14:08:00 | ANIMAL:DOG AT LARGE | HIGHLAND AVE/ NATIONAL AVE |
|
| | | | | . | 2/1/2009 | 14:28:00 | ACCIDENT W/PI | S PLEASANT VALLEY RD | . | 2/1/2009 | 14:28:00 | ACCIDENT W/PI | S PLEASANT VALLEY RD | . | 2/1/2009 | 15:03:00 | WARRANT CASE | N KENT ST | . | 2/1/2009 | 15:03:00 | WARRANT CASE | N KENT ST | . | 2/1/2009 | 15:52:00 | SHOPLIFTING | MILLWOOD AVE | . | 2/1/2009 | 15:52:00 | SHOPLIFTING | MILLWOOD AVE | . | 2/1/2009 | 16:29:00 | FOUND/LOST PROPERTY | ALLEN DR | . | 2/1/2009 | 16:30:00 | POLICE INFORMATION | ATWELL AVE 'WMC | . | 2/1/2009 | 17:21:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 2/1/2009 | 17:21:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 2/1/2009 | 17:21:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 2/1/2009 | 17:21:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 2/1/2009 | 18:07:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/1/2009 | 18:07:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/1/2009 | 18:57:00 | SERVE TDO/ECO | AMHERST ST | . | 2/1/2009 | 20:28:00 | LARC/FM/MTR/VEH | MILLWOOD AVE | . | 2/1/2009 | 20:39:00 | DRUNK | S PLEASANT VALLEY RD | . | 2/1/2009 | 20:39:00 | DRUNK | S PLEASANT VALLEY RD | . | 2/1/2009 | 20:39:00 | DRUNK | S PLEASANT VALLEY RD | . | 2/1/2009 | 20:40:00 | LOST/STOLEN TAG | N CAMERON ST |
|
| | | | | . | 2/1/2009 | 20:40:00 | LOST/STOLEN TAG | N CAMERON ST | . | 2/1/2009 | 21:39:00 | HEALTH/WELFARE CHECK | ORCHARD AVE | . | 2/1/2009 | 22:37:00 | DIRECTIVE PATROL | N LOUDOUN ST | . | 2/1/2009 | 23:01:00 | SECURITY CHECK | GRAY AVE/ VIRGINIA AVE | . | 2/1/2009 | 23:01:00 | SECURITY CHECK | GRAY AVE/ VIRGINIA AVE | . | 2/1/2009 | 23:20:00 | VEHICLE STOP | W BOSCAWEN ST/ S WASHINGTON ST | . | 2/1/2009 | 23:43:00 | ALARM/OTH AG/UNK/NO RESPONDER | S LOUDOUN ST | . | 2/1/2009 | 23:43:00 | ALARM/OTH AG/UNK/NO RESPONDER | S LOUDOUN ST | . | 2/1/2009 | 23:43:00 | ALARM/OTH AG/UNK/NO RESPONDER | S LOUDOUN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:55:00 | FIGHT | W BOSCAWEN ST | . | 2/2/2009 | 1:57:00 | SUSPICIOUS PERSON | W GERMAIN ST/ S LOUDOUN ST | . | 2/2/2009 | 1:57:00 | SUSPICIOUS PERSON | W GERMAIN ST/ S LOUDOUN ST | . | 2/2/2009 | 2:06:00 | DRUNK | HIGHLAND AVE/ NATIONAL AVE | . | 2/2/2009 | 2:45:00 | DRUNK | W TEVIS ST/ VALLEY AVE | . | 2/2/2009 | 2:45:00 | DRUNK | W TEVIS ST/ VALLEY AVE |
|
| | | | | . | 2/2/2009 | 2:45:00 | DRUNK | W TEVIS ST/ VALLEY AVE | . | 2/2/2009 | 2:59:00 | SUSPICIOUS PERSON | S PLEASANT VALLEY RD | . | 2/2/2009 | 3:18:00 | SUSPICIOUS PERSON | ADAMS DR | . | 2/2/2009 | 3:23:00 | SUSPICIOUS PERSON | BATTERY DR/ S LOUDOUN ST | . | 2/2/2009 | 3:23:00 | SUSPICIOUS PERSON | BATTERY DR/ S LOUDOUN ST | . | 2/2/2009 | 6:51:00 | ACCIDENT | AMHERST ST | . | | | | | . | | | | | . | | | | | . | | | | |
|
Leave a comment