Police blotter: Winchester Police Department - Feb. 5
| A | B | C | D |
. | Date Reported | Time Reported | Call Type | Location |
| | | | | |
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 2/4/2009 | 8:41:00 | WARRANT CASE | 400 GREEN ST | . | 2/4/2009 | 9:08:00 | ACCIDENT | BELLVIEW AVE/ HANDLEY AVE | . | 2/4/2009 | 9:08:00 | ACCIDENT | BELLVIEW AVE/ HANDLEY AVE | . | 2/4/2009 | 9:08:00 | ACCIDENT | BELLVIEW AVE/ HANDLEY AVE | . | 2/4/2009 | 9:39:00 | WARRANT CASE | 432 CHASE ST | . | 2/4/2009 | 9:40:00 | WARRANT CASE | 209-.5 LIBERTY AVE | . | 2/4/2009 | 9:59:00 | WARRANT CASE | 587 N KENT ST | . | 2/4/2009 | 10:17:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/4/2009 | 10:17:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/4/2009 | 10:58:00 | PANHANDLING/SOLICITATION | 707 FORT COLLIER RD | . | 2/4/2009 | 10:58:00 | PANHANDLING/SOLICITATION | 707 FORT COLLIER RD | . | 2/4/2009 | 10:58:00 | PANHANDLING/SOLICITATION | 7xx FORT COLLIER RD | . | 2/4/2009 | 10:58:00 | PANHANDLING/SOLICITATION | 7xx FORT COLLIER RD | . | 2/4/2009 | 11:14:00 | FRAUD | 231 E PICCADILLY ST '1021 | . | 2/4/2009 | 12:02:00 | FRAUD | 231 E PICCADILLY ST 'WALKIN | . | 2/4/2009 | 12:14:00 | ACCIDENT | N CAMERON ST/ E PICCADILLY ST | . | 2/4/2009 | 12:19:00 | ANIMAL/OTHER | 1xx FEATHERBED LN | . | 2/4/2009 | 12:25:00 | TRESPASSING | 231 E PICCADILLY ST 'WALKIN | . | 2/4/2009 | 12:25:00 | TRESPASSING | 231 E PICCADILLY ST 'WALKIN |
|
| | | | | . | 2/4/2009 | 12:25:00 | TRESPASSING | 231 E PICCADILLY ST 'WALKIN | . | 2/4/2009 | 12:39:00 | SUSPICIOUS VEHICLE | 4xx MOSBY ST | . | 2/4/2009 | 12:39:00 | SUSPICIOUS VEHICLE | 4xx MOSBY ST | . | 2/4/2009 | 13:27:00 | SHOPLIFTING | 16xx S PLEASANT VALLEY RD | . | 2/4/2009 | 14:09:00 | POLICE INFORMATION | 25xx VALLEY AVE | . | 2/4/2009 | 14:57:00 | WARRANT CASE | 3x WOLFE ST | . | 2/4/2009 | 14:57:00 | WARRANT CASE | 3xWOLFE ST | . | 2/4/2009 | 14:58:00 | WARRANT CASE | 2xx PINE ST | . | 2/4/2009 | 15:34:00 | FOUND/LOST PROPERTY | 1001 E CORK ST | . | 2/4/2009 | 15:46:00 | ANIMAL:DOG AT LARGE | 1001 BERRYVILLE AVE | . | 2/4/2009 | 15:54:00 | SUSPICIOUS PERSON | 1x W HART ST | . | 2/4/2009 | 15:54:00 | SUSPICIOUS PERSON | 1x W HART ST | . | 2/4/2009 | 15:54:00 | SUSPICIOUS PERSON | 1x W HART ST | . | 2/4/2009 | 15:54:00 | SUSPICIOUS PERSON | 1x W HART ST | . | 2/4/2009 | 16:05:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 2/4/2009 | 16:05:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 2/4/2009 | 16:05:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 2/4/2009 | 16:05:00 | SHOPLIFTING | 19xx S PLEASANT VALLEY RD | . | 2/4/2009 | 16:20:00 | LARCENY | 18xx AMHERST ST '10-21 | . | 2/4/2009 | 16:20:00 | LARCENY | 18xx AMHERST ST '10-21 |
|
| | | | | . | 2/4/2009 | 16:20:00 | LARCENY | 18xx AMHERST ST '10-21 | . | 2/4/2009 | 17:05:00 | FOUND/LOST PROPERTY | 7xx WOODLAND AVE | . | 2/4/2009 | 17:06:00 | LARCENY | 18xx APPLE BLOSSOM DR | . | 2/4/2009 | 17:15:00 | HIT AND RUN | 4xx S LOUDOUN ST | . | 2/4/2009 | 17:46:00 | SHOPLIFTING | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 17:46:00 | SHOPLIFTING | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 17:46:00 | SHOPLIFTING | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 17:46:00 | SHOPLIFTING | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 17:55:00 | BURGLARY/UNLAWFUL ENTRY | 25xx WILSON BLVD | . | 2/4/2009 | 17:58:00 | SEXUAL ASSAULT OF ADULT | 3xx BELLVIEW AVE 'WALKIN | . | 2/4/2009 | 18:42:00 | 911 MISUSE | 8xx CHELSEA DR | . | 2/4/2009 | 18:42:00 | 911 MISUSE | 8xx CHELSEA DR | . | 2/4/2009 | 18:52:00 | ANNOYING CALLS | 10xx S CAMERON ST 'PHONE | . | 2/4/2009 | 18:56:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST | . | 2/4/2009 | 18:57:00 | SUSPICIOUS PERSON | 3xx W CORK ST |
|
| | | | | . | 2/4/2009 | 19:18:00 | ANNOYING CALLS | 23xx TOWER AVE '1021 | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 19:33:00 | DRUNK | 10xx WOODLAND AVE | . | 2/4/2009 | 20:59:00 | ASSAULT FROM DOMESTIC | 10xx ORCHARD AVE | . | 2/4/2009 | 20:59:00 | ASSAULT FROM DOMESTIC | 10xx ORCHARD AVE | . | 2/4/2009 | 20:59:00 | ASSAULT FROM DOMESTIC | 10xx ORCHARD AVE | . | 2/4/2009 | 20:59:00 | ASSAULT FROM DOMESTIC | 10xx ORCHARD AVE | . | 2/4/2009 | 21:27:00 | DRUGS POSSESS MARIJUANA | 231 E PICCADILLY ST | . | 2/4/2009 | 21:33:00 | FIGHT | 11xx ALLEN DR | . | 2/4/2009 | 21:33:00 | FIGHT | 11xx ALLEN DR | . | 2/4/2009 | 21:33:00 | FIGHT | 11xx ALLEN DR | . | 2/4/2009 | 21:33:00 | FIGHT | 11xx ALLEN DR | . | 2/4/2009 | 23:35:00 | SUSPICIOUS PERSON | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 23:35:00 | SUSPICIOUS PERSON | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 23:35:00 | SUSPICIOUS PERSON | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 23:35:00 | SUSPICIOUS PERSON | 21xx S PLEASANT VALLEY RD |
|
| | | | | . | 2/4/2009 | 23:35:00 | SUSPICIOUS PERSON | 21xx S PLEASANT VALLEY RD | . | 2/4/2009 | 23:56:00 | PROBLEM WITH NEIGHBOR | 3xx S BRADDOCK ST | . | 2/4/2009 | 23:56:00 | PROBLEM WITH NEIGHBOR | 3xx S BRADDOCK ST | . | 2/4/2009 | 23:56:00 | PROBLEM WITH NEIGHBOR | 3xx S BRADDOCK ST | . | 2/5/2009 | 0:05:00 | DRUNK | N LOUDOUN ST/ E NORTH AVE | . | 2/5/2009 | 0:05:00 | DRUNK | N LOUDOUN ST/ E NORTH AVE | . | 2/5/2009 | 0:05:00 | DRUNK | N LOUDOUN ST/ E NORTH AVE | . | 2/5/2009 | 0:05:00 | DRUNK | N LOUDOUN ST/ E NORTH AVE | . | 2/5/2009 | 1:39:00 | DISORDERLY CONDUCT | S BRADDOCK ST/ W HART ST | . | 2/5/2009 | 1:39:00 | DISORDERLY CONDUCT | S BRADDOCK ST/ W HART ST | . | 2/5/2009 | 1:39:00 | DISORDERLY CONDUCT | S BRADDOCK ST/ W HART ST | . | 2/5/2009 | 1:39:00 | DISORDERLY CONDUCT | S BRADDOCK ST/ W HART ST | . | 2/5/2009 | 1:39:00 | DISORDERLY CONDUCT | S BRADDOCK ST/ W HART ST | . | 2/5/2009 | 3:03:00 | SUSPICIOUS VEHICLE | 2x S STEWART ST | . | 2/5/2009 | 3:03:00 | SUSPICIOUS VEHICLE | 2x S STEWART ST | . | 2/5/2009 | 3:03:00 | SUSPICIOUS VEHICLE | 2x S STEWART ST | . | 2/5/2009 | 3:32:00 | SUSPICIOUS VEHICLE | 23xx S PLEASANT VALLEY RD | . | 2/5/2009 | 3:32:00 | SUSPICIOUS VEHICLE | 23xx S PLEASANT VALLEY RD | . | 2/5/2009 | 7:51:00 | FOUND/LOST PROPERTY | 2xx E PALL MALL ST | . | 2/5/2009 | 7:52:00 | ANIMAL:DOG AT LARGE | W CLIFFORD ST/ HANDLEY AVE |
|
| | | | | . | 2/5/2009 | 7:52:00 | ANIMAL:DOG AT LARGE | W CLIFFORD ST/ HANDLEY AVE | . | 2/5/2009 | 9:19:00 | BURGLARY/UNLAWFUL ENTRY | 3xx NATIONAL AVE |
|
Leave a comment