Police Blotter: Winchester Police Department - Feb. 13-16
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 2/13/2009 | 9:45:00 | POLICE INFORMATION | DANIEL TER '1021 | . | 2/13/2009 | 9:45:00 | POLICE INFORMATION | DANIEL TER '1021 | . | 2/13/2009 | 9:56:00 | ANIMAL/OTHER | N KENT ST | . | 2/13/2009 | 9:59:00 | HARASSMENT | NATIONAL AVE '10-21 | . | 2/13/2009 | 10:01:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/13/2009 | 10:01:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/13/2009 | 10:52:00 | COUNTERFEITING-ATTEMPTED | E PICCADILLY ST | . | 2/13/2009 | 11:09:00 | ACCIDENT | AMHERST ST | . | 2/13/2009 | 11:09:00 | ACCIDENT | AMHERST ST | . | 2/13/2009 | 11:12:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 2/13/2009 | 11:12:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 2/13/2009 | 11:46:00 | ACCIDENT | PAPERMILL RD/ E TEVIS ST | . | 2/13/2009 | 11:46:00 | ACCIDENT | PAPERMILL RD/ E TEVIS ST | . | 2/13/2009 | 15:57:00 | ACCIDENT W/PI | VALLEY AVE | . | 2/13/2009 | 15:57:00 | ACCIDENT W/PI | VALLEY AVE | . | 2/13/2009 | 15:57:00 | ACCIDENT W/PI | VALLEY AVE | . | 2/13/2009 | 16:07:00 | FRAUD | N LOUDOUN ST 'PHONE | . | 2/13/2009 | 16:07:00 | FRAUD | N LOUDOUN ST 'PHONE | . | 2/13/2009 | 17:04:00 | LARCENY | AMHERST ST |
|
| | | | | . | 2/13/2009 | 17:19:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/13/2009 | 17:19:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/13/2009 | 17:19:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/13/2009 | 17:19:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/13/2009 | 17:19:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/13/2009 | 18:19:00 | DRUNK | 231 E PICCADILLY ST 'WALIN | . | 2/13/2009 | 18:25:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/13/2009 | 18:57:00 | DOMESTIC/ADULT | FAIRMONT AVE | . | 2/13/2009 | 18:57:00 | DOMESTIC/ADULT | FAIRMONT AVE | . | 2/13/2009 | 18:57:00 | DOMESTIC/ADULT | FAIRMONT AVE | . | 2/13/2009 | 19:12:00 | CIVIL DISPUTE | FRANKLIN ST 'PHONE | . | 2/13/2009 | 19:38:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 2/13/2009 | 19:38:00 | ASSAULT FROM DOMESTIC | N LOUDOUN ST | . | 2/13/2009 | 19:50:00 | ABDUCTION/ATTEMPTED | VALLEY AVE | . | 2/13/2009 | 19:50:00 | ABDUCTION/ATTEMPTED | VALLEY AVE | . | 2/13/2009 | 19:57:00 | PROBLEM WITH NEIGHBOR | S BRADDOCK ST | . | 2/13/2009 | 19:57:00 | PROBLEM WITH NEIGHBOR | S BRADDOCK ST | . | 2/13/2009 | 20:11:00 | MENTAL PERSON | MILLWOOD AVE | . | 2/13/2009 | 20:16:00 | BURGLARY/FORCED RESIDENCE | E PICCADILLY ST | . | 2/13/2009 | 20:16:00 | BURGLARY/FORCED RESIDENCE | E PICCADILLY ST |
|
| | | | | . | 2/13/2009 | 20:19:00 | ANIMAL:DOG AT LARGE | SELDON DR | . | 2/13/2009 | 20:32:00 | ANIMAL/OTHER | BERRYVILLE AVE/ WOODLAND AVE | . | 2/13/2009 | 20:37:00 | ANIMAL:DOG AT LARGE | SELDON DR | . | 2/13/2009 | 20:37:00 | ANIMAL:DOG AT LARGE | SELDON DR | . | 2/13/2009 | 20:49:00 | GRAND LARC/FROM BUILDING-SHEDS | BERRYVILLE AVE | . | 2/13/2009 | 20:49:00 | GRAND LARC/FROM BUILDING-SHEDS | BERRYVILLE AVE | . | 2/13/2009 | 20:49:00 | GRAND LARC/FROM BUILDING-SHEDS | BERRYVILLE AVE | . | 2/13/2009 | 20:55:00 | DWI | 500-BLK NATIONAL AVE | . | 2/13/2009 | 20:55:00 | DWI | 500-BLK NATIONAL AVE | . | 2/13/2009 | 21:38:00 | ANIMAL:DOG BARKING | ARMISTEAD ST | . | 2/13/2009 | 21:40:00 | POLICE INFORMATION | BERRYVILLE AVE | . | 2/13/2009 | 21:40:00 | BRANDISH WEAPON | APPLE BLOSSOM DR | . | 2/13/2009 | 21:40:00 | BRANDISH WEAPON | APPLE BLOSSOM DR | . | 2/13/2009 | 21:40:00 | BRANDISH WEAPON | APPLE BLOSSOM DR | . | 2/13/2009 | 21:40:00 | BRANDISH WEAPON | APPLE BLOSSOM DR | . | 2/13/2009 | 22:04:00 | SUSPICIOUS SITUATION | BRUCE DR '10-21 | . | 2/13/2009 | 23:36:00 | 911 MISUSE | HARRISON ST | . | 2/13/2009 | 23:36:00 | 911 MISUSE | HARRISON ST | . | 2/13/2009 | 23:40:00 | DAMAGE PROPERTY-PRIVATE | FRANKLIN ST | . | 2/13/2009 | 23:50:00 | POLICE INFORMATION | CLARK ST/ N LOUDOUN ST |
|
| | | | | . | 2/13/2009 | 23:50:00 | POLICE INFORMATION | CLARK ST/ N LOUDOUN ST | . | 2/13/2009 | 23:50:00 | POLICE INFORMATION | CLARK ST/ N LOUDOUN ST | . | 2/14/2009 | 1:01:00 | DRUNK | RICHARDS AVE | . | 2/14/2009 | 1:01:00 | DRUNK | RICHARDS AVE | . | 2/14/2009 | 1:01:00 | DRUNK | RICHARDS AVE | . | 2/14/2009 | 1:15:00 | DWI | BERRYVILLE AVE/ NATIONAL AVE | . | 2/14/2009 | 1:15:00 | DWI | BERRYVILLE AVE/ NATIONAL AVE | . | 2/14/2009 | 2:12:00 | DWI | N CAMERON ST | . | 2/14/2009 | 2:12:00 | DWI | N CAMERON ST | . | 2/14/2009 | 2:12:00 | DWI | N CAMERON ST | . | 2/14/2009 | 2:36:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 2:36:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 3:10:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 3:18:00 | HIT AND RUN | E CORK ST/ S KENT ST | . | 2/14/2009 | 3:36:00 | LOST CHILD | FRANKLIN ST | . | 2/14/2009 | 3:36:00 | LOST CHILD | FRANKLIN ST | . | 2/14/2009 | 3:47:00 | THEFT AUTO | VALLEY AVE | . | 2/14/2009 | 4:26:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 4:26:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 4:26:00 | DRUNK | BERRYVILLE AVE |
|
| | | | | . | 2/14/2009 | 4:26:00 | DRUNK | BERRYVILLE AVE | . | 2/14/2009 | 8:51:00 | 911 MISUSE | BAKER LN | . | 2/14/2009 | 8:51:00 | 911 MISUSE | BAKER LN | . | 2/14/2009 | 9:08:00 | TRASH COMPLAINT | BARR AVE | . | 2/14/2009 | 9:09:00 | WARRANT CASE | N KENT ST | . | 2/14/2009 | 9:14:00 | LARCENY | N EUCLID AVE | . | 2/14/2009 | 9:14:00 | LARCENY | N EUCLID AVE | . | 2/14/2009 | 9:41:00 | SUSPICIOUS PERSON | S PURCELL AVE | . | 2/14/2009 | 9:49:00 | WARRANT CASE | ALLSTON CIR | . | 2/14/2009 | 10:01:00 | THREATS | N EUCLID AVE | . | 2/14/2009 | 10:01:00 | THREATS | N EUCLID AVE | . | 2/14/2009 | 10:01:00 | THREATS | N EUCLID AVE | . | 2/14/2009 | 10:01:00 | THREATS | N EUCLID AVE | . | 2/14/2009 | 10:17:00 | FRAUD | SORRELL CT | . | 2/14/2009 | 10:38:00 | ACCIDENT | VALLEY AVE | . | 2/14/2009 | 10:38:00 | ACCIDENT | VALLEY AVE | . | 2/14/2009 | 11:33:00 | ACCIDENT W/PI | E JUBAL EARLY DR | . | 2/14/2009 | 11:33:00 | ACCIDENT W/PI | E JUBAL EARLY DR | . | 2/14/2009 | 12:44:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/14/2009 | 12:44:00 | ACCIDENT | S PLEASANT VALLEY RD |
|
| | | | | . | 2/14/2009 | 12:52:00 | ANIMAL:DOG AT LARGE | SELDON DR | . | 2/14/2009 | 13:03:00 | LARCENY | 231 E PICCADILLY ST 'WALKIN | . | 2/14/2009 | 13:03:00 | LARCENY | 231 E PICCADILLY ST 'WALKIN | . | 2/14/2009 | 13:04:00 | ANIMAL:DOG AT LARGE | COURTFIELD AVE/ W LEICESTER ST | . | 2/14/2009 | 13:17:00 | ANIMAL:DOG AT LARGE | AMHERST ST/ W BOSCAWEN ST | . | 2/14/2009 | 13:25:00 | RECKLESS DRIVING | VALLEY AVE | . | 2/14/2009 | 13:45:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 2/14/2009 | 13:45:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 2/14/2009 | 13:48:00 | ANIMAL/OTHER | PAPERMILL RD | . | 2/14/2009 | 14:34:00 | VANDALISM | S WASHINGTON ST | . | 2/14/2009 | 15:20:00 | ACCIDENT W/PI | ARMISTEAD ST | . | 2/14/2009 | 16:20:00 | RECKLESS DRIVING | S PLEASANT VALLEY RD | . | 2/14/2009 | 16:35:00 | FOUND/LOST PROPERTY | N PLEASANT VALLEY RD 'WALK | . | 2/14/2009 | 16:37:00 | LARCENY | S PLEASANT VALLEY RD '10-21 | . | 2/14/2009 | 16:37:00 | LARCENY | S PLEASANT VALLEY RD '10-21 | . | 2/14/2009 | 16:40:00 | POSSESS COUNTERFEIT ARTICLE | S PLEASANT VALLEY RD | . | 2/14/2009 | 17:07:00 | LOST CHILD | S PLEASANT VALLEY RD | . | 2/14/2009 | 17:07:00 | LOST CHILD | S PLEASANT VALLEY RD | . | 2/14/2009 | 17:07:00 | LOST CHILD | S PLEASANT VALLEY RD | . | 2/14/2009 | 17:19:00 | FOUND/LOST PROPERTY | AMHERST ST/ WHITTIER AVE '129 FOX DR |
|
| | | | | . | 2/14/2009 | 17:23:00 | DRUNK | N LOUDOUN ST | . | 2/14/2009 | 17:23:00 | DRUNK | N LOUDOUN ST | . | 2/14/2009 | 17:50:00 | DOMESTIC INFORMATION | W HART ST 'PHONE | . | 2/14/2009 | 17:55:00 | SHOPLIFTING | VALLEY AVE | . | 2/14/2009 | 17:55:00 | SHOPLIFTING | VALLEY AVE | . | 2/14/2009 | 18:00:00 | JUVENILE PROBLEM | HIGHLAND AVE | . | 2/14/2009 | 18:13:00 | SUSPICIOUS PERSON | 2300-BLK WILSON BLVD | . | 2/14/2009 | 19:25:00 | MENTAL PERSON | S KENT ST | . | 2/14/2009 | 19:25:00 | MENTAL PERSON | S KENT ST | . | 2/14/2009 | 19:57:00 | DISORDERLY CONDUCT | BERRYVILLE AVE | . | 2/14/2009 | 19:57:00 | DISORDERLY CONDUCT | BERRYVILLE AVE | . | 2/14/2009 | 19:57:00 | DISORDERLY CONDUCT | BERRYVILLE AVE | . | 2/14/2009 | 21:18:00 | ACCIDENT | MILLWOOD AVE '10-21 | . | 2/14/2009 | 21:23:00 | DRUNK | CHASE ST/ KERN ST | . | 2/14/2009 | 21:23:00 | DRUNK | CHASE ST/ KERN ST | . | 2/14/2009 | 21:23:00 | DRUNK | CHASE ST/ KERN ST | . | 2/14/2009 | 21:30:00 | NOISE/PARTIES | YORKTOWNE PL | . | 2/14/2009 | 21:30:00 | NOISE/PARTIES | YORKTOWNE PL | . | 2/14/2009 | 21:52:00 | JUVENILE PROBLEM | ALLISON AVE | . | 2/14/2009 | 21:52:00 | JUVENILE PROBLEM | ALLISON AVE |
|
| | | | | . | 2/14/2009 | 21:52:00 | JUVENILE PROBLEM | ALLISON AVE | . | 2/14/2009 | 22:07:00 | SUSPICIOUS PERSON | W BOSCAWEN ST/ N STEWART ST | . | 2/14/2009 | 22:52:00 | CIVIL DISPUTE | PENNSYLVANIA AVE '10-21 | . | 2/14/2009 | 23:02:00 | DWI | 200-BLK E CORK ST | . | 2/14/2009 | 23:02:00 | DWI | 200-BLK E CORK ST | . | 2/14/2009 | 23:02:00 | DWI | 200-BLK E CORK ST | . | 2/14/2009 | 23:24:00 | POLICE INFORMATION | MILLWOOD AVE | . | 2/15/2009 | 0:02:00 | DWI | 231 E PICCADILLY ST | . | 2/15/2009 | 0:02:00 | DWI | 231 E PICCADILLY ST | . | 2/15/2009 | 0:18:00 | DRUNK | BERRYVILLE AVE | . | 2/15/2009 | 0:18:00 | DRUNK | BERRYVILLE AVE | . | 2/15/2009 | 0:18:00 | DRUNK | BERRYVILLE AVE | . | 2/15/2009 | 0:25:00 | REMOVE SUBJECT FROM | WILSON BLVD | . | 2/15/2009 | 0:25:00 | REMOVE SUBJECT FROM | WILSON BLVD | . | 2/15/2009 | 0:32:00 | MENTAL PERSON | SHENANDOAH AVE | . | 2/15/2009 | 0:32:00 | MENTAL PERSON | SHENANDOAH AVE | . | 2/15/2009 | 0:38:00 | 911 MISUSE | W WHITLOCK AVE | . | 2/15/2009 | 0:38:00 | 911 MISUSE | W WHITLOCK AVE | . | 2/15/2009 | 0:44:00 | DRUNK | AMHERST ST | . | 2/15/2009 | 0:44:00 | DRUNK | AMHERST ST |
|
| | | | | . | 2/15/2009 | 0:47:00 | DWI | E PICCADILLY ST | . | 2/15/2009 | 0:47:00 | DWI | E PICCADILLY ST | . | 2/15/2009 | 1:02:00 | DRUNK | N CAMERON ST/ E WYCK ST | . | 2/15/2009 | 1:02:00 | DRUNK | N CAMERON ST/ E WYCK ST | . | 2/15/2009 | 1:02:00 | DRUNK | N CAMERON ST/ E WYCK ST | . | 2/15/2009 | 1:11:00 | DWI | COMMERCIAL ST/ FAIRMONT AVE | . | 2/15/2009 | 1:11:00 | DWI | COMMERCIAL ST/ FAIRMONT AVE | . | 2/15/2009 | 2:32:00 | NOISE/PARTIES | 200-BLK SHENANDOAH AVE | . | 2/15/2009 | 3:06:00 | NOISE/PARTIES | BERRYVILLE AVE | . | 2/15/2009 | 3:06:00 | NOISE/PARTIES | BERRYVILLE AVE | . | 2/15/2009 | 3:39:00 | PANHANDLING/SOLICITATION | VALLEY AVE | . | 2/15/2009 | 3:39:00 | PANHANDLING/SOLICITATION | VALLEY AVE | . | 2/15/2009 | 7:42:00 | DRUNK | S BRADDOCK ST | . | 2/15/2009 | 7:42:00 | DRUNK | S BRADDOCK ST | . | 2/15/2009 | 7:42:00 | DRUNK | S BRADDOCK ST | . | 2/15/2009 | 9:45:00 | POLICE INFORMATION | W BOND ST/ VALLEY AVE | . | 2/15/2009 | 9:45:00 | POLICE INFORMATION | W BOND ST/ VALLEY AVE | . | 2/15/2009 | 9:45:00 | POLICE INFORMATION | W BOND ST/ VALLEY AVE | . | 2/15/2009 | 10:08:00 | DRUNK | W FAIRFAX LN | . | 2/15/2009 | 10:08:00 | DRUNK | W FAIRFAX LN |
|
| | | | | . | 2/15/2009 | 12:39:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 12:39:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 12:39:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 12:42:00 | THREATS | N KENT ST | . | 2/15/2009 | 12:42:00 | THREATS | N KENT ST | . | 2/15/2009 | 13:26:00 | POLICE INFORMATION | S PLEASANT VALLEY RD | . | 2/15/2009 | 14:50:00 | FOUND/LOST PROPERTY | S PLEASANT VALLEY RD | . | 2/15/2009 | 15:15:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 15:15:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 15:15:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 15:15:00 | LOUD MUSIC | WOODSTOCK LN | . | 2/15/2009 | 15:25:00 | DISORDERLY CONDUCT | N EUCLID AVE | . | 2/15/2009 | 15:25:00 | DISORDERLY CONDUCT | N EUCLID AVE | . | 2/15/2009 | 15:25:00 | DISORDERLY CONDUCT | N EUCLID AVE | . | 2/15/2009 | 15:25:00 | DISORDERLY CONDUCT | N EUCLID AVE | . | 2/15/2009 | 15:31:00 | DRUNK | 231 E PICCADILLY ST | . | 2/15/2009 | 16:03:00 | SHOPLIFTING | VALLEY AVE | . | 2/15/2009 | 16:03:00 | SHOPLIFTING | VALLEY AVE | . | 2/15/2009 | 16:03:00 | SHOPLIFTING | VALLEY AVE | . | 2/15/2009 | 17:54:00 | WARRANT CASE | 231 E PICCADILLY ST |
|
| | | | | . | 2/15/2009 | 17:57:00 | ASSAULT FROM DOMESTIC | WEEMS LN | . | 2/15/2009 | 18:53:00 | DRUNK | BELLVIEW AVE/ S BRADDOCK ST | . | 2/15/2009 | 19:25:00 | ASSAULT FROM DOMESTIC | BAKER ST | . | 2/15/2009 | 19:25:00 | ASSAULT FROM DOMESTIC | BAKER ST | . | 2/15/2009 | 19:25:00 | ASSAULT FROM DOMESTIC | BAKER ST | . | 2/15/2009 | 19:25:00 | ASSAULT FROM DOMESTIC | BAKER ST | . | 2/15/2009 | 19:32:00 | WARRANT CASE | VALLEY AVE | . | 2/15/2009 | 19:32:00 | WARRANT CASE | VALLEY AVE | . | 2/15/2009 | 19:32:00 | WARRANT CASE | VALLEY AVE | . | 2/15/2009 | 19:32:00 | WARRANT CASE | VALLEY AVE | . | 2/15/2009 | 20:01:00 | JUVENILE PROBLEM | PIN OAK LN | . | 2/15/2009 | 20:21:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 2/15/2009 | 20:45:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/16/2009 | 0:15:00 | ASSAULT FROM DOMESTIC | E FAIRFAX LN | . | 2/16/2009 | 0:15:00 | ASSAULT FROM DOMESTIC | E FAIRFAX LN | . | 2/16/2009 | 0:15:00 | ASSAULT FROM DOMESTIC | E FAIRFAX LN | . | 2/16/2009 | 0:15:00 | ASSAULT FROM DOMESTIC | E FAIRFAX LN | . | 2/16/2009 | 0:23:00 | DWI | FRANKLIN ST | . | 2/16/2009 | 0:23:00 | DWI | FRANKLIN ST | . | 2/16/2009 | 0:23:00 | DWI | FRANKLIN ST |
|
| | | | | . | 2/16/2009 | 2:40:00 | WARRANT CASE | N BRADDOCK ST | . | 2/16/2009 | 4:10:00 | DRUNK | E FAIRFAX LN | . | 2/16/2009 | 4:10:00 | DRUNK | E FAIRFAX LN | . | 2/16/2009 | 4:10:00 | DRUNK | E FAIRFAX LN | . | 2/16/2009 | 8:17:00 | ACCIDENT | JOIST HITE PL/ SHIRLEY ST | . | 2/16/2009 | 8:17:00 | ACCIDENT | JOIST HITE PL/ SHIRLEY ST | . | 2/16/2009 | 9:17:00 | ASSAULT FROM DOMESTIC | PACKER ST | . | 2/16/2009 | 9:17:00 | ASSAULT FROM DOMESTIC | PACKER ST |
|
Leave a comment