Police log: Winchester Police Department - Feb. 23
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 2/21/2009 | 9:18:00 | POLICE INFORMATION | N LOUDOUN ST | . | 2/21/2009 | 9:18:00 | POLICE INFORMATION | N LOUDOUN ST | . | 2/21/2009 | 9:21:00 | ANIMAL:DOG AT LARGE | MEADOW BRANCH AVE/ SELDON DR | . | 2/21/2009 | 9:21:00 | ANIMAL:DOG AT LARGE | MEADOW BRANCH AVE/ SELDON DR | . | 2/21/2009 | 9:36:00 | WARRANT CASE | VALLEY AVE | . | 2/21/2009 | 9:49:00 | THREATS | W SOUTHWERK ST | . | 2/21/2009 | 9:49:00 | THREATS | W SOUTHWERK ST | . | 2/21/2009 | 9:49:00 | THREATS | W SOUTHWERK ST | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE |
|
| | | | | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 9:58:00 | ROBBERY STRONG ARM-HIGHWAY | BERRYVILLE AVE | . | 2/21/2009 | 10:19:00 | SUSPICIOUS SITUATION | E PICCADILLY ST '10-21 | . | 2/21/2009 | 11:07:00 | ANIMAL/OTHER | N LOUDOUN ST | . | 2/21/2009 | 11:07:00 | ANIMAL/OTHER | N LOUDOUN ST | . | 2/21/2009 | 11:41:00 | CUSTODY DISPUTE | MELVOR LN '10-21 | . | 2/21/2009 | 11:41:00 | CUSTODY DISPUTE | MELVOR LN '10-21 | . | 2/21/2009 | 11:46:00 | POLICE INFORMATION | N LOUDOUN ST | . | 2/21/2009 | 11:46:00 | POLICE INFORMATION | N LOUDOUN ST | . | 2/21/2009 | 12:38:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/21/2009 | 12:38:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/21/2009 | 12:38:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 2/21/2009 | 12:53:00 | POLICE INFORMATION | WHITTIER AVE | . | 2/21/2009 | 13:34:00 | FOLLOW-UP INVESTIGATION | FAIRVIEW AVE | . | 2/21/2009 | 14:04:00 | CUSTODY DISPUTE | MELVOR LN | . | 2/21/2009 | 14:29:00 | WANTED CHECK | BERRYVILLE AVE | . | 2/21/2009 | 14:29:00 | WANTED CHECK | BERRYVILLE AVE | . | 2/21/2009 | 14:34:00 | ANIMAL:DOG AT LARGE | SMITHFIELD AVE | . | 2/21/2009 | 14:44:00 | SUSPICIOUS PERSON | CHASE ST |
|
| | | | | . | 2/21/2009 | 15:18:00 | WARRANT CASE | N WASHINGTON ST | . | 2/21/2009 | 15:18:00 | WARRANT CASE | N WASHINGTON ST | . | 2/21/2009 | 15:29:00 | RUNAWAY | NATIONAL AVE | . | 2/21/2009 | 15:30:00 | WARRANT CASE | VALLEY AVE | . | 2/21/2009 | 15:30:00 | WARRANT CASE | VALLEY AVE | . | 2/21/2009 | 15:38:00 | 911 MISUSE | CAMPUS BLVD | . | 2/21/2009 | 15:38:00 | 911 MISUSE | CAMPUS BLVD | . | 2/21/2009 | 15:47:00 | FRAUD | S PLEASANT VALLEY RD 'WALKIN | . | 2/21/2009 | 15:47:00 | FRAUD | S PLEASANT VALLEY RD 'WALKIN | . | 2/21/2009 | 15:56:00 | WARRANT CASE | MILLWOOD AVE | . | 2/21/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/21/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/21/2009 | 16:26:00 | WARRANT CASE | GARDEN CT | . | 2/21/2009 | 16:37:00 | LARCENY | KERN ST | . | 2/21/2009 | 16:37:00 | LARCENY | KERN ST | . | 2/21/2009 | 16:41:00 | WARRANT CASE | TOWER AVE | . | 2/21/2009 | 16:48:00 | DRUNK | AMHERST ST | . | 2/21/2009 | 16:48:00 | DRUNK | AMHERST ST | . | 2/21/2009 | 16:48:00 | DRUNK | AMHERST ST | . | 2/21/2009 | 16:53:00 | WARRANT CASE | ATHEY ALY/ NATIONAL AVE |
|
| | | | | . | 2/21/2009 | 16:53:00 | WARRANT CASE | ATHEY ALY/ NATIONAL AVE | . | 2/21/2009 | 16:53:00 | WARRANT CASE | ATHEY ALY/ NATIONAL AVE | . | 2/21/2009 | 16:53:00 | WARRANT CASE | ATHEY ALY/ NATIONAL AVE | . | 2/21/2009 | 16:53:00 | WARRANT CASE | ATHEY ALY/ NATIONAL AVE | . | 2/21/2009 | 17:15:00 | MENTAL PERSON | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 2/21/2009 | 17:15:00 | MENTAL PERSON | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 2/21/2009 | 17:15:00 | MENTAL PERSON | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 2/21/2009 | 17:15:00 | MENTAL PERSON | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 2/21/2009 | 17:15:00 | MENTAL PERSON | PATSY CLINE BLVD/ S PLEASANT VALLEY RD | . | 2/21/2009 | 17:42:00 | SHOPLIFTING | UNIVERSITY DR | . | 2/21/2009 | 17:42:00 | SHOPLIFTING | UNIVERSITY DR | . | 2/21/2009 | 17:53:00 | LOST CHILD | VALLEY AVE | . | 2/21/2009 | 18:06:00 | ANIMAL/OTHER | VALLEY AVE | . | 2/21/2009 | 19:14:00 | WARRANT CASE | N WASHINGTON ST | . | 2/21/2009 | 19:16:00 | ACCIDENT | BERRYVILLE AVE/ ROSS ST | . | 2/21/2009 | 21:01:00 | DOMESTIC/ADULT | FRANKLIN ST | . | 2/21/2009 | 22:25:00 | WARRANT CASE | VALLEY AVE | . | 2/21/2009 | 22:51:00 | RECKLESS DRIVING | CITY LIMITS/ E CORK ST | . | 2/21/2009 | 23:04:00 | ANIMAL:DOG BARKING | E PICCADILLY ST | . | 2/21/2009 | 23:04:00 | ANIMAL:DOG BARKING | E PICCADILLY ST |
|
| | | | | . | 2/21/2009 | 23:04:00 | ANIMAL:DOG BARKING | E PICCADILLY ST | . | 2/21/2009 | 23:04:00 | ANIMAL:DOG BARKING | E PICCADILLY ST | . | 2/21/2009 | 23:05:00 | FRAUD | GARDEN CT | . | 2/21/2009 | 23:25:00 | SUSPICIOUS PERSON | E CORK ST | . | 2/21/2009 | 23:25:00 | SUSPICIOUS PERSON | E CORK ST | . | 2/21/2009 | 23:34:00 | FIGHT | APPLE BLOSSOM DR | . | 2/21/2009 | 23:34:00 | FIGHT | APPLE BLOSSOM DR | . | 2/21/2009 | 23:34:00 | FIGHT | APPLE BLOSSOM DR | . | 2/21/2009 | 23:34:00 | FIGHT | APPLE BLOSSOM DR | . | 2/21/2009 | 23:34:00 | FIGHT | APPLE BLOSSOM DR | . | 2/21/2009 | 23:38:00 | LARCENY | BRENDA CT | . | 2/21/2009 | 23:46:00 | ASSAULT FROM DOMESTIC | N CAMERON ST | . | 2/21/2009 | 23:46:00 | ASSAULT FROM DOMESTIC | N CAMERON ST | . | 2/21/2009 | 23:46:00 | ASSAULT FROM DOMESTIC | N CAMERON ST | . | 2/21/2009 | 23:48:00 | DRUNK | S CAMERON ST/ E CORK ST | . | 2/21/2009 | 23:48:00 | DRUNK | S CAMERON ST/ E CORK ST | . | 2/21/2009 | 23:59:00 | DRUNK | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 2/21/2009 | 23:59:00 | DRUNK | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 2/21/2009 | 23:59:00 | DRUNK | FEATHERBED LN/ S PLEASANT VALLEY RD | . | 2/22/2009 | 0:11:00 | DRUNK | BERRYVILLE AVE |
|
| | | | | . | 2/22/2009 | 0:22:00 | DISORDERLY CONDUCT | ATWELL AVE/ BERRYVILLE AVE | . | 2/22/2009 | 0:22:00 | DISORDERLY CONDUCT | ATWELL AVE/ BERRYVILLE AVE | . | 2/22/2009 | 0:22:00 | DISORDERLY CONDUCT | ATWELL AVE/ BERRYVILLE AVE | . | 2/22/2009 | 0:27:00 | DOMESTIC/ADULT | WILSON BLVD | . | 2/22/2009 | 0:27:00 | DOMESTIC/ADULT | WILSON BLVD | . | 2/22/2009 | 0:27:00 | DOMESTIC/ADULT | WILSON BLVD | . | 2/22/2009 | 0:27:00 | DOMESTIC/ADULT | WILSON BLVD | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:13:00 | RESISTING ARREST | E PICCADILLY ST | . | 2/22/2009 | 1:26:00 | HARASSMENT | HIGHLAND AVE | . | 2/22/2009 | 1:26:00 | HARASSMENT | HIGHLAND AVE | . | 2/22/2009 | 1:39:00 | WARRANT CASE | N CAMERON ST |
|
| | | | | . | 2/22/2009 | 1:55:00 | DOMESTIC/ADULT | LAMBDEN AVE | . | 2/22/2009 | 1:55:00 | DOMESTIC/ADULT | LAMBDEN AVE | . | 2/22/2009 | 2:10:00 | FIGHT | N LOUDOUN ST | . | 2/22/2009 | 2:10:00 | FIGHT | N LOUDOUN ST | . | 2/22/2009 | 2:10:00 | FIGHT | N LOUDOUN ST | . | 2/22/2009 | 2:10:00 | FIGHT | N LOUDOUN ST | . | 2/22/2009 | 2:10:00 | FIGHT | N LOUDOUN ST | . | 2/22/2009 | 2:17:00 | DAMAGE PROPERTY-PRIVATE | WILSON BLVD | . | 2/22/2009 | 2:17:00 | DAMAGE PROPERTY-PRIVATE | WILSON BLVD | . | 2/22/2009 | 2:17:00 | DAMAGE PROPERTY-PRIVATE | WILSON BLVD | . | 2/22/2009 | 2:17:00 | DAMAGE PROPERTY-PRIVATE | WILSON BLVD | . | 2/22/2009 | 2:17:00 | DAMAGE PROPERTY-PRIVATE | WILSON BLVD | . | 2/22/2009 | 3:14:00 | NOISE/PARTIES | N LOUDOUN ST | . | 2/22/2009 | 3:14:00 | NOISE/PARTIES | N LOUDOUN ST | . | 2/22/2009 | 3:33:00 | DOMESTIC/ADULT | GRAY AVE | . | 2/22/2009 | 3:33:00 | DOMESTIC/ADULT | GRAY AVE | . | 2/22/2009 | 3:33:00 | DOMESTIC/ADULT | GRAY AVE | . | 2/22/2009 | 3:33:00 | DOMESTIC/ADULT | GRAY AVE | . | 2/22/2009 | 9:35:00 | TRESPASSING | KERN ST 'WALKIN | . | 2/22/2009 | 9:35:00 | TRESPASSING | KERN ST 'WALKIN |
|
| | | | | . | 2/22/2009 | 9:35:00 | TRESPASSING | KERN ST 'WALKIN | . | 2/22/2009 | 9:47:00 | FOUND/LOST PROPERTY | N LOUDOUN ST 'WPD | . | 2/22/2009 | 9:56:00 | OPEN WINDOW/DOOR | W BOSCAWEN ST | . | 2/22/2009 | 10:27:00 | WARRANT CASE | WEST LN | . | 2/22/2009 | 10:27:00 | WARRANT CASE | WEST LN | . | 2/22/2009 | 10:38:00 | WARRANT CASE | MORNINGSIDE DR | . | 2/22/2009 | 11:15:00 | DOMESTIC INFORMATION | E PICCADILLY ST '10-21 | . | 2/22/2009 | 11:23:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/22/2009 | 11:23:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/22/2009 | 11:29:00 | ANIMAL:DOG AT LARGE | W CLIFFORD ST | . | 2/22/2009 | 12:13:00 | LARCENY | GRAY AVE | . | 2/22/2009 | 12:13:00 | LARCENY | GRAY AVE | . | 2/22/2009 | 12:28:00 | JUVENILE PROBLEM | N BRADDOCK ST | . | 2/22/2009 | 12:49:00 | WARRANT CASE | WILSON BLVD | . | 2/22/2009 | 12:49:00 | WARRANT CASE | WILSON BLVD | . | 2/22/2009 | 13:39:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 2/22/2009 | 13:50:00 | SHOPLIFTING | LEGGE BLVD | . | 2/22/2009 | 13:50:00 | SHOPLIFTING | LEGGE BLVD | . | 2/22/2009 | 13:50:00 | SHOPLIFTING | LEGGE BLVD | . | 2/22/2009 | 13:50:00 | SHOPLIFTING | LEGGE BLVD |
|
| | | | | . | 2/22/2009 | 13:52:00 | 911 MISUSE | N KENT ST | . | 2/22/2009 | 13:52:00 | 911 MISUSE | N KENT ST | . | 2/22/2009 | 14:19:00 | CUSTODY DISPUTE | S BRADDOCK ST | . | 2/22/2009 | 14:19:00 | CUSTODY DISPUTE | S BRADDOCK ST | . | 2/22/2009 | 14:21:00 | ANIMAL:DOG AT LARGE | MILLER ST | . | 2/22/2009 | 14:52:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 14:52:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 15:29:00 | ACCIDENT | APPLE BLOSSOM DR | . | 2/22/2009 | 15:44:00 | FOUND/LOST PROPERTY | FORT COLLIER RD | . | 2/22/2009 | 15:44:00 | FOUND/LOST PROPERTY | FORT COLLIER RD | . | 2/22/2009 | 15:44:00 | FOUND/LOST PROPERTY | FORT COLLIER RD | . | 2/22/2009 | 15:48:00 | WARRANT CASE | PENNSYLVANIA AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 15:50:00 | DRUNK | BERRYVILLE AVE | . | 2/22/2009 | 16:00:00 | FOUND/LOST PROPERTY | E FAIRFAX LN/ N KENT ST | . | 2/22/2009 | 16:00:00 | FOUND/LOST PROPERTY | E FAIRFAX LN/ N KENT ST |
|
| | | | | . | 2/22/2009 | 16:00:00 | FOUND/LOST PROPERTY | E FAIRFAX LN/ N KENT ST | . | 2/22/2009 | 16:00:00 | FOUND/LOST PROPERTY | E FAIRFAX LN/ N KENT ST | . | 2/22/2009 | 16:00:00 | FOUND/LOST PROPERTY | E FAIRFAX LN/ N KENT ST | . | 2/22/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 16:04:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 2/22/2009 | 16:29:00 | WARRANT CASE | W OATES AVE | . | 2/22/2009 | 16:44:00 | WARRANT CASE | WATSON AVE | . | 2/22/2009 | 17:02:00 | THREATS | AMHERST ST | . | 2/22/2009 | 18:28:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/22/2009 | 18:28:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/22/2009 | 18:28:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/22/2009 | 18:28:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/22/2009 | 19:15:00 | POLICE INFORMATION | S BRADDOCK ST '1021 | . | 2/22/2009 | 19:15:00 | POLICE INFORMATION | S BRADDOCK ST '1021 | . | 2/22/2009 | 19:21:00 | DRUNK | VALLEY AVE | . | 2/22/2009 | 19:21:00 | DRUNK | VALLEY AVE | . | 2/22/2009 | 19:21:00 | DRUNK | VALLEY AVE |
|
| | | | | . | 2/22/2009 | 19:21:00 | DRUNK | VALLEY AVE | . | 2/22/2009 | 19:38:00 | NOISE/PARTIES | NATIONAL AVE | . | 2/22/2009 | 19:38:00 | NOISE/PARTIES | NATIONAL AVE | . | 2/22/2009 | 19:38:00 | NOISE/PARTIES | NATIONAL AVE | . | 2/22/2009 | 19:38:00 | NOISE/PARTIES | NATIONAL AVE | . | 2/22/2009 | 19:38:00 | NOISE/PARTIES | NATIONAL AVE | . | 2/22/2009 | 21:24:00 | ASSAULT FROM DOMESTIC | BRANDON DR 'WMC | . | 2/22/2009 | 21:24:00 | ASSAULT FROM DOMESTIC | BRANDON DR 'WMC | . | 2/22/2009 | 21:24:00 | ASSAULT FROM DOMESTIC | BRANDON DR 'WMC | . | 2/23/2009 | 0:12:00 | POSSESS ALCOHOL UNDERAGE | MILLER ST/ VALLEY AVE | . | 2/23/2009 | 0:12:00 | POSSESS ALCOHOL UNDERAGE | MILLER ST/ VALLEY AVE | . | 2/23/2009 | 0:12:00 | POSSESS ALCOHOL UNDERAGE | MILLER ST/ VALLEY AVE | . | 2/23/2009 | 0:12:00 | POSSESS ALCOHOL UNDERAGE | MILLER ST/ VALLEY AVE | . | 2/23/2009 | 3:24:00 | ANIMAL/OTHER | BRUCE DR | . | 2/23/2009 | 3:48:00 | DRUNK | E PICCADILLY ST | . | 2/23/2009 | 7:38:00 | FOUND/LOST PROPERTY | ELM ST | . | 2/23/2009 | 7:38:00 | FOUND/LOST PROPERTY | ELM ST | . | 2/23/2009 | 9:02:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/23/2009 | 9:21:00 | DAMAGE PROPERTY-BUSINESS | W CEDARMEADE AVE | . | 2/23/2009 | 9:42:00 | FOUND/LOST PROPERTY | SHAWNEE DR |
|
| | | | | . | 2/23/2009 | 10:18:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 2/23/2009 | 10:19:00 | HIT AND RUN | S STEWART ST |
|
Leave a comment