|
|
|
Arrest log: Winchester Police - March 13-16
| | | | | . | Name and Address | Charge | Age | Date, Time and Place of Arrest | . | SOWERS,JASON PAUL | FAIL TO PAY PARKING TICKETS | 27 | 03/13/2009 @ 02:28 | . | 1xx HURON TRAIL | | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | 1xx W BOSCAWENT ST | . | | | | | . | | | | | . | MCLAREN,WENLEY HOWARD | ASSAULT & BATTERY | 21 | 03/13/2009 @ 04:00 | . | 1xx MOORE DR | | M | WINCHESTER PD | . | BERRYVILLE, VA 22611 | IDENTITY FRAUD | | 26xx VALLEY AVE | . | | | | | . | | | | | . | MCABOY,LEE LESTER | PROBATION:VIOLATION/COURT | 36 | 03/13/2009 @ 09:38 | . | 6xx N LOUDOUN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 6xx N LOUDOUN ST | . | | | | | . | | | | | . | ROY,KRISTI JO | POSSESSION CONTROLLED SUBSTANC | 24 | 03/13/2009 @ 10:45 | . | 4x S EAST ST | | F | WINCHESTER PD | . | KEYSER, WV 26726 | | | 231 E PICCADILLY ST | . | | | | |
| | | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 17 | 03/13/2009 @ 14:28 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1850 APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 17 | 03/13/2009 @ 14:28 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1850 APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | MALLETTE,RICHARD DENNIS | LARCENY:SHOPLIFTING UNDER $200 | 39 | 03/13/2009 @ 15:40 | . | 10xx ORCHARD AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 23xx LEGGE BLVD | . | | | | | . | | | | | . | SHAFER,AMBER LYNN | ASSAULT & BATTERY | 24 | 03/13/2009 @ 15:41 | . | 4xx MOUNTAIN LAUREL LANE | | F | WINCHESTER PD | . | WINCHESTER, VA 22603 | | | 231 E PICCADILLY ST | . | | | | |
| | | | | | . | | | | | . | SWANSON,JENNIFER LYNNE | LARCENY:SHOPLIFTING UNDER $200 | 19 | 03/13/2009 @ 16:30 | . | 3xx GRAY AVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 23xx S PLEASANT VALLEY RD | . | | | | | . | | | | | . | STAM,ASHLEIGH | LARCENY:SHOPLIFTING UNDER $200 | 18 | 03/13/2009 @ 16:30 | . | 15xx SPRING HOUSE COURT | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 23xx S PLEASANT VALLEY RD | . | | | | | . | | | | | . | MONDA,ANTHONY SCOTT | CONTEMPT COURT | 18 | 03/13/2009 @ 16:30 | . | 10xx WOODLAND AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 11xx BERRYVILLE AVE | . | | | | | . | | | | | . | ROLES,NATASHA | RECEIVE/POSSESS STOLEN PROPERT | 19 | 03/13/2009 @ 17:49 | . | 1xx FOX DR | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 1xx E CECIL ST | . | | | | |
| | | | | | . | | | | | . | JOHNSON,ANGELA ROCHELLE | VAND/PROP DAMAGE/OTHER | 20 | 03/13/2009 @ 18:46 | . | 1xx BROAD AVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | 3xx E PICCADILLY ST | . | | | | | . | | | | | . | SMITH,NICOLE | HIT & RUN ATTENDED | 24 | 03/13/2009 @ 23:05 | . | 20xx VALLEY AVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | FOX ST/WHITTIER AVE | . | | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 15 | 03/14/2009 @ 13:45 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1850 APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | FLEET,CHRISTINA MARIE | LARCENY:SHOPLIFTING UNDER $200 | 24 | 03/14/2009 @ 15:38 | . | 1xx FRAVEL PACK | | F | WINCHESTER PD | . | STRASBURG, VA 22657 | | | 18xx APPLE BLOSSOM DRIVE | . | | | | |
| | | | | | . | | | | | . | WILKES,WILLIAM VAUGHN III | TRESPASS:GENERAL | 21 | 03/14/2009 @ 15:58 | . | 20xx WILSON BLVD | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 18xx APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | MORRISON,JAMES SCOTT | CONTEMPT COURT | 33 | 03/14/2009 @ 16:28 | . | 5xx BARR AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 1xx WINGATE DRIVE | . | | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 12 | 03/14/2009 @ 20:47 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | 1850 APPLE BLOSSOM DRIVE | . | | | | | . | | | | | . | BEDANZOS-PEREZ,LEDIN | DRIVING UNDER INFLUENCE | 39 | 03/14/2009 @ 22:17 | . | 10xx FRANKLIN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | DRIVE SUSPENDED/REVOKED | | FRANKLIN ST/ELM ST | . | | | | |
| | | | | | . | | | | | . | COLLIER,JASON THOMAS | DRIVING UNDER INFLUENCE | 22 | 03/15/2009 @ 01:14 | . | 3xx ASBURY RD | | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | CORK ST/CAMERON ST | . | | | | | . | | | | | . | OCONNOR,ERIC CARMODY | ASSAULT & BATTERY:FAMILY MEMBE | 31 | 03/15/2009 @ 03:24 | . | 5x OVERLOOK CT | | M | WINCHESTER PD | . | STRASBURG, VA 22657 | DRUNK IN PUBLIC | | 8xx FAIRMONT AVE | . | | | | | . | | | | | . | SAMPSON,JOHN | ASSAULT & BATTERY | 25 | 03/15/2009 @ 17:18 | . | 15xxS PIFER RD | | M | WINCHESTER PD | . | STAR TANNERY, VA 22654 | | | 18xx S LOUDOUN ST | . | | | | | . | | | | | . | JANSEN,REBECCA BETTY | ASSAULT & BATTERY | 21 | 03/15/2009 @ 17:25 | . | 15xx S PIFER RD | | F | WINCHESTER PD | . | STAR TANNERY, VA 22654 | | | 18xx S LOUDOUN ST | . | | | | |
| | | | | | . | | | | | . | TRIPLETT,CAMERON EUGENE | LARCENY:SHOPLIFTING UNDER $200 | 19 | 03/15/2009 @ 19:54 | . | 1xxBUCHANNON DRIVE | | M | WINCHESTER PD | . | STEPHENS CITY, VA 22655 | | | 23xx LEGGE BLVD | . | | | | | . | | | | | . | KLEIN,TIMOTHY | CAPIAS/FAIL TO APPEAR | 42 | 03/16/2009 @ 09:56 | . | 69xx-15 VALLEY PIKE | | M | WINCHESTER PD | . | MIDDLETOWN, VA 22645 | | | 1xx FORT COLLIER ROAD | . | | | | | . | | | | | . | YINGLING,SCOTT | CONTEMPT COURT | 31 | 03/16/2009 @ 12:42 | . | 4xx N BRADDOCK ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 231 E PICCADILLY ST | . | | | | | . | | | | | . | MAIGE,MAURA ALLEN | PROBATION:VIOLATION/COURT | 27 | 03/16/2009 @ 12:43 | . | 4x BRIAR PATCH LN | | F | WINCHESTER PD | . | BOSTON, VA 22713 | | | 3xxE CORK ST | . | | | | |
| | | | | | . | | | | | . | WHITING,JASON MATTHEW | DOG RUNNING AT LARGE | 26 | 03/16/2009 @ 12:49 | . | 8xx S CAMERON ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | CAMERON ST/PALL MALL ST | . | | | | | . | | | | | . | SALAZAR-PORTILLO,RENEE MAURICIO | ASSAULT & BATTERY:FAMILY MEMBE | 25 | 03/16/2009 @ 19:07 | . | 11xx FRANKLIN STREET | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | ASSAULT & BATTERY | | 11xx FRANKLIN ST | . | | | | | . | | | | | . | MARKER,JAMES DANIEL | PROBATION:VIOLATION/COURT | 31 | 03/16/2009 @ 23:03 | . | 25xx WILSON BLVD | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | 141 FORT COLLIER ROAD |
|
This entry was filed in the
Winchester Police Blotter category.
View more entries in this category:
|
|
|
|
Leave a comment