Police blotter: Winchester police - 2-28 through 3-2
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 2/28/2009 | 9:55:00 | WARRANT CASE | N LOUDOUN ST | . | 2/28/2009 | 10:00:00 | WARRANT CASE | N LOUDOUN ST | . | 2/28/2009 | 10:00:00 | WARRANT CASE | N LOUDOUN ST | . | 2/28/2009 | 10:00:00 | WARRANT CASE | N LOUDOUN ST | . | 2/28/2009 | 10:36:00 | ANIMAL/OTHER | RICHARDS AVE '1021 | . | 2/28/2009 | 10:36:00 | ANIMAL/OTHER | RICHARDS AVE '1021 | . | 2/28/2009 | 10:43:00 | FRAUD | LANNY DR 'PHONE | . | 2/28/2009 | 10:43:00 | FRAUD | LANNY DR 'PHONE | . | 2/28/2009 | 10:47:00 | DAMAGE PROPERTY-PRIVATE | FEATHERBED LN 'WALKIN | . | 2/28/2009 | 10:47:00 | DAMAGE PROPERTY-PRIVATE | FEATHERBED LN 'WALKIN | . | 2/28/2009 | 11:01:00 | CUSTODY DISPUTE | MILLER ST 'PHONE | . | 2/28/2009 | 11:01:00 | CUSTODY DISPUTE | MILLER ST 'PHONE | . | 2/28/2009 | 11:04:00 | ANIMAL:DOG AT LARGE | AMHERST ST | . | 2/28/2009 | 11:29:00 | FIGHT | WOODSTOCK LN | . | 2/28/2009 | 11:29:00 | FIGHT | WOODSTOCK LN | . | 2/28/2009 | 11:29:00 | FIGHT | WOODSTOCK LN | . | 2/28/2009 | 11:36:00 | ACCIDENT | WEEMS LN | . | 2/28/2009 | 11:36:00 | ACCIDENT | WEEMS LN | . | 2/28/2009 | 12:10:00 | DOMESTIC/ADULT | S BRADDOCK ST |
|
| | | | | . | 2/28/2009 | 12:10:00 | DOMESTIC/ADULT | S BRADDOCK ST | . | 2/28/2009 | 12:17:00 | FOUND/LOST PROPERTY | MILLWOOD AVE | . | 2/28/2009 | 12:17:00 | FOUND/LOST PROPERTY | MILLWOOD AVE | . | 2/28/2009 | 12:28:00 | FIGHT | S BRADDOCK ST | . | 2/28/2009 | 13:15:00 | ANIMAL/OTHER | S BRADDOCK ST | . | 2/28/2009 | 14:08:00 | REMOVE SUBJECT FROM | E CORK ST | . | 2/28/2009 | 14:08:00 | REMOVE SUBJECT FROM | E CORK ST | . | 2/28/2009 | 14:08:00 | REMOVE SUBJECT FROM | E CORK ST | . | 2/28/2009 | 14:16:00 | VANDALISM | SHERLOCK TRCE | . | 2/28/2009 | 14:16:00 | VANDALISM | SHERLOCK TRCE | . | 2/28/2009 | 14:31:00 | LARCENY | NATIONAL AVE | . | 2/28/2009 | 14:39:00 | DRUNK | WEEMS LN | . | 2/28/2009 | 14:39:00 | DRUNK | WEEMS LN | . | 2/28/2009 | 14:39:00 | DRUNK | WEEMS LN | . | 2/28/2009 | 14:39:00 | DRUNK | WEEMS LN | . | 2/28/2009 | 15:46:00 | VEHICLE STOP | AMHERST ST | . | 2/28/2009 | 16:29:00 | DOMESTIC/ADULT | PAPERMILL RD | . | 2/28/2009 | 16:29:00 | DOMESTIC/ADULT | PAPERMILL RD | . | 2/28/2009 | 16:29:00 | DOMESTIC/ADULT | PAPERMILL RD | . | 2/28/2009 | 16:35:00 | ASSAULT FROM DOMESTIC | N KENT ST |
|
| | | | | . | 2/28/2009 | 16:35:00 | ASSAULT FROM DOMESTIC | N KENT ST | . | 2/28/2009 | 16:35:00 | ASSAULT FROM DOMESTIC | N KENT ST | . | 2/28/2009 | 16:40:00 | THEFT AUTO | ALLEN DR | . | 2/28/2009 | 16:59:00 | ACCIDENT | MILLWOOD AVE | . | 2/28/2009 | 16:59:00 | ACCIDENT | MILLWOOD AVE | . | 2/28/2009 | 17:40:00 | LARCENY | W BOND ST | . | 2/28/2009 | 19:04:00 | ANIMAL:DOG BARKING | N INDIAN ALY | . | 2/28/2009 | 19:04:00 | ANIMAL:DOG BARKING | N INDIAN ALY | . | 2/28/2009 | 20:07:00 | POLICE INFORMATION | ALLEN DR | . | 2/28/2009 | 20:07:00 | POLICE INFORMATION | ALLEN DR | . | 2/28/2009 | 20:07:00 | POLICE INFORMATION | ALLEN DR | . | 2/28/2009 | 20:13:00 | THREATS | W MONMOUTH ST | . | 2/28/2009 | 20:13:00 | THREATS | W MONMOUTH ST | . | 2/28/2009 | 20:13:00 | THREATS | W MONMOUTH ST | . | 2/28/2009 | 20:47:00 | DRUNK | ELM ST | . | 2/28/2009 | 20:47:00 | DRUNK | ELM ST | . | 2/28/2009 | 20:47:00 | DRUNK | ELM ST | . | 2/28/2009 | 20:47:00 | DRUNK | ELM ST | . | 2/28/2009 | 22:05:00 | ACCIDENT | APPLE BLOSSOM DR | . | 2/28/2009 | 22:05:00 | ACCIDENT | APPLE BLOSSOM DR |
|
| | | | | . | 2/28/2009 | 22:55:00 | THREATS | S BRADDOCK ST | . | 2/28/2009 | 22:55:00 | THREATS | S BRADDOCK ST | . | 2/28/2009 | 22:55:00 | THREATS | S BRADDOCK ST | . | 2/28/2009 | 22:55:00 | THREATS | S BRADDOCK ST | . | 2/28/2009 | 23:37:00 | THREATS | 231 E PICCADILLY ST '10-21 | . | 3/1/2009 | 0:31:00 | HARASSMENT | N LOUDOUN ST | . | 3/1/2009 | 0:31:00 | HARASSMENT | N LOUDOUN ST | . | 3/1/2009 | 0:31:00 | HARASSMENT | N LOUDOUN ST | . | 3/1/2009 | 2:00:00 | DRUNK | E CORK ST/ S LOUDOUN ST | . | 3/1/2009 | 2:00:00 | DRUNK | E CORK ST/ S LOUDOUN ST | . | 3/1/2009 | 2:08:00 | ASSAULT FROM DOMESTIC | E PICCADILLY ST | . | 3/1/2009 | 2:08:00 | ASSAULT FROM DOMESTIC | E PICCADILLY ST | . | 3/1/2009 | 2:08:00 | ASSAULT FROM DOMESTIC | E PICCADILLY ST | . | 3/1/2009 | 3:04:00 | ASSIST COUNTY | CITY LIMITS/ MILLWOOD AVE | . | 3/1/2009 | 3:18:00 | DRUGS/OVERDOSE | N LOUDOUN ST | . | 3/1/2009 | 3:18:00 | DRUGS/OVERDOSE | N LOUDOUN ST | . | 3/1/2009 | 3:18:00 | DRUGS/OVERDOSE | N LOUDOUN ST | . | 3/1/2009 | 3:51:00 | WARRANT CASE | E PICCADILLY ST | . | 3/1/2009 | 9:37:00 | DRUGS/OVERDOSE | WESTMINSTER CANTERBU DR | . | 3/1/2009 | 10:31:00 | ANIMAL/OTHER | MILLWOOD AVE |
|
| | | | | . | 3/1/2009 | 11:56:00 | WARRANT CASE | NATIONAL AVE | . | 3/1/2009 | 12:53:00 | ACCIDENT | LIBERTY AVE/ SMITHFIELD AVE | . | 3/1/2009 | 12:53:00 | ACCIDENT | LIBERTY AVE/ SMITHFIELD AVE | . | 3/1/2009 | 15:44:00 | POLICE INFORMATION | 231 E PICCADILLY ST '10-21 | . | 3/1/2009 | 16:00:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 3/1/2009 | 16:22:00 | WARRANT CASE | S CAMERON ST | . | 3/1/2009 | 16:22:00 | WARRANT CASE | S CAMERON ST | . | 3/1/2009 | 16:22:00 | WARRANT CASE | S CAMERON ST | . | 3/1/2009 | 16:22:00 | WARRANT CASE | S CAMERON ST | . | 3/1/2009 | 16:42:00 | JUVENILE PROBLEM | S KENT ST/ E PALL MALL ST | . | 3/1/2009 | 16:42:00 | JUVENILE PROBLEM | S KENT ST/ E PALL MALL ST | . | 3/1/2009 | 16:42:00 | JUVENILE PROBLEM | S KENT ST/ E PALL MALL ST | . | 3/1/2009 | 16:42:00 | JUVENILE PROBLEM | S KENT ST/ E PALL MALL ST | . | 3/1/2009 | 16:49:00 | HIT AND RUN | OPEQUON AVE | . | 3/1/2009 | 17:05:00 | PASS/UTTER COUNTERFEIT ARTICLE | VALLEY AVE | . | 3/1/2009 | 17:05:00 | PASS/UTTER COUNTERFEIT ARTICLE | VALLEY AVE | . | 3/1/2009 | 17:14:00 | DRUNK | 231 E PICCADILLY ST 'WALKIN | . | 3/1/2009 | 17:21:00 | ASSAULT/SIMPLE | NATIONAL AVE | . | 3/1/2009 | 17:21:00 | ASSAULT/SIMPLE | NATIONAL AVE | . | 3/1/2009 | 17:21:00 | ASSAULT/SIMPLE | NATIONAL AVE |
|
| | | | | . | 3/1/2009 | 17:21:00 | ASSAULT/SIMPLE | NATIONAL AVE | . | 3/1/2009 | 17:26:00 | FRAUD | VALLEY AVE '402-3 S LOUDOUN ST | . | 3/1/2009 | 17:27:00 | DOMESTIC/ADULT | COMMERCE ST '10-21 | . | 3/1/2009 | 19:17:00 | THREATENING CALLS | WOODSTOCK LN '10-21 | . | 3/1/2009 | 19:19:00 | DAMAGE PROPERTY-PRIVATE | VALLEY AVE | . | 3/1/2009 | 19:26:00 | JUVENILE PROBLEM | E CECIL ST | . | 3/1/2009 | 19:41:00 | JUVENILE PROBLEM | W PALL MALL ST | . | 3/1/2009 | 19:41:00 | JUVENILE PROBLEM | W PALL MALL ST | . | 3/1/2009 | 20:11:00 | HARASSMENT | 100-BLK N LOUDOUN ST | . | 3/1/2009 | 21:31:00 | FIGHT | NATIONAL AVE | . | 3/1/2009 | 21:51:00 | ANIMAL/OTHER | BEEHIVE WAY | . | 3/1/2009 | 21:51:00 | ANIMAL/OTHER | BEEHIVE WAY | . | 3/1/2009 | 22:23:00 | ALARM/OTH AG/UNK/NO RESPONDER | VALLEY AVE | . | 3/2/2009 | 0:02:00 | ASSAULT FROM DOMESTIC | E WHITLOCK AVE | . | 3/2/2009 | 0:02:00 | ASSAULT FROM DOMESTIC | E WHITLOCK AVE | . | 3/2/2009 | 0:02:00 | ASSAULT FROM DOMESTIC | E WHITLOCK AVE | . | 3/2/2009 | 0:11:00 | DEFRAUD INNKEEPER/CABS | RICHARDS AVE | . | 3/2/2009 | 0:39:00 | WARRANT CASE | E PICCADILLY ST | . | 3/2/2009 | 0:47:00 | DOMESTIC/ADULT | E BOSCAWEN ST | . | 3/2/2009 | 0:47:00 | DOMESTIC/ADULT | E BOSCAWEN ST |
|
| | | | | . | 3/2/2009 | 0:55:00 | DRUNK | NATIONAL AVE | . | 3/2/2009 | 0:55:00 | DRUNK | NATIONAL AVE | . | | | | |
|
Leave a comment