Police blotter: Winchester Police - March 7-9
| | | | | . | Time Reported | Date Reported | Call Type | Location | . | 3/7/2009 | 0:41:00 | ACCIDENT W/INJURY | FRONT ROYAL PK | . | 3/7/2009 | 0:41:00 | ACCIDENT W/INJURY | FRONT ROYAL PK | . | 3/7/2009 | 1:54:00 | DWI | S CAMERON ST/ E CORK ST | . | 3/7/2009 | 1:54:00 | DWI | S CAMERON ST/ E CORK ST | . | 3/7/2009 | 1:54:00 | DWI | S CAMERON ST/ E CORK ST | . | 3/7/2009 | 1:54:00 | DWI | S CAMERON ST/ E CORK ST | . | 3/7/2009 | 2:41:00 | DISORDERLY CONDUCT | ROBERTS ST | . | 3/7/2009 | 2:59:00 | DWI | E CORK ST/ S LOUDOUN ST | . | 3/7/2009 | 2:59:00 | DWI | E CORK ST/ S LOUDOUN ST | . | 3/7/2009 | 3:24:00 | LICENSE CHECK/LOG VEHICLE | CHASE ST/ KERN ST | . | 3/7/2009 | 4:54:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 3/7/2009 | 4:54:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 3/7/2009 | 4:54:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 3/7/2009 | 4:54:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 3/7/2009 | 4:57:00 | DOMESTIC/ADULT | SHENANDOAH AVE | . | 3/7/2009 | 4:57:00 | DOMESTIC/ADULT | SHENANDOAH AVE | . | 3/7/2009 | 4:57:00 | DOMESTIC/ADULT | SHENANDOAH AVE | . | 3/7/2009 | 5:04:00 | SUSPENDED OPERATORS LICENSE | N KENT ST/ KERN ST | . | 3/7/2009 | 5:04:00 | SUSPENDED OPERATORS LICENSE | N KENT ST/ KERN ST |
|
| | | | | . | 3/7/2009 | 5:04:00 | SUSPENDED OPERATORS LICENSE | N KENT ST/ KERN ST | . | 3/7/2009 | 5:37:00 | VANDALISM | E JUBAL EARLY DR | . | 3/7/2009 | 5:37:00 | VANDALISM | E JUBAL EARLY DR | . | 3/7/2009 | 7:10:00 | WARRANT CASE | SHENANDOAH AVE | . | 3/7/2009 | 7:32:00 | THREATS | ALLEN DR | . | 3/7/2009 | 7:32:00 | THREATS | ALLEN DR | . | 3/7/2009 | 8:04:00 | ASSAULT/SIMPLE | UNIVERSITY DR '1021 | . | 3/7/2009 | 8:52:00 | ANIMAL:DOG AT LARGE | OPEQUON AVE/ PARKVIEW AVE | . | 3/7/2009 | 8:52:00 | ANIMAL:DOG AT LARGE | OPEQUON AVE/ PARKVIEW AVE | . | 3/7/2009 | 8:52:00 | ANIMAL:DOG AT LARGE | OPEQUON AVE/ PARKVIEW AVE | . | 3/7/2009 | 9:13:00 | ANIMAL/OTHER | GEORGE ST | . | 3/7/2009 | 9:25:00 | VANDALISM | W PICCADILLY ST | . | 3/7/2009 | 9:29:00 | TRESPASSING | ALLEN DR | . | 3/7/2009 | 9:29:00 | TRESPASSING | ALLEN DR | . | 3/7/2009 | 9:29:00 | TRESPASSING | ALLEN DR | . | 3/7/2009 | 9:29:00 | TRESPASSING | ALLEN DR | . | 3/7/2009 | 10:53:00 | WARRANT CASE | NATIONAL AVE | . | 3/7/2009 | 11:00:00 | 911 MISUSE | S PLEASANT VALLEY RD | . | 3/7/2009 | 11:00:00 | 911 MISUSE | S PLEASANT VALLEY RD | . | 3/7/2009 | 11:00:00 | 911 MISUSE | S PLEASANT VALLEY RD |
|
| | | | | . | 3/7/2009 | 11:00:00 | 911 MISUSE | S PLEASANT VALLEY RD | . | 3/7/2009 | 11:00:00 | 911 MISUSE | S PLEASANT VALLEY RD | . | 3/7/2009 | 11:00:00 | WARRANT CASE | WOODSTOCK LN | . | 3/7/2009 | 11:12:00 | FRAUD | LOUDOUN ST | . | 3/7/2009 | 11:14:00 | WARRANT CASE | MOLDEN DR/ NATIONAL AVE | . | 3/7/2009 | 11:14:00 | WARRANT CASE | MOLDEN DR/ NATIONAL AVE | . | 3/7/2009 | 11:14:00 | WARRANT CASE | MOLDEN DR/ NATIONAL AVE | . | 3/7/2009 | 11:14:00 | WARRANT CASE | MOLDEN DR/ NATIONAL AVE | . | 3/7/2009 | 11:14:00 | WARRANT CASE | MOLDEN DR/ NATIONAL AVE | . | 3/7/2009 | 11:55:00 | ANIMAL:DOG AT LARGE | WAYNE DR | . | 3/7/2009 | 12:02:00 | 911 MISUSE | E CORK ST | . | 3/7/2009 | 12:02:00 | 911 MISUSE | E CORK ST | . | 3/7/2009 | 12:26:00 | WARRANT CASE | S LOUDOUN ST | . | 3/7/2009 | 12:26:00 | WARRANT CASE | S LOUDOUN ST | . | 3/7/2009 | 12:47:00 | HARASSMENT | N LOUDOUN ST | . | 3/7/2009 | 12:55:00 | HARASSMENT | N LOUDOUN ST | . | 3/7/2009 | 13:25:00 | ANIMAL:DOG AT LARGE | N LOUDOUN ST | . | 3/7/2009 | 13:33:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 13:33:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 13:34:00 | ANIMAL:DOG AT LARGE | LEGGE BLVD |
|
| | | | | . | 3/7/2009 | 13:38:00 | FOUND/LOST PROPERTY | HANDLEY BLVD 'WALKIN | . | 3/7/2009 | 13:38:00 | FOUND/LOST PROPERTY | HANDLEY BLVD 'WALKIN | . | 3/7/2009 | 13:56:00 | ACCIDENT W/INJURY | APPLE VALLEY RD | . | 3/7/2009 | 13:56:00 | ACCIDENT W/INJURY | APPLE VALLEY RD | . | 3/7/2009 | 13:57:00 | WARRANT CASE | W GERMAIN ST/ S LOUDOUN ST | . | 3/7/2009 | 14:10:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 14:10:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 15:25:00 | WARRANT CASE | N WASHINGTON ST | . | 3/7/2009 | 15:39:00 | WARRANT CASE | VALLEY AVE | . | 3/7/2009 | 15:39:00 | WARRANT CASE | VALLEY AVE | . | 3/7/2009 | 15:39:00 | ANNOYING CALLS | S BRADDOCK ST 'PHONE | . | 3/7/2009 | 15:39:00 | ANNOYING CALLS | S BRADDOCK ST 'PHONE | . | 3/7/2009 | 15:58:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 15:58:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 15:58:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 3/7/2009 | 16:10:00 | THREATS | N LOUDOUN ST | . | 3/7/2009 | 16:13:00 | WARRANT CASE | YORKTOWNE PL | . | 3/7/2009 | 16:13:00 | WARRANT CASE | YORKTOWNE PL | . | 3/7/2009 | 16:18:00 | WARRANT CASE | VALLEY AVE | . | 3/7/2009 | 16:18:00 | WARRANT CASE | VALLEY AVE |
|
| | | | | . | 3/7/2009 | 16:18:00 | WARRANT CASE | VALLEY AVE | . | 3/7/2009 | 16:34:00 | DWI | HIGHLAND AVE/ RACE ST | . | 3/7/2009 | 16:34:00 | DWI | HIGHLAND AVE/ RACE ST | . | 3/7/2009 | 16:34:00 | DWI | HIGHLAND AVE/ RACE ST | . | 3/7/2009 | 16:34:00 | DWI | HIGHLAND AVE/ RACE ST | . | 3/7/2009 | 16:34:00 | DWI | HIGHLAND AVE/ RACE ST | . | 3/7/2009 | 16:35:00 | ACCIDENT | BERRYVILLE AVE | . | 3/7/2009 | 16:57:00 | DRUNK | VALLEY AVE | . | 3/7/2009 | 16:57:00 | DRUNK | VALLEY AVE | . | 3/7/2009 | 16:57:00 | DRUNK | VALLEY AVE | . | 3/7/2009 | 16:57:00 | DRUNK | VALLEY AVE | . | 3/7/2009 | 17:05:00 | 911 MISUSE | S PLEASANT VALLEY RD | . | 3/7/2009 | 17:51:00 | LARCENY OF ANIMALS | GLAIZE AVE | . | 3/7/2009 | 18:04:00 | DOMESTIC/ADULT | N LOUDOUN ST/ E PICCADILLY ST | . | 3/7/2009 | 18:04:00 | DOMESTIC/ADULT | N LOUDOUN ST/ E PICCADILLY ST | . | 3/7/2009 | 18:04:00 | DOMESTIC/ADULT | N LOUDOUN ST/ E PICCADILLY ST | . | 3/7/2009 | 18:11:00 | ACCIDENT W/PI | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 3/7/2009 | 18:11:00 | ACCIDENT W/PI | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 3/7/2009 | 18:11:00 | ACCIDENT W/PI | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 3/7/2009 | 18:40:00 | JUVENILE PROBLEM | PURCELL AVE |
|
| | | | | . | 3/7/2009 | 18:40:00 | JUVENILE PROBLEM | S PURCELL AVE | . | 3/7/2009 | 18:40:00 | JUVENILE PROBLEM | S PURCELL AVE | . | 3/7/2009 | 18:57:00 | DRUNK | BELLVIEW AVE/ S LOUDOUN ST | . | 3/7/2009 | 18:57:00 | DRUNK | BELLVIEW AVE/ S LOUDOUN ST | . | 3/7/2009 | 18:57:00 | DRUNK | BELLVIEW AVE/ S LOUDOUN ST | . | 3/7/2009 | 18:57:00 | DRUNK | BELLVIEW AVE/ S LOUDOUN ST | . | 3/7/2009 | 19:20:00 | ASSAULT/SIMPLE | ROBERTS ST | . | 3/7/2009 | 19:33:00 | WARRANT CASE | W CLIFFORD ST | . | 3/7/2009 | 20:05:00 | JUVENILE PROBLEM | E MONMOUTH ST | . | 3/7/2009 | 20:05:00 | JUVENILE PROBLEM | E MONMOUTH ST | . | 3/7/2009 | 20:05:00 | JUVENILE PROBLEM | E MONMOUTH ST | . | 3/7/2009 | 21:10:00 | WARRANT CASE | YORKTOWNE PL | . | 3/7/2009 | 22:02:00 | CIVIL DISPUTE | NATIONAL AVE '10-21 | . | 3/7/2009 | 22:26:00 | RUNAWAY | MILLWOOD AVE '1007 PENNSYLVANIA AVE | . | 3/7/2009 | 23:09:00 | CIVIL DISPUTE | DUNLAP ST | . | 3/7/2009 | 23:09:00 | CIVIL DISPUTE | UNLAP ST | . | 3/7/2009 | 23:21:00 | DOMESTIC/ADULT | BERRYVILLE AVE/ NATIONAL AVE | . | 3/7/2009 | 23:21:00 | DOMESTIC/ADULT | BERRYVILLE AVE/ NATIONAL AVE | . | 3/7/2009 | 23:23:00 | DOMESTIC/ADULT | S CAMERON ST | . | 3/7/2009 | 23:23:00 | DOMESTIC/ADULT | S CAMERON ST |
|
| | | | | . | 3/7/2009 | 23:23:00 | DOMESTIC/ADULT | S CAMERON ST | . | 3/7/2009 | 23:39:00 | DOMESTIC/ADULT | NATIONAL AVE | . | 3/7/2009 | 23:39:00 | DOMESTIC/ADULT | NATIONAL AVE | . | 3/7/2009 | 23:55:00 | ASSAULT/SIMPLE | WOODSTOCK LN | . | 3/7/2009 | 23:55:00 | ASSAULT/SIMPLE | WOODSTOCK LN | . | 3/7/2009 | 23:55:00 | ASSAULT/SIMPLE | WOODSTOCK LN | . | 3/8/2009 | 0:02:00 | FIGHT | E PICCADILLY ST | . | 3/8/2009 | 0:10:00 | THREATS | NATIONAL AVE | . | 3/8/2009 | 0:14:00 | CIVIL DISPUTE | S CAMERON ST '10-21 | . | 3/8/2009 | 1:05:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 3/8/2009 | 1:05:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 3/8/2009 | 1:05:00 | DRUNK | 100-BLK N LOUDOUN ST | . | 3/8/2009 | 1:15:00 | NOISE/PARTIES | MORELAND DR | . | 3/8/2009 | 1:15:00 | NOISE/PARTIES | MORELAND DR | . | 3/8/2009 | 1:15:00 | NOISE/PARTIES | MORELAND DR | . | 3/8/2009 | 1:28:00 | THREATENING CALLS | NATIONAL AVE '1021 | . | 3/8/2009 | 1:28:00 | THREATENING CALLS | NATIONAL AVE '1021 | . | 3/8/2009 | 1:28:00 | THREATENING CALLS | NATIONAL AVE '1021 | . | 3/8/2009 | 1:47:00 | DWI | E BOSCAWEN ST/ N EAST LN | . | 3/8/2009 | 1:47:00 | DWI | E BOSCAWEN ST/ N EAST LN |
|
| | | | | . | 3/8/2009 | 1:47:00 | DWI | E BOSCAWEN ST/ N EAST LN | . | 3/8/2009 | 1:55:00 | ASSAULT/SIMPLE | W BOSCAWEN ST | . | 3/8/2009 | 1:55:00 | ASSAULT/SIMPLE | W BOSCAWEN ST | . | 3/8/2009 | 1:59:00 | ASSAULT FROM DOMESTIC | CHRISTOPHER DR/ WOODSTOCK LN | . | 3/8/2009 | 1:59:00 | ASSAULT FROM DOMESTIC | CHRISTOPHER DR/ WOODSTOCK LN | . | 3/8/2009 | 1:59:00 | ASSAULT FROM DOMESTIC | CHRISTOPHER DR/ WOODSTOCK LN | . | 3/8/2009 | 1:59:00 | ASSAULT FROM DOMESTIC | CHRISTOPHER DR/ WOODSTOCK LN | . | 3/8/2009 | 1:59:00 | ASSAULT FROM DOMESTIC | CHRISTOPHER DR/ WOODSTOCK LN | . | 3/8/2009 | 3:25:00 | RECOVERED STOLEN PROPERTY | MOLDEN DR/ WOODSTOCK LN | . | 3/8/2009 | 3:25:00 | RECOVERED STOLEN PROPERTY | MOLDEN DR/ WOODSTOCK LN | . | 3/8/2009 | 3:25:00 | RECOVERED STOLEN PROPERTY | MOLDEN DR/ WOODSTOCK LN | . | 3/8/2009 | 3:25:00 | RECOVERED STOLEN PROPERTY | MOLDEN DR/ WOODSTOCK LN | . | 3/8/2009 | 3:25:00 | RECOVERED STOLEN PROPERTY | MOLDEN DR/ WOODSTOCK LN | . | 3/8/2009 | 4:59:00 | WARRANT CASE | N LOUDOUN ST | . | 3/8/2009 | 4:59:00 | WARRANT CASE | N LOUDOUN ST | . | 3/8/2009 | 6:25:00 | WARRANT CASE | WOODSTOCK LN | . | 3/8/2009 | 9:34:00 | MISSING PERSON | 231 E PICCADILLY ST 'WALKIN | . | 3/8/2009 | 10:17:00 | POLICE INFORMATION | FRANKLIN ST '1021 | . | 3/8/2009 | 10:33:00 | ANIMAL:DOG AT LARGE | AMHERST ST/ N WASHINGTON ST | . | 3/8/2009 | 10:33:00 | ANIMAL:DOG AT LARGE | AMHERST ST/ N WASHINGTON ST |
|
| | | | | . | 3/8/2009 | 10:56:00 | WARRANT CASE | WILSON BLVD | . | 3/8/2009 | 11:17:00 | WARRANT CASE | YORKTOWNE PL | . | 3/8/2009 | 11:39:00 | WARRANT CASE | MASSANUTTEN TER | . | 3/8/2009 | 11:39:00 | WARRANT CASE | MASSANUTTEN TER | . | 3/8/2009 | 11:40:00 | LARC/FM/MTR/VEH | CAROLINE ST | . | 3/8/2009 | 13:43:00 | ANIMAL:DOG AT LARGE | W BOSCAWEN ST/ N WASHINGTON ST | . | 3/8/2009 | 14:45:00 | ANIMAL:DOG AT LARGE | W BOSCAWEN ST/ N WASHINGTON ST | . | 3/8/2009 | 14:46:00 | DAMAGE PROPERTY-BUSINESS | UNIVERSITY DR | . | 3/8/2009 | 15:15:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 3/8/2009 | 15:17:00 | ANIMAL:DOG AT LARGE | N INDIAN ALY | . | 3/8/2009 | 15:36:00 | WARRANT CASE | VALLEY AVE | . | 3/8/2009 | 15:42:00 | WARRANT CASE | VALLEY AVE | . | 3/8/2009 | 15:42:00 | WARRANT CASE | VALLEY AVE | . | 3/8/2009 | 15:55:00 | BURNING MISC-COUNTY/STATE VIOL | BATTLE AVE | . | 3/8/2009 | 15:55:00 | BURNING MISC-COUNTY/STATE VIOL | BATTLE AVE | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN |
|
| | | | | . | 3/8/2009 | 16:23:00 | DOMESTIC/ADULT | E FAIRFAX LN | . | 3/8/2009 | 16:40:00 | DOMESTIC/ADULT | WILSON BLVD | . | 3/8/2009 | 16:40:00 | DOMESTIC/ADULT | WILSON BLVD | . | 3/8/2009 | 16:40:00 | DOMESTIC/ADULT | WILSON BLVD | . | 3/8/2009 | 17:01:00 | DRUNK | FORT COLLIER RD | . | 3/8/2009 | 17:01:00 | DRUNK | FORT COLLIER RD | . | 3/8/2009 | 17:01:00 | DRUNK | FORT COLLIER RD | . | 3/8/2009 | 17:01:00 | DRUNK | FORT COLLIER RD | . | 3/8/2009 | 18:19:00 | ASSAULT/SIMPLE | VALLEY AVE '502-A N LOUDOUN | . | 3/8/2009 | 18:19:00 | ASSAULT/SIMPLE | VALLEY AVE '502-A N LOUDOUN | . | 3/8/2009 | 18:19:00 | ASSAULT/SIMPLE | VALLEY AVE '502-A N LOUDOUN | . | 3/8/2009 | 18:19:00 | ASSAULT/SIMPLE | VALLEY AVE '502-A N LOUDOUN | . | 3/8/2009 | 18:26:00 | POLICE INFORMATION | HANDLEY AVE '10-21 | . | 3/8/2009 | 18:39:00 | JUVENILE PROBLEM | ALLISON AVE | . | 3/8/2009 | 19:04:00 | 911 MISUSE | HENRY AVE | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST |
|
| | | | | . | 3/8/2009 | 19:17:00 | FIGHT | 300-BLK E PICCADILLY ST | . | 3/8/2009 | 19:18:00 | DWI | 7 W JUBAL EARLY DR | . | 3/8/2009 | 19:18:00 | DWI | 7 W JUBAL EARLY DR | . | 3/8/2009 | 19:18:00 | DWI | 7 W JUBAL EARLY DR | . | 3/8/2009 | 19:18:00 | DWI | 7 W JUBAL EARLY DR | . | 3/8/2009 | 19:18:00 | DWI | 7 W JUBAL EARLY DR | . | 3/8/2009 | 19:36:00 | THREATS | VALLEY AVE | . | 3/8/2009 | 19:36:00 | THREATS | VALLEY AVE | . | 3/8/2009 | 19:42:00 | DISCHARGE FIREARM | WOODLAND AVE | . | 3/8/2009 | 20:11:00 | REMOVE SUBJECT FROM | FRANKLIN ST | . | 3/8/2009 | 20:18:00 | RUNAWAY | PENNSYLVANIA AVE | . | 3/8/2009 | 20:18:00 | RUNAWAY | PENNSYLVANIA AVE | . | 3/8/2009 | 20:22:00 | TRESPASSING | GRAY AVE | . | 3/8/2009 | 20:22:00 | TRESPASSING | GRAY AVE | . | 3/8/2009 | 20:22:00 | TRESPASSING | GRAY AVE | . | 3/8/2009 | 20:44:00 | VANDALISM | CHESTNUT ST | . | 3/8/2009 | 20:44:00 | VANDALISM | CHESTNUT ST | . | 3/8/2009 | 20:44:00 | VANDALISM | CHESTNUT ST | . | 3/8/2009 | 20:48:00 | ASSAULT/SIMPLE | N KENT ST/ E PICCADILLY ST | . | 3/8/2009 | 20:48:00 | ASSAULT/SIMPLE | N KENT ST/ E PICCADILLY ST |
|
| | | | | . | 3/8/2009 | 21:01:00 | VANDALISM | CHESTNUT ST | . | 3/8/2009 | 21:06:00 | BURG/ATT FORCED/RES | E PICCADILLY ST | . | 3/8/2009 | 21:13:00 | VANDALISM | W NORTH AVE | . | 3/8/2009 | 21:13:00 | VANDALISM | W NORTH AVE | . | 3/8/2009 | 21:37:00 | VANDALISM | CHESTNUT ST | . | 3/8/2009 | 21:39:00 | THREATS | FAIRMONT AVE | . | 3/8/2009 | 21:39:00 | THREATS | FAIRMONT AVE | . | 3/8/2009 | 21:39:00 | THREATS | FAIRMONT AVE | . | 3/8/2009 | 21:39:00 | THREATS | FAIRMONT AVE | . | 3/8/2009 | 21:42:00 | VANDALISM | MOLDEN DR | . | 3/8/2009 | 21:42:00 | VANDALISM | MOLDEN DR | . | 3/8/2009 | 21:42:00 | VANDALISM | MOLDEN DR | . | 3/8/2009 | 21:58:00 | DRUNK | HENRY AVE | . | 3/8/2009 | 21:58:00 | DRUNK | HENRY AVE | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST |
|
| | | | | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:07:00 | DISCHARGE FIREARM | N LOUDOUN ST | . | 3/8/2009 | 22:44:00 | ASSAULT/SIMPLE | FRANKLIN ST | . | 3/8/2009 | 22:44:00 | ASSAULT/SIMPLE | FRANKLIN ST | . | 3/8/2009 | 22:44:00 | ASSAULT/SIMPLE | FRANKLIN ST | . | 3/8/2009 | 23:47:00 | NOISE/PARTIES | FOX DR | . | 3/8/2009 | 23:47:00 | NOISE/PARTIES | FOX DR | . | 3/9/2009 | 0:29:00 | DRUGS POSSESS OPIUM/COCAINE | E PICCADILLY ST | . | 3/9/2009 | 0:29:00 | DRUGS POSSESS OPIUM/COCAINE | E PICCADILLY ST | . | 3/9/2009 | 0:29:00 | DRUGS POSSESS OPIUM/COCAINE | E PICCADILLY ST | . | 3/9/2009 | 0:29:00 | DRUGS POSSESS OPIUM/COCAINE | E PICCADILLY ST | . | 3/9/2009 | 0:29:00 | DRUGS POSSESS OPIUM/COCAINE | E PICCADILLY ST | . | 3/9/2009 | 1:33:00 | UNAUTHORIZED USE | GLAIZE AVE | . | 3/9/2009 | 4:10:00 | DRUNK | S PLEASANT VALLEY RD | . | 3/9/2009 | 7:34:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 3/9/2009 | 7:34:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST | . | 3/9/2009 | 7:34:00 | DRUNK | N LOUDOUN ST/ E PICCADILLY ST |
|
| | | | | . | 3/9/2009 | 7:41:00 | DAMAGE PROPERTY-PRIVATE | KIMBERLY WAY | . | 3/9/2009 | 7:41:00 | FOUND/LOST PROPERTY | WEEMS LN | . | 3/9/2009 | 8:29:00 | ANIMAL/OTHER | W OATES AVE |
|
Leave a comment