Winchester police blotter: April 3-6
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 4/3/2009 | 8:06:00 | ANIMAL/OTHER | N KENT ST | . | 4/3/2009 | 8:49:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 4/3/2009 | 8:49:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 4/3/2009 | 9:10:00 | WANTED CHECK | APPLE BLOSSOM DR | . | 4/3/2009 | 9:45:00 | VANDALISM | FRANKLIN ST | . | 4/3/2009 | 9:45:00 | VANDALISM | FRANKLIN ST | . | 4/3/2009 | 10:43:00 | ACCIDENT | N CAMERON ST | . | 4/3/2009 | 10:43:00 | ACCIDENT | N CAMERON ST | . | 4/3/2009 | 10:43:00 | ACCIDENT | N CAMERON ST | . | 4/3/2009 | 11:04:00 | DRUNK | S CAMERON ST | . | 4/3/2009 | 11:04:00 | DRUNK | S CAMERON ST | . | 4/3/2009 | 11:04:00 | DRUNK | S CAMERON ST | . | 4/3/2009 | 11:04:00 | DRUNK | S CAMERON ST | . | 4/3/2009 | 11:04:00 | DRUNK | S CAMERON ST | . | 4/3/2009 | 11:56:00 | FRAUD | LEGGE BLVD 'WALKIN | . | 4/3/2009 | 13:28:00 | THREATENING CALLS | WILSON BLVD | . | 4/3/2009 | 13:30:00 | ACCIDENT | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 4/3/2009 | 13:30:00 | ACCIDENT | MILLWOOD AVE/ S PLEASANT VALLEY RD | . | 4/3/2009 | 13:30:00 | ACCIDENT | MILLWOOD AVE/ S PLEASANT VALLEY RD |
|
| | | | | . | 4/3/2009 | 14:11:00 | WARRANT CASE | S LOUDOUN ST | . | 4/3/2009 | 14:17:00 | DRUNK | PACKER ST | . | 4/3/2009 | 14:17:00 | DRUNK | PACKER ST | . | 4/3/2009 | 14:17:00 | DRUNK | PACKER ST | . | 4/3/2009 | 14:17:00 | DRUNK | PACKER ST | . | 4/3/2009 | 14:33:00 | ANIMAL/OTHER | VALLEY AVE/ WEEMS LN | . | 4/3/2009 | 14:33:00 | ANIMAL/OTHER | VALLEY AVE/ WEEMS LN | . | 4/3/2009 | 14:33:00 | ANIMAL/OTHER | VALLEY AVE/ WEEMS LN | . | 4/3/2009 | 14:55:00 | DOMESTIC/ADULT | BUTLER AVE | . | 4/3/2009 | 14:55:00 | DOMESTIC/ADULT | BUTLER AVE | . | 4/3/2009 | 14:55:00 | DOMESTIC/ADULT | BUTLER AVE | . | 4/3/2009 | 15:16:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 4/3/2009 | 15:16:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 4/3/2009 | 15:18:00 | WARRANT CASE | E WHITLOCK AVE | . | 4/3/2009 | 15:39:00 | WARRANT CASE | W BOSCAWEN ST | . | 4/3/2009 | 15:40:00 | WARRANT CASE | N KENT ST | . | 4/3/2009 | 15:56:00 | ANIMAL:CRUELTY DOG | W HART ST | . | 4/3/2009 | 15:56:00 | WARRANT CASE | S LOUDOUN ST | . | 4/3/2009 | 15:56:00 | WARRANT CASE | S LOUDOUN ST | . | 4/3/2009 | 15:58:00 | ANIMAL:DOG FOUND | FAIRMONT AVE |
|
| | | | | . | 4/3/2009 | 16:24:00 | WARRANT CASE | MILLWOOD AVE | . | 4/3/2009 | 16:47:00 | ACCIDENT | PAPERMILL RD | . | 4/3/2009 | 16:47:00 | ACCIDENT | PAPERMILL RD | . | 4/3/2009 | 16:48:00 | WARRANT CASE | SMITHFIELD AVE | . | 4/3/2009 | 16:48:00 | WARRANT CASE | SMITHFIELD AVE | . | 4/3/2009 | 17:00:00 | WARRANT CASE | MILLWOOD AVE | . | 4/3/2009 | 17:05:00 | DRUNK | FORT COLLIER RD | . | 4/3/2009 | 17:05:00 | DRUNK | FORT COLLIER RD | . | 4/3/2009 | 17:05:00 | DRUNK | FORT COLLIER RD | . | 4/3/2009 | 17:11:00 | REMOVE SUBJECT FROM | BERRYVILLE AVE | . | 4/3/2009 | 17:11:00 | REMOVE SUBJECT FROM | BERRYVILLE AVE | . | 4/3/2009 | 17:11:00 | REMOVE SUBJECT FROM | BERRYVILLE AVE | . | 4/3/2009 | 17:22:00 | FOUND/LOST PROPERTY | E PICCADILLY ST | . | 4/3/2009 | 17:22:00 | FOUND/LOST PROPERTY | E PICCADILLY ST | . | 4/3/2009 | 17:23:00 | ANIMAL:DOG AT LARGE | W CLIFFORD ST 'PHONE | . | 4/3/2009 | 17:25:00 | RUNAWAY | PENNSYLVANIA AVE | . | 4/3/2009 | 17:32:00 | 911 MISUSE | KERN ST | . | 4/3/2009 | 17:32:00 | 911 MISUSE | KERN ST | . | 4/3/2009 | 17:32:00 | 911 MISUSE | KERN ST | . | 4/3/2009 | 17:33:00 | SHOPLIFTING | S PLEASANT VALLEY RD |
|
| | | | | . | 4/3/2009 | 17:40:00 | TRESPASSING | N LOUDOUN ST | . | 4/3/2009 | 17:40:00 | TRESPASSING | N LOUDOUN ST | . | 4/3/2009 | 17:48:00 | ACCIDENT | APPLE BLOSSOM DR | . | 4/3/2009 | 17:48:00 | ACCIDENT | APPLE BLOSSOM DR | . | 4/3/2009 | 17:48:00 | ACCIDENT | APPLE BLOSSOM DR | . | 4/3/2009 | 17:59:00 | ANIMAL/OTHER | BELLVIEW AVE | . | 4/3/2009 | 18:06:00 | WARRANT CASE | LIBERTY AVE | . | 4/3/2009 | 18:11:00 | CIVIL DISPUTE | VALLEY AVE | . | 4/3/2009 | 18:11:00 | CIVIL DISPUTE | VALLEY AVE | . | 4/3/2009 | 18:25:00 | ASSAULT/SIMPLE | W CLIFFORD ST | . | 4/3/2009 | 18:40:00 | INJURED ANIMALS-OTHER | MELVOR LN | . | 4/3/2009 | 18:40:00 | INJURED ANIMALS-OTHER | MELVOR LN | . | 4/3/2009 | 18:44:00 | LARCENY | VALLEY AVE 'PHONE | . | 4/3/2009 | 18:47:00 | ASSAULT/SIMPLE | NATIONAL AVE/ SMITHFIELD AVE | . | 4/3/2009 | 18:47:00 | ASSAULT/SIMPLE | NATIONAL AVE/ SMITHFIELD AVE | . | 4/3/2009 | 19:21:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 4/3/2009 | 19:28:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 4/3/2009 | 19:35:00 | ASSAULT/SIMPLE | S BRADDOCK ST | . | 4/3/2009 | 19:35:00 | ASSAULT/SIMPLE | S BRADDOCK ST | . | 4/3/2009 | 19:35:00 | ASSAULT/SIMPLE | S BRADDOCK ST |
|
| | | | | . | 4/3/2009 | 20:11:00 | STOLEN PROPERTY | VALLEY AVE | . | 4/3/2009 | 20:11:00 | STOLEN PROPERTY | VALLEY AVE | . | 4/3/2009 | 20:28:00 | DRUGS POSSESS MARIJUANA | KERN ALY/ W WYCK ST | . | 4/3/2009 | 20:28:00 | DRUGS POSSESS MARIJUANA | KERN ALY/ W WYCK ST | . | 4/3/2009 | 20:33:00 | TRESPASSING | APPLE BLOSSOM DR | . | 4/3/2009 | 20:33:00 | TRESPASSING | APPLE BLOSSOM DR | . | 4/3/2009 | 20:33:00 | TRESPASSING | APPLE BLOSSOM DR | . | 4/3/2009 | 20:41:00 | THREATS | 231 E PICCADILLY ST | . | 4/3/2009 | 21:02:00 | LARCENY | VALLEY AVE | . | 4/3/2009 | 21:07:00 | ACCIDENT | RICHARDS AVE | . | 4/3/2009 | 21:07:00 | ACCIDENT | RICHARDS AVE | . | 4/3/2009 | 21:44:00 | JUVENILE PROBLEM | S LOUDOUN ST | . | 4/3/2009 | 21:44:00 | JUVENILE PROBLEM | S LOUDOUN ST | . | 4/3/2009 | 22:49:00 | FOUND/LOST PROPERTY | N LOUDOUN ST | . | 4/3/2009 | 22:49:00 | FOUND/LOST PROPERTY | N LOUDOUN ST | . | 4/3/2009 | 23:09:00 | JUVENILE PROBLEM | MILLWOOD AVE | . | 4/3/2009 | 23:16:00 | DRUNK | AMHERST ST | . | 4/3/2009 | 23:16:00 | DRUNK | AMHERST ST | . | 4/3/2009 | 23:16:00 | DRUNK | AMHERST ST | . | 4/3/2009 | 23:16:00 | DRUNK | AMHERST ST |
|
| | | | | . | 4/3/2009 | 23:28:00 | RUNAWAY | HOLLINGSWORTH DR | . | 4/4/2009 | 0:29:00 | RUNAWAY | HENRY AVE | . | 4/4/2009 | 0:29:00 | RUNAWAY | HENRY AVE | . | 4/4/2009 | 0:29:00 | RUNAWAY | HENRY AVE | . | 4/4/2009 | 0:46:00 | DWI | 2300-BLK PAPERMILL RD | . | 4/4/2009 | 0:46:00 | DWI | 2300-BLK PAPERMILL RD | . | 4/4/2009 | 0:46:00 | DWI | 2300-BLK PAPERMILL RD | . | 4/4/2009 | 0:47:00 | NOISE/PARTIES | NATIONAL AVE | . | 4/4/2009 | 0:47:00 | NOISE/PARTIES | NATIONAL AVE | . | 4/4/2009 | 0:48:00 | NOISE/PARTIES | CORNWALLIS CT | . | 4/4/2009 | 0:48:00 | NOISE/PARTIES | CORNWALLIS CT | . | 4/4/2009 | 0:50:00 | JUVENILE PROBLEM | PEPPERTREE LN | . | 4/4/2009 | 0:50:00 | JUVENILE PROBLEM | PEPPERTREE LN | . | 4/4/2009 | 1:36:00 | SERVE TDO/ECO | 1840 AMHERST ST | . | 4/4/2009 | 1:37:00 | ANIMAL:DOG FOUND | WILSON BLVD | . | 4/4/2009 | 1:39:00 | NOISE/PARTIES | CORNWALLIS CT | . | 4/4/2009 | 1:39:00 | NOISE/PARTIES | CORNWALLIS CT | . | 4/4/2009 | 2:00:00 | DWI | E PICCADILLY ST | . | 4/4/2009 | 2:00:00 | DWI | E PICCADILLY ST | . | 4/4/2009 | 2:00:00 | DWI | E PICCADILLY ST |
|
| | | | | . | 4/4/2009 | 2:00:00 | DWI | E PICCADILLY ST | . | 4/4/2009 | 2:22:00 | ASSAULT/SIMPLE | APPLE BLOSSOM DR | . | 4/4/2009 | 2:58:00 | PROSTITUTION/VICE | HIGHLAND AVE/ KERN ST | . | 4/4/2009 | 2:58:00 | PROSTITUTION/VICE | HIGHLAND AVE/ KERN ST | . | 4/4/2009 | 2:58:00 | PROSTITUTION/VICE | HIGHLAND AVE/ KERN ST | . | 4/4/2009 | 3:21:00 | DAMAGE PROPERTY - PUBLIC | W CORK ST/ S INDIAN ALY | . | 4/4/2009 | 7:32:00 | DOMESTIC/ADULT | BERRYVILLE AVE '310 | . | 4/4/2009 | 7:32:00 | DOMESTIC/ADULT | BERRYVILLE AVE '310 | . | 4/4/2009 | 9:43:00 | WARRANT CASE | N BRADDOCK ST | . | 4/4/2009 | 11:27:00 | VANDALISM | CAMPUS BLVD | . | 4/4/2009 | 11:43:00 | ANIMAL/OTHER | N KENT ST | . | 4/4/2009 | 12:32:00 | LARCENY | PACKER ST | . | 4/4/2009 | 12:32:00 | LARCENY | PACKER ST | . | 4/4/2009 | 13:06:00 | DRUNK | W FAIRFAX LN | . | 4/4/2009 | 13:06:00 | DRUNK | W FAIRFAX LN | . | 4/4/2009 | 15:18:00 | ACCIDENT | MILLWOOD AVE | . | 4/4/2009 | 15:18:00 | ACCIDENT | MILLWOOD AVE | . | 4/4/2009 | 15:18:00 | ACCIDENT | MILLWOOD AVE | . | 4/4/2009 | 15:21:00 | ANIMAL/OTHER | E GERRARD ST | . | 4/4/2009 | 15:26:00 | VANDALISM | VALLEY AVE |
|
| | | | | . | 4/4/2009 | 15:29:00 | LITTERING | 600-BLK N LOUDOUN ST | . | 4/4/2009 | 15:29:00 | FOUND/LOST PROPERTY | VALLEY AVE | . | 4/4/2009 | 15:34:00 | WARRANT CASE | VALLEY AVE | . | 4/4/2009 | 16:02:00 | WARRANT CASE | WATSON AVE | . | 4/4/2009 | 16:10:00 | FRAUD | LINDEN DR | . | 4/4/2009 | 16:17:00 | WARRANT CASE | N LOUDOUN ST | . | 4/4/2009 | 16:20:00 | WARRANT CASE | HARVEST DR | . | 4/4/2009 | 16:23:00 | ACCIDENT | 231 E PICCADILLY ST '2150 VALLEY AVE | . | 4/4/2009 | 16:45:00 | VANDALISM | NATIONAL AVE | . | 4/4/2009 | 17:50:00 | JUVENILE PROBLEM | N LOUDOUN ST | . | 4/4/2009 | 17:54:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 17:54:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 17:54:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 18:10:00 | WARRANT CASE | N LOUDOUN ST | . | 4/4/2009 | 18:10:00 | WARRANT CASE | N LOUDOUN ST | . | 4/4/2009 | 18:10:00 | WARRANT CASE | N LOUDOUN ST | . | 4/4/2009 | 18:37:00 | WARRANT CASE | N KENT ST | . | 4/4/2009 | 18:49:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 4/4/2009 | 18:53:00 | THREATS | SHAWNEE AVE '10-21 | . | 4/4/2009 | 19:06:00 | WARRANT CASE | VALLEY AVE |
|
| | | | | . | 4/4/2009 | 19:08:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 19:08:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 19:08:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 19:37:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 19:37:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 19:37:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 20:21:00 | HIT AND RUN | FORT COLLIER RD | . | 4/4/2009 | 20:23:00 | DRUNK | S PLEASANT VALLEY RD | . | 4/4/2009 | 20:23:00 | DRUNK | S PLEASANT VALLEY RD | . | 4/4/2009 | 20:23:00 | DRUNK | S PLEASANT VALLEY RD | . | 4/4/2009 | 20:23:00 | DRUNK | S PLEASANT VALLEY RD | . | 4/4/2009 | 20:55:00 | DWI | MILLWOOD AVE | . | 4/4/2009 | 20:55:00 | DWI | MILLWOOD AVE | . | 4/4/2009 | 20:55:00 | DWI | MILLWOOD AVE | . | 4/4/2009 | 21:02:00 | THREATS | WOODSTOCK LN | . | 4/4/2009 | 21:02:00 | THREATS | WOODSTOCK LN | . | 4/4/2009 | 21:02:00 | THREATS | WOODSTOCK LN | . | 4/4/2009 | 21:02:00 | THREATS | WOODSTOCK LN | . | 4/4/2009 | 21:29:00 | JUVENILE PROBLEM | AMHERST ST/ WOOD AVE | . | 4/4/2009 | 21:29:00 | JUVENILE PROBLEM | AMHERST ST/ WOOD AVE |
|
| | | | | . | 4/4/2009 | 21:29:00 | JUVENILE PROBLEM | AMHERST ST/ WOOD AVE | . | 4/4/2009 | 22:00:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 22:00:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 22:00:00 | DRUNK | AMHERST ST | . | 4/4/2009 | 22:09:00 | POLICE INFORMATION | 300-BLK N KENT ST | . | 4/4/2009 | 22:09:00 | POLICE INFORMATION | 300-BLK N KENT ST | . | 4/4/2009 | 22:09:00 | POLICE INFORMATION | 300-BLK N KENT ST | . | 4/4/2009 | 22:23:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 22:23:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 22:24:00 | NOISE/PARTIES | W SOUTHWERK ST/ VALLEY AVE | . | 4/4/2009 | 22:24:00 | NOISE/PARTIES | W SOUTHWERK ST/ VALLEY AVE | . | 4/4/2009 | 22:24:00 | NOISE/PARTIES | W SOUTHWERK ST/ VALLEY AVE | . | 4/4/2009 | 22:53:00 | WARRANT CASE | BERRYVILLE AVE | . | 4/4/2009 | 22:53:00 | WARRANT CASE | BERRYVILLE AVE | . | 4/4/2009 | 22:53:00 | WARRANT CASE | BERRYVILLE AVE | . | 4/4/2009 | 23:05:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 23:05:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 23:05:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 23:05:00 | NOISE/PARTIES | FREDERICK AVE | . | 4/4/2009 | 23:49:00 | 911 MISUSE | FRANKLIN ST |
|
| | | | | . | 4/4/2009 | 23:49:00 | 911 MISUSE | FRANKLIN ST | . | 4/5/2009 | 0:16:00 | NOISE/PARTIES | HIGHLAND AVE | . | 4/5/2009 | 0:16:00 | NOISE/PARTIES | HIGHLAND AVE | . | 4/5/2009 | 0:56:00 | NOISE/PARTIES | HIGHLAND AVE | . | 4/5/2009 | 0:56:00 | NOISE/PARTIES | HIGHLAND AVE | . | 4/5/2009 | 1:01:00 | DWI | LAMBDEN AVE/ VALLEY AVE | . | 4/5/2009 | 1:01:00 | DWI | LAMBDEN AVE/ VALLEY AVE | . | 4/5/2009 | 1:01:00 | DWI | LAMBDEN AVE/ VALLEY AVE | . | 4/5/2009 | 2:20:00 | POLICE INFORMATION | 231 E PICCADILLY ST | . | 4/5/2009 | 2:21:00 | DRUNK | CITY LIMITS/ FORT COLLIER RD | . | 4/5/2009 | 3:36:00 | DOMESTIC/ADULT | N EAST LN/ WOODSTOCK LN | . | 4/5/2009 | 3:44:00 | SHOPLIFTING | MILLWOOD AVE | . | 4/5/2009 | 8:06:00 | HIT AND RUN | W CORK ST/ S WASHINGTON ST '116 S LOUDOU | . | 4/5/2009 | 8:06:00 | HIT AND RUN | W CORK ST/ S WASHINGTON ST '116 S LOUDOU | . | 4/5/2009 | 10:15:00 | FOUND/LOST PROPERTY | N LOUDOUN ST | . | 4/5/2009 | 10:15:00 | FOUND/LOST PROPERTY | N LOUDOUN ST | . | 4/5/2009 | 13:56:00 | VANDALISM | W CORK ST | . | 4/5/2009 | 14:56:00 | LOUD MUSIC | BELLVIEW AVE | . | 4/5/2009 | 14:56:00 | LOUD MUSIC | BELLVIEW AVE | . | 4/5/2009 | 14:56:00 | SHOPLIFTING | APPLE BLOSSOM DR |
|
| | | | | . | 4/5/2009 | 15:21:00 | PROBLEM WITH NEIGHBOR | GRAY AVE | . | 4/5/2009 | 15:21:00 | PROBLEM WITH NEIGHBOR | GRAY AVE | . | 4/5/2009 | 15:21:00 | PROBLEM WITH NEIGHBOR | GRAY AVE | . | 4/5/2009 | 15:21:00 | PROBLEM WITH NEIGHBOR | GRAY AVE | . | 4/5/2009 | 15:25:00 | JUVENILE PROBLEM | BEEHIVE WAY | . | 4/5/2009 | 15:54:00 | JUVENILE PROBLEM | BEEHIVE WAY | . | 4/5/2009 | 16:08:00 | JUVENILE PROBLEM | 900-BLK N BRADDOCK ST | . | 4/5/2009 | 16:08:00 | JUVENILE PROBLEM | 900-BLK N BRADDOCK ST | . | 4/5/2009 | 16:08:00 | JUVENILE PROBLEM | 900-BLK N BRADDOCK ST | . | 4/5/2009 | 16:14:00 | JUVENILE PROBLEM | N BRADDOCK ST | . | 4/5/2009 | 16:41:00 | 911 MISUSE | KINZEL DR | . | 4/5/2009 | 16:41:00 | 911 MISUSE | KINZEL DR | . | 4/5/2009 | 16:41:00 | 911 MISUSE | KINZEL DR | . | 4/5/2009 | 18:45:00 | RUNAWAY | FOX DR | . | 4/5/2009 | 18:46:00 | LARC/FM/MTR/VEH | FEATHERBED LN '952 N BRADDOCK | . | 4/5/2009 | 18:47:00 | ACCIDENT | MILLWOOD AVE | . | 4/5/2009 | 18:58:00 | PANHANDLING/SOLICITATION | S PLEASANT VALLEY RD | . | 4/5/2009 | 18:58:00 | PANHANDLING/SOLICITATION | S PLEASANT VALLEY RD | . | 4/5/2009 | 18:58:00 | PANHANDLING/SOLICITATION | S PLEASANT VALLEY RD | . | 4/5/2009 | 20:56:00 | NOISE/PARTIES | NATIONAL AVE |
|
| | | | | . | 4/5/2009 | 21:07:00 | ANIMAL:DOG AT LARGE | 300-BLK NATIONAL AVE | . | 4/5/2009 | 21:07:00 | ANIMAL:DOG AT LARGE | 300-BLK NATIONAL AVE | . | 4/5/2009 | 21:35:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:35:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:35:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:35:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:39:00 | ACCIDENT | E CORK ST | . | 4/5/2009 | 21:39:00 | ACCIDENT | E CORK ST | . | 4/5/2009 | 21:45:00 | ASSAULT/SIMPLE | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:45:00 | ASSAULT/SIMPLE | S PLEASANT VALLEY RD | . | 4/5/2009 | 21:51:00 | DOMESTIC/ADULT | AMHERST ST | . | 4/5/2009 | 21:51:00 | DOMESTIC/ADULT | AMHERST ST | . | 4/5/2009 | 22:05:00 | NOISE/PARTIES | N LOUDOUN ST | . | 4/5/2009 | 22:05:00 | NOISE/PARTIES | N LOUDOUN ST | . | 4/5/2009 | 22:08:00 | NOISE/PARTIES | HILLMAN DR | . | 4/5/2009 | 22:08:00 | NOISE/PARTIES | HILLMAN DR | . | 4/5/2009 | 22:13:00 | ROB STRONG ARM-MISCELLANEOUS | HIGHLAND AVE/ KERN ST | . | 4/5/2009 | 22:13:00 | ROB STRONG ARM-MISCELLANEOUS | HIGHLAND AVE/ KERN ST | . | 4/5/2009 | 22:27:00 | DWI | S BRADDOCK ST | . | 4/5/2009 | 22:27:00 | DWI | S BRADDOCK ST |
|
| | | | | . | 4/5/2009 | 23:07:00 | POLICE INFORMATION | E FAIRFAX LN | . | 4/5/2009 | 23:07:00 | POLICE INFORMATION | E FAIRFAX LN | . | 4/5/2009 | 23:07:00 | POLICE INFORMATION | E FAIRFAX LN | . | 4/5/2009 | 23:07:00 | POLICE INFORMATION | E FAIRFAX LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:11:00 | FIGHT | WEST LN | . | 4/5/2009 | 23:37:00 | NOISE/PARTIES | W FAIRFAX LN/ N WASHINGTON ST | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 0:17:00 | CIVIL DISPUTE | E FAIRFAX LN | . | 4/6/2009 | 1:51:00 | DWI | VALLEY AVE | . | 4/6/2009 | 1:51:00 | DWI | VALLEY AVE |
|
| | | | | . | 4/6/2009 | 2:55:00 | WARRANT CASE | E CORK ST/ S LOUDOUN ST | . | 4/6/2009 | 4:17:00 | DOMESTIC INFORMATION | E BOSCAWEN ST/ N CAMERON ST | . | 4/6/2009 | 4:17:00 | DOMESTIC INFORMATION | E BOSCAWEN ST/ N CAMERON ST | . | 4/6/2009 | 4:17:00 | DOMESTIC INFORMATION | E BOSCAWEN ST/ N CAMERON ST | . | 4/6/2009 | 4:17:00 | DOMESTIC INFORMATION | E BOSCAWEN ST/ N CAMERON ST | . | 4/6/2009 | 4:17:00 | DOMESTIC INFORMATION | E BOSCAWEN ST/ N CAMERON ST |
|
Leave a comment