Winchester police arrest log: May 16-28
| | | | | . | Name and Address | Charge Description | Age | Date, Place of Arrest | . | DOBBS,LESLIE | DRUG:PARAPHERNALIA | 19 | 05/16/2009 @ 00:46 | . | MACEDONIA CHURCH RD | | F | WINCHESTER PD | . | STEPHENS CITY, VA 22655 | POSSESSION CONTROLLED SUBSTANC | | | . | | DRIVING UNDER INFLUENCE | | | . | | | | | . | HERNANDEZ,JOSE SALVADOR | RESIST ARREST | 35 | 05/16/2009 @ 01:12 | . | MEADOW LARK CT | | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | | . | | | | | . | BAVARO,KENNETH MAGSUJIRO | DRUNK IN PUBLIC | 30 | 05/16/2009 @ 10:55 | . | PAPERMILL RD | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | NEWMAN,JASMINE LESHAE | ASSAULT & BATTERY | 19 | 05/16/2009 @ 14:15 | . | WATSON AVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SITES,ELIZABETH ANN | PAROLE/PROB VIOL | 23 | 05/16/2009 @ 14:20 | . | TWIN CIRCLE | | F | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22602 | | | | . | | | | | . | JORDAN,KIRK EDWARD | FRAUD:CREDIT CARD | 41 | 05/16/2009 @ 18:29 | . | CIDERMILL LANE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | LARCENY:CREDIT CARD THEFT | | | . | | FORGERY:CREDIT CARD | | | . | | | | | . | ******JUVENILE****** | ASSAULT & BATTERY:FAMILY MEMBE | 13 | 05/16/2009 @ 20:09 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 13 | 05/16/2009 @ 20:16 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | | . | | | | | . | JONES,TERRELL | ASSAULT & BATTERY:FAMILY MEMBE | 26 | 05/17/2009 @ 07:58 | . | BAKER ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | PRILLAMAN,SHANE LEWIS | RESIST ARREST | 29 | 05/17/2009 @ 15:05 |
| | | | | | . | FORT COLLIER RD | ASSAULT & BATTERY:FAMILY MEMBE | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | | . | | | | | . | DUNN,JODY | TRUANCY | 44 | 05/17/2009 @ 16:04 | . | EAST LANE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | CONNER,BRIAN KEITH | ASSAULT & BATTERY:FAMILY MEMBE | 24 | 05/17/2009 @ 16:45 | . | YORK AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | CATTLIN,RACHEL | TRUANCY | 34 | 05/17/2009 @ 16:49 | . | N KENT ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | ORNDORFF,DAVID WILLIAM | PARK RIGHT WHEEL TO CURB | 32 | 05/17/2009 @ 17:53 | . | WATSON AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | CRUZ,JUAN JOSE | PARK RIGHT WHEEL TO CURB | 23 | 05/17/2009 @ 17:58 |
| | | | | | . | WATSON AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | DUNN,BEVERLY RENEE | TRUANCY | 45 | 05/17/2009 @ 21:03 | . | N EAST LN | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | GOMEZ,DANIEL | PROBATION:VIOLATION/COURT | 19 | 05/18/2009 @ 00:00 | . | BELLVIEW AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | JENKINS,JOHN BENTON II | ASSAULT & BATTERY:FAMILY MEMBE | 32 | 05/18/2009 @ 10:31 | . | 11TH ST | | M | WINCHESTER PD | . | FRONT ROYAL, VA 22630 | | | | . | | | | | . | WAYBRIGHT,DALE JOE JR | EMBEZZLE:UNDER $200 | 28 | 05/18/2009 @ 14:29 | . | WOODSTOCK LANE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SWEET,THOMAS BLAINE | CAPIAS/FAIL TO APPEAR | 23 | 05/18/2009 @ 14:49 |
| | | | | | . | CHERRY LA. | POSSESSION OF MARIJUANA | M | WARRANT OTHER AGENCY | . | LEESBURG, VA 20176 | | | | . | | | | | . | HARPER,CORI NICOLE | FAIL DISPLAY VA LIC PLATE/INSP | 26 | 05/18/2009 @ 15:09 | . | FAIRMONT AV | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | FAIL TO PAY PARKING TICKETS | | | . | | | | | . | STUART,JAMES BERNARD | TRESPASS:GENERAL | 29 | 05/18/2009 @ 15:21 | . | N CAMERON ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | N CAMERON ST | . | | | | | . | HOLMES,ERIC JAMES | PAROLE/PROB VIOL | 43 | 05/18/2009 @ 17:07 | . | N BRADDOCK ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SALLINS,BERNARD | FUG/FROM JUSTICE W/O WARRANT | 39 | 05/18/2009 @ 21:49 | . | WAYSIDE AVE | | M | WINCHESTER PD | . | HAGERSTOWN, MD 21740 | | | | . | | | | | . | THORNE,JEREMIAH LEE | ASSAULT & BATTERY:FAMILY MEMBE | 31 | 05/19/2009 @ 00:48 |
| | | | | | . | BELLVIEW AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | WATSON-WILEY,COREY ALLEN | LARCENY:SHOPLIFTING UNDER $200 | 25 | 05/19/2009 @ 08:50 | . | LAKEVIEW DRIVE | | M | WINCHESTER PD | . | CROSS JUNCTION, VA 22625 | | | | . | | | | | . | GRAY,KEVIN CHARLES | DRUNK IN PUBLIC | 52 | 05/19/2009 @ 14:00 | . | W BOND ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | GRADY,LISA ANN | PAROLE/PROB VIOL | 37 | 05/19/2009 @ 16:27 | . | SURREY CLUB LN | | F | WINCHESTER PD | . | STEPHENS CITY, VA 22655 | | | | . | | | | | . | SNYDER,PAUL ALLEN | PAROLE/PROB VIOL | 29 | 05/19/2009 @ 16:58 | . | FORT COLLIER ROAD | | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | | . | | | | | . | MURRAY,CRYSTAL MARIE | DRUNK IN PUBLIC | 23 | 05/20/2009 @ 02:40 |
| | | | | | . | HOLIDAY DRIVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SPORTS,SHERRIE RACHELE | ILLEG POSS/ALCOHOL U/21 | 19 | 05/20/2009 @ 03:00 | . | HOLLIDAY DR | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | EDWARDS,BOOKER THOMAS | LARCENY:SHOPLIFTING UNDER $200 | 50 | 05/20/2009 @ 11:05 | . | S CAMERON ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | MARTINEZ MARA,KRISTOPHER JASER | CONTEMPT COURT | 20 | 05/20/2009 @ 11:33 | . | CALVARY COURT | | M | WINCHESTER PD | . | STRASBURG, VA 22657 | | | | . | | | | | . | MANNING,BRIAN JAMES | POSSESSION OF MARIJUANA | 18 | 05/20/2009 @ 16:10 | . | S CAMERON ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | COLEMAN,RACHEL ROSE | DRIVE SUSPENDED/REVOKED | 21 | 05/20/2009 @ 16:15 |
| | | | | | . | E MAIN ST | POSSESSION OF MARIJUANA | F | WINCHESTER PD | . | BOYCE, VA 22620 | | | | . | | | | | . | DAY,RANDY WILLIAM | ASSAULT & BATTERY:FAMILY MEMBE | 49 | 05/20/2009 @ 20:30 | . | VALLEY AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | LAKE,LENA MAE | FAILURE DISPLAY VA LIC PLATE/INSP | 36 | 05/20/2009 @ 21:30 | . | S KENT ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | LOPEZ,HILARIO P | AGG SEXUAL BATTERY 12 & UNDER | 39 | 05/21/2009 @ 07:00 | . | BELLVIEW AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | RITENOUR,CHRISTOPHER BRIAN | PROBATION:VIOLATION/COURT | 21 | 05/21/2009 @ 17:15 | . | E WHITLOCK AVENUE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | MIDDLETON,WILLIAM GAYLE | CAPIAS/FAIL TO APPEAR | 25 | 05/21/2009 @ 18:30 |
| | | | | | . | WOODLAND AVE. | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | HARPER,CORI NICOLE | FAIL TO PAY PARKING TICKETS | 26 | 05/21/2009 @ 21:39 | . | FAIRMONT AV | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | PALACIOUS-ACOSTA,GENRI LLOVANI | ASSAULT & BATTERY:FAMILY MEMBE | 24 | 05/22/2009 @ 03:00 | . | GODWIN COURT | | M | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | | . | | | | | . | HUTCHEON,HOPE RENA | DRIVE SUSPENDED/REVOKED | 39 | 05/22/2009 @ 10:18 | . | GREY SPRING AVE | DRIVING UNDER INFLUENCE | F | WINCHESTER PD | . | BUNKER HILL, WV 25413 | | | | . | | | | | . | SHIELDS,NICHOLAS FITZGERALD | OBST.OF JUST. THREAT/FORCE | 41 | 05/22/2009 @ 14:31 | . | VIRGINIA AVE (POSSIBLE) | WINCHESTER, VA 22601 | DRUNK IN PUBLIC | WINCHESTER PD | . | | | | | . | STUART,JAMES BERNARD | TRESPASS:GENERAL | 29 | 05/22/2009 @ 18:12 | . | N CAMERON ST | | M | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22601 | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 16 | 05/22/2009 @ 18:24 | . | ******JUVENILE****** | | F | WINCHESTER PD | . | ******JUVENILE****** | | | | . | | | | | . | ROBINSON,MARLON EVAN | POSSESSION OF MARIJUANA | 24 | 05/22/2009 @ 18:32 | . | N BRADDOCK ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | TORRES,JAVIER ALEXIS | ILLEG POSS/ALCOHOL U/21 | 19 | 05/22/2009 @ 23:25 | . | WILSON BLVD | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | MILLS,ROY ALLEN JR | DRUNK IN PUBLIC | 34 | 05/22/2009 @ 23:30 | . | W BOND ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SANTIAGO-SANTIAGO,MIGUEL ANTONIO | ASSAULT & BATTERY:FAMILY MEMBE | 28 | 05/23/2009 @ 02:49 | . | PAPERMILL RD | | M | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22601 | | | | . | | | | | . | RACEY,CHRISTINA HIMELRIGHT | TRESPASS:GENERAL | 39 | 05/23/2009 @ 08:02 | . | NO FIXED ADDRESS | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SMITH,JACQUELINE NANETTE | HIT & RUN ATTENDED | 38 | 05/23/2009 @ 09:20 | . | TRIPLE J RD | FAIL TO YIELD-ACCIDENT | F | WINCHESTER PD | . | BERRYVILLE, VA 22611 | | | | . | | | | | . | THOMPSON,SANDRA DEE | LARCENY:SHOPLIFTING UNDER $200 | 46 | 05/23/2009 @ 16:14 | . | MILLER DR | | F | WINCHESTER PD | . | STRASBURG, VA 22657 | | | | . | | | | | . | PAINTER,WHITNEY VICKERS | HIT & RUN UNATTENDED | 31 | 05/23/2009 @ 17:40 | . | KENT CIRCLE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | BRAITHWAITE,MATTHEW RHETT JR | ILLEG POSS/ALCOHOL U/21 | 18 | 05/23/2009 @ 22:38 | . | S KENT ST | DRIVING UNDER INFLUENCE | M | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22601 | | | | . | | | | | . | GRIFFIN,KENNETH MAURICE JR | ILLEG POSS/ALCOHOL U/21 | 18 | 05/23/2009 @ 23:00 | . | EWELL ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | CURRY,CHRISTOPHER DEHAVEN | ILLEG POSS/ALCOHOL U/21 | 19 | 05/23/2009 @ 23:00 | . | W LEICESTER ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | CURRY,TRAVIS LAMAR | ILLEG POSS/ALCOHOL U/21 | 18 | 05/23/2009 @ 23:00 | . | WINCHESTER, VA 22601 | | M | WINCHESTER PD | . | | | | | . | ******JUVENILE****** | ILLEG POSS/ALCOHOL U/21 | 17 | 05/23/2009 @ 23:00 | . | ******JUVENILE****** | | M | WINCHESTER PD | . | ******JUVENILE****** | | | | . | | | | | . | CAJERO-REYES,RIGOBERTO | DR WHILE NOT LICENSED | 25 | 05/23/2009 @ 23:10 | . | UNKNOWN ADDRESS | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | |
| | | | | | . | | | | | . | GUTIERREZ-RIVERA,ROMELIO | DRIVING UNDER INFLUENCE | 36 | 05/24/2009 @ 00:27 | . | WOODSTOCK LANE | DR WHILE NOT LICENSED | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | RAY,JONATHAN XAVIER | ASSAULT & BATTERY:FAMILY MEMBE | 25 | 05/24/2009 @ 01:26 | . | SHIRLEY ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | RAY,BRIAN ADAM | ASSAULT & BATTERY:FAMILY MEMBE | 26 | 05/24/2009 @ 01:26 | . | PARKSIDE DRIVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | LEWIS,CHRISTOPHER EUGENE | UNAUTHORIZED USE | 18 | 05/24/2009 @ 02:00 | . | FREMONT ST | DR WHILE NOT LICENSED | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | HUFFMAN,WILANI FAITH | NO COUNTY STICKER DISPLAYED | 26 | 05/24/2009 @ 10:30 | . | N PURCELL AVE | | F | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22601 | | | | . | | | | | . | WALK,JAMES FREDERICK JR | ASSAULT & BATTERY | 26 | 05/24/2009 @ 13:14 | . | OPEQUON AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | GOMEZ-MODESTO,EVARISTO | ASSAULT & BATTERY:FAMILY MEMBE | 30 | 05/24/2009 @ 18:33 | . | SHAWNEE DR | CAPIAS/FAIL TO APPEAR | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | DAVIS,ROBERT ALLEN | LARCENY:GRAND | 22 | 05/25/2009 @ 01:09 | . | N KENT ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | BROOTON,DAVID OSCAR | EXPIRED INSPECTION | 41 | 05/25/2009 @ 05:43 | . | N LOUDOUN ST | DRIVE SUSPENDED/REVOKED | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | ******JUVENILE****** | LARCENY:SHOPLIFTING UNDER $200 | 17 | 05/25/2009 @ 15:28 | . | ******JUVENILE****** | | M | WINCHESTER PD |
| | | | | | . | ******JUVENILE****** | | | | . | | | | | . | SANDOVAL,LILIA ESTELA | TRUANCY | 29 | 05/25/2009 @ 17:00 | . | WALNUT COURT | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | REAVES,ALLEN RAY | ASSAULT & BATTERY:FAMILY MEMBE | 48 | 05/25/2009 @ 18:34 | . | CHASE ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | MYERS,KEVIN LEE | PROBATION:VIOLATION/COURT | 26 | 05/25/2009 @ 22:32 | . | PARKVIEW AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | SHIFFLETT,EMORY LEE | DISREGARD STOP SIGN | 51 | 05/26/2009 @ 16:59 | . | E GERMAIN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | ALLISON,CHRISTOPHER PHILLIP | ARSON:FIRE BOMB MATERIALS | 24 | 05/27/2009 @ 14:24 | . | TOMS BROOK DRIVE | | M | WINCHESTER PD |
| |
This entry was filed in the
Winchester Police Blotter category.
View more entries in this category:
|
|
|
Leave a comment