Winchester police blotter: May 7-8
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 5/7/2009 | 1:25:00 | DRUNK | BERRYVILLE AVE/ NATIONAL AVE | . | 5/7/2009 | 1:25:00 | DRUNK | BERRYVILLE AVE/ NATIONAL AVE | . | 5/7/2009 | 1:25:00 | DRUNK | BERRYVILLE AVE/ NATIONAL AVE | . | 5/7/2009 | 1:25:00 | DRUNK | BERRYVILLE AVE/ NATIONAL AVE | . | 5/7/2009 | 1:25:00 | DRUNK | BERRYVILLE AVE/ NATIONAL AVE | . | 5/7/2009 | 2:08:00 | FIGHT | S BRADDOCK ST | . | 5/7/2009 | 2:31:00 | FOOT PATROL | E FAIRFAX LN | . | 5/7/2009 | 2:31:00 | FOOT PATROL | E FAIRFAX LN | . | 5/7/2009 | 2:46:00 | ANIMAL:DOG BARKING | ORCHARD AVE | . | 5/7/2009 | 2:46:00 | ANIMAL:DOG BARKING | ORCHARD AVE | . | 5/7/2009 | 4:50:00 | NOISE/PARTIES | AMHERST ST | . | 5/7/2009 | 4:50:00 | NOISE/PARTIES | AMHERST ST | . | 5/7/2009 | 5:03:00 | DRUNK | AMHERST ST | . | 5/7/2009 | 5:03:00 | DRUNK | AMHERST ST | . | 5/7/2009 | 5:03:00 | DRUNK | AMHERST ST | . | 5/7/2009 | 5:03:00 | DRUNK | AMHERST ST | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR |
|
| | | | | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:29:00 | DOMESTIC/ADULT | SHAWNEE DR | . | 5/7/2009 | 9:31:00 | ACCIDENT | VALLEY AVE/ WEEMS LN | . | 5/7/2009 | 9:31:00 | ACCIDENT | VALLEY AVE/ WEEMS LN | . | 5/7/2009 | 9:31:00 | ACCIDENT | VALLEY AVE/ WEEMS LN | . | 5/7/2009 | 9:31:00 | ACCIDENT | VALLEY AVE/ WEEMS LN | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:06:00 | WARRANT CASE | KERN ST | . | 5/7/2009 | 10:07:00 | ANIMAL/OTHER | WOODLAND AVE | . | 5/7/2009 | 10:17:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 5/7/2009 | 10:17:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 5/7/2009 | 10:17:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 5/7/2009 | 10:24:00 | WARRANT CASE | WILSON BLVD |
|
| | | | | . | 5/7/2009 | 10:40:00 | WARRANT CASE | ROOSEVELT BLVD | . | 5/7/2009 | 10:40:00 | WARRANT CASE | ROOSEVELT BLVD | . | 5/7/2009 | 10:47:00 | WARRANT CASE | PAPERMILL RD | . | 5/7/2009 | 10:47:00 | WARRANT CASE | PAPERMILL RD | . | 5/7/2009 | 10:52:00 | ALARM/OTH AG/UNK/NO RESPONDER | N BRADDOCK ST | . | 5/7/2009 | 11:06:00 | WARRANT CASE | HARVEST DR | . | 5/7/2009 | 11:20:00 | WARRANT CASE | ARMOURDALE DR | . | 5/7/2009 | 11:48:00 | ANIMAL/OTHER | SORRELL CT | . | 5/7/2009 | 11:49:00 | FRAUD | ROSSER LN '1021 | . | 5/7/2009 | 11:49:00 | FRAUD | ROSSER LN '1021 | . | 5/7/2009 | 12:35:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 5/7/2009 | 12:35:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 5/7/2009 | 13:09:00 | ANIMAL:DOG AT LARGE | WAYNE DR | . | 5/7/2009 | 13:09:00 | ANIMAL:DOG AT LARGE | WAYNE DR | . | 5/7/2009 | 13:10:00 | WARRANT CASE | YORK AVE | . | 5/7/2009 | 13:10:00 | WARRANT CASE | YORK AVE | . | 5/7/2009 | 13:10:00 | WARRANT CASE | YORK AVE | . | 5/7/2009 | 13:10:00 | WARRANT CASE | YORK AVE | . | 5/7/2009 | 13:27:00 | SUSPICIOUS PERSON | S LOUDOUN ST | . | 5/7/2009 | 13:29:00 | ACCIDENT | VALLEY AVE |
|
| | | | | . | 5/7/2009 | 13:29:00 | ACCIDENT | VALLEY AVE | . | 5/7/2009 | 13:29:00 | ACCIDENT | VALLEY AVE | . | 5/7/2009 | 14:05:00 | DOMESTIC INFORMATION | BATTLE AVE 'PHONE | . | 5/7/2009 | 14:05:00 | DOMESTIC INFORMATION | BATTLE AVE 'PHONE | . | 5/7/2009 | 14:37:00 | ANIMAL/OTHER | MYRTLE AVE | . | 5/7/2009 | 14:49:00 | BURGLARY/FORCED OTHER | N BRADDOCK ST | . | 5/7/2009 | 14:49:00 | BURGLARY/FORCED OTHER | N BRADDOCK ST | . | 5/7/2009 | 14:49:00 | BURGLARY/FORCED OTHER | N BRADDOCK ST | . | 5/7/2009 | 14:49:00 | BURGLARY/FORCED OTHER | N BRADDOCK ST | . | 5/7/2009 | 14:49:00 | BURGLARY/FORCED OTHER | N BRADDOCK ST | . | 5/7/2009 | 14:57:00 | LARCENY | HANDLEY BLVD | . | 5/7/2009 | 15:15:00 | LARCENY | SOUTH ST '10-21 | . | 5/7/2009 | 15:15:00 | LARCENY | SOUTH ST '10-21 | . | 5/7/2009 | 15:45:00 | WARRANT CASE | N LOUDOUN ST | . | 5/7/2009 | 15:45:00 | WARRANT CASE | N LOUDOUN ST | . | 5/7/2009 | 15:45:00 | WARRANT CASE | N LOUDOUN ST | . | 5/7/2009 | 15:50:00 | DRUNK | W BOSCAWEN ST/ N INDIAN ALY | . | 5/7/2009 | 15:50:00 | DRUNK | W BOSCAWEN ST/ N INDIAN ALY | . | 5/7/2009 | 15:50:00 | DRUNK | W BOSCAWEN ST/ N INDIAN ALY | . | 5/7/2009 | 16:09:00 | MENTAL PERSON | AMHERST ST |
|
| | | | | . | 5/7/2009 | 16:25:00 | DOMESTIC/ADULT | E WHITLOCK AVE | . | 5/7/2009 | 16:29:00 | ANIMAL:DOG VICIOUS | SORRELL CT | . | 5/7/2009 | 16:55:00 | WARRANT CASE | CONWAY ST | . | 5/7/2009 | 17:00:00 | ANIMAL:DOG FOUND | NATIONAL AVE | . | 5/7/2009 | 17:00:00 | ANIMAL:DOG FOUND | NATIONAL AVE | . | 5/7/2009 | 17:00:00 | ANIMAL:DOG FOUND | NATIONAL AVE | . | 5/7/2009 | 17:10:00 | FRAUD | DOUGLAS ST 'PHONE | . | 5/7/2009 | 17:12:00 | WARRANT CASE | WOODSTOCK LN | . | 5/7/2009 | 17:12:00 | WARRANT CASE | WOODSTOCK LN | . | 5/7/2009 | 17:12:00 | WARRANT CASE | WOODSTOCK LN | . | 5/7/2009 | 17:14:00 | POLICE INFORMATION | HANDLEY BLVD 'PHONE | . | 5/7/2009 | 17:15:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/7/2009 | 17:15:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/7/2009 | 17:15:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/7/2009 | 17:26:00 | ANIMAL:DOG FOUND | NATIONAL AVE | . | 5/7/2009 | 17:26:00 | ANIMAL:DOG FOUND | NATIONAL AVE | . | 5/7/2009 | 18:12:00 | ACCIDENT | VALLEY AVE | . | 5/7/2009 | 18:12:00 | ACCIDENT | VALLEY AVE | . | 5/7/2009 | 18:21:00 | DRUNK | 231 E PICCADILLY ST 'WALKIN | . | 5/7/2009 | 18:21:00 | HARASSMENT | NATIONAL AVE |
|
| | | | | . | 5/7/2009 | 18:24:00 | DRUNK | 231 E PICCADILLY ST | . | 5/7/2009 | 18:31:00 | NOISE/PARTIES | SHENANDOAH AVE | . | 5/7/2009 | 18:31:00 | NOISE/PARTIES | SHENANDOAH AVE | . | 5/7/2009 | 18:52:00 | HARASSMENT | NATIONAL AVE | . | 5/7/2009 | 19:13:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/7/2009 | 19:13:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/7/2009 | 19:16:00 | INJURED ANIMALS-OTHER | WOODSTOCK LN | . | 5/7/2009 | 19:16:00 | INJURED ANIMALS-OTHER | WOODSTOCK LN | . | 5/7/2009 | 20:07:00 | ASSAULT FROM DOMESTIC | MYRTLE AVE | . | 5/7/2009 | 20:07:00 | ASSAULT FROM DOMESTIC | MYRTLE AVE | . | 5/7/2009 | 20:07:00 | ASSAULT FROM DOMESTIC | MYRTLE AVE | . | 5/7/2009 | 20:07:00 | ASSAULT FROM DOMESTIC | MYRTLE AVE | . | 5/7/2009 | 20:30:00 | POLICE INFORMATION | S CAMERON ST | . | 5/7/2009 | 20:34:00 | SERVE TDO/ECO | AMHERST ST 'MAGIST | . | 5/7/2009 | 20:52:00 | HIT AND RUN | MILLWOOD AVE | . | 5/7/2009 | 20:52:00 | HIT AND RUN | MILLWOOD AVE | . | 5/7/2009 | 20:52:00 | HIT AND RUN | MILLWOOD AVE | . | 5/7/2009 | 20:59:00 | CIVIL DISPUTE | UNIVERSITY DR 'LOBBY | . | 5/7/2009 | 20:59:00 | ANIMAL:CRUELTY DOG | AMHERST ST | . | 5/7/2009 | 20:59:00 | ANIMAL:CRUELTY DOG | AMHERST ST |
|
| | | | | . | 5/7/2009 | 21:04:00 | LARCENY | APPLE BLOSSOM DR | . | 5/7/2009 | 21:04:00 | LARCENY | APPLE BLOSSOM DR | . | 5/7/2009 | 21:04:00 | LARCENY | APPLE BLOSSOM DR | . | 5/7/2009 | 21:27:00 | WARRANT CASE | ELK ST/ WEST LN | . | 5/7/2009 | 21:27:00 | WARRANT CASE | ELK ST/ WEST LN | . | 5/8/2009 | 2:05:00 | DRUNK | N LOUDOUN ST | . | 5/8/2009 | 2:05:00 | DRUNK | N LOUDOUN ST | . | 5/8/2009 | 2:05:00 | DRUNK | N LOUDOUN ST | . | 5/8/2009 | 2:05:00 | DRUNK | N LOUDOUN ST | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 2:35:00 | BURGLARY/FORCED RESIDENCE | WOODSTOCK LN | . | 5/8/2009 | 6:11:00 | ANIMAL:DOG AT LARGE | E CORK ST | . | 5/8/2009 | 6:13:00 | DAMAGE PROPERTY-PRIVATE | WOODSTOCK LN 'LOBBY |
|
| | | | | . | 5/8/2009 | 6:13:00 | DAMAGE PROPERTY-PRIVATE | WOODSTOCK LN 'LOBBY | . | 5/8/2009 | 6:13:00 | DAMAGE PROPERTY-PRIVATE | WOODSTOCK LN 'LOBBY | . | 5/8/2009 | 7:30:00 | HARASSMENT | S BRADDOCK ST '10-21 | . | 5/8/2009 | 7:30:00 | HARASSMENT | S BRADDOCK ST '10-21 |
|
Leave a comment