Winchester police blotter: May 13-15
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 5/13/2009 | 1:01:00 | FRAUD | N LOUDOUN ST | . | 5/13/2009 | 1:01:00 | FRAUD | N LOUDOUN ST | . | 5/13/2009 | 1:01:00 | FRAUD | N LOUDOUN ST | . | 5/13/2009 | 2:20:00 | DRUNK | E PICCADILLY ST | . | 5/13/2009 | 2:20:00 | DRUNK | E PICCADILLY ST | . | 5/13/2009 | 2:20:00 | DRUNK | E PICCADILLY ST | . | 5/13/2009 | 7:59:00 | ABANDONED VEHICLE | N PLEASANT VALLEY RD | . | 5/13/2009 | 7:59:00 | ABANDONED VEHICLE | N PLEASANT VALLEY RD | . | 5/13/2009 | 8:18:00 | ANIMAL/OTHER | BRECKINRIDGE LN | . | 5/13/2009 | 9:26:00 | DRUNK | N CAMERON ST | . | 5/13/2009 | 9:26:00 | DRUNK | N CAMERON ST | . | 5/13/2009 | 9:32:00 | ANIMAL/OTHER | E CECIL ST | . | 5/13/2009 | 10:13:00 | FRAUD | VALLEY AVE 'WALKIN | . | 5/13/2009 | 10:13:00 | FRAUD | VALLEY AVE 'WALKIN | . | 5/13/2009 | 10:13:00 | FRAUD | VALLEY AVE 'WALKIN | . | 5/13/2009 | 10:33:00 | ANIMAL/OTHER | ROSZEL RD | . | 5/13/2009 | 11:47:00 | LARCENY | NATIONAL AVE | . | 5/13/2009 | 12:18:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 5/13/2009 | 12:18:00 | SHOPLIFTING | S PLEASANT VALLEY RD |
|
| | | | | . | 5/13/2009 | 12:18:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 5/13/2009 | 12:26:00 | THREATS | HANDLEY BLVD '10-21 | . | 5/13/2009 | 12:53:00 | DAMAGE PROPERTY-PRIVATE | N BRADDOCK ST | . | 5/13/2009 | 13:21:00 | WARRANT CASE | HIGHLAND AVE/ KERN ST | . | 5/13/2009 | 13:21:00 | WARRANT CASE | HIGHLAND AVE/ KERN ST | . | 5/13/2009 | 13:31:00 | ACCIDENT | N LOUDOUN ST | . | 5/13/2009 | 13:40:00 | ACCIDENT | MILLWOOD AVE | . | 5/13/2009 | 13:43:00 | JUVENILE PROBLEM | PENNSYLVANIA AVE | . | 5/13/2009 | 13:43:00 | JUVENILE PROBLEM | PENNSYLVANIA AVE | . | 5/13/2009 | 14:16:00 | DRUNK | E CORK ST/ S KENT ST | . | 5/13/2009 | 14:16:00 | DRUNK | E CORK ST/ S KENT ST | . | 5/13/2009 | 14:18:00 | VEHICLE STOP | PAPERMILL RD/ ROOSEVELT BLVD | . | 5/13/2009 | 14:20:00 | VEHICLE STOP | GLAIZE AVE/ S LOUDOUN ST | . | 5/13/2009 | 14:20:00 | VEHICLE STOP | GLAIZE AVE/ S LOUDOUN ST | . | 5/13/2009 | 15:58:00 | DISORDERLY CONDUCT | CONWAY ST | . | 5/13/2009 | 15:58:00 | DISORDERLY CONDUCT | CONWAY ST | . | 5/13/2009 | 15:58:00 | DISORDERLY CONDUCT | CONWAY ST | . | 5/13/2009 | 15:58:00 | DISORDERLY CONDUCT | CONWAY ST | . | 5/13/2009 | 16:06:00 | DISORDERLY CONDUCT | FAIRMONT AVE | . | 5/13/2009 | 16:06:00 | DISORDERLY CONDUCT | FAIRMONT AVE |
|
| | | | | . | 5/13/2009 | 16:10:00 | WARRANT CASE | E PICCADILLY ST | . | 5/13/2009 | 16:10:00 | WARRANT CASE | E PICCADILLY ST | . | 5/13/2009 | 16:15:00 | THREATENING CALLS | S KENT ST | . | 5/13/2009 | 16:30:00 | ACCIDENT | S PLEASANT VALLEY RD | . | 5/13/2009 | 16:32:00 | JUVENILE PROBLEM | E BOSCAWEN ST | . | 5/13/2009 | 17:12:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 5/13/2009 | 17:12:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 5/13/2009 | 17:19:00 | RUNAWAY | S PURCELL AVE '336 FAIRVIEW AVE | . | 5/13/2009 | 17:19:00 | HARASSMENT | N LOUDOUN ST | . | 5/13/2009 | 17:19:00 | HARASSMENT | N LOUDOUN ST | . | 5/13/2009 | 17:33:00 | SPECIAL ASSIGNMENTS | W OATES AVE/ PENNSYLVANIA AVE | . | 5/13/2009 | 17:33:00 | SPECIAL ASSIGNMENTS | W OATES AVE/ PENNSYLVANIA AVE | . | 5/13/2009 | 17:33:00 | SPECIAL ASSIGNMENTS | W OATES AVE/ PENNSYLVANIA AVE | . | 5/13/2009 | 17:33:00 | SPECIAL ASSIGNMENTS | W OATES AVE/ PENNSYLVANIA AVE | . | 5/13/2009 | 17:35:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 5/13/2009 | 17:38:00 | JUVENILE PROBLEM | S BRADDOCK ST/ W SOUTHWERK ST | . | 5/13/2009 | 17:50:00 | HARASSMENT | FORT COLLIER RD 'WALKIN | . | 5/13/2009 | 17:51:00 | DOMESTIC INFORMATION | SARATOGA DR | . | 5/13/2009 | 18:11:00 | ANIMAL/OTHER | WILSON BLVD | . | 5/13/2009 | 18:25:00 | WARRANT CASE | VALLEY AVE |
|
| | | | | . | 5/13/2009 | 18:47:00 | LARCENY | S LOUDOUN ST | . | 5/13/2009 | 18:56:00 | NOISE/PARTIES | HIGHLAND AVE | . | 5/13/2009 | 19:41:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 5/13/2009 | 19:41:00 | WARRANT CASE | 231 E PICCADILLY ST | . | 5/13/2009 | 19:50:00 | WARRANT CASE | SHENANDOAH AVE | . | 5/13/2009 | 20:14:00 | DRUNK | N CAMERON ST | . | 5/13/2009 | 20:14:00 | DRUNK | N CAMERON ST | . | 5/13/2009 | 20:25:00 | LOST/STOLEN TAG | ALLISON AVE | . | 5/13/2009 | 20:27:00 | THREATENING CALLS | NATIONAL AVE | . | 5/13/2009 | 20:33:00 | DRUG CASE | SMITHFIELD AVE | . | 5/13/2009 | 20:33:00 | DRUG CASE | SMITHFIELD AVE | . | 5/13/2009 | 20:34:00 | SUSPICIOUS VEHICLE | KERN ALY/ E NORTH AVE | . | 5/13/2009 | 20:48:00 | DRUNK | N LOUDOUN ST | . | 5/13/2009 | 20:57:00 | ANIMAL/OTHER | LAMBDEN AVE | . | 5/13/2009 | 21:09:00 | FIGHT | S PLEASANT VALLEY RD | . | 5/13/2009 | 21:09:00 | FIGHT | S PLEASANT VALLEY RD | . | 5/13/2009 | 21:09:00 | FIGHT | S PLEASANT VALLEY RD | . | 5/13/2009 | 21:09:00 | FIGHT | S PLEASANT VALLEY RD | . | 5/13/2009 | 21:14:00 | DRUG CASE | MILLWOOD AVE | . | 5/13/2009 | 21:14:00 | DRUG CASE | MILLWOOD AVE |
|
| | | | | . | 5/13/2009 | 21:14:00 | DRUG CASE | MILLWOOD AVE | . | 5/13/2009 | 21:50:00 | WARRANT CASE | SHENANDOAH AVE | . | 5/13/2009 | 22:20:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 5/13/2009 | 22:20:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 5/13/2009 | 22:37:00 | ASSAULT FROM DOMESTIC | FRANKLIN ST | . | 5/13/2009 | 22:37:00 | ASSAULT FROM DOMESTIC | FRANKLIN ST | . | 5/13/2009 | 22:37:00 | ASSAULT FROM DOMESTIC | FRANKLIN ST | . | 5/13/2009 | 23:02:00 | WARRANT CASE | N LOUDOUN ST | . | 5/13/2009 | 23:02:00 | WARRANT CASE | N LOUDOUN ST | . | 5/13/2009 | 23:02:00 | WARRANT CASE | N LOUDOUN ST | . | 5/13/2009 | 23:02:00 | WARRANT CASE | N LOUDOUN ST | . | 5/13/2009 | 23:09:00 | ACCIDENT | FRANKLIN ST | . | 5/13/2009 | 23:12:00 | WARRANT CASE | E NORTH AVE | . | 5/13/2009 | 23:12:00 | WARRANT CASE | E NORTH AVE | . | 5/13/2009 | 23:12:00 | WARRANT CASE | E NORTH AVE | . | 5/13/2009 | 23:12:00 | WARRANT CASE | E NORTH AVE | . | 5/13/2009 | 23:17:00 | 911 MISUSE | N LOUDOUN ST | . | 5/13/2009 | 23:17:00 | 911 MISUSE | N LOUDOUN ST | . | 5/13/2009 | 23:17:00 | 911 MISUSE | N LOUDOUN ST | . | 5/14/2009 | 0:03:00 | VANDALISM | APPLE BLOSSOM DR |
|
| | | | | . | 5/14/2009 | 0:05:00 | WARRANT CASE | N CAMERON ST | . | 5/14/2009 | 0:05:00 | WARRANT CASE | N CAMERON ST | . | 5/14/2009 | 0:05:00 | WARRANT CASE | N CAMERON ST | . | 5/14/2009 | 0:05:00 | WARRANT CASE | N CAMERON ST | . | 5/14/2009 | 0:05:00 | WARRANT CASE | N CAMERON ST | . | 5/14/2009 | 0:45:00 | DRUNK | N LOUDOUN ST | . | 5/14/2009 | 0:45:00 | DRUNK | N LOUDOUN ST | . | 5/14/2009 | 0:45:00 | DRUNK | N LOUDOUN ST | . | 5/14/2009 | 1:19:00 | DRUNK | S KENT ST | . | 5/14/2009 | 1:19:00 | DRUNK | S KENT ST | . | 5/14/2009 | 1:19:00 | DRUNK | S KENT ST | . | 5/14/2009 | 1:19:00 | DRUNK | S KENT ST | . | 5/14/2009 | 1:19:00 | DRUNK | S KENT ST | . | 5/14/2009 | 1:46:00 | DOMESTIC/ADULT | N CAMERON ST | . | 5/14/2009 | 1:46:00 | DOMESTIC/ADULT | N CAMERON ST | . | 5/14/2009 | 1:46:00 | DOMESTIC/ADULT | N CAMERON ST | . | 5/14/2009 | 1:46:00 | DOMESTIC/ADULT | N CAMERON ST | . | 5/14/2009 | 1:46:00 | DOMESTIC/ADULT | N CAMERON ST | . | 5/14/2009 | 2:12:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 5/14/2009 | 2:12:00 | WARRANT CASE | CHASE ST/ ELK ST |
|
| | | | | . | 5/14/2009 | 2:12:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 5/14/2009 | 2:12:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 5/14/2009 | 2:12:00 | WARRANT CASE | CHASE ST/ ELK ST | . | 5/14/2009 | 2:38:00 | DISORDERLY CONDUCT | 300-BLK W BOSCAWEN ST | . | 5/14/2009 | 2:38:00 | DISORDERLY CONDUCT | 300-BLK W BOSCAWEN ST | . | 5/14/2009 | 2:38:00 | DISORDERLY CONDUCT | 300-BLK W BOSCAWEN ST | . | 5/14/2009 | 2:38:00 | DISORDERLY CONDUCT | 300-BLK W BOSCAWEN ST | . | 5/14/2009 | 5:54:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 5:54:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 5:54:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 6:09:00 | WARRANT CASE | SOUTH ST | . | 5/14/2009 | 7:43:00 | ANIMAL/OTHER | WOODLAND AVE | . | 5/14/2009 | 7:43:00 | ANIMAL/OTHER | WOODLAND AVE | . | 5/14/2009 | 7:44:00 | ANIMAL/OTHER | BRADFORD CT | . | 5/14/2009 | 7:57:00 | ANIMAL/OTHER | BERRYVILLE AVE | . | 5/14/2009 | 8:02:00 | ANIMAL/OTHER | CONWAY ST | . | 5/14/2009 | 8:12:00 | ANIMAL/OTHER | WAYNE DR | . | 5/14/2009 | 8:12:00 | ANIMAL/OTHER | VALLEY AVE | . | 5/14/2009 | 8:12:00 | ANIMAL/OTHER | MERRIMANS LN | . | 5/14/2009 | 8:22:00 | ANIMAL/OTHER | N KENT ST |
|
| | | | | . | 5/14/2009 | 8:28:00 | ANIMAL/OTHER | E LEICESTER ST | . | 5/14/2009 | 8:34:00 | ANIMAL/OTHER | ROSZEL RD | . | 5/14/2009 | 8:45:00 | ANIMAL/OTHER | WILSON BLVD | . | 5/14/2009 | 9:23:00 | LARC/FM/MTR/VEH | SHAWNEE AVENUE | . | 5/14/2009 | 9:23:00 | LARC/FM/MTR/VEH | SHAWNEE AVENUE | . | 5/14/2009 | 9:45:00 | ACCIDENT | N CAMERON ST | . | 5/14/2009 | 9:55:00 | ACCIDENT | S LOUDOUN ST/ E PALL MALL ST | . | 5/14/2009 | 10:06:00 | LOST CHILD | N PLEASANT VALLEY RD | . | 5/14/2009 | 10:06:00 | LOST CHILD | N PLEASANT VALLEY RD | . | 5/14/2009 | 10:20:00 | DIRECTIVE PATROL | 500-BLK BELLVIEW AVE | . | 5/14/2009 | 10:22:00 | ANIMAL:DOG AT LARGE | CAMPUS BLVD | . | 5/14/2009 | 10:22:00 | FOUND/LOST PROPERTY | 231 E PICCADILLY ST 'WALKIN | . | 5/14/2009 | 10:49:00 | FRAUD | N KENT ST | . | 5/14/2009 | 11:27:00 | ANIMAL/OTHER | WAYNE DR | . | 5/14/2009 | 11:31:00 | ANIMAL/OTHER | ROOSEVELT BLVD | . | 5/14/2009 | 11:42:00 | FRAUD | VALLEY AVE | . | 5/14/2009 | 11:56:00 | ANIMAL:DOG AT LARGE | APPLECROFT RD | . | 5/14/2009 | 12:03:00 | ANIMAL/OTHER | N LOUDOUN ST 'PHONE | . | 5/14/2009 | 12:33:00 | ACCIDENT | MILLWOOD AVE | . | 5/14/2009 | 12:33:00 | ACCIDENT | MILLWOOD AVE |
|
| | | | | . | 5/14/2009 | 12:33:00 | ACCIDENT | MILLWOOD AVE | . | 5/14/2009 | 12:35:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 12:35:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 12:35:00 | WARRANT CASE | E CORK ST | . | 5/14/2009 | 12:43:00 | DAMAGE PROPERTY-PRIVATE | SELMA DR 'PHONE | . | 5/14/2009 | 12:43:00 | DAMAGE PROPERTY-PRIVATE | SELMA DR 'PHONE | . | 5/14/2009 | 14:04:00 | FRAUD | S LOUDOUN ST '10-21 | . | 5/14/2009 | 14:04:00 | FRAUD | S LOUDOUN ST '10-21 | . | 5/14/2009 | 14:14:00 | HIT AND RUN | S PLEASANT VALLEY RD 'PHONE | . | 5/14/2009 | 14:28:00 | ACCIDENT | APPLE BLOSSOM DR | . | 5/14/2009 | 14:42:00 | WARRANT CASE | N LOUDOUN ST | . | 5/14/2009 | 14:45:00 | LARCENY | S LOUDOUN ST | . | 5/14/2009 | 14:48:00 | ANIMAL/OTHER | E LEICESTER ST | . | 5/14/2009 | 15:08:00 | ANIMAL/OTHER | BELLVIEW AVE | . | 5/14/2009 | 15:22:00 | CIVIL DISPUTE | N LOUDOUN ST | . | 5/14/2009 | 15:50:00 | ACCIDENT | E BOSCAWEN ST/ N KENT ST | . | 5/14/2009 | 16:02:00 | ANIMAL/OTHER | CRESCENT DR | . | 5/14/2009 | 16:09:00 | WARRANT CASE | 231 E PICCADILLY ST 'WALKIN | . | 5/14/2009 | 17:12:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 5/14/2009 | 17:12:00 | SHOPLIFTING | S PLEASANT VALLEY RD |
|
| | | | | . | 5/14/2009 | 17:40:00 | ANIMAL/OTHER | BERRYVILLE AVE | . | 5/14/2009 | 17:42:00 | JUVENILE PROBLEM | N BRADDOCK ST | . | 5/14/2009 | 18:08:00 | ACCIDENT W/PI | N LOUDOUN ST | . | 5/14/2009 | 18:08:00 | ACCIDENT W/PI | N LOUDOUN ST | . | 5/14/2009 | 18:12:00 | 911 MISUSE | WAYNE DR | . | 5/14/2009 | 18:12:00 | 911 MISUSE | WAYNE DR | . | 5/14/2009 | 18:40:00 | CIVIL DISPUTE | VIRGINIA AVE 'PHONE | . | 5/14/2009 | 18:56:00 | PROBLEM WITH NEIGHBOR | S KENT ST | . | 5/14/2009 | 18:56:00 | PROBLEM WITH NEIGHBOR | S KENT ST | . | 5/14/2009 | 18:56:00 | PROBLEM WITH NEIGHBOR | S KENT ST | . | 5/14/2009 | 18:56:00 | PROBLEM WITH NEIGHBOR | S KENT ST | . | 5/14/2009 | 18:58:00 | HIT AND RUN | FORT COLLIER RD | . | 5/14/2009 | 18:58:00 | HIT AND RUN | FORT COLLIER RD | . | 5/14/2009 | 18:58:00 | HIT AND RUN | FORT COLLIER RD | . | 5/14/2009 | 19:00:00 | AGGRAVATED SEXUAL BATTERY | MILLWOOD AVE '10-21 | . | 5/14/2009 | 19:00:00 | AGGRAVATED SEXUAL BATTERY | MILLWOOD AVE '10-21 | . | 5/14/2009 | 19:13:00 | HARASSMENT | S BRADDOCK ST | . | 5/14/2009 | 19:13:00 | HARASSMENT | S BRADDOCK ST | . | 5/14/2009 | 19:18:00 | JUVENILE PROBLEM | OPEQUON AVE | . | 5/14/2009 | 19:18:00 | JUVENILE PROBLEM | OPEQUON AVE |
|
| | | | | . | 5/14/2009 | 19:18:00 | JUVENILE PROBLEM | OPEQUON AVE | . | 5/14/2009 | 19:18:00 | JUVENILE PROBLEM | OPEQUON AVE | . | 5/14/2009 | 19:24:00 | LARC/BICYCLE | KINZEL DR | . | 5/14/2009 | 19:41:00 | CIVIL DISPUTE | SMITHFIELD AVE | . | 5/14/2009 | 19:46:00 | ASSAULT FROM DOMESTIC | ELM ST | . | 5/14/2009 | 19:46:00 | ASSAULT FROM DOMESTIC | ELM ST | . | 5/14/2009 | 19:46:00 | ASSAULT FROM DOMESTIC | ELM ST | . | 5/14/2009 | 19:46:00 | ASSAULT FROM DOMESTIC | ELM ST | . | 5/14/2009 | 20:08:00 | HARASSMENT | BRANDON DR | . | 5/14/2009 | 21:11:00 | FORGERY OF CHECKS | N CAMERON ST 'PHONE | . | 5/14/2009 | 22:01:00 | RUNAWAY | GIBBONS ST | . | 5/14/2009 | 22:25:00 | WARRANT CASE | ELM ST | . | 5/14/2009 | 22:38:00 | THEFT AUTO | N LOUDOUN ST '208-2 W BOSCAWEN ST | . | 5/14/2009 | 22:38:00 | THEFT AUTO | N LOUDOUN ST '208-2 W BOSCAWEN ST | . | 5/14/2009 | 22:38:00 | THEFT AUTO | N LOUDOUN ST '208-2 W BOSCAWEN ST | . | 5/14/2009 | 23:09:00 | DRUNK | E CORK ST | . | 5/14/2009 | 23:09:00 | DRUNK | E CORK ST | . | 5/15/2009 | 0:07:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 5/15/2009 | 0:07:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 5/15/2009 | 0:07:00 | DISORDERLY CONDUCT | S LOUDOUN ST |
|
| | | | | . | 5/15/2009 | 0:07:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 5/15/2009 | 0:07:00 | DISORDERLY CONDUCT | S LOUDOUN ST | . | 5/15/2009 | 0:48:00 | DRUGS POSSESS MARIJUANA | S CAMERON ST/ E GERRARD ST | . | 5/15/2009 | 0:48:00 | DRUGS POSSESS MARIJUANA | S CAMERON ST/ E GERRARD ST | . | 5/15/2009 | 0:48:00 | DRUGS POSSESS MARIJUANA | S CAMERON ST/ E GERRARD ST | . | 5/15/2009 | 1:14:00 | DRUGS/OVERDOSE | S KENT ST | . | 5/15/2009 | 1:14:00 | DRUGS/OVERDOSE | S KENT ST | . | 5/15/2009 | 1:14:00 | DRUGS/OVERDOSE | S KENT ST | . | 5/15/2009 | 1:46:00 | POSSESS ALCOHOL UNDERAGE | S BRADDOCK ST/ W SOUTHWERK ST | . | 5/15/2009 | 1:46:00 | POSSESS ALCOHOL UNDERAGE | S BRADDOCK ST/ W SOUTHWERK ST | . | 5/15/2009 | 2:16:00 | DRUNK | CHASE ST/ ELK ST | . | 5/15/2009 | 2:16:00 | DRUNK | CHASE ST/ ELK ST | . | 5/15/2009 | 2:16:00 | DRUNK | CHASE ST/ ELK ST | . | 5/15/2009 | 3:45:00 | OPEN WINDOW/DOOR | BERRYVILLE AVE | . | 5/15/2009 | 5:18:00 | WARRANT CASE | FORT COLLIER RD | . | 5/15/2009 | 5:18:00 | WARRANT CASE | FORT COLLIER RD | . | 5/15/2009 | 5:18:00 | WARRANT CASE | FORT COLLIER RD | . | 5/15/2009 | 5:18:00 | WARRANT CASE | FORT COLLIER RD | . | 5/15/2009 | 5:18:00 | WARRANT CASE | FORT COLLIER RD | . | 5/15/2009 | 8:19:00 | LARCENY | SOUTH ST |
|
| | | | | . | 5/15/2009 | 8:22:00 | WARRANT CASE | BELLVIEW AVE |
|
Leave a comment