Winchester police blotter: May 27
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 5/27/2009 | 0:34:00 | OPEN WINDOW/DOOR | APPLE BLOSSOM DR | . | | | OPEN WINDOW/DOOR | | . | | | | | . | | | | | . | | | | | . | | | WANTED CHECK | | . | | | | | . | | | | | . | 5/27/2009 | 3:05:00 | VEHICLE STOP | BERRYVILLE AVE/ CHESTNUT ST | . | | | DWI | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 3:20:00 | DISORDERLY CONDUCT | AMHERST ST | . | | | DISORDERLY CONDUCT | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 7:28:00 | ANIMAL:DOG AT LARGE | WATSON AVE | . | | | ANIMAL:DOG AT LARGE | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 9:03:00 | ANIMAL:DOG AT LARGE | 1000-BLK ORCHARD AVE | . | | | ANIMAL:DOG AT LARGE | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | 5/27/2009 | 9:41:00 | ASSIST CITIZEN | GLEN LEA CT | . | | | ASSIST CITIZEN | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 9:55:00 | VAGRANCY | S PLEASANT VALLEY RD | . | | | VAGRANCY | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 10:31:00 | ANIMAL/OTHER | VALLEY AVE | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 10:54:00 | ASSIST COUNTY | AMHERST ST |
|
| | | | | . | | | ASSIST COUNTY | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:02:00 | ANIMAL/OTHER | S STEWART ST | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:07:00 | ANIMAL/OTHER | E CECIL ST | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | 5/27/2009 | 11:13:00 | ANIMAL/OTHER | S EAST LN | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:17:00 | POLICE INFORMATION | N LOUDOUN ST | . | | | POLICE INFORMATION | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:17:00 | CIVIL DISPUTE | ROBERTS ST | . | | | CIVIL DISPUTE | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:24:00 | ANIMAL/OTHER | E CORK ST |
|
| | | | | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 11:48:00 | ANIMAL/OTHER | N BRADDOCK ST | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 12:01:00 | RUNAWAY | HANDLEY BLVD | . | | | RUNAWAY | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 12:06:00 | INJURED ANIMALS-OTHER | NATIONAL AVE | . | | | INJURED ANIMALS-OTHER | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 12:17:00 | ACCIDENT | S PLEASANT VALLEY RD | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | DISABLED VEHICLE | | . | | | | | . | | | | | . | 5/27/2009 | 13:07:00 | ANIMAL/OTHER | AMHERST ST | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | 5/27/2009 | 13:09:00 | JUVENILE PROBLEM | S LOUDOUN ST | . | | | JUVENILE PROBLEM | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:13:00 | CUSTODY DISPUTE | NATIONAL AVE | . | | | CUSTODY DISPUTE | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:18:00 | ANIMAL/OTHER | OPEQUON AVE | . | | | ANIMAL/OTHER | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:25:00 | ACCIDENT | FEATHERBED LN/ S LOUDOUN ST | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:28:00 | ACCIDENT | S PLEASANT VALLEY RD | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:32:00 | ANIMAL/OTHER | WOODLAND AVE | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | 5/27/2009 | 13:35:00 | FRAUD | E PICCADILLY ST 'WALKIN | . | | | FRAUD | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 13:59:00 | JUVENILE PROBLEM | AMHERST ST | . | | | JUVENILE PROBLEM | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 14:03:00 | PROBLEM WITH NEIGHBOR | BRUCE DR 'TIRE DIST | . | | | PROBLEM WITH NEIGHBOR | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | 5/27/2009 | 14:25:00 | FRAUD | VALLEY AVE | . | | | FRAUD | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 14:28:00 | DRUNK | S BRADDOCK ST | . | | | DRUNK | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | SPECIAL ASSIGNMENTS | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 15:02:00 | DOMESTIC/ADULT | ARMOURDALE DR | . | | | DOMESTIC/ADULT | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 15:07:00 | CIVIL DISPUTE | N KENT ST 'PHONE | . | | | CIVIL DISPUTE | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 15:07:00 | ANIMAL:CRUELTY DOG | N KENT ST/ E PICCADILLY ST | . | | | ANIMAL:CRUELTY DOG | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 15:16:00 | RECKLESS DRIVING | N BRADDOCK ST/ W PICCADILLY ST | . | | | RECKLESS DRIVING | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 15:55:00 | HIT AND RUN | W CORK ST | . | | | HIT AND RUN | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 16:43:00 | ANIMAL/OTHER | GLAIZE AVE |
|
| | | | | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 16:50:00 | ANIMAL/OTHER | MONTAGUE CIR | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:01:00 | ANIMAL/OTHER | W WHITLOCK AVE | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:06:00 | JUVENILE PROBLEM | N KENT ST/ LIBERTY AVE | . | | | JUVENILE PROBLEM | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:12:00 | HIT AND RUN | VALLEY AVE | . | | | HIT AND RUN | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:12:00 | ASSAULT/SIMPLE | MILLWOOD AVE | . | | | ASSAULT FROM DOMESTIC | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:13:00 | ANIMAL/OTHER | CRESCENT DR | . | | | ANIMAL/OTHER | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:14:00 | ASSIST COUNTY | AMHERST ST | . | | | ASSIST COUNTY | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:16:00 | ACCIDENT | BERRYVILLE AVE | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:18:00 | HARASSMENT | W MONMOUTH ST 'PHONE CALL | . | | | HARASSMENT | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:19:00 | ANIMAL/OTHER | WILSON BLVD | . | | | ANIMAL/OTHER | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:31:00 | FOUND/LOST PROPERTY | HANDLEY AVE/ MOSBY ST | . | | | FOUND/LOST PROPERTY | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:33:00 | ANIMAL:CRUELTY DOG | W MONMOUTH ST | . | | | ANIMAL:CRUELTY DOG | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:34:00 | SUSPICIOUS PERSON | HENRY AVE | . | | | DRUNK | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 17:55:00 | DISORDERLY CONDUCT | JUDY DR | . | | | DISORDERLY CONDUCT | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:06:00 | OPEN WINDOW/DOOR | KERN ST | . | | | OPEN WINDOW/DOOR | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:14:00 | FOUND/LOST PROPERTY | S PLEASANT VALLEY RD | . | | | FOUND/LOST PROPERTY | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:14:00 | JUVENILE PROBLEM | PINE ST | . | | | JUVENILE PROBLEM | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:30:00 | OPEN WINDOW/DOOR | CHASE ST | . | | | OPEN WINDOW/DOOR | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:38:00 | DAMAGE PROPERTY-PRIVATE | E CEDARMEADE AVE | . | | | DAMAGE PROPERTY-PRIVATE | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 18:55:00 | FOUND/LOST PROPERTY | WOODLAND AVE | . | | | FOUND/LOST PROPERTY | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 19:06:00 | DISORDERLY CONDUCT | SHAWNEE AVE | . | | | DISORDERLY CONDUCT | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | 5/27/2009 | 19:48:00 | BURG/ATT FORCED/RES | NATIONAL AVE | . | | | BURG/ATT FORCED/RES | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 20:02:00 | THEFT MOTORCYCLE | UNIVERSITY DR | . | | | THEFT MOTORCYCLE | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 20:07:00 | DISORDERLY CONDUCT | E GERRARD ST | . | | | DISORDERLY CONDUCT | | . | | | | | . | | | | | . | | | | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | DRUGS/SALE/MFG BARBITUATES | | . | | | | | . | 5/27/2009 | 20:54:00 | ACCIDENT | VALLEY AVE | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 21:01:00 | CIVIL DISPUTE | HIGHLAND AVE | . | | | CIVIL DISPUTE | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 21:01:00 | ACCIDENT | MERRIMANS LN |
|
| | | | | . | | | ACCIDENT | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 21:09:00 | DISORDERLY CONDUCT | APPLECROFT RD | . | | | DISORDERLY CONDUCT | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 21:49:00 | DAMAGE PROPERTY-PRIVATE | VALLEY AVE | . | | | LARC/FM/MTR/VEH | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 23:14:00 | DRUNK | N LOUDOUN ST | . | | | DRUNK | |
|
| | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 23:19:00 | NOISE/PARTIES | CHASE ST | . | | | NOISE/PARTIES | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | 5/27/2009 | 23:38:00 | NOISE/PARTIES | N EUCLID AVE/ WOODSTOCK LN | . | | | NOISE/PARTIES | |
|
Leave a comment