Winchester police blotter: May 5-6
| | | | | . | Date Reported | Time Reported | Call Type | Location | . | 5/5/2009 | 2:52:00 | ASSAULT FROM DOMESTIC | SHENANDOAH AVE | . | 5/5/2009 | 2:52:00 | ASSAULT FROM DOMESTIC | SHENANDOAH AVE | . | 5/5/2009 | 2:52:00 | ASSAULT FROM DOMESTIC | SHENANDOAH AVE | . | 5/5/2009 | 2:52:00 | ASSAULT FROM DOMESTIC | SHENANDOAH AVE | . | 5/5/2009 | 7:50:00 | ACCIDENT W/PI | AMHERST ST/ N WASHINGTON ST | . | 5/5/2009 | 7:50:00 | ACCIDENT W/PI | AMHERST ST/ N WASHINGTON ST | . | 5/5/2009 | 7:50:00 | ACCIDENT W/PI | AMHERST ST/ N WASHINGTON ST | . | 5/5/2009 | 9:21:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 5/5/2009 | 10:22:00 | WARRANT CASE | N LOUDOUN ST | . | 5/5/2009 | 10:22:00 | WARRANT CASE | N LOUDOUN ST | . | 5/5/2009 | 10:22:00 | WARRANT CASE | N LOUDOUN ST | . | 5/5/2009 | 10:22:00 | WARRANT CASE | N LOUDOUN ST | . | 5/5/2009 | 10:35:00 | HARASSMENT | S BRADDOCK ST ' 1021 | . | 5/5/2009 | 10:57:00 | CIVIL DISPUTE | VALLEY AVE '1021 | . | 5/5/2009 | 10:57:00 | CIVIL DISPUTE | VALLEY AVE '1021 | . | 5/5/2009 | 11:11:00 | FRAUD | APPLE BLOSSOM DR | . | 5/5/2009 | 11:11:00 | FRAUD | APPLE BLOSSOM DR | . | 5/5/2009 | 11:11:00 | FRAUD | APPLE BLOSSOM DR | . | 5/5/2009 | 11:12:00 | ANIMAL:CRUELTY DOG | BROOKDALE CT |
|
| | | | | . | 5/5/2009 | 11:12:00 | ANIMAL:CRUELTY DOG | BROOKDALE CT | . | 5/5/2009 | 11:14:00 | JUVENILE PROBLEM | 231 E PICCADILLY ST | . | 5/5/2009 | 11:25:00 | VANDALISM | S KENT ST | . | 5/5/2009 | 11:25:00 | VANDALISM | S KENT ST | . | 5/5/2009 | 11:36:00 | ANIMAL:DOG AT LARGE | CITY LIMITS/ KENT ST | . | 5/5/2009 | 11:37:00 | ANIMAL/OTHER | S PLEASANT VALLEY RD | . | 5/5/2009 | 11:55:00 | THREATS | BERRYVILLE AVE 'WALKIN | . | 5/5/2009 | 11:55:00 | THREATS | BERRYVILLE AVE 'WALKIN | . | 5/5/2009 | 11:58:00 | BURGLARY/FORCED NON-RESIDENCE | COMMERCE ST | . | 5/5/2009 | 12:40:00 | JUVENILE PROBLEM | BERRYVILLE AVE | . | 5/5/2009 | 12:55:00 | FRAUD | S LOUDOUN ST | . | 5/5/2009 | 13:06:00 | LARC/FM/MTR/VEH | VALLEY AVE | . | 5/5/2009 | 13:56:00 | FOUND/LOST PROPERTY | COMMERCE ST | . | 5/5/2009 | 14:22:00 | FOUND/LOST PROPERTY | VALLEY AVE 'WALKIN | . | 5/5/2009 | 14:32:00 | ANIMAL/OTHER | E CECIL ST | . | 5/5/2009 | 14:37:00 | LARCENY | S PLEASANT VALLEY RD '1021 | . | 5/5/2009 | 14:42:00 | DRUGS POSSESS MARIJUANA | N KENT ST | . | 5/5/2009 | 14:53:00 | ANIMAL/OTHER | MYRTLE AVE | . | 5/5/2009 | 15:43:00 | ACCIDENT | NATIONAL AVE/ N PLEASANT VALLEY RD | . | 5/5/2009 | 15:43:00 | ACCIDENT | NATIONAL AVE/ N PLEASANT VALLEY RD |
|
| | | | | . | 5/5/2009 | 15:43:00 | ACCIDENT | NATIONAL AVE/ N PLEASANT VALLEY RD | . | 5/5/2009 | 15:43:00 | ACCIDENT | NATIONAL AVE/ N PLEASANT VALLEY RD | . | 5/5/2009 | 16:01:00 | ANIMAL/OTHER | 231 E PICCADILLY ST 'WALKIN | . | 5/5/2009 | 16:05:00 | ANIMAL/OTHER | SPRING HOUSE CT | . | 5/5/2009 | 16:08:00 | DOMESTIC/ADULT | SHENANDOAH AVE | . | 5/5/2009 | 16:08:00 | DOMESTIC/ADULT | SHENANDOAH AVE | . | 5/5/2009 | 16:18:00 | DRUNK | VALLEY AVE | . | 5/5/2009 | 16:18:00 | DRUNK | VALLEY AVE | . | 5/5/2009 | 16:19:00 | CIVIL DISPUTE | 231 E PICCADILLY ST 'WALK IN | . | 5/5/2009 | 16:26:00 | WARRANT CASE | OPEQUON AVE | . | 5/5/2009 | 17:48:00 | WARRANT CASE | 141 FORT COLLIER RD | . | 5/5/2009 | 17:59:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 5/5/2009 | 17:59:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 5/5/2009 | 18:02:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 5/5/2009 | 18:02:00 | SHOPLIFTING | APPLE BLOSSOM DR | . | 5/5/2009 | 18:22:00 | CIVIL DISPUTE | VALLEY AVE | . | 5/5/2009 | 18:22:00 | CIVIL DISPUTE | VALLEY AVE | . | 5/5/2009 | 18:22:00 | CIVIL DISPUTE | VALLEY AVE | . | 5/5/2009 | 18:23:00 | ASSAULT ON JUVENILE | S BRADDOCK ST '526 SMITHFIELD AVE | . | 5/5/2009 | 18:23:00 | ASSAULT ON JUVENILE | S BRADDOCK ST '526 SMITHFIELD AVE |
|
| | | | | . | 5/5/2009 | 18:41:00 | WARRANT CASE | ENNSYLVANIA AVE | . | 5/5/2009 | 19:01:00 | PROBLEM WITH NEIGHBOR | BAKER ST | . | 5/5/2009 | 19:01:00 | PROBLEM WITH NEIGHBOR | BAKER ST | . | 5/5/2009 | 19:08:00 | ASSAULT/SIMPLE | 100-BLK N LOUDOUN ST 'LOBBY | . | 5/5/2009 | 19:44:00 | JUVENILE PROBLEM | KINZEL DR | . | 5/5/2009 | 19:56:00 | DOMESTIC/ADULT | 600-BLK SMITHFIELD AVE | . | 5/5/2009 | 19:56:00 | DOMESTIC/ADULT | 600-BLK SMITHFIELD AVE | . | 5/5/2009 | 20:00:00 | ASSAULT/SIMPLE | 300-BLK E PICCADILLY ST | . | 5/5/2009 | 20:00:00 | ASSAULT/SIMPLE | 300-BLK E PICCADILLY ST | . | 5/5/2009 | 20:08:00 | ANNOYING CALLS | VALLEY AVE | . | 5/5/2009 | 20:19:00 | RUNAWAY | NATIONAL AVE | . | 5/5/2009 | 20:39:00 | SHOPLIFTING | S PLEASANT VALLEY RD | . | 5/5/2009 | 22:23:00 | ANNOYING CALLS | STERLING DR | . | 5/5/2009 | 22:53:00 | ANIMAL:DOG AT LARGE | N BRADDOCK ST | . | 5/5/2009 | 23:54:00 | ASSAULT/SIMPLE | S LOUDOUN ST | . | 5/5/2009 | 23:54:00 | ASSAULT/SIMPLE | S LOUDOUN ST | . | 5/5/2009 | 23:54:00 | ASSAULT/SIMPLE | S LOUDOUN ST | . | 5/5/2009 | 23:54:00 | ASSAULT/SIMPLE | S LOUDOUN ST | . | 5/5/2009 | 23:54:00 | ASSAULT/SIMPLE | S LOUDOUN ST | . | 5/6/2009 | 1:01:00 | NOISE/PARTIES | N LOUDOUN ST |
|
| | | | | . | 5/6/2009 | 1:36:00 | DRUNK | E PICCADILLY ST | . | 5/6/2009 | 1:36:00 | DRUNK | E PICCADILLY ST | . | 5/6/2009 | 1:36:00 | DRUNK | E PICCADILLY ST | . | 5/6/2009 | 1:36:00 | DRUNK | E PICCADILLY ST | . | 5/6/2009 | 3:20:00 | ASSAULT/SIMPLE | ORCHARD AVE | . | 5/6/2009 | 3:20:00 | ASSAULT/SIMPLE | ORCHARD AVE | . | 5/6/2009 | 3:20:00 | ASSAULT/SIMPLE | ORCHARD AVE | . | 5/6/2009 | 3:48:00 | FOUND/LOST PROPERTY | HANDLEY BLVD | . | 5/6/2009 | 3:48:00 | FOUND/LOST PROPERTY | HANDLEY BLVD | . | 5/6/2009 | 7:22:00 | ANIMAL/OTHER | WAYNE DR | . | 5/6/2009 | 7:30:00 | ANIMAL/OTHER | VALLEY AVE | . | 5/6/2009 | 7:36:00 | ANIMAL/OTHER | S CAMERON ST | . | 5/6/2009 | 7:37:00 | ANIMAL/OTHER | E CECIL ST | . | 5/6/2009 | 7:46:00 | ANIMAL/OTHER | AMHERST ST | . | 5/6/2009 | 7:46:00 | ANIMAL/OTHER | WHITTIER AVE | . | 5/6/2009 | 7:47:00 | ANIMAL/OTHER | MYRTLE AVE | . | 5/6/2009 | 8:48:00 | PROBLEM WITH NEIGHBOR | NATIONAL AVE 'PD | . | 5/6/2009 | 8:52:00 | DAMAGE PROPERTY-PRIVATE | S WASHINGTON ST | . | 5/6/2009 | 8:52:00 | DAMAGE PROPERTY-PRIVATE | S WASHINGTON ST | . | 5/6/2009 | 8:59:00 | ANIMAL:DOG AT LARGE | S CAMERON ST/ E LEICESTER ST |
|
| | | | | . | 5/6/2009 | 9:18:00 | ANIMAL/OTHER | W CLIFFORD ST | . | 5/6/2009 | 9:23:00 | ANIMAL/OTHER | HAWTHORNE DR | . | 5/6/2009 | 9:24:00 | ANIMAL/OTHER | W WHITLOCK AVE | . | 5/6/2009 | 9:40:00 | BURGLARY/FORCED RESIDENCE | SOUTH ST | . | 5/6/2009 | 10:16:00 | FRAUD | E JUBAL EARLY DR '10-21 |
|
Leave a comment