|
|
|
Winchester arrest log: May 28 - 31
| | | | | . | Name and Address | Charge Description | Age | Date and Place of Arrest | . | MORRIS,RANDY ALLEN | CONTEMPT COURT | 48 | 05/28/2009 @ 09:59 | . | S BRADDOCK ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | LUTTRELL,ANNA MARIE | CAPIAS/SHOW CAUSE | 33 | 05/28/2009 @ 11:50 | . | N CAMERON ST | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | DENIKOS,EMMANUEL M | DRUG:DISTRIBUTE CONTROLLED SUB | 52 | 05/28/2009 @ 13:15 | . | N LOUDOUN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | VANDYKE,SARAH | FALSE REPORTS TO POLICE | 22 | 05/28/2009 @ 14:30 | . | MAIN ST | | F | WINCHESTER PD | . | NARVON, PA 17555 | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | SWARTZ,BILLIE JO | OPEN ALCOHOL CONTAINER | 32 | 05/28/2009 @ 21:00 | . | FOREMAN LANE | | F | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | MCFARLAND,ISAIAH T | PROBATION:VIOLATION/COURT | 23 | 05/28/2009 @ 23:05 | . | WILSON BLVD | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | WELLS,BRADLEY WAYNE | POSSESS ALCOHOL BY INTERDICTED | 44 | 05/29/2009 @ 02:30 | . | N LOUDOUN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | DICK,GREGORY KEITH | ASSAULT & BATTERY:FAMILY MEMBE | 50 | 05/29/2009 @ 11:20 | . | BEAU ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | ROHRBAUGH,SUSAN ANDREA | CONTEMPT COURT | 28 | 05/29/2009 @ 12:41 | . | N FREDERICK PIKE | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | SCARLETT,JOHN ZACHARY | COMPUTER HARASSMENT | 39 | 05/29/2009 @ 19:22 | . | FREDERICK AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | HEGE,JEFFREY WAYNE | DRUNK IN PUBLIC | 38 | 05/29/2009 @ 22:21 | . | FRANKLIN ST | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | DOVE,GREGORY BLAKE JR | PROBATION:VIOLATION/COURT | 27 | 05/29/2009 @ 23:46 | . | NATIONAL AVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | SMALLWOOD,PAMELA K | CONTEMPT COURT | 53 | 05/30/2009 @ 14:37 | . | WOODSTOCK LN | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | PAPKE,BARRY | TRESPASS:GENERAL | 56 | 05/30/2009 @ 16:19 | . | BRUCE DR | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | WILSON,BROOKE DELIA | SHOW CAUSE SUMMONS | 20 | 05/30/2009 @ 19:35 | . | WEST VIRGINIA PARKWAY | | F | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | TIMOTEO,JOSE GOMEZ | ILLEG POSS/ALCOHOL U/21 | 19 | 05/31/2009 @ 01:18 | . | ARMOURDALE DRIVE | | M | WINCHESTER PD | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | BROWN,WILLIAM LEE 3RD | DRIVING UNDER INFLUENCE | 24 | 05/31/2009 @ 02:15 | . | GREY BRICK RD | | M | WINCHESTER PD | . | CHARLES TOWN, WV 25414 | POSSESSION OF MARIJUANA | | | . | | | | | . | | | | | . | | | | | . | | | | |
| | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | SHELLY,BOBBY GENE | RECEIVE/POSSESS STOLEN PROPERT | 33 | 05/31/2009 @ 04:06 | . | FLETCHER CT | | M | WINCHESTER PD | . | MARTINSBURG, WV 25401 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | DAVIS,CHARLES WILLIAM II | FAIL TO HAVE LIABILITY INSURAN | 35 | 05/31/2009 @ 11:16 | . | OPEQUON AVE | | M | WINCHESTER PD |
| | | | | | . | WINCHESTER, VA 22601 | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | | | | | . | HOLT,JESSICA LYNN | DRIVE SUSPENDED/REVOKED | 20 | 05/31/2009 @ 16:14 | . | BRIGSTOCK DRIVE | | F | WINCHESTER PD | . | WINCHESTER, VA 22602 | | | |
|
This entry was filed in the
Winchester Police Blotter category.
View more entries in this category:
|
|
|
|
Leave a comment